Pairing of round 6
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
1 |  | GM Vajda,Levente | (4.5) | 4 | ½ - ½ | 1 | (4.5) | GM Nisipeanu,Liviu-Dieter |  |
2 |  | GM Zhao,Zong-Yuan | (4.5) | 5 | ½ - ½ | 3 | (4.5) | GM Melkumyan,Hrant |  |
3 |  | GM Van Wely,Loek | (4.0) | 2 | ½ - ½ | 20 | (4.0) | FM Li,Zuhao Luke |  |
4 |  | IM Ly,Moulthun | (4.0) | 8 | ½ - ½ | 26 | (4.0) | IM Brown,Andrew |  |
5 |  | FM Ikeda,Junta | (4.0) | 19 | 1 - 0 | 16 | (4.0) | IM Dive,Russell John |  |
6 |  | Mu,Ke | (3.5) | 22 | 1 - 0 | 7 | (3.5) | IM Illingworth,Max |  |
7 |  | FM Boyd,Tristan | (3.5) | 25 | ½ - ½ | 10 | (3.5) | IM Tao,Trevor |  |
8 |  | WIM Zhai,Mo | (3.5) | 27 | 1 - 0 | 11 | (3.5) | GM Johansen,Darryl K. |  |
9 |  | FM Van Ruitenburg,Joost | (3.5) | 21 | 0 - 1 | 13 | (3.5) | IM Morris,James |  |
10 |  | IM Solomon,Stephen J. | (3.5) | 14 | 1 - 0 | 34 | (3.5) | WFM Otgonjargal,Sengeravdan |  |
11 |  | Charles,Gareth | (3.0) | 41 | 0 - 1 | 9 | (3.0) | IM Cheng,Bobby |  |
12 |  | FM Izzat,Kanan | (3.0) | 12 | 1 - 0 | 36 | (3.0) | Choong,Yita |  |
13 |  | WFM Nguyen,Thu Giang | (3.0) | 47 | 0 - 1 | 15 | (3.0) | IM Lane,Gary W. |  |
14 |  | FM Smirnov,Anton | (3.0) | 18 | 1 - 0 | 42 | (3.0) | Morris,Michael |  |
15 |  | FM Ambrus,Endre | (3.0) | 23 | 1 - 0 | 44 | (3.0) | Gorka,Carl |  |
16 |  | WIM Guo,Emma | (3.0) | 61 | ½ - ½ | 24 | (3.0) | Zelesco,Karl |  |
17 |  | FM Dragicevic,Domagoj | (3.0) | 29 | ½ - ½ | 50 | (3.0) | Mcnamara,Gary |  |
18 |  | WIM Richards,Heather S | (3.0) | 43 | ½ - ½ | 32 | (3.0) | Bao,Qilin |  |
19 |  | Matheson,Laurence | (3.0) | 33 | ½ - ½ | 56 | (3.0) | CM Muller,Jonas |  |
20 |  | GM Roy Chowdhury,Saptarshi | (2.5) | 6 | 1 - 0 | 64 | (2.5) | Vlietstra,Marc |  |
21 |  | Hu,Jason | (2.5) | 49 | ½ - ½ | 17 | (2.5) | FM Wallis,Christopher |  |
22 |  | WFM Qiu,Mengjie | (2.5) | 53 | ½ - ½ | 28 | (2.5) | Schon,Eugene |  |
23 |  | Mungunkhuu,Mijgee | (2.5) | 31 | ½ - ½ | 90 | (2.5) | Lo,Willis |  |
24 |  | Broekhuyse,Paul | (2.5) | 55 | ½ - ½ | 35 | (2.5) | IM Berezina,Irina |  |
25 |  | Yin,Wenlin | (2.5) | 74 | ½ - ½ | 37 | (2.5) | Zulfic,Fedja |  |
26 |  | Bishop,Joshua | (2.5) | 82 | 0 - 1 | 38 | (2.5) | FM Stojic,Dusan |  |
27 |  | Drew,Phillip | (2.5) | 84 | 1 - 0 | 40 | (2.5) | WIM Zepeda,Lorena |  |
28 |  | Wright,Neil | (2.0) | 39 | ½ - ½ | 81 | (2.5) | Litchfield,Frederick |  |
29 |  | Ng Clive | (2.0) | 70 | 1 - 0 | 30 | (2.0) | IM Feldman,Vladimir |  |
30 |  | Stevens,Tristan | (2.0) | 45 | 1 - 0 | 71 | (2.0) | CM Goundar,Sanmogam |  |
31 |  | Setiabudi,Allen | (2.0) | 76 | 1 - 0 | 52 | (2.0) | FM Fancy,Stuart |  |
32 |  | Taylor,Leon | (2.0) | 79 | 1 - 0 | 54 | (2.0) | Stojic,Svetozar |  |
33 |  | Dutta,Rishi | (2.0) | 83 | 1 - 0 | 58 | (2.0) | FM Jones,Brian |  |
34 |  | Davis,Tony J | (2.0) | 80 | 0 - 1 | 60 | (2.0) | CM Prasad,Calvin |  |
35 |  | Stead,Kerry | (2.0) | 63 | 1 - 0 | 87 | (2.0) | Chew,Jason |  |
36 |  | Hain,Anthony | (2.0) | 85 | 0 - 1 | 66 | (2.0) | FM Stawski,Nikolai |  |
37 |  | Carolin-Unkovich,George | (2.0) | 95 | ½ - ½ | 67 | (2.0) | Kuan,Julian |  |
38 |  | Flitney,Adrian | (1.5) | 75 | 0 - 1 | 46 | (1.5) | Castor,David |  |
39 |  | Loh,Zachary | (1.5) | 57 | ½ - ½ | 69 | (1.5) | Yu,Derek |  |
40 |  | Mallari,Donato | (1.5) | 59 | 0 - 1 | 77 | (1.5) | O`molloy,Eamonn |  |
41 |  | Deen-Cowell,Nicholas | (1.5) | 78 | ½ - ½ | 65 | (1.5) | CM Bennett,Hilton |  |
42 |  | Stones,Rebecca | (1.5) | 68 | 1 - 0 | 88 | (1.5) | Kethro,Michael |  |
43 |  | Holland,Dennis | (1.0) | 72 | 0 - 1 | 92 | (1.5) | Lin,Gary |  |
44 |  | Luchtmeijer,Anthonie Pieter | (1.0) | 51 | 1 - 0 | 89 | (1.0) | Chan,Kris |  |
45 |  | WIM Jule,Alexandra | (1.0) | 73 | ½ - ½ | 91 | (1.0) | Zhang,Yijun |  |
46 |  | Willathgamuwa,Rowan | (0.5) | 94 | ½ - ½ | 93 | (1.0) | Willathgamuwa,Kevin |  |
47 |  | Gilmetdinov,Edik | (0.5) | 86 | 1F-0F | 0 | (0.0) | BYE | |
The following player(s) got a half point BYE:
96 Burke,Matthew
The following players are absent:
48 Nemeth,John
62 Beaumont,David