Pairing of round 4
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
1 |  | IM Illingworth,Max | (3.0) | 7 | ½ - ½ | 1 | (3.0) | GM Nisipeanu,Liviu-Dieter |  |
2 |  | GM Van Wely,Loek | (3.0) | 2 | 1 - 0 | 24 | (3.0) | Zelesco,Karl |  |
3 |  | Mu,Ke | (3.0) | 22 | ½ - ½ | 5 | (3.0) | GM Zhao,Zong-Yuan |  |
4 |  | IM Solomon,Stephen J. | (2.5) | 14 | 0 - 1 | 3 | (2.5) | GM Melkumyan,Hrant |  |
5 |  | GM Vajda,Levente | (2.5) | 4 | 1 - 0 | 38 | (2.5) | FM Stojic,Dusan |  |
6 |  | IM Ly,Moulthun | (2.5) | 8 | ½ - ½ | 20 | (2.5) | FM Li,Zuhao Luke |  |
7 |  | FM Smirnov,Anton | (2.5) | 18 | ½ - ½ | 11 | (2.5) | GM Johansen,Darryl K. |  |
8 |  | FM Boyd,Tristan | (2.5) | 25 | 0 - 1 | 13 | (2.5) | IM Morris,James |  |
9 |  | GM Roy Chowdhury,Saptarshi | (2.0) | 6 | ½ - ½ | 32 | (2.0) | Bao,Qilin |  |
10 |  | Matheson,Laurence | (2.0) | 33 | 0 - 1 | 9 | (2.0) | IM Cheng,Bobby |  |
11 |  | IM Tao,Trevor | (2.0) | 10 | ½ - ½ | 34 | (2.0) | WFM Otgonjargal,Sengeravdan |  |
12 |  | FM Izzat,Kanan | (2.0) | 12 | 1 - 0 | 40 | (2.0) | WIM Zepeda,Lorena |  |
13 |  | Zulfic,Fedja | (2.0) | 37 | ½ - ½ | 15 | (2.0) | IM Lane,Gary W. |  |
14 |  | Morris,Michael | (2.0) | 42 | 0 - 1 | 16 | (2.0) | IM Dive,Russell John |  |
15 |  | WIM Richards,Heather S | (2.0) | 43 | 1 - 0 | 17 | (2.0) | FM Wallis,Christopher |  |
16 |  | FM Ikeda,Junta | (2.0) | 19 | 1 - 0 | 44 | (2.0) | Gorka,Carl |  |
17 |  | FM Van Ruitenburg,Joost | (2.0) | 21 | 1 - 0 | 67 | (2.0) | Kuan,Julian |  |
18 |  | WFM Qiu,Mengjie | (2.0) | 53 | 0 - 1 | 26 | (2.0) | IM Brown,Andrew |  |
19 |  | FM Dragicevic,Domagoj | (2.0) | 29 | 1 - 0 | 71 | (2.0) | CM Goundar,Sanmogam |  |
20 |  | FM Ambrus,Endre | (1.5) | 23 | ½ - ½ | 90 | (2.0) | Lo,Willis |  |
21 |  | WIM Zhai,Mo | (1.5) | 27 | 1 - 0 | 65 | (1.5) | CM Bennett,Hilton |  |
22 |  | WIM Guo,Emma | (1.5) | 61 | 1 - 0 | 28 | (1.5) | Schon,Eugene |  |
23 |  | Vlietstra,Marc | (1.5) | 64 | ½ - ½ | 36 | (1.5) | Choong,Yita |  |
24 |  | Charles,Gareth | (1.5) | 41 | 1 - 0 | 66 | (1.5) | FM Stawski,Nikolai |  |
25 |  | Ng Clive | (1.5) | 70 | ½ - ½ | 50 | (1.5) | Mcnamara,Gary |  |
26 |  | Dutta,Rishi | (1.5) | 83 | ½ - ½ | 56 | (1.5) | CM Muller,Jonas |  |
27 |  | Mungunkhuu,Mijgee | (1.0) | 31 | ½ - ½ | 69 | (1.0) | Yu,Derek |  |
28 |  | Wright,Neil | (1.0) | 39 | 1 - 0 | 72 | (1.0) | Holland,Dennis |  |
29 |  | Stevens,Tristan | (1.0) | 45 | ½ - ½ | 74 | (1.0) | Yin,Wenlin |  |
30 |  | Setiabudi,Allen | (1.0) | 76 | ½ - ½ | 46 | (1.0) | Castor,David |  |
31 |  | WFM Nguyen,Thu Giang | (1.0) | 47 | 1 - 0 | 79 | (1.0) | Taylor,Leon |  |
32 |  | Davis,Tony J | (1.0) | 80 | 0 - 1 | 52 | (1.0) | FM Fancy,Stuart |  |
33 |  | Deen-Cowell,Nicholas | (1.0) | 78 | 0 - 1 | 54 | (1.0) | Stojic,Svetozar |  |
34 |  | Loh,Zachary | (1.0) | 57 | ½ - ½ | 81 | (1.0) | Litchfield,Frederick |  |
35 |  | Bishop,Joshua | (1.0) | 82 | ½ - ½ | 58 | (1.0) | FM Jones,Brian |  |
36 |  | Mallari,Donato | (1.0) | 59 | ½ - ½ | 88 | (1.0) | Kethro,Michael |  |
37 |  | Carolin-Unkovich,George | (1.0) | 95 | ½ - ½ | 60 | (1.0) | CM Prasad,Calvin |  |
38 |  | Stead,Kerry | (1.0) | 63 | 1 - 0 | 92 | (1.0) | Lin,Gary |  |
39 |  | Hu,Jason | (0.5) | 49 | 1 - 0 | 77 | (0.5) | O`molloy,Eamonn |  |
40 |  | Broekhuyse,Paul | (0.5) | 55 | 1 - 0 | 89 | (0.5) | Chan,Kris |  |
41 |  | Stones,Rebecca | (0.5) | 68 | 1 - 0 | 91 | (0.5) | Zhang,Yijun |  |
42 |  | WIM Jule,Alexandra | (0.5) | 73 | ½ - ½ | 93 | (0.5) | Willathgamuwa,Kevin |  |
43 |  | Willathgamuwa,Rowan | (0.5) | 94 | 0 - 1 | 51 | (0.0) | Luchtmeijer,Anthonie Pieter |  |
44 |  | Hain,Anthony | (0.0) | 85 | 1 - 0 | 86 | (0.0) | Gilmetdinov,Edik |  |
45 |  | Chew,Jason | (0.0) | 87 | 1F-0F | 0 | (0.0) | BYE | |
The following player(s) got a half point BYE:
30 Feldman,Vladimir
35 Berezina,Irina
75 Flitney,Adrian
84 Drew,Phillip
96 Burke,Matthew
The following players are absent:
48 Nemeth,John
62 Beaumont,David