O2C Doeberl Cup 2014 Premier | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 49 | Hu,Jason | 3204766 | AUS | 2113 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 27 | Zhai,Mo | 8600201 | CHN | 2243 | WIM | 400 | 0.92 | 1 | 2 |
3 | W | 12 | Izzat,Kanan | 13405209 | AZE | 2383 | FM | 303 | 0.86 | 1 | 3 |
4 | B | 7 | Illingworth,Max | 3205207 | AUS | 2447 | IM | 239 | 0.8 | 0.5 | 3.5 |
5 | W | 2 | Van Wely,Loek | 1000268 | NED | 2685 | GM | 1 | 0.5 | 1 | 4.5 |
6 | B | 4 | Vajda,Levente | 1203975 | ROU | 2597 | GM | 89 | 0.62 | 0.5 | 5 |
7 | W | 5 | Zhao,Zong-Yuan | 3202534 | AUS | 2573 | GM | 113 | 0.65 | 1 | 6 |
8 | B | 3 | Melkumyan,Hrant | 13302485 | ARM | 2633 | GM | 53 | 0.57 | 0.5 | 6.5 |
9 | W | 19 | Ikeda,Junta | 3204731 | AUS | 2338 | FM | 348 | 0.89 | 1 | 7.5 |
Games = 9, Score = 7.5 , ARO = 2446 , PRtg = 2719 We = 6.73, W-We: 0.77 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 50 | Mcnamara,Gary | 3203425 | AUS | 2108 | -- | 400 | 0.92 | 1 | 1 |
2 | W | 29 | Dragicevic,Domagoj | 3203328 | AUS | 2221 | FM | 400 | 0.92 | 1 | 2 |
3 | B | 15 | Lane,Gary W. | 3203301 | AUS | 2362 | IM | 323 | 0.87 | 1 | 3 |
4 | W | 24 | Zelesco,Karl | 3213390 | AUS | 2274 | -- | 400 | 0.92 | 1 | 4 |
5 | B | 1 | Nisipeanu,Liviu-Dieter | 1202758 | ROU | 2686 | GM | 1 | 0.5 | 0 | 4 |
6 | W | 20 | Li,Zuhao Luke | 4303431 | NZL | 2326 | FM | 359 | 0.9 | 0.5 | 4.5 |
7 | W | 19 | Ikeda,Junta | 3204731 | AUS | 2338 | FM | 347 | 0.89 | 0.5 | 5 |
8 | B | 22 | Mu,Ke | 8602778 | CHN | 2325 | -- | 360 | 0.9 | 0 | 5 |
9 | W | 23 | Ambrus,Endre | 1207075 | AUS | 2312 | FM | 373 | 0.9 | 0.5 | 5.5 |
Games = 9, Score = 5.5 , ARO = 2328 , PRtg = 2408 We = 7.72, W-We: -2.22 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 51 | Luchtmeijer,Anthonie Pieter | 3202267 | AUS | 2089 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 31 | Mungunkhuu,Mijgee | 4900863 | MGL | 2215 | -- | 400 | 0.92 | 1 | 2 |
3 | W | 18 | Smirnov,Anton | 3208923 | AUS | 2344 | FM | 289 | 0.84 | 0.5 | 2.5 |
4 | B | 14 | Solomon,Stephen J. | 3200043 | AUS | 2369 | IM | 264 | 0.82 | 1 | 3.5 |
5 | W | 22 | Mu,Ke | 8602778 | CHN | 2325 | -- | 308 | 0.86 | 1 | 4.5 |
6 | B | 5 | Zhao,Zong-Yuan | 3202534 | AUS | 2573 | GM | 60 | 0.58 | 0.5 | 5 |
7 | W | 4 | Vajda,Levente | 1203975 | ROU | 2597 | GM | 36 | 0.55 | 0.5 | 5.5 |
8 | W | 1 | Nisipeanu,Liviu-Dieter | 1202758 | ROU | 2686 | GM | 53 | 0.43 | 0.5 | 6 |
9 | B | 9 | Cheng,Bobby | 4300033 | AUS | 2438 | IM | 195 | 0.75 | 1 | 7 |
Games = 9, Score = 7 , ARO = 2404 , PRtg = 2624 We = 6.67, W-We: 0.33 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 52 | Fancy,Stuart | 9100024 | PNG | 2084 | FM | 400 | 0.92 | 1 | 1 |
2 | W | 30 | Feldman,Vladimir | 3201791 | AUS | 2219 | IM | 378 | 0.91 | 1 | 2 |
3 | B | 20 | Li,Zuhao Luke | 4303431 | NZL | 2326 | FM | 271 | 0.83 | 0.5 | 2.5 |
4 | W | 38 | Stojic,Dusan | 3203689 | AUS | 2173 | FM | 400 | 0.92 | 1 | 3.5 |
5 | B | 13 | Morris,James | 3205800 | AUS | 2377 | IM | 220 | 0.78 | 1 | 4.5 |
6 | W | 1 | Nisipeanu,Liviu-Dieter | 1202758 | ROU | 2686 | GM | 89 | 0.38 | 0.5 | 5 |
7 | B | 3 | Melkumyan,Hrant | 13302485 | ARM | 2633 | GM | 36 | 0.45 | 0.5 | 5.5 |
8 | W | 26 | Brown,Andrew | 3206513 | AUS | 2252 | IM | 345 | 0.89 | 1 | 6.5 |
9 | B | 5 | Zhao,Zong-Yuan | 3202534 | AUS | 2573 | GM | 24 | 0.53 | 1 | 7.5 |
Games = 9, Score = 7.5 , ARO = 2369 , PRtg = 2642 We = 6.61, W-We: 0.89 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 53 | Qiu,Mengjie | 8606137 | CHN | 2083 | WFM | 400 | 0.92 | 1 | 1 |
2 | B | 33 | Matheson,Laurence | 3200264 | AUS | 2205 | -- | 368 | 0.9 | 1 | 2 |
3 | W | 19 | Ikeda,Junta | 3204731 | AUS | 2338 | FM | 235 | 0.79 | 1 | 3 |
4 | B | 22 | Mu,Ke | 8602778 | CHN | 2325 | -- | 248 | 0.81 | 0.5 | 3.5 |
5 | W | 7 | Illingworth,Max | 3205207 | AUS | 2447 | IM | 126 | 0.67 | 1 | 4.5 |
6 | W | 3 | Melkumyan,Hrant | 13302485 | ARM | 2633 | GM | 60 | 0.42 | 0.5 | 5 |
7 | B | 1 | Nisipeanu,Liviu-Dieter | 1202758 | ROU | 2686 | GM | 113 | 0.35 | 0 | 5 |
8 | B | 12 | Izzat,Kanan | 13405209 | AZE | 2383 | FM | 190 | 0.75 | 1 | 6 |
9 | W | 4 | Vajda,Levente | 1203975 | ROU | 2597 | GM | 24 | 0.47 | 0 | 6 |
Games = 9, Score = 6 , ARO = 2411 , PRtg = 2536 We = 6.08, W-We: -0.08 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 54 | Stojic,Svetozar | 3203697 | AUS | 2080 | -- | 400 | 0.92 | 0.5 | 0.5 |
2 | W | 56 | Muller,Jonas | 3204960 | AUS | 2062 | CM | 400 | 0.92 | 1 | 1.5 |
3 | B | 38 | Stojic,Dusan | 3203689 | AUS | 2173 | FM | 318 | 0.87 | 0.5 | 2 |
4 | W | 32 | Bao,Qilin | 8605750 | CHN | 2213 | -- | 278 | 0.83 | 0.5 | 2.5 |
5 | B | 34 | Otgonjargal,Sengeravdan | 4900790 | MGL | 2196 | WFM | 295 | 0.85 | 0 | 2.5 |
6 | W | 64 | Vlietstra,Marc | 3203433 | AUS | 2011 | -- | 400 | 0.92 | 1 | 3.5 |
7 | B | 50 | Mcnamara,Gary | 3203425 | AUS | 2108 | -- | 383 | 0.91 | 0.5 | 4 |
8 | W | 42 | Morris,Michael | 3205819 | AUS | 2156 | -- | 335 | 0.88 | 0 | 4 |
9 | B | 81 | Litchfield,Frederick | 3218295 | AUS | 1898 | -- | 400 | 0.92 | 1 | 5 |
Games = 9, Score = 5 , ARO = 2100 , PRtg = 2143 We = 8.02, W-We: -3.02 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 55 | Broekhuyse,Paul | 3202925 | AUS | 2069 | -- | 378 | 0.91 | 1 | 1 |
2 | B | 35 | Berezina,Irina | 3201937 | AUS | 2195 | IM | 252 | 0.81 | 1 | 2 |
3 | W | 21 | Van Ruitenburg,Joost | 1010000 | NED | 2326 | FM | 121 | 0.66 | 1 | 3 |
4 | W | 1 | Nisipeanu,Liviu-Dieter | 1202758 | ROU | 2686 | GM | 239 | 0.2 | 0.5 | 3.5 |
5 | B | 5 | Zhao,Zong-Yuan | 3202534 | AUS | 2573 | GM | 126 | 0.33 | 0 | 3.5 |
6 | B | 22 | Mu,Ke | 8602778 | CHN | 2325 | -- | 122 | 0.67 | 0 | 3.5 |
7 | W | 25 | Boyd,Tristan | 3203050 | AUS | 2267 | FM | 180 | 0.74 | 0.5 | 4 |
8 | B | 47 | Nguyen,Thu Giang | 12400980 | AUS | 2125 | WFM | 322 | 0.87 | 1 | 5 |
9 | W | 29 | Dragicevic,Domagoj | 3203328 | AUS | 2221 | FM | 226 | 0.79 | 0.5 | 5.5 |
Games = 9, Score = 5.5 , ARO = 2310 , PRtg = 2390 We = 5.98, W-We: -0.48 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 56 | Muller,Jonas | 3204960 | AUS | 2062 | CM | 378 | 0.91 | 0.5 | 0.5 |
2 | W | 54 | Stojic,Svetozar | 3203697 | AUS | 2080 | -- | 360 | 0.9 | 1 | 1.5 |
3 | B | 36 | Choong,Yita | 3206572 | AUS | 2192 | -- | 248 | 0.81 | 1 | 2.5 |
4 | W | 20 | Li,Zuhao Luke | 4303431 | NZL | 2326 | FM | 114 | 0.66 | 0.5 | 3 |
5 | B | 24 | Zelesco,Karl | 3213390 | AUS | 2274 | -- | 166 | 0.72 | 1 | 4 |
6 | W | 26 | Brown,Andrew | 3206513 | AUS | 2252 | IM | 188 | 0.74 | 0.5 | 4.5 |
7 | B | 13 | Morris,James | 3205800 | AUS | 2377 | IM | 63 | 0.59 | 0 | 4.5 |
8 | W | 25 | Boyd,Tristan | 3203050 | AUS | 2267 | FM | 173 | 0.73 | 1 | 5.5 |
9 | B | 18 | Smirnov,Anton | 3208923 | AUS | 2344 | FM | 96 | 0.63 | 1 | 6.5 |
Games = 9, Score = 6.5 , ARO = 2242 , PRtg = 2408 We = 6.69, W-We: -0.19 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 57 | Loh,Zachary | 3210383 | AUS | 2062 | -- | 376 | 0.91 | 1 | 1 |
2 | B | 37 | Zulfic,Fedja | 3208427 | AUS | 2192 | -- | 246 | 0.81 | 1 | 2 |
3 | W | 22 | Mu,Ke | 8602778 | CHN | 2325 | -- | 113 | 0.65 | 0 | 2 |
4 | B | 33 | Matheson,Laurence | 3200264 | AUS | 2205 | -- | 233 | 0.79 | 1 | 3 |
5 | W | 19 | Ikeda,Junta | 3204731 | AUS | 2338 | FM | 100 | 0.64 | 0 | 3 |
6 | B | 41 | Charles,Gareth | 3203000 | AUS | 2157 | -- | 281 | 0.84 | 1 | 4 |
7 | W | 27 | Zhai,Mo | 8600201 | CHN | 2243 | WIM | 195 | 0.75 | 1 | 5 |
8 | B | 23 | Ambrus,Endre | 1207075 | AUS | 2312 | FM | 126 | 0.67 | 1 | 6 |
9 | W | 3 | Melkumyan,Hrant | 13302485 | ARM | 2633 | GM | 195 | 0.25 | 0 | 6 |
Games = 9, Score = 6 , ARO = 2274 , PRtg = 2399 We = 6.31, W-We: -0.31 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 58 | Jones,Brian | 3200663 | AUS | 2043 | FM | 387 | 0.91 | 1 | 1 |
2 | W | 32 | Bao,Qilin | 8605750 | CHN | 2213 | -- | 217 | 0.78 | 1 | 2 |
3 | B | 24 | Zelesco,Karl | 3213390 | AUS | 2274 | -- | 156 | 0.71 | 0 | 2 |
4 | W | 34 | Otgonjargal,Sengeravdan | 4900790 | MGL | 2196 | WFM | 234 | 0.79 | 0.5 | 2.5 |
5 | W | 43 | Richards,Heather S | 408697 | AUS | 2148 | WIM | 282 | 0.84 | 1 | 3.5 |
6 | B | 25 | Boyd,Tristan | 3203050 | AUS | 2267 | FM | 163 | 0.72 | 0.5 | 4 |
7 | W | 18 | Smirnov,Anton | 3208923 | AUS | 2344 | FM | 86 | 0.62 | 0.5 | 4.5 |
8 | B | 27 | Zhai,Mo | 8600201 | CHN | 2243 | WIM | 187 | 0.74 | 0 | 4.5 |
9 | B | 20 | Li,Zuhao Luke | 4303431 | NZL | 2326 | FM | 104 | 0.64 | 0.5 | 5 |
Games = 9, Score = 5 , ARO = 2228 , PRtg = 2271 We = 6.75, W-We: -1.75 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 59 | Mallari,Donato | 3215423 | AUS | 2033 | -- | 367 | 0.9 | 1 | 1 |
2 | B | 39 | Wright,Neil | 3202690 | AUS | 2169 | -- | 231 | 0.79 | 1 | 2 |
3 | W | 25 | Boyd,Tristan | 3203050 | AUS | 2267 | FM | 133 | 0.68 | 0.5 | 2.5 |
4 | B | 18 | Smirnov,Anton | 3208923 | AUS | 2344 | FM | 56 | 0.58 | 0.5 | 3 |
5 | W | 21 | Van Ruitenburg,Joost | 1010000 | NED | 2326 | FM | 74 | 0.6 | 0.5 | 3.5 |
6 | B | 27 | Zhai,Mo | 8600201 | CHN | 2243 | WIM | 157 | 0.71 | 0 | 3.5 |
7 | W | 61 | Guo,Emma | 3200795 | AUS | 2022 | WIM | 378 | 0.91 | 1 | 4.5 |
8 | B | 29 | Dragicevic,Domagoj | 3203328 | AUS | 2221 | FM | 179 | 0.73 | 0.5 | 5 |
9 | W | 50 | Mcnamara,Gary | 3203425 | AUS | 2108 | -- | 292 | 0.85 | 0.5 | 5.5 |
Games = 9, Score = 5.5 , ARO = 2193 , PRtg = 2273 We = 6.75, W-We: -1.25 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 60 | Prasad,Calvin | 11400072 | FIJ | 2026 | CM | 357 | 0.89 | 1 | 1 |
2 | W | 34 | Otgonjargal,Sengeravdan | 4900790 | MGL | 2196 | WFM | 187 | 0.74 | 1 | 2 |
3 | B | 1 | Nisipeanu,Liviu-Dieter | 1202758 | ROU | 2686 | GM | 303 | 0.14 | 0 | 2 |
4 | W | 40 | Zepeda,Lorena | 6700233 | ESA | 2162 | WIM | 221 | 0.78 | 1 | 3 |
5 | B | 20 | Li,Zuhao Luke | 4303431 | NZL | 2326 | FM | 57 | 0.58 | 0 | 3 |
6 | W | 36 | Choong,Yita | 3206572 | AUS | 2192 | -- | 191 | 0.75 | 1 | 4 |
7 | B | 16 | Dive,Russell John | 4300106 | NZL | 2357 | IM | 26 | 0.54 | 1 | 5 |
8 | W | 5 | Zhao,Zong-Yuan | 3202534 | AUS | 2573 | GM | 190 | 0.25 | 0 | 5 |
9 | B | 42 | Morris,Michael | 3205819 | AUS | 2156 | -- | 227 | 0.79 | 0 | 5 |
Games = 9, Score = 5 , ARO = 2297 , PRtg = 2340 We = 5.46, W-We: -0.46 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 61 | Guo,Emma | 3200795 | AUS | 2022 | WIM | 355 | 0.89 | 0.5 | 0.5 |
2 | B | 93 | Willathgamuwa,Kevin | 3214168 | AUS | 1803 | -- | 400 | 0.92 | 1 | 1.5 |
3 | W | 41 | Charles,Gareth | 3203000 | AUS | 2157 | -- | 220 | 0.78 | 1 | 2.5 |
4 | B | 25 | Boyd,Tristan | 3203050 | AUS | 2267 | FM | 110 | 0.65 | 1 | 3.5 |
5 | W | 4 | Vajda,Levente | 1203975 | ROU | 2597 | GM | 220 | 0.22 | 0 | 3.5 |
6 | B | 21 | Van Ruitenburg,Joost | 1010000 | NED | 2326 | FM | 51 | 0.57 | 1 | 4.5 |
7 | W | 8 | Ly,Moulthun | 3204405 | AUS | 2440 | IM | 63 | 0.41 | 1 | 5.5 |
8 | B | 19 | Ikeda,Junta | 3204731 | AUS | 2338 | FM | 39 | 0.55 | 0.5 | 6 |
9 | W | 22 | Mu,Ke | 8602778 | CHN | 2325 | -- | 52 | 0.57 | 0 | 6 |
Games = 9, Score = 6 , ARO = 2253 , PRtg = 2378 We = 5.56, W-We: 0.44 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 95 | Carolin-Unkovich,George | 3218546 | AUS | 1777 | -- | 400 | 0.92 | 1 | 1 |
2 | W | 36 | Choong,Yita | 3206572 | AUS | 2192 | -- | 177 | 0.73 | 0.5 | 1.5 |
3 | B | 23 | Ambrus,Endre | 1207075 | AUS | 2312 | FM | 57 | 0.58 | 1 | 2.5 |
4 | W | 3 | Melkumyan,Hrant | 13302485 | ARM | 2633 | GM | 264 | 0.18 | 0 | 2.5 |
5 | B | 37 | Zulfic,Fedja | 3208427 | AUS | 2192 | -- | 177 | 0.73 | 1 | 3.5 |
6 | W | 34 | Otgonjargal,Sengeravdan | 4900790 | MGL | 2196 | WFM | 173 | 0.73 | 1 | 4.5 |
7 | B | 26 | Brown,Andrew | 3206513 | AUS | 2252 | IM | 117 | 0.66 | 0 | 4.5 |
8 | W | 20 | Li,Zuhao Luke | 4303431 | NZL | 2326 | FM | 43 | 0.56 | 1 | 5.5 |
9 | B | 27 | Zhai,Mo | 8600201 | CHN | 2243 | WIM | 126 | 0.67 | 1 | 6.5 |
Games = 9, Score = 6.5 , ARO = 2236 , PRtg = 2402 We = 5.76, W-We: 0.74 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 63 | Stead,Kerry | 3202577 | AUS | 2013 | -- | 349 | 0.89 | 1 | 1 |
2 | B | 43 | Richards,Heather S | 408697 | AUS | 2148 | WIM | 214 | 0.77 | 1 | 2 |
3 | W | 2 | Van Wely,Loek | 1000268 | NED | 2685 | GM | 323 | 0.13 | 0 | 2 |
4 | B | 37 | Zulfic,Fedja | 3208427 | AUS | 2192 | -- | 170 | 0.72 | 0.5 | 2.5 |
5 | W | 41 | Charles,Gareth | 3203000 | AUS | 2157 | -- | 205 | 0.76 | 0.5 | 3 |
6 | B | 47 | Nguyen,Thu Giang | 12400980 | AUS | 2125 | WFM | 237 | 0.8 | 1 | 4 |
7 | W | 23 | Ambrus,Endre | 1207075 | AUS | 2312 | FM | 50 | 0.57 | 0 | 4 |
8 | B | 49 | Hu,Jason | 3204766 | AUS | 2113 | -- | 249 | 0.81 | 1 | 5 |
9 | W | 83 | Dutta,Rishi | 3218333 | AUS | 1885 | -- | 400 | 0.92 | 1 | 6 |
Games = 9, Score = 6 , ARO = 2181 , PRtg = 2306 We = 6.37, W-We: -0.37 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 64 | Vlietstra,Marc | 3203433 | AUS | 2011 | -- | 346 | 0.89 | 1 | 1 |
2 | W | 38 | Stojic,Dusan | 3203689 | AUS | 2173 | FM | 184 | 0.74 | 0 | 1 |
3 | W | 61 | Guo,Emma | 3200795 | AUS | 2022 | WIM | 335 | 0.88 | 1 | 2 |
4 | B | 42 | Morris,Michael | 3205819 | AUS | 2156 | -- | 201 | 0.76 | 1 | 3 |
5 | W | 29 | Dragicevic,Domagoj | 3203328 | AUS | 2221 | FM | 136 | 0.68 | 1 | 4 |
6 | B | 19 | Ikeda,Junta | 3204731 | AUS | 2338 | FM | 19 | 0.53 | 0 | 4 |
7 | W | 12 | Izzat,Kanan | 13405209 | AZE | 2383 | FM | 26 | 0.46 | 0 | 4 |
8 | B | 50 | Mcnamara,Gary | 3203425 | AUS | 2108 | -- | 249 | 0.81 | 0 | 4 |
9 | W | 51 | Luchtmeijer,Anthonie Pieter | 3202267 | AUS | 2089 | -- | 268 | 0.83 | 1 | 5 |
Games = 9, Score = 5 , ARO = 2167 , PRtg = 2210 We = 6.58, W-We: -1.58 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 45 | Stevens,Tristan | 3204898 | AUS | 2133 | -- | 218 | 0.78 | 1 | 1 |
4 | B | 43 | Richards,Heather S | 408697 | AUS | 2148 | WIM | 203 | 0.76 | 0 | 1 |
5 | W | 53 | Qiu,Mengjie | 8606137 | CHN | 2083 | WFM | 268 | 0.83 | 0.5 | 1.5 |
6 | B | 49 | Hu,Jason | 3204766 | AUS | 2113 | -- | 238 | 0.8 | 0.5 | 2 |
7 | W | 55 | Broekhuyse,Paul | 3202925 | AUS | 2069 | -- | 282 | 0.84 | 0.5 | 2.5 |
8 | B | 61 | Guo,Emma | 3200795 | AUS | 2022 | WIM | 329 | 0.88 | 0.5 | 3 |
9 | W | 57 | Loh,Zachary | 3210383 | AUS | 2062 | -- | 289 | 0.84 | 1 | 4 |
Games = 7, Score = 4 , ARO = 2090 , PRtg = 2140 We = 5.73, W-We: -1.73 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 66 | Stawski,Nikolai | 3202313 | AUS | 2000 | FM | 344 | 0.88 | 1 | 1 |
2 | B | 45 | Stevens,Tristan | 3204898 | AUS | 2133 | -- | 211 | 0.77 | 1 | 2 |
3 | B | 3 | Melkumyan,Hrant | 13302485 | ARM | 2633 | GM | 289 | 0.16 | 0.5 | 2.5 |
4 | W | 11 | Johansen,Darryl K. | 3200035 | AUS | 2400 | GM | 56 | 0.42 | 0.5 | 3 |
5 | B | 26 | Brown,Andrew | 3206513 | AUS | 2252 | IM | 92 | 0.63 | 0 | 3 |
6 | W | 42 | Morris,Michael | 3205819 | AUS | 2156 | -- | 188 | 0.74 | 1 | 4 |
7 | B | 10 | Tao,Trevor | 3201961 | AUS | 2430 | IM | 86 | 0.38 | 0.5 | 4.5 |
8 | W | 24 | Zelesco,Karl | 3213390 | AUS | 2274 | -- | 70 | 0.6 | 1 | 5.5 |
9 | W | 8 | Ly,Moulthun | 3204405 | AUS | 2440 | IM | 96 | 0.37 | 0 | 5.5 |
Games = 9, Score = 5.5 , ARO = 2302 , PRtg = 2382 We = 4.95, W-We: 0.55 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 67 | Kuan,Julian | 6001025 | HKG | 1996 | -- | 342 | 0.88 | 1 | 1 |
2 | W | 40 | Zepeda,Lorena | 6700233 | ESA | 2162 | WIM | 176 | 0.73 | 1 | 2 |
3 | B | 5 | Zhao,Zong-Yuan | 3202534 | AUS | 2573 | GM | 235 | 0.21 | 0 | 2 |
4 | W | 44 | Gorka,Carl | 413143 | ENG | 2146 | -- | 192 | 0.75 | 1 | 3 |
5 | B | 9 | Cheng,Bobby | 4300033 | AUS | 2438 | IM | 100 | 0.36 | 1 | 4 |
6 | W | 16 | Dive,Russell John | 4300106 | NZL | 2357 | IM | 19 | 0.47 | 1 | 5 |
7 | B | 2 | Van Wely,Loek | 1000268 | NED | 2685 | GM | 347 | 0.11 | 0.5 | 5.5 |
8 | W | 13 | Morris,James | 3205800 | AUS | 2377 | IM | 39 | 0.45 | 0.5 | 6 |
9 | B | 1 | Nisipeanu,Liviu-Dieter | 1202758 | ROU | 2686 | GM | 348 | 0.11 | 0 | 6 |
Games = 9, Score = 6 , ARO = 2380 , PRtg = 2505 We = 4.07, W-We: 1.93 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 68 | Stones,Rebecca | 0 | AUS | 1993 | -- | 333 | 0.88 | 1 | 1 |
2 | B | 47 | Nguyen,Thu Giang | 12400980 | AUS | 2125 | WFM | 201 | 0.76 | 1 | 2 |
3 | W | 4 | Vajda,Levente | 1203975 | ROU | 2597 | GM | 271 | 0.17 | 0.5 | 2.5 |
4 | B | 8 | Ly,Moulthun | 3204405 | AUS | 2440 | IM | 114 | 0.34 | 0.5 | 3 |
5 | W | 12 | Izzat,Kanan | 13405209 | AZE | 2383 | FM | 57 | 0.42 | 1 | 4 |
6 | B | 2 | Van Wely,Loek | 1000268 | NED | 2685 | GM | 359 | 0.1 | 0.5 | 4.5 |
7 | W | 22 | Mu,Ke | 8602778 | CHN | 2325 | -- | 1 | 0.5 | 0.5 | 5 |
8 | B | 14 | Solomon,Stephen J. | 3200043 | AUS | 2369 | IM | 43 | 0.44 | 0 | 5 |
9 | W | 10 | Tao,Trevor | 3201961 | AUS | 2430 | IM | 104 | 0.36 | 0.5 | 5.5 |
Games = 9, Score = 5.5 , ARO = 2372 , PRtg = 2452 We = 3.97, W-We: 1.53 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 69 | Yu,Derek | 3206203 | AUS | 1991 | -- | 335 | 0.88 | 1 | 1 |
2 | W | 42 | Morris,Michael | 3205819 | AUS | 2156 | -- | 170 | 0.72 | 1 | 2 |
3 | B | 7 | Illingworth,Max | 3205207 | AUS | 2447 | IM | 121 | 0.34 | 0 | 2 |
4 | W | 67 | Kuan,Julian | 6001025 | HKG | 1996 | -- | 330 | 0.88 | 1 | 3 |
5 | B | 11 | Johansen,Darryl K. | 3200035 | AUS | 2400 | GM | 74 | 0.4 | 0.5 | 3.5 |
6 | W | 13 | Morris,James | 3205800 | AUS | 2377 | IM | 51 | 0.43 | 0 | 3.5 |
7 | B | 34 | Otgonjargal,Sengeravdan | 4900790 | MGL | 2196 | WFM | 130 | 0.68 | 1 | 4.5 |
8 | W | 38 | Stojic,Dusan | 3203689 | AUS | 2173 | FM | 153 | 0.7 | 1 | 5.5 |
9 | B | 26 | Brown,Andrew | 3206513 | AUS | 2252 | IM | 74 | 0.6 | 0 | 5.5 |
Games = 9, Score = 5.5 , ARO = 2221 , PRtg = 2301 We = 5.63, W-We: -0.13 , |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 70 | Ng Clive | 3214869 | AUS | 1984 | -- | 341 | 0.88 | 1 | 1 |
2 | B | 74 | Yin,Wenlin | 3214001 | AUS | 1941 | -- | 384 | 0.91 | 1 | 2 |
3 | B | 9 | Cheng,Bobby | 4300033 | AUS | 2438 | IM | 113 | 0.35 | 1 | 3 |
4 | W | 5 | Zhao,Zong-Yuan | 3202534 | AUS | 2573 | GM | 248 | 0.19 | 0.5 | 3.5 |
