Pairing of round 2
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
1 |  | WIM Zhai,Mo | (1.0) | 27 | 0 - 1 | 1 | (1.0) | GM Nisipeanu,Liviu-Dieter |  |
2 |  | GM Van Wely,Loek | (1.0) | 2 | 1 - 0 | 29 | (1.0) | FM Dragicevic,Domagoj |  |
3 |  | Mungunkhuu,Mijgee | (1.0) | 31 | 0 - 1 | 3 | (1.0) | GM Melkumyan,Hrant |  |
4 |  | GM Vajda,Levente | (1.0) | 4 | 1 - 0 | 30 | (1.0) | IM Feldman,Vladimir |  |
5 |  | Matheson,Laurence | (1.0) | 33 | 0 - 1 | 5 | (1.0) | GM Zhao,Zong-Yuan |  |
6 |  | IM Berezina,Irina | (1.0) | 35 | 0 - 1 | 7 | (1.0) | IM Illingworth,Max |  |
7 |  | Zulfic,Fedja | (1.0) | 37 | 0 - 1 | 9 | (1.0) | IM Cheng,Bobby |  |
8 |  | IM Tao,Trevor | (1.0) | 10 | 1 - 0 | 32 | (1.0) | Bao,Qilin |  |
9 |  | Wright,Neil | (1.0) | 39 | 0 - 1 | 11 | (1.0) | GM Johansen,Darryl K. |  |
10 |  | FM Izzat,Kanan | (1.0) | 12 | 1 - 0 | 34 | (1.0) | WFM Otgonjargal,Sengeravdan |  |
11 |  | IM Solomon,Stephen J. | (1.0) | 14 | ½ - ½ | 36 | (1.0) | Choong,Yita |  |
12 |  | WIM Richards,Heather S | (1.0) | 43 | 0 - 1 | 15 | (1.0) | IM Lane,Gary W. |  |
13 |  | IM Dive,Russell John | (1.0) | 16 | 0 - 1 | 38 | (1.0) | FM Stojic,Dusan |  |
14 |  | Stevens,Tristan | (1.0) | 45 | 0 - 1 | 18 | (1.0) | FM Smirnov,Anton |  |
15 |  | FM Ikeda,Junta | (1.0) | 19 | 1 - 0 | 40 | (1.0) | WIM Zepeda,Lorena |  |
16 |  | WFM Nguyen,Thu Giang | (1.0) | 47 | 0 - 1 | 20 | (1.0) | FM Li,Zuhao Luke |  |
17 |  | FM Van Ruitenburg,Joost | (1.0) | 21 | 1 - 0 | 42 | (1.0) | Morris,Michael |  |
18 |  | Yin,Wenlin | (1.0) | 74 | 0 - 1 | 22 | (1.0) | Mu,Ke |  |
19 |  | Setiabudi,Allen | (1.0) | 76 | 0 - 1 | 24 | (1.0) | Zelesco,Karl |  |
20 |  | FM Boyd,Tristan | (1.0) | 25 | 1 - 0 | 44 | (1.0) | Gorka,Carl |  |
21 |  | GM Roy Chowdhury,Saptarshi | (0.5) | 6 | 1 - 0 | 56 | (0.5) | CM Muller,Jonas |  |
22 |  | IM Ly,Moulthun | (0.5) | 8 | 1 - 0 | 54 | (0.5) | Stojic,Svetozar |  |
23 |  | Willathgamuwa,Kevin | (0.5) | 93 | 0 - 1 | 13 | (0.5) | IM Morris,James |  |
24 |  | Charles,Gareth | (0.5) | 41 | 1 - 0 | 65 | (0.5) | CM Bennett,Hilton |  |
25 |  | WIM Guo,Emma | (0.5) | 61 | 1 - 0 | 46 | (0.5) | Castor,David |  |
26 |  | IM Brown,Andrew | (0.0) | 26 | 1 - 0 | 88 | (0.5) | Kethro,Michael |  |
27 |  | Holland,Dennis | (0.0) | 72 | ½ - ½ | 28 | (0.0) | Schon,Eugene |  |
28 |  | Hu,Jason | (0.0) | 49 | ½ - ½ | 73 | (0.0) | WIM Jule,Alexandra |  |
29 |  | Flitney,Adrian | (0.0) | 75 | ½ - ½ | 50 | (0.0) | Mcnamara,Gary |  |
30 |  | Luchtmeijer,Anthonie Pieter | (0.0) | 51 | 0 - 1 | 79 | (0.0) | Taylor,Leon |  |
31 |  | Deen-Cowell,Nicholas | (0.0) | 78 | 0 - 1 | 52 | (0.0) | FM Fancy,Stuart |  |
32 |  | WFM Qiu,Mengjie | (0.0) | 53 | 1 - 0 | 81 | (0.0) | Litchfield,Frederick |  |
33 |  | Broekhuyse,Paul | (0.0) | 55 | ½ - ½ | 83 | (0.0) | Dutta,Rishi |  |
34 |  | Loh,Zachary | (0.0) | 57 | ½ - ½ | 84 | (0.0) | Drew,Phillip |  |
35 |  | Davis,Tony J | (0.0) | 80 | 1 - 0 | 58 | (0.0) | FM Jones,Brian |  |
36 |  | Mallari,Donato | (0.0) | 59 | 1 - 0 | 86 | (0.0) | Gilmetdinov,Edik |  |
37 |  | Bishop,Joshua | (0.0) | 82 | 1 - 0 | 60 | (0.0) | CM Prasad,Calvin |  |
38 |  | Stead,Kerry | (0.0) | 63 | 0 - 1 | 90 | (0.0) | Lo,Willis |  |
39 |  | Hain,Anthony | (0.0) | 85 | 0 - 1 | 64 | (0.0) | Vlietstra,Marc |  |
40 |  | Chew,Jason | (0.0) | 87 | 0 - 1 | 67 | (0.0) | Kuan,Julian |  |
41 |  | Stones,Rebecca | (0.0) | 68 | 0 - 1 | 92 | (0.0) | Lin,Gary |  |
42 |  | Chan,Kris | (0.0) | 89 | 0 - 1 | 69 | (0.0) | Yu,Derek |  |
43 |  | Ng Clive | (0.0) | 70 | ½ - ½ | 94 | (0.0) | Willathgamuwa,Rowan |  |
44 |  | Burke,Matthew | (0.0) | 96 | 0 - 1 | 71 | (0.0) | CM Goundar,Sanmogam |  |
45 |  | Carolin-Unkovich,George | (0.0) | 95 | 1F-0F | 0 | (0.0) | BYE | |
The following player(s) got a half point BYE:
17 Wallis,Christopher
23 Ambrus,Endre
66 Stawski,Nikolai
77 O`molloy,Eamonn
91 Zhang,Yijun
The following players are absent:
48 Nemeth,John
62 Beaumont,David