Pairing of round 3
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
1 |  | GM Nisipeanu,Liviu-Dieter | (2.0) | 1 | 1 - 0 | 12 | (2.0) | FM Izzat,Kanan |  |
2 |  | IM Lane,Gary W. | (2.0) | 15 | 0 - 1 | 2 | (2.0) | GM Van Wely,Loek |  |
3 |  | GM Melkumyan,Hrant | (2.0) | 3 | ½ - ½ | 18 | (2.0) | FM Smirnov,Anton |  |
4 |  | FM Li,Zuhao Luke | (2.0) | 20 | ½ - ½ | 4 | (2.0) | GM Vajda,Levente |  |
5 |  | GM Zhao,Zong-Yuan | (2.0) | 5 | 1 - 0 | 19 | (2.0) | FM Ikeda,Junta |  |
6 |  | IM Illingworth,Max | (2.0) | 7 | 1 - 0 | 21 | (2.0) | FM Van Ruitenburg,Joost |  |
7 |  | IM Cheng,Bobby | (2.0) | 9 | 0 - 1 | 22 | (2.0) | Mu,Ke |  |
8 |  | Zelesco,Karl | (2.0) | 24 | 1 - 0 | 10 | (2.0) | IM Tao,Trevor |  |
9 |  | GM Johansen,Darryl K. | (2.0) | 11 | ½ - ½ | 25 | (2.0) | FM Boyd,Tristan |  |
10 |  | FM Stojic,Dusan | (2.0) | 38 | ½ - ½ | 6 | (1.5) | GM Roy Chowdhury,Saptarshi |  |
11 |  | Choong,Yita | (1.5) | 36 | 0 - 1 | 8 | (1.5) | IM Ly,Moulthun |  |
12 |  | IM Morris,James | (1.5) | 13 | 1 - 0 | 41 | (1.5) | Charles,Gareth |  |
13 |  | FM Ambrus,Endre | (1.5) | 23 | 0 - 1 | 14 | (1.5) | IM Solomon,Stephen J. |  |
14 |  | IM Dive,Russell John | (1.0) | 16 | 1 - 0 | 61 | (1.5) | WIM Guo,Emma |  |
15 |  | FM Wallis,Christopher | (1.0) | 17 | 1 - 0 | 45 | (1.0) | Stevens,Tristan |  |
16 |  | FM Fancy,Stuart | (1.0) | 52 | 0 - 1 | 26 | (1.0) | IM Brown,Andrew |  |
17 |  | Vlietstra,Marc | (1.0) | 64 | ½ - ½ | 27 | (1.0) | WIM Zhai,Mo |  |
18 |  | FM Dragicevic,Domagoj | (1.0) | 29 | 1 - 0 | 47 | (1.0) | WFM Nguyen,Thu Giang |  |
19 |  | IM Feldman,Vladimir | (1.0) | 30 | 0 - 1 | 53 | (1.0) | WFM Qiu,Mengjie |  |
20 |  | Kuan,Julian | (1.0) | 67 | 1 - 0 | 31 | (1.0) | Mungunkhuu,Mijgee |  |
21 |  | Bao,Qilin | (1.0) | 32 | 1 - 0 | 59 | (1.0) | Mallari,Donato |  |
22 |  | Yu,Derek | (1.0) | 69 | 0 - 1 | 33 | (1.0) | Matheson,Laurence |  |
23 |  | WFM Otgonjargal,Sengeravdan | (1.0) | 34 | 1 - 0 | 74 | (1.0) | Yin,Wenlin |  |
24 |  | CM Goundar,Sanmogam | (1.0) | 71 | 1 - 0 | 35 | (1.0) | IM Berezina,Irina |  |
25 |  | Taylor,Leon | (1.0) | 79 | 0 - 1 | 37 | (1.0) | Zulfic,Fedja |  |
26 |  | Lo,Willis | (1.0) | 90 | 1 - 0 | 39 | (1.0) | Wright,Neil |  |
27 |  | WIM Zepeda,Lorena | (1.0) | 40 | 1 - 0 | 76 | (1.0) | Setiabudi,Allen |  |
28 |  | Morris,Michael | (1.0) | 42 | 1 - 0 | 80 | (1.0) | Davis,Tony J |  |
29 |  | Lin,Gary | (1.0) | 92 | 0 - 1 | 43 | (1.0) | WIM Richards,Heather S |  |
30 |  | Gorka,Carl | (1.0) | 44 | 1 - 0 | 95 | (1.0) | Carolin-Unkovich,George |  |
31 |  | Schon,Eugene | (0.5) | 28 | 1 - 0 | 82 | (1.0) | Bishop,Joshua |  |
32 |  | Castor,David | (0.5) | 46 | ½ - ½ | 72 | (0.5) | Holland,Dennis |  |
33 |  | Dutta,Rishi | (0.5) | 83 | 1 - 0 | 49 | (0.5) | Hu,Jason |  |
34 |  | Mcnamara,Gary | (0.5) | 50 | 1 - 0 | 73 | (0.5) | WIM Jule,Alexandra |  |
35 |  | Stojic,Svetozar | (0.5) | 54 | ½ - ½ | 75 | (0.5) | Flitney,Adrian |  |
36 |  | Drew,Phillip | (0.5) | 84 | 1 - 0 | 55 | (0.5) | Broekhuyse,Paul |  |
37 |  | CM Muller,Jonas | (0.5) | 56 | 1 - 0 | 77 | (0.5) | O`molloy,Eamonn |  |
38 |  | Kethro,Michael | (0.5) | 88 | ½ - ½ | 57 | (0.5) | Loh,Zachary |  |
39 |  | CM Bennett,Hilton | (0.5) | 65 | 1 - 0 | 93 | (0.5) | Willathgamuwa,Kevin |  |
40 |  | FM Stawski,Nikolai | (0.5) | 66 | 1 - 0 | 94 | (0.5) | Willathgamuwa,Rowan |  |
41 |  | Zhang,Yijun | (0.5) | 91 | 0 - 1 | 70 | (0.5) | Ng Clive |  |
42 |  | Litchfield,Frederick | (0.0) | 81 | 1 - 0 | 51 | (0.0) | Luchtmeijer,Anthonie Pieter |  |
43 |  | FM Jones,Brian | (0.0) | 58 | 1 - 0 | 85 | (0.0) | Hain,Anthony |  |
44 |  | CM Prasad,Calvin | (0.0) | 60 | 1 - 0 | 87 | (0.0) | Chew,Jason |  |
45 |  | Gilmetdinov,Edik | (0.0) | 86 | 0 - 1 | 63 | (0.0) | Stead,Kerry |  |
46 |  | Chan,Kris | (0.0) | 89 | ½ - ½ | 68 | (0.0) | Stones,Rebecca |  |
47 |  | Burke,Matthew | (0.0) | 96 | 0 - 1 | 78 | (0.0) | Deen-Cowell,Nicholas |  |
The following players are absent:
48 Nemeth,John
62 Beaumont,David