Pairing of round 9
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
1 |  | GM Nisipeanu,Liviu-Dieter | (6.5) | 1 | 1 - 0 | 19 | (6.0) | FM Ikeda,Junta |  |
2 |  | GM Zhao,Zong-Yuan | (6.0) | 5 | 0 - 1 | 4 | (6.5) | GM Vajda,Levente |  |
3 |  | IM Cheng,Bobby | (6.0) | 9 | 0 - 1 | 3 | (6.0) | GM Melkumyan,Hrant |  |
4 |  | IM Morris,James | (6.0) | 13 | 0 - 1 | 22 | (6.0) | Mu,Ke |  |
5 |  | FM Smirnov,Anton | (5.5) | 18 | 0 - 1 | 8 | (5.5) | IM Ly,Moulthun |  |
6 |  | WIM Zhai,Mo | (5.5) | 27 | 0 - 1 | 14 | (5.5) | IM Solomon,Stephen J. |  |
7 |  | IM Brown,Andrew | (5.5) | 26 | 1 - 0 | 21 | (5.5) | FM Van Ruitenburg,Joost |  |
8 |  | GM Van Wely,Loek | (5.0) | 2 | ½ - ½ | 23 | (5.0) | FM Ambrus,Endre |  |
9 |  | IM Illingworth,Max | (5.0) | 7 | ½ - ½ | 29 | (5.0) | FM Dragicevic,Domagoj |  |
10 |  | GM Johansen,Darryl K. | (5.0) | 11 | ½ - ½ | 50 | (5.0) | Mcnamara,Gary |  |
11 |  | Morris,Michael | (5.0) | 42 | 1 - 0 | 12 | (5.0) | FM Izzat,Kanan |  |
12 |  | IM Lane,Gary W. | (5.0) | 15 | 1 - 0 | 83 | (5.0) | Dutta,Rishi |  |
13 |  | FM Li,Zuhao Luke | (5.0) | 20 | ½ - ½ | 10 | (4.5) | IM Tao,Trevor |  |
14 |  | IM Berezina,Irina | (4.5) | 35 | ½ - ½ | 24 | (4.5) | Zelesco,Karl |  |
15 |  | FM Boyd,Tristan | (4.5) | 25 | ½ - ½ | 37 | (4.5) | Zulfic,Fedja |  |
16 |  | Schon,Eugene | (4.5) | 28 | ½ - ½ | 39 | (4.5) | Wright,Neil |  |
17 |  | FM Stojic,Dusan | (4.5) | 38 | ½ - ½ | 32 | (4.5) | Bao,Qilin |  |
18 |  | WFM Qiu,Mengjie | (4.5) | 53 | 0 - 1 | 33 | (4.5) | Matheson,Laurence |  |
19 |  | WFM Otgonjargal,Sengeravdan | (4.5) | 34 | 1 - 0 | 84 | (4.5) | Drew,Phillip |  |
20 |  | Litchfield,Frederick | (4.5) | 81 | 0 - 1 | 6 | (4.0) | GM Roy Chowdhury,Saptarshi |  |
21 |  | IM Dive,Russell John | (4.0) | 16 | 1 - 0 | 51 | (4.0) | Luchtmeijer,Anthonie Pieter |  |
22 |  | FM Wallis,Christopher | (4.0) | 17 | 1 - 0 | 57 | (4.0) | Loh,Zachary |  |
23 |  | Mungunkhuu,Mijgee | (4.0) | 31 | 1 - 0 | 61 | (4.0) | WIM Guo,Emma |  |
24 |  | Choong,Yita | (4.0) | 36 | 0 - 1 | 79 | (4.0) | Taylor,Leon |  |
25 |  | WIM Zepeda,Lorena | (4.0) | 40 | 1 - 0 | 74 | (4.0) | Yin,Wenlin |  |
26 |  | Bishop,Joshua | (4.0) | 82 | 0 - 1 | 41 | (4.0) | Charles,Gareth |  |
27 |  | Castor,David | (4.0) | 46 | 1 - 0 | 85 | (4.0) | Hain,Anthony |  |
28 |  | CM Muller,Jonas | (4.0) | 56 | 0 - 1 | 47 | (4.0) | WFM Nguyen,Thu Giang |  |
29 |  | CM Bennett,Hilton | (4.0) | 65 | 0 - 1 | 49 | (4.0) | Hu,Jason |  |
30 |  | CM Prasad,Calvin | (3.5) | 60 | 0 - 1 | 43 | (3.5) | WIM Richards,Heather S |  |
31 |  | Stead,Kerry | (3.5) | 63 | 1 - 0 | 45 | (3.5) | Stevens,Tristan |  |
32 |  | Vlietstra,Marc | (3.5) | 64 | 0 - 1 | 55 | (3.5) | Broekhuyse,Paul |  |
33 |  | Setiabudi,Allen | (3.5) | 76 | 0 - 1 | 59 | (3.5) | Mallari,Donato |  |
34 |  | Gorka,Carl | (3.0) | 44 | ½ - ½ | 73 | (3.5) | WIM Jule,Alexandra |  |
35 |  | Stojic,Svetozar | (3.0) | 54 | 1 - 0 | 92 | (3.0) | Lin,Gary |  |
36 |  | FM Stawski,Nikolai | (3.0) | 66 | 0 - 1 | 96 | (3.0) | Burke,Matthew |  |
37 |  | Kuan,Julian | (3.0) | 67 | 1 - 0 | 80 | (3.0) | Davis,Tony J |  |
38 |  | Lo,Willis | (3.0) | 90 | 1 - 0 | 68 | (3.0) | Stones,Rebecca |  |
39 |  | O`molloy,Eamonn | (3.0) | 77 | 0 - 1 | 70 | (3.0) | Ng Clive |  |
40 |  | Zhang,Yijun | (3.0) | 91 | ½ - ½ | 30 | (2.5) | IM Feldman,Vladimir |  |
41 |  | Chew,Jason | (2.5) | 87 | 0 - 1 | 58 | (2.5) | FM Jones,Brian |  |
42 |  | Willathgamuwa,Rowan | (2.5) | 94 | 1 - 0 | 71 | (2.5) | CM Goundar,Sanmogam |  |
43 |  | Deen-Cowell,Nicholas | (2.5) | 78 | ½ - ½ | 72 | (2.5) | Holland,Dennis |  |
44 |  | Flitney,Adrian | (2.5) | 75 | 1 - 0 | 93 | (2.5) | Willathgamuwa,Kevin |  |
45 |  | Carolin-Unkovich,George | (2.5) | 95 | 1 - 0 | 52 | (2.0) | FM Fancy,Stuart |  |
46 |  | Yu,Derek | (2.0) | 69 | ½ - ½ | 88 | (2.0) | Kethro,Michael |  |
47 |  | Chan,Kris | (1.5) | 89 | 0 - 1 | 86 | (1.5) | Gilmetdinov,Edik |  |
The following players are absent:
48 Nemeth,John
62 Beaumont,David