Pairing of round 7
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
1 |  | GM Nisipeanu,Liviu-Dieter | (5.0) | 1 | 1 - 0 | 5 | (5.0) | GM Zhao,Zong-Yuan |  |
2 |  | GM Melkumyan,Hrant | (5.0) | 3 | ½ - ½ | 4 | (5.0) | GM Vajda,Levente |  |
3 |  | GM Van Wely,Loek | (4.5) | 2 | ½ - ½ | 19 | (5.0) | FM Ikeda,Junta |  |
4 |  | IM Morris,James | (4.5) | 13 | 1 - 0 | 8 | (4.5) | IM Ly,Moulthun |  |
5 |  | IM Brown,Andrew | (4.5) | 26 | 1 - 0 | 14 | (4.5) | IM Solomon,Stephen J. |  |
6 |  | FM Li,Zuhao Luke | (4.5) | 20 | ½ - ½ | 22 | (4.5) | Mu,Ke |  |
7 |  | IM Cheng,Bobby | (4.0) | 9 | 1 - 0 | 27 | (4.5) | WIM Zhai,Mo |  |
8 |  | IM Tao,Trevor | (4.0) | 10 | ½ - ½ | 18 | (4.0) | FM Smirnov,Anton |  |
9 |  | IM Dive,Russell John | (4.0) | 16 | 0 - 1 | 12 | (4.0) | FM Izzat,Kanan |  |
10 |  | IM Lane,Gary W. | (4.0) | 15 | 0 - 1 | 23 | (4.0) | FM Ambrus,Endre |  |
11 |  | IM Illingworth,Max | (3.5) | 7 | ½ - ½ | 25 | (4.0) | FM Boyd,Tristan |  |
12 |  | Mcnamara,Gary | (3.5) | 50 | ½ - ½ | 6 | (3.5) | GM Roy Chowdhury,Saptarshi |  |
13 |  | GM Johansen,Darryl K. | (3.5) | 11 | 1 - 0 | 61 | (3.5) | WIM Guo,Emma |  |
14 |  | WFM Otgonjargal,Sengeravdan | (3.5) | 34 | 0 - 1 | 21 | (3.5) | FM Van Ruitenburg,Joost |  |
15 |  | Zelesco,Karl | (3.5) | 24 | 1 - 0 | 43 | (3.5) | WIM Richards,Heather S |  |
16 |  | CM Muller,Jonas | (3.5) | 56 | 0 - 1 | 29 | (3.5) | FM Dragicevic,Domagoj |  |
17 |  | Bao,Qilin | (3.5) | 32 | ½ - ½ | 84 | (3.5) | Drew,Phillip |  |
18 |  | FM Stojic,Dusan | (3.5) | 38 | 1 - 0 | 33 | (3.5) | Matheson,Laurence |  |
19 |  | FM Wallis,Christopher | (3.0) | 17 | ½ - ½ | 55 | (3.0) | Broekhuyse,Paul |  |
20 |  | Schon,Eugene | (3.0) | 28 | ½ - ½ | 63 | (3.0) | Stead,Kerry |  |
21 |  | WFM Qiu,Mengjie | (3.0) | 53 | 1 - 0 | 31 | (3.0) | Mungunkhuu,Mijgee |  |
22 |  | IM Berezina,Irina | (3.0) | 35 | 1 - 0 | 70 | (3.0) | Ng Clive |  |
23 |  | Choong,Yita | (3.0) | 36 | 1 - 0 | 74 | (3.0) | Yin,Wenlin |  |
24 |  | Zulfic,Fedja | (3.0) | 37 | ½ - ½ | 76 | (3.0) | Setiabudi,Allen |  |
25 |  | CM Prasad,Calvin | (3.0) | 60 | ½ - ½ | 41 | (3.0) | Charles,Gareth |  |
26 |  | Morris,Michael | (3.0) | 42 | 1 - 0 | 79 | (3.0) | Taylor,Leon |  |
27 |  | Gorka,Carl | (3.0) | 44 | 0 - 1 | 83 | (3.0) | Dutta,Rishi |  |
28 |  | Litchfield,Frederick | (3.0) | 81 | ½ - ½ | 45 | (3.0) | Stevens,Tristan |  |
29 |  | FM Stawski,Nikolai | (3.0) | 66 | 0 - 1 | 47 | (3.0) | WFM Nguyen,Thu Giang |  |
30 |  | Lo,Willis | (3.0) | 90 | 0 - 1 | 49 | (3.0) | Hu,Jason |  |
31 |  | O`molloy,Eamonn | (2.5) | 77 | 0 - 1 | 39 | (2.5) | Wright,Neil |  |
32 |  | WIM Zepeda,Lorena | (2.5) | 40 | 1 - 0 | 68 | (2.5) | Stones,Rebecca |  |
33 |  | Castor,David | (2.5) | 46 | ½ - ½ | 92 | (2.5) | Lin,Gary |  |
34 |  | Vlietstra,Marc | (2.5) | 64 | 1 - 0 | 95 | (2.5) | Carolin-Unkovich,George |  |
35 |  | Kuan,Julian | (2.5) | 67 | 0 - 1 | 82 | (2.5) | Bishop,Joshua |  |
36 |  | CM Bennett,Hilton | (2.0) | 65 | 1 - 0 | 30 | (2.0) | IM Feldman,Vladimir |  |
37 |  | Yu,Derek | (2.0) | 69 | 0 - 1 | 51 | (2.0) | Luchtmeijer,Anthonie Pieter |  |
38 |  | FM Fancy,Stuart | (2.0) | 52 | 0 - 1 | 85 | (2.0) | Hain,Anthony |  |
39 |  | Stojic,Svetozar | (2.0) | 54 | 1 - 0 | 80 | (2.0) | Davis,Tony J |  |
40 |  | CM Goundar,Sanmogam | (2.0) | 71 | 0 - 1 | 57 | (2.0) | Loh,Zachary |  |
41 |  | FM Jones,Brian | (2.0) | 58 | ½ - ½ | 78 | (2.0) | Deen-Cowell,Nicholas |  |
42 |  | Chew,Jason | (2.0) | 87 | 0 - 1 | 59 | (1.5) | Mallari,Donato |  |
43 |  | Kethro,Michael | (1.5) | 88 | 0 - 1 | 73 | (1.5) | WIM Jule,Alexandra |  |
44 |  | Gilmetdinov,Edik | (1.5) | 86 | 0 - 1 | 96 | (1.5) | Burke,Matthew |  |
45 |  | Willathgamuwa,Kevin | (1.5) | 93 | ½ - ½ | 91 | (1.5) | Zhang,Yijun |  |
46 |  | Chan,Kris | (1.0) | 89 | 0 - 1 | 72 | (1.0) | Holland,Dennis |  |
47 |  | Willathgamuwa,Rowan | (1.0) | 94 | 1F-0F | 0 | (0.0) | BYE | |
The following players are absent:
48 Nemeth,John
62 Beaumont,David
75 Flitney,Adrian