Pairing of round 5
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
1 |  | GM Nisipeanu,Liviu-Dieter | (3.5) | 1 | 1 - 0 | 2 | (4.0) | GM Van Wely,Loek |  |
2 |  | GM Melkumyan,Hrant | (3.5) | 3 | 1 - 0 | 22 | (3.5) | Mu,Ke |  |
3 |  | IM Morris,James | (3.5) | 13 | 0 - 1 | 4 | (3.5) | GM Vajda,Levente |  |
4 |  | GM Zhao,Zong-Yuan | (3.5) | 5 | 1 - 0 | 7 | (3.5) | IM Illingworth,Max |  |
5 |  | Zelesco,Karl | (3.0) | 24 | 0 - 1 | 8 | (3.0) | IM Ly,Moulthun |  |
6 |  | IM Cheng,Bobby | (3.0) | 9 | 0 - 1 | 19 | (3.0) | FM Ikeda,Junta |  |
7 |  | GM Johansen,Darryl K. | (3.0) | 11 | ½ - ½ | 21 | (3.0) | FM Van Ruitenburg,Joost |  |
8 |  | FM Li,Zuhao Luke | (3.0) | 20 | 1 - 0 | 12 | (3.0) | FM Izzat,Kanan |  |
9 |  | IM Dive,Russell John | (3.0) | 16 | 1 - 0 | 29 | (3.0) | FM Dragicevic,Domagoj |  |
10 |  | IM Brown,Andrew | (3.0) | 26 | 1 - 0 | 18 | (3.0) | FM Smirnov,Anton |  |
11 |  | IM Tao,Trevor | (2.5) | 10 | 1 - 0 | 43 | (3.0) | WIM Richards,Heather S |  |
12 |  | WFM Otgonjargal,Sengeravdan | (2.5) | 34 | 1 - 0 | 6 | (2.5) | GM Roy Chowdhury,Saptarshi |  |
13 |  | Zulfic,Fedja | (2.5) | 37 | 0 - 1 | 14 | (2.5) | IM Solomon,Stephen J. |  |
14 |  | IM Lane,Gary W. | (2.5) | 15 | ½ - ½ | 41 | (2.5) | Charles,Gareth |  |
15 |  | FM Stojic,Dusan | (2.5) | 38 | 0 - 1 | 25 | (2.5) | FM Boyd,Tristan |  |
16 |  | Lo,Willis | (2.5) | 90 | 0 - 1 | 27 | (2.5) | WIM Zhai,Mo |  |
17 |  | Bao,Qilin | (2.5) | 32 | ½ - ½ | 61 | (2.5) | WIM Guo,Emma |  |
18 |  | FM Wallis,Christopher | (2.0) | 17 | ½ - ½ | 53 | (2.0) | WFM Qiu,Mengjie |  |
19 |  | FM Fancy,Stuart | (2.0) | 52 | 0 - 1 | 23 | (2.0) | FM Ambrus,Endre |  |
20 |  | Stojic,Svetozar | (2.0) | 54 | 0 - 1 | 33 | (2.0) | Matheson,Laurence |  |
21 |  | Choong,Yita | (2.0) | 36 | 1 - 0 | 63 | (2.0) | Stead,Kerry |  |
22 |  | CM Muller,Jonas | (2.0) | 56 | 1 - 0 | 39 | (2.0) | Wright,Neil |  |
23 |  | WIM Zepeda,Lorena | (2.0) | 40 | ½ - ½ | 64 | (2.0) | Vlietstra,Marc |  |
24 |  | Kuan,Julian | (2.0) | 67 | 0 - 1 | 42 | (2.0) | Morris,Michael |  |
25 |  | Gorka,Carl | (2.0) | 44 | 1 - 0 | 70 | (2.0) | Ng Clive |  |
26 |  | CM Goundar,Sanmogam | (2.0) | 71 | 0 - 1 | 47 | (2.0) | WFM Nguyen,Thu Giang |  |
27 |  | Mcnamara,Gary | (2.0) | 50 | 1 - 0 | 83 | (2.0) | Dutta,Rishi |  |
28 |  | IM Feldman,Vladimir | (1.5) | 30 | ½ - ½ | 84 | (2.0) | Drew,Phillip |  |
29 |  | Schon,Eugene | (1.5) | 28 | 1 - 0 | 68 | (1.5) | Stones,Rebecca |  |
30 |  | CM Bennett,Hilton | (1.5) | 65 | 0 - 1 | 31 | (1.5) | Mungunkhuu,Mijgee |  |
31 |  | IM Berezina,Irina | (1.5) | 35 | 1 - 0 | 75 | (1.5) | Flitney,Adrian |  |
32 |  | FM Stawski,Nikolai | (1.5) | 66 | ½ - ½ | 45 | (1.5) | Stevens,Tristan |  |
33 |  | Castor,David | (1.5) | 46 | 0 - 1 | 82 | (1.5) | Bishop,Joshua |  |
34 |  | Yu,Derek | (1.5) | 69 | 0 - 1 | 49 | (1.5) | Hu,Jason |  |
35 |  | Kethro,Michael | (1.5) | 88 | 0 - 1 | 55 | (1.5) | Broekhuyse,Paul |  |
36 |  | Yin,Wenlin | (1.5) | 74 | 1 - 0 | 57 | (1.5) | Loh,Zachary |  |
37 |  | FM Jones,Brian | (1.5) | 58 | ½ - ½ | 95 | (1.5) | Carolin-Unkovich,George |  |
38 |  | Litchfield,Frederick | (1.5) | 81 | 1 - 0 | 59 | (1.5) | Mallari,Donato |  |
39 |  | CM Prasad,Calvin | (1.5) | 60 | ½ - ½ | 76 | (1.5) | Setiabudi,Allen |  |
40 |  | Luchtmeijer,Anthonie Pieter | (1.0) | 51 | 0 - 1 | 80 | (1.0) | Davis,Tony J |  |
41 |  | Holland,Dennis | (1.0) | 72 | 0 - 1 | 85 | (1.0) | Hain,Anthony |  |
42 |  | Chew,Jason | (1.0) | 87 | 1 - 0 | 73 | (1.0) | WIM Jule,Alexandra |  |
43 |  | Lin,Gary | (1.0) | 92 | ½ - ½ | 78 | (1.0) | Deen-Cowell,Nicholas |  |
44 |  | Willathgamuwa,Kevin | (1.0) | 93 | 0 - 1 | 79 | (1.0) | Taylor,Leon |  |
45 |  | O`molloy,Eamonn | (0.5) | 77 | 1 - 0 | 94 | (0.5) | Willathgamuwa,Rowan |  |
46 |  | Chan,Kris | (0.5) | 89 | ½ - ½ | 96 | (0.5) | Burke,Matthew |  |
47 |  | Zhang,Yijun | (0.5) | 91 | ½ - ½ | 86 | (0.0) | Gilmetdinov,Edik |  |
The following players are absent:
48 Nemeth,John
62 Beaumont,David