O2C Doeberl Cup 2014 Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | Pairing: [1] [2] [3] [4] [5] [6] [7] Games (PGN) [1] [2] [3] [4] [5] [6] [7] | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Baines Casey | (0.0) | 1 | 1 - 0 | 34 | (0.0) | Badrinarayan Sankeertan | ![]() |
2 | ![]() | Quek Ryan | (0.0) | 35 | 1 - 0 | 2 | (0.0) | Clouston Bevan | ![]() |
3 | ![]() | Guo Jamie-Lee | (0.0) | 3 | 1 - 0 | 36 | (0.0) | Nater Carl | ![]() |
4 | ![]() | Liu David | (0.0) | 37 | 0 - 1 | 4 | (0.0) | Stokes Mark C | ![]() |
5 | ![]() | Buciu Aurel-John | (0.0) | 5 | 1 - 0 | 38 | (0.0) | Wang Jason | ![]() |
6 | ![]() | Mower Andrew | (0.0) | 39 | 0 - 1 | 6 | (0.0) | Tracey Michael J | ![]() |
7 | ![]() | Quek Kristine | (0.0) | 7 | ½ - ½ | 40 | (0.0) | Marks Joe | ![]() |
8 | ![]() | Chin Alysha | (0.0) | 41 | 0 - 1 | 8 | (0.0) | Quek Bob | ![]() |
9 | ![]() | Guo Zhi Lin | (0.0) | 9 | 1 - 0 | 42 | (0.0) | Trewin Samuel | ![]() |
10 | ![]() | Dunn Paul | (0.0) | 43 | 1 - 0 | 10 | (0.0) | Jochimsen Erik | ![]() |
11 | ![]() | Shen Fiona | (0.0) | 11 | 0 - 1 | 44 | (0.0) | Fahey Aaron | ![]() |
12 | ![]() | Slater-Jones Henry | (0.0) | 45 | 1 - 0 | 12 | (0.0) | Humphrey John | ![]() |
13 | ![]() | Cannon Jim | (0.0) | 13 | 1 - 0 | 46 | (0.0) | Teymant Roy | ![]() |
14 | ![]() | Hajdu Johnny | (0.0) | 47 | 0 - 1 | 14 | (0.0) | Lee Joe | ![]() |
15 | ![]() | Maharaj Jashint | (0.0) | 15 | 0 - 1 | 48 | (0.0) | Zou Brendan | ![]() |
16 | ![]() | Clark David | (0.0) | 49 | 0 - 1 | 16 | (0.0) | Tsai Wei-wei | ![]() |
17 | ![]() | Farrell Keith R | (0.0) | 17 | 1 - 0 | 50 | (0.0) | Cunningham Campbell | ![]() |
18 | ![]() | McConnell Harrison | (0.0) | 52 | 1 - 0 | 18 | (0.0) | Shaw Ralph | ![]() |
19 | ![]() | Wilkie Mary E | (0.0) | 19 | 0 - 1 | 53 | (0.0) | Parle Hughston | ![]() |
20 | ![]() | Yuan Ziqi | (0.0) | 54 | 0 - 1 | 20 | (0.0) | Harrison Zoe | ![]() |
21 | ![]() | Fereday A (Tony) | (0.0) | 21 | 0 - 1 | 55 | (0.0) | Wang Kayson | ![]() |
22 | ![]() | Pogrebinsky Michael | (0.0) | 56 | 1 - 0 | 22 | (0.0) | Sweeney Matthew | ![]() |
23 | ![]() | McDonald David | (0.0) | 23 | ½ - ½ | 57 | (0.0) | Desses Alexander | ![]() |
24 | ![]() | Zou Edwin | (0.0) | 58 | 0 - 1 | 24 | (0.0) | O'Rourke Kevin | ![]() |
25 | ![]() | Mason Joanne | (0.0) | 25 | 1 - 0 | 59 | (0.0) | Au Alexander | ![]() |
26 | ![]() | Chen Paula | (0.0) | 60 | 0 - 1 | 26 | (0.0) | Charnley Chris | ![]() |
27 | ![]() | Mikkelsen Max | (0.0) | 27 | 1 - 0 | 61 | (0.0) | Gooch Aryn | ![]() |
28 | ![]() | Beeren Lousanne | (0.0) | 62 | 0 - 1 | 28 | (0.0) | Chin Aaron | ![]() |
29 | ![]() | Martin Christopher | (0.0) | 29 | 0 - 1 | 63 | (0.0) | Day Cameron | ![]() |
30 | ![]() | Nirvana Utah | (0.0) | 64 | 0 - 1 | 30 | (0.0) | Harrison Liam | ![]() |
31 | ![]() | Tatam Mark | (0.0) | 31 | 0 - 1 | 65 | (0.0) | Priest Tim | ![]() |
32 | ![]() | Routh Tristan | (0.0) | 66 | 0 - 1 | 32 | (0.0) | Lane Ryan | ![]() |
33 | ![]() | Guo Zhi Xin | (0.0) | 33 | 1 - 0 | 67 | (0.0) | Silver Gregory | ![]() |
34 | ![]() | Unger David | (0.0) | 68 | 1 - 0 | 51 | (0.0) | Harley Tim | ![]() |
35 | ![]() | . | (0.0) | 69 | 0F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)