O2C Doeberl Cup 2014 Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Chin Aaron | (1.0) | 28 | ½ - ½ | 1 | (1.0) | Baines Casey | ![]() |
2 | ![]() | Harrison Liam | (1.0) | 30 | ½ - ½ | 3 | (1.0) | Guo Jamie-Lee | ![]() |
3 | ![]() | Stokes Mark C | (1.0) | 4 | 1 - 0 | 33 | (1.0) | Guo Zhi Xin | ![]() |
4 | ![]() | Lane Ryan | (1.0) | 32 | ½ - ½ | 5 | (1.0) | Buciu Aurel-John | ![]() |
5 | ![]() | Tracey Michael J | (1.0) | 6 | 1 - 0 | 35 | (1.0) | Quek Ryan | ![]() |
6 | ![]() | Quek Bob | (1.0) | 8 | 1 - 0 | 43 | (1.0) | Dunn Paul | ![]() |
7 | ![]() | Fahey Aaron | (1.0) | 44 | 0 - 1 | 9 | (1.0) | Guo Zhi Lin | ![]() |
8 | ![]() | Zou Brendan | (1.0) | 48 | 0 - 1 | 13 | (1.0) | Cannon Jim | ![]() |
9 | ![]() | Lee Joe | (1.0) | 14 | 1 - 0 | 45 | (1.0) | Slater-Jones Henry | ![]() |
10 | ![]() | Tsai Wei-wei | (1.0) | 16 | 1 - 0 | 52 | (1.0) | McConnell Harrison | ![]() |
11 | ![]() | Parle Hughston | (1.0) | 53 | 0 - 1 | 17 | (1.0) | Farrell Keith R | ![]() |
12 | ![]() | Harrison Zoe | (1.0) | 20 | ½ - ½ | 56 | (1.0) | Pogrebinsky Michael | ![]() |
13 | ![]() | Wang Kayson | (1.0) | 55 | 1 - 0 | 25 | (1.0) | Mason Joanne | ![]() |
14 | ![]() | Charnley Chris | (1.0) | 26 | 1 - 0 | 68 | (1.0) | Unger David | ![]() |
15 | ![]() | Day Cameron | (1.0) | 63 | 0 - 1 | 27 | (1.0) | Mikkelsen Max | ![]() |
16 | ![]() | Priest Tim | (1.0) | 65 | 1 - 0 | 7 | (0.5) | Quek Kristine | ![]() |
17 | ![]() | Marks Joe | (0.5) | 40 | 1 - 0 | 23 | (0.5) | McDonald David | ![]() |
18 | ![]() | Desses Alexander | (0.5) | 57 | 0 - 1 | 11 | (0.0) | Shen Fiona | ![]() |
19 | ![]() | Clouston Bevan | (0.0) | 2 | 0 - 1 | 41 | (0.0) | Chin Alysha | ![]() |
20 | ![]() | Jochimsen Erik | (0.0) | 10 | 1 - 0 | 47 | (0.0) | Hajdu Johnny | ![]() |
21 | ![]() | Humphrey John | (0.0) | 12 | 1 - 0 | 49 | (0.0) | Clark David | ![]() |
22 | ![]() | Trewin Samuel | (0.0) | 42 | 0 - 1 | 15 | (0.0) | Maharaj Jashint | ![]() |
23 | ![]() | Shaw Ralph | (0.0) | 18 | ½ - ½ | 54 | (0.0) | Yuan Ziqi | ![]() |
24 | ![]() | Teymant Roy | (0.0) | 46 | 0 - 1 | 19 | (0.0) | Wilkie Mary E | ![]() |
25 | ![]() | Cunningham Campbell | (0.0) | 50 | 0 - 1 | 21 | (0.0) | Fereday A (Tony) | ![]() |
26 | ![]() | Sweeney Matthew | (0.0) | 22 | ½ - ½ | 58 | (0.0) | Zou Edwin | ![]() |
27 | ![]() | Harley Tim | (0.0) | 51 | 1 - 0 | 29 | (0.0) | Martin Christopher | ![]() |
28 | ![]() | Au Alexander | (0.0) | 59 | ½ - ½ | 31 | (0.0) | Tatam Mark | ![]() |
29 | ![]() | Badrinarayan Sankeertan | (0.0) | 34 | 1 - 0 | 60 | (0.0) | Chen Paula | ![]() |
30 | ![]() | Nater Carl | (0.0) | 36 | 0 - 1 | 62 | (0.0) | Beeren Lousanne | ![]() |
31 | ![]() | Gooch Aryn | (0.0) | 61 | 0 - 1 | 37 | (0.0) | Liu David | ![]() |
32 | ![]() | Wang Jason | (0.0) | 38 | 1 - 0 | 64 | (0.0) | Nirvana Utah | ![]() |
33 | ![]() | Silver Gregory | (0.0) | 67 | 0 - 1 | 39 | (0.0) | Mower Andrew | ![]() |
34 | ![]() | Routh Tristan | (0.0) | 66 | 1F-0F | 0 | (0.0) | BYE |
The following player(s) got a half point BYE:
24 O'Rourke KevinThe following players are absent:
69 ByeGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)