O2C Doeberl Cup 2014 Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Tsai Wei-wei | (2.0) | 16 | ½ - ½ | 4 | (2.0) | Stokes Mark C | ![]() |
2 | ![]() | Farrell Keith R | (2.0) | 17 | 0 - 1 | 6 | (2.0) | Tracey Michael J | ![]() |
3 | ![]() | Charnley Chris | (2.0) | 26 | 0 - 1 | 8 | (2.0) | Quek Bob | ![]() |
4 | ![]() | Guo Zhi Lin | (2.0) | 9 | 1 - 0 | 55 | (2.0) | Wang Kayson | ![]() |
5 | ![]() | Cannon Jim | (2.0) | 13 | 0 - 1 | 65 | (2.0) | Priest Tim | ![]() |
6 | ![]() | Mikkelsen Max | (2.0) | 27 | ½ - ½ | 14 | (2.0) | Lee Joe | ![]() |
7 | ![]() | Baines Casey | (1.5) | 1 | 1 - 0 | 30 | (1.5) | Harrison Liam | ![]() |
8 | ![]() | Guo Jamie-Lee | (1.5) | 3 | ½ - ½ | 32 | (1.5) | Lane Ryan | ![]() |
9 | ![]() | Buciu Aurel-John | (1.5) | 5 | 1 - 0 | 40 | (1.5) | Marks Joe | ![]() |
10 | ![]() | O'Rourke Kevin | (1.5) | 24 | 0 - 1 | 20 | (1.5) | Harrison Zoe | ![]() |
11 | ![]() | Pogrebinsky Michael | (1.5) | 56 | 1 - 0 | 28 | (1.5) | Chin Aaron | ![]() |
12 | ![]() | Mower Andrew | (1.0) | 39 | 0 - 1 | 10 | (1.0) | Jochimsen Erik | ![]() |
13 | ![]() | Shen Fiona | (1.0) | 11 | 1 - 0 | 41 | (1.0) | Chin Alysha | ![]() |
14 | ![]() | Dunn Paul | (1.0) | 43 | 0 - 1 | 12 | (1.0) | Humphrey John | ![]() |
15 | ![]() | Maharaj Jashint | (1.0) | 15 | 1 - 0 | 44 | (1.0) | Fahey Aaron | ![]() |
16 | ![]() | Wilkie Mary E | (1.0) | 19 | 1 - 0 | 45 | (1.0) | Slater-Jones Henry | ![]() |
17 | ![]() | Fereday A (Tony) | (1.0) | 21 | 0 - 1 | 48 | (1.0) | Zou Brendan | ![]() |
18 | ![]() | Mason Joanne | (1.0) | 25 | ½ - ½ | 51 | (1.0) | Harley Tim | ![]() |
19 | ![]() | Guo Zhi Xin | (1.0) | 33 | ½ - ½ | 53 | (1.0) | Parle Hughston | ![]() |
20 | ![]() | McConnell Harrison | (1.0) | 52 | 0 - 1 | 34 | (1.0) | Badrinarayan Sankeertan | ![]() |
21 | ![]() | Quek Ryan | (1.0) | 35 | 1 - 0 | 63 | (1.0) | Day Cameron | ![]() |
22 | ![]() | Liu David | (1.0) | 37 | 0 - 1 | 66 | (1.0) | Routh Tristan | ![]() |
23 | ![]() | Beeren Lousanne | (1.0) | 62 | 0 - 1 | 38 | (1.0) | Wang Jason | ![]() |
24 | ![]() | Unger David | (1.0) | 68 | 1 - 0 | 18 | (0.5) | Shaw Ralph | ![]() |
25 | ![]() | Quek Kristine | (0.5) | 7 | 1 - 0 | 57 | (0.5) | Desses Alexander | ![]() |
26 | ![]() | Yuan Ziqi | (0.5) | 54 | 1 - 0 | 22 | (0.5) | Sweeney Matthew | ![]() |
27 | ![]() | McDonald David | (0.5) | 23 | ½ - ½ | 59 | (0.5) | Au Alexander | ![]() |
28 | ![]() | Tatam Mark | (0.5) | 31 | 0 - 1 | 58 | (0.5) | Zou Edwin | ![]() |
29 | ![]() | Clark David | (0.0) | 49 | 0 - 1 | 2 | (0.0) | Clouston Bevan | ![]() |
30 | ![]() | Martin Christopher | (0.0) | 29 | 0 - 1 | 50 | (0.0) | Cunningham Campbell | ![]() |
31 | ![]() | Chen Paula | (0.0) | 60 | 1 - 0 | 36 | (0.0) | Nater Carl | ![]() |
32 | ![]() | Gooch Aryn | (0.0) | 61 | 0 - 1 | 42 | (0.0) | Trewin Samuel | ![]() |
33 | ![]() | Nirvana Utah | (0.0) | 64 | 0 - 1 | 46 | (0.0) | Teymant Roy | ![]() |
34 | ![]() | Hajdu Johnny | (0.0) | 47 | 1 - 0 | 67 | (0.0) | Silver Gregory | ![]() |
The following players are absent:
69 ByeGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)