O2C Doeberl Cup 2014 Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Baines Casey | (5.0) | 1 | ½ - ½ | 20 | (5.5) | Harrison Zoe | ![]() |
2 | ![]() | Guo Jamie-Lee | (5.0) | 3 | 1 - 0 | 56 | (5.0) | Pogrebinsky Michael | ![]() |
3 | ![]() | Priest Tim | (5.0) | 65 | 1 - 0 | 11 | (5.0) | Shen Fiona | ![]() |
4 | ![]() | Zou Brendan | (4.5) | 48 | 1 - 0 | 14 | (4.5) | Lee Joe | ![]() |
5 | ![]() | Mikkelsen Max | (4.5) | 27 | ½ - ½ | 6 | (4.0) | Tracey Michael J | ![]() |
6 | ![]() | Clouston Bevan | (4.0) | 2 | 0 - 1 | 30 | (4.0) | Harrison Liam | ![]() |
7 | ![]() | Guo Zhi Lin | (4.0) | 9 | 1 - 0 | 32 | (4.0) | Lane Ryan | ![]() |
8 | ![]() | Tsai Wei-wei | (4.0) | 16 | 0 - 1 | 66 | (4.0) | Routh Tristan | ![]() |
9 | ![]() | Stokes Mark C | (3.5) | 4 | 1 - 0 | 44 | (4.0) | Fahey Aaron | ![]() |
10 | ![]() | Farrell Keith R | (3.5) | 17 | 0 - 1 | 7 | (3.5) | Quek Kristine | ![]() |
11 | ![]() | Quek Ryan | (3.5) | 35 | 1 - 0 | 8 | (3.5) | Quek Bob | ![]() |
12 | ![]() | Marks Joe | (3.5) | 40 | 0 - 1 | 10 | (3.5) | Jochimsen Erik | ![]() |
13 | ![]() | Teymant Roy | (3.5) | 46 | 0 - 1 | 12 | (3.5) | Humphrey John | ![]() |
14 | ![]() | Maharaj Jashint | (3.5) | 15 | ½ - ½ | 25 | (3.5) | Mason Joanne | ![]() |
15 | ![]() | Buciu Aurel-John | (3.0) | 5 | 1 - 0 | 43 | (3.0) | Dunn Paul | ![]() |
16 | ![]() | Cannon Jim | (3.0) | 13 | ½ - ½ | 41 | (3.0) | Chin Alysha | ![]() |
17 | ![]() | Slater-Jones Henry | (3.0) | 45 | ½ - ½ | 24 | (3.0) | O'Rourke Kevin | ![]() |
18 | ![]() | Martin Christopher | (3.0) | 29 | 1 - 0 | 55 | (3.0) | Wang Kayson | ![]() |
19 | ![]() | Au Alexander | (3.0) | 59 | 0 - 1 | 34 | (3.0) | Badrinarayan Sankeertan | ![]() |
20 | ![]() | Unger David | (3.0) | 68 | ½ - ½ | 38 | (3.0) | Wang Jason | ![]() |
21 | ![]() | Day Cameron | (3.0) | 63 | 1 - 0 | 18 | (2.5) | Shaw Ralph | ![]() |
22 | ![]() | Charnley Chris | (2.5) | 26 | 1 - 0 | 49 | (2.5) | Clark David | ![]() |
23 | ![]() | Liu David | (2.5) | 37 | 1 - 0 | 51 | (2.5) | Harley Tim | ![]() |
24 | ![]() | Trewin Samuel | (2.5) | 42 | ½ - ½ | 53 | (2.5) | Parle Hughston | ![]() |
25 | ![]() | Wilkie Mary E | (2.0) | 19 | 1 - 0 | 58 | (2.5) | Zou Edwin | ![]() |
26 | ![]() | Yuan Ziqi | (2.0) | 54 | 0 - 1 | 28 | (2.0) | Chin Aaron | ![]() |
27 | ![]() | Guo Zhi Xin | (2.0) | 33 | 1 - 0 | 62 | (2.0) | Beeren Lousanne | ![]() |
28 | ![]() | Gooch Aryn | (2.0) | 61 | 0 - 1 | 50 | (2.0) | Cunningham Campbell | ![]() |
29 | ![]() | Nirvana Utah | (2.0) | 64 | 1 - 0 | 52 | (2.0) | McConnell Harrison | ![]() |
30 | ![]() | McDonald David | (1.5) | 23 | 1 - 0 | 67 | (2.0) | Silver Gregory | ![]() |
31 | ![]() | Desses Alexander | (1.5) | 57 | ½ - ½ | 31 | (1.5) | Tatam Mark | ![]() |
32 | ![]() | Hajdu Johnny | (1.0) | 47 | 1 - 0 | 22 | (1.5) | Sweeney Matthew | ![]() |
33 | ![]() | Chen Paula | (1.0) | 60 | 0 - 1 | 39 | (1.0) | Mower Andrew | ![]() |
34 | ![]() | Nater Carl | (0.0) | 36 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
21 Fereday A (Tony)Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)