O2C Doeberl Cup 2014 Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Tracey Michael J | (3.0) | 6 | 0 - 1 | 9 | (3.0) | Guo Zhi Lin | ![]() |
2 | ![]() | Quek Bob | (3.0) | 8 | 0 - 1 | 65 | (3.0) | Priest Tim | ![]() |
3 | ![]() | Baines Casey | (2.5) | 1 | 1 - 0 | 16 | (2.5) | Tsai Wei-wei | ![]() |
4 | ![]() | Stokes Mark C | (2.5) | 4 | 0 - 1 | 27 | (2.5) | Mikkelsen Max | ![]() |
5 | ![]() | Harrison Zoe | (2.5) | 20 | 1 - 0 | 5 | (2.5) | Buciu Aurel-John | ![]() |
6 | ![]() | Lee Joe | (2.5) | 14 | 0 - 1 | 56 | (2.5) | Pogrebinsky Michael | ![]() |
7 | ![]() | Badrinarayan Sankeertan | (2.0) | 34 | 0 - 1 | 3 | (2.0) | Guo Jamie-Lee | ![]() |
8 | ![]() | Jochimsen Erik | (2.0) | 10 | ½ - ½ | 26 | (2.0) | Charnley Chris | ![]() |
9 | ![]() | Lane Ryan | (2.0) | 32 | 0 - 1 | 11 | (2.0) | Shen Fiona | ![]() |
10 | ![]() | Humphrey John | (2.0) | 12 | 1 - 0 | 68 | (2.0) | Unger David | ![]() |
11 | ![]() | Wang Jason | (2.0) | 38 | 0 - 1 | 13 | (2.0) | Cannon Jim | ![]() |
12 | ![]() | Wang Kayson | (2.0) | 55 | 1 - 0 | 15 | (2.0) | Maharaj Jashint | ![]() |
13 | ![]() | Zou Brendan | (2.0) | 48 | 1 - 0 | 17 | (2.0) | Farrell Keith R | ![]() |
14 | ![]() | Routh Tristan | (2.0) | 66 | 1 - 0 | 19 | (2.0) | Wilkie Mary E | ![]() |
15 | ![]() | Chin Aaron | (1.5) | 28 | ½ - ½ | 35 | (2.0) | Quek Ryan | ![]() |
16 | ![]() | Harley Tim | (1.5) | 51 | 0 - 1 | 7 | (1.5) | Quek Kristine | ![]() |
17 | ![]() | Marks Joe | (1.5) | 40 | 1 - 0 | 24 | (1.5) | O'Rourke Kevin | ![]() |
18 | ![]() | Parle Hughston | (1.5) | 53 | 0 - 1 | 25 | (1.5) | Mason Joanne | ![]() |
19 | ![]() | Harrison Liam | (1.5) | 30 | ½ - ½ | 54 | (1.5) | Yuan Ziqi | ![]() |
20 | ![]() | Zou Edwin | (1.5) | 58 | 1 - 0 | 33 | (1.5) | Guo Zhi Xin | ![]() |
21 | ![]() | Clouston Bevan | (1.0) | 2 | 1 - 0 | 47 | (1.0) | Hajdu Johnny | ![]() |
22 | ![]() | Slater-Jones Henry | (1.0) | 45 | 1F-0F | 21 | (1.0) | Fereday A (Tony) | ![]() |
23 | ![]() | Teymant Roy | (1.0) | 46 | ½ - ½ | 23 | (1.0) | McDonald David | ![]() |
24 | ![]() | Cunningham Campbell | (1.0) | 50 | 0 - 1 | 37 | (1.0) | Liu David | ![]() |
25 | ![]() | Au Alexander | (1.0) | 59 | 1 - 0 | 39 | (1.0) | Mower Andrew | ![]() |
26 | ![]() | Chin Alysha | (1.0) | 41 | 1 - 0 | 52 | (1.0) | McConnell Harrison | ![]() |
27 | ![]() | Trewin Samuel | (1.0) | 42 | 1 - 0 | 60 | (1.0) | Chen Paula | ![]() |
28 | ![]() | Day Cameron | (1.0) | 63 | 1 - 0 | 43 | (1.0) | Dunn Paul | ![]() |
29 | ![]() | Fahey Aaron | (1.0) | 44 | 1 - 0 | 62 | (1.0) | Beeren Lousanne | ![]() |
30 | ![]() | Shaw Ralph | (0.5) | 18 | 1 - 0 | 31 | (0.5) | Tatam Mark | ![]() |
31 | ![]() | Sweeney Matthew | (0.5) | 22 | 1 - 0 | 57 | (0.5) | Desses Alexander | ![]() |
32 | ![]() | Martin Christopher | (0.0) | 29 | 1 - 0 | 61 | (0.0) | Gooch Aryn | ![]() |
33 | ![]() | Nater Carl | (0.0) | 36 | 0 - 1 | 64 | (0.0) | Nirvana Utah | ![]() |
34 | ![]() | Silver Gregory | (0.0) | 67 | ½ - ½ | 49 | (0.0) | Clark David | ![]() |
The following players are absent:
69 ByeGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)