O2C Doeberl Cup 2014 Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Priest Tim | (4.0) | 65 | 1 - 0 | 9 | (4.0) | Guo Zhi Lin | ![]() |
2 | ![]() | Pogrebinsky Michael | (3.5) | 56 | ½ - ½ | 1 | (3.5) | Baines Casey | ![]() |
3 | ![]() | Mikkelsen Max | (3.5) | 27 | 0 - 1 | 20 | (3.5) | Harrison Zoe | ![]() |
4 | ![]() | Guo Jamie-Lee | (3.0) | 3 | 1 - 0 | 12 | (3.0) | Humphrey John | ![]() |
5 | ![]() | Cannon Jim | (3.0) | 13 | 0 - 1 | 6 | (3.0) | Tracey Michael J | ![]() |
6 | ![]() | Zou Brendan | (3.0) | 48 | ½ - ½ | 8 | (3.0) | Quek Bob | ![]() |
7 | ![]() | Shen Fiona | (3.0) | 11 | 1 - 0 | 55 | (3.0) | Wang Kayson | ![]() |
8 | ![]() | Buciu Aurel-John | (2.5) | 5 | 0 - 1 | 66 | (3.0) | Routh Tristan | ![]() |
9 | ![]() | Mason Joanne | (2.5) | 25 | 1 - 0 | 4 | (2.5) | Stokes Mark C | ![]() |
10 | ![]() | Quek Kristine | (2.5) | 7 | 1 - 0 | 58 | (2.5) | Zou Edwin | ![]() |
11 | ![]() | Quek Ryan | (2.5) | 35 | 1 - 0 | 10 | (2.5) | Jochimsen Erik | ![]() |
12 | ![]() | Charnley Chris | (2.5) | 26 | 0 - 1 | 14 | (2.5) | Lee Joe | ![]() |
13 | ![]() | Tsai Wei-wei | (2.5) | 16 | ½ - ½ | 40 | (2.5) | Marks Joe | ![]() |
14 | ![]() | Wang Jason | (2.0) | 38 | 0 - 1 | 2 | (2.0) | Clouston Bevan | ![]() |
15 | ![]() | Maharaj Jashint | (2.0) | 15 | ½ - ½ | 41 | (2.0) | Chin Alysha | ![]() |
16 | ![]() | Farrell Keith R | (2.0) | 17 | ½ - ½ | 42 | (2.0) | Trewin Samuel | ![]() |
17 | ![]() | Wilkie Mary E | (2.0) | 19 | 0 - 1 | 44 | (2.0) | Fahey Aaron | ![]() |
18 | ![]() | Slater-Jones Henry | (2.0) | 45 | 1 - 0 | 28 | (2.0) | Chin Aaron | ![]() |
19 | ![]() | Au Alexander | (2.0) | 59 | 0 - 1 | 30 | (2.0) | Harrison Liam | ![]() |
20 | ![]() | Yuan Ziqi | (2.0) | 54 | 0 - 1 | 32 | (2.0) | Lane Ryan | ![]() |
21 | ![]() | Unger David | (2.0) | 68 | 0 - 1 | 34 | (2.0) | Badrinarayan Sankeertan | ![]() |
22 | ![]() | Liu David | (2.0) | 37 | 0 - 1 | 63 | (2.0) | Day Cameron | ![]() |
23 | ![]() | Guo Zhi Xin | (1.5) | 33 | 0 - 1 | 18 | (1.5) | Shaw Ralph | ![]() |
24 | ![]() | Teymant Roy | (1.5) | 46 | 1 - 0 | 22 | (1.5) | Sweeney Matthew | ![]() |
25 | ![]() | McDonald David | (1.5) | 23 | 0 - 1 | 51 | (1.5) | Harley Tim | ![]() |
26 | ![]() | O'Rourke Kevin | (1.5) | 24 | ½ - ½ | 53 | (1.5) | Parle Hughston | ![]() |
27 | ![]() | McConnell Harrison | (1.0) | 52 | 1F-0F | 21 | (1.0) | Fereday A (Tony) | ![]() |
28 | ![]() | Chen Paula | (1.0) | 60 | 0 - 1 | 29 | (1.0) | Martin Christopher | ![]() |
29 | ![]() | Mower Andrew | (1.0) | 39 | 0 - 1 | 50 | (1.0) | Cunningham Campbell | ![]() |
30 | ![]() | Dunn Paul | (1.0) | 43 | 1 - 0 | 62 | (1.0) | Beeren Lousanne | ![]() |
31 | ![]() | Hajdu Johnny | (1.0) | 47 | 0 - 1 | 64 | (1.0) | Nirvana Utah | ![]() |
32 | ![]() | Tatam Mark | (0.5) | 31 | ½ - ½ | 67 | (0.5) | Silver Gregory | ![]() |
33 | ![]() | Desses Alexander | (0.5) | 57 | 0 - 1 | 49 | (0.5) | Clark David | ![]() |
34 | ![]() | Gooch Aryn | (0.0) | 61 | 1 - 0 | 36 | (0.0) | Nater Carl | ![]() |
The following players are absent:
69 ByeGenerated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)