O2C Doeberl Cup 2014 Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Harrison Zoe | (4.5) | 20 | 1 - 0 | 65 | (5.0) | Priest Tim | ![]() |
2 | ![]() | Guo Zhi Lin | (4.0) | 9 | 0 - 1 | 1 | (4.0) | Baines Casey | ![]() |
3 | ![]() | Routh Tristan | (4.0) | 66 | 0 - 1 | 3 | (4.0) | Guo Jamie-Lee | ![]() |
4 | ![]() | Tracey Michael J | (4.0) | 6 | 0 - 1 | 11 | (4.0) | Shen Fiona | ![]() |
5 | ![]() | Quek Kristine | (3.5) | 7 | 0 - 1 | 56 | (4.0) | Pogrebinsky Michael | ![]() |
6 | ![]() | Quek Bob | (3.5) | 8 | 0 - 1 | 27 | (3.5) | Mikkelsen Max | ![]() |
7 | ![]() | Lee Joe | (3.5) | 14 | 1 - 0 | 35 | (3.5) | Quek Ryan | ![]() |
8 | ![]() | Mason Joanne | (3.5) | 25 | 0 - 1 | 48 | (3.5) | Zou Brendan | ![]() |
9 | ![]() | Badrinarayan Sankeertan | (3.0) | 34 | 0 - 1 | 2 | (3.0) | Clouston Bevan | ![]() |
10 | ![]() | Humphrey John | (3.0) | 12 | ½ - ½ | 40 | (3.0) | Marks Joe | ![]() |
11 | ![]() | Fahey Aaron | (3.0) | 44 | 1 - 0 | 13 | (3.0) | Cannon Jim | ![]() |
12 | ![]() | Wang Kayson | (3.0) | 55 | 0 - 1 | 16 | (3.0) | Tsai Wei-wei | ![]() |
13 | ![]() | Harrison Liam | (3.0) | 30 | 1 - 0 | 45 | (3.0) | Slater-Jones Henry | ![]() |
14 | ![]() | Lane Ryan | (3.0) | 32 | 1 - 0 | 63 | (3.0) | Day Cameron | ![]() |
15 | ![]() | Stokes Mark C | (2.5) | 4 | 1 - 0 | 26 | (2.5) | Charnley Chris | ![]() |
16 | ![]() | Chin Alysha | (2.5) | 41 | ½ - ½ | 5 | (2.5) | Buciu Aurel-John | ![]() |
17 | ![]() | Jochimsen Erik | (2.5) | 10 | 1 - 0 | 42 | (2.5) | Trewin Samuel | ![]() |
18 | ![]() | Harley Tim | (2.5) | 51 | 0 - 1 | 15 | (2.5) | Maharaj Jashint | ![]() |
19 | ![]() | Zou Edwin | (2.5) | 58 | 0 - 1 | 17 | (2.5) | Farrell Keith R | ![]() |
20 | ![]() | Shaw Ralph | (2.5) | 18 | 0 - 1 | 46 | (2.5) | Teymant Roy | ![]() |
21 | ![]() | Dunn Paul | (2.0) | 43 | 1 - 0 | 19 | (2.0) | Wilkie Mary E | ![]() |
22 | ![]() | O'Rourke Kevin | (2.0) | 24 | 1 - 0 | 54 | (2.0) | Yuan Ziqi | ![]() |
23 | ![]() | Chin Aaron | (2.0) | 28 | 0 - 1 | 59 | (2.0) | Au Alexander | ![]() |
24 | ![]() | McConnell Harrison | (2.0) | 52 | 0 - 1 | 29 | (2.0) | Martin Christopher | ![]() |
25 | ![]() | Parle Hughston | (2.0) | 53 | ½ - ½ | 37 | (2.0) | Liu David | ![]() |
26 | ![]() | Cunningham Campbell | (2.0) | 50 | 0 - 1 | 38 | (2.0) | Wang Jason | ![]() |
27 | ![]() | Sweeney Matthew | (1.5) | 22 | 0 - 1 | 68 | (2.0) | Unger David | ![]() |
28 | ![]() | Clark David | (1.5) | 49 | 1 - 0 | 23 | (1.5) | McDonald David | ![]() |
29 | ![]() | Tatam Mark | (1.0) | 31 | ½ - ½ | 33 | (1.5) | Guo Zhi Xin | ![]() |
30 | ![]() | Mower Andrew | (1.0) | 39 | 0 - 1 | 61 | (1.0) | Gooch Aryn | ![]() |
31 | ![]() | Beeren Lousanne | (1.0) | 62 | 1 - 0 | 47 | (1.0) | Hajdu Johnny | ![]() |
32 | ![]() | Silver Gregory | (1.0) | 67 | 1 - 0 | 60 | (1.0) | Chen Paula | ![]() |
33 | ![]() | Nater Carl | (0.0) | 36 | 0 - 1 | 57 | (0.5) | Desses Alexander | ![]() |
The following players are absent:
21 Fereday A (Tony)Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)