O2C Doeberl Cup 2014 Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucM | BucT | S-B | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | -- | Priest Tim | 0 | 1720 | 6.0 | 21.5 | 29.5 | 23.50 | 1411.3 | |
2 | 66 | -- | Routh Tristan | 0 | 1503 | 5.0 | 18.5 | 27.0 | 17.00 | 1378.0 | |
3 | 63 | -- | Day Cameron | 0 | 1296 | 4.0 | 19.0 | 26.5 | 13.00 | 1245.9 | |
4 | 68 | -- | Unger David | 0 | 1267 | 3.5 | 16.0 | 22.0 | 8.25 | 1266.7 | |
5 | 64 | -- | Nirvana Utah | 0 | 1147 | 3.0 | 14.0 | 19.5 | 4.00 | 1147.0 | |
6 | 62 | -- | Beeren Lousanne | 0 | 1027 | 2.0 | 14.5 | 19.0 | 2.50 | 1185.0 | |
7 | 67 | -- | Silver Gregory | 0 | 949 | 2.0 | 11.0 | 15.0 | 3.25 | 1107.4 | |
8 | 69 | 0 | Bye (W) | 0 | 1047 | 0.5 | 13.0 | 18.5 | 1.00 | 1239.5 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucM | BucT | S-B | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | -- | Priest Tim | 0 | 1720 | 6.0 | 21.5 | 29.5 | 23.50 | 1411.3 | |
2 | 66 | -- | Routh Tristan | 0 | 1503 | 5.0 | 18.5 | 27.0 | 17.00 | 1378.0 | |
3 | 63 | -- | Day Cameron | 0 | 1296 | 4.0 | 19.0 | 26.5 | 13.00 | 1245.9 | |
4 | 68 | -- | Unger David | 0 | 1267 | 3.5 | 16.0 | 22.0 | 8.25 | 1266.7 | |
5 | 64 | -- | Nirvana Utah | 0 | 1147 | 3.0 | 14.0 | 19.5 | 4.00 | 1147.0 | |
6 | 62 | -- | Beeren Lousanne | 0 | 1027 | 2.0 | 14.5 | 19.0 | 2.50 | 1185.0 | |
7 | 67 | -- | Silver Gregory | 0 | 949 | 2.0 | 11.0 | 15.0 | 3.25 | 1107.4 | |
8 | 69 | 0 | Bye (W) | 0 | 1047 | 0.5 | 13.0 | 18.5 | 1.00 | 1239.5 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucM | BucT | S-B | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | -- | Priest Tim | 0 | 1720 | 6.0 | 21.5 | 29.5 | 23.50 | 1411.3 | |
2 | 66 | -- | Routh Tristan | 0 | 1503 | 5.0 | 18.5 | 27.0 | 17.00 | 1378.0 | |
3 | 63 | -- | Day Cameron | 0 | 1296 | 4.0 | 19.0 | 26.5 | 13.00 | 1245.9 | |
4 | 68 | -- | Unger David | 0 | 1267 | 3.5 | 16.0 | 22.0 | 8.25 | 1266.7 | |
5 | 64 | -- | Nirvana Utah | 0 | 1147 | 3.0 | 14.0 | 19.5 | 4.00 | 1147.0 | |
6 | 62 | -- | Beeren Lousanne | 0 | 1027 | 2.0 | 14.5 | 19.0 | 2.50 | 1185.0 | |
7 | 67 | -- | Silver Gregory | 0 | 949 | 2.0 | 11.0 | 15.0 | 3.25 | 1107.4 | |
8 | 69 | 0 | Bye (W) | 0 | 1047 | 0.5 | 13.0 | 18.5 | 1.00 | 1239.5 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucM | BucT | S-B | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | -- | Priest Tim | 0 | 1720 | 6.0 | 21.5 | 29.5 | 23.50 | 1411.3 | |
2 | 66 | -- | Routh Tristan | 0 | 1503 | 5.0 | 18.5 | 27.0 | 17.00 | 1378.0 | |
3 | 63 | -- | Day Cameron | 0 | 1296 | 4.0 | 19.0 | 26.5 | 13.00 | 1245.9 | |
4 | 68 | -- | Unger David | 0 | 1267 | 3.5 | 16.0 | 22.0 | 8.25 | 1266.7 | |
5 | 64 | -- | Nirvana Utah | 0 | 1147 | 3.0 | 14.0 | 19.5 | 4.00 | 1147.0 | |
6 | 62 | -- | Beeren Lousanne | 0 | 1027 | 2.0 | 14.5 | 19.0 | 2.50 | 1185.0 | |
7 | 67 | -- | Silver Gregory | 0 | 949 | 2.0 | 11.0 | 15.0 | 3.25 | 1107.4 | |
8 | 69 | 0 | Bye (W) | 0 | 1047 | 0.5 | 13.0 | 18.5 | 1.00 | 1239.5 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucM | BucT | S-B | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | -- | Priest Tim | 0 | 1720 | 6.0 | 21.5 | 29.5 | 23.50 | 1411.3 | |
2 | 66 | -- | Routh Tristan | 0 | 1503 | 5.0 | 18.5 | 27.0 | 17.00 | 1378.0 | |
3 | 63 | -- | Day Cameron | 0 | 1296 | 4.0 | 19.0 | 26.5 | 13.00 | 1245.9 | |
4 | 68 | -- | Unger David | 0 | 1267 | 3.5 | 16.0 | 22.0 | 8.25 | 1266.7 | |
5 | 64 | -- | Nirvana Utah | 0 | 1147 | 3.0 | 14.0 | 19.5 | 4.00 | 1147.0 | |
6 | 62 | -- | Beeren Lousanne | 0 | 1027 | 2.0 | 14.5 | 19.0 | 2.50 | 1185.0 | |
7 | 67 | -- | Silver Gregory | 0 | 949 | 2.0 | 11.0 | 15.0 | 3.25 | 1107.4 | |
8 | 69 | 0 | Bye (W) | 0 | 1047 | 0.5 | 13.0 | 18.5 | 1.00 | 1239.5 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)