2015 O2C Doeberl Cup Major
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
Standing at round 7
Pos ID T NAME Rtg PRtg FedOriginPts BucM BucT S-B ARO
1 3 Cannon David 1914 2046VIC 6.0 22.0 31.0 26.00 1736.6
2 14 Rewais Sarwat 1806 2031NSW 6.0 20.5 29.0 24.50 1721.6
3 6 Duffin Mike 1871 1996QLD 5.5 23.5 33.0 24.00 1765.9
4 35 Porter Marcus 1663 1806QLD 5.5 16.0 22.5 18.00 1575.6
5 20 Grinyer Peter A 1786 1930ACT 5.0 23.0 29.5 18.00 1772.1
6 59 Keinan Shay 1467 1925ACT 5.0 22.0 30.5 21.00 1767.1
7 27 Parker Trent 1711 1873NSW 5.0 21.0 29.5 19.00 1715.4
8 32 Jiang Bill 1704 1939VIC 5.0 21.0 28.5 19.50 1781.4
9 25 Priest Stephen 1723 1790ACT 5.0 14.5 18.5 17.50 1596.8
10 8 Montenegro Jesson 1859 1756NSW 4.5 22.0 30.5 18.75 1654.3
11 42 Vucak Mark 1632 1838QLD 4.5 21.0 30.0 16.50 1735.9
12 17 Girgin Ege 1797 1727VIC 4.5 20.5 28.5 15.75 1625.4
13 28 de Noskowski Adrian 1708 1737ACT 4.5 20.0 26.0 14.25 1635.3
14 13 Lovejoy David 1807 1744QLD 4.5 20.0 25.0 19.00 1618.7
15 24 Grcic Milan 1744 1802ACT 4.5 19.5 28.0 16.00 1700.3
16 1 Camer Angelito 1989 1754NSW 4.5 19.0 27.5 16.50 1652.3
17 12 Kordahi Nicholas 1814 1679NSW 4.5 18.5 26.0 15.00 1576.6
18 4 Jones Brian A 1908 1838NSW 4.5 18.0 26.5 14.75 1736.0
19 23 Babic Michael S 1757 1617NSW 4.5 17.5 25.0 14.00 1514.9
20 19 Encel Benjamin 1792 1736NSW 4.5 17.0 24.5 15.50 1634.3
21 16 Hoholis Harry 1803 1635VIC 4.5 17.0 23.5 14.75 1532.6
22 5 Tulevski Vasil G 1888 1686NSW 4.0 19.5 26.5 13.25 1635.7
23 51 Mahmood Abdun Naser 1552 1866OS 4.0 19.0 27.0 13.25 1816.1
24 22 Zhong Tony (Junhao) 1766 1675QLD 4.0 19.0 26.0 11.25 1625.4
25 45 Ingham Glenn 1612 1701ACT 4.0 19.0 24.5 12.00 1650.9
26 69 Lim Cassandra 1367 1709VIC 4.0 18.5 26.5 13.00 1709.2
27 49 Young Nathanael 1589 1745QLD 4.0 17.0 24.5 13.25 1694.6
28 7 Priest Tim 1868 1741NSW 4.0 17.0 22.0 15.00 1684.0
29 11 Sirkka Pertti T 1819 1649NSW 4.0 16.5 23.0 10.75 1598.6
30 54 Stark Ken 1532 1654QLD 4.0 16.0 21.5 9.50 1604.4
31 36 Jain Kamal 1661 1514NSW 4.0 13.5 19.0 7.00 1463.6
32 18 Mather Andrew 1796 1657QLD 3.5 21.0 29.5 12.25 1657.3
33 2 Abbott Peter 1915 1628NSW 3.5 19.5 28.5 12.75 1627.7
34 68 Wang Kayson 1403 1695VIC 3.5 19.0 25.0 9.75 1695.4
35 50 Stewart Matthew 1575 1785NSW 3.5 18.5 26.5 11.25 1785.3
36 40 Van Den Hoff Damien 1641 1686VIC 3.5 18.0 26.5 10.00 1686.3
37 38 Quek Kristine 1651 1643NSW 3.5 18.0 26.0 10.75 1642.6
38 34 Campbell Paul 1683 1618ACT 3.5 18.0 26.0 10.25 1618.0
39 43 Christian Kashish 1631 1597NSW 3.5 16.5 24.5 10.25 1597.1
40 31 Anton Sarah 1705 1450VIC 3.5 14.0 19.0 7.75 1449.6
41 37 Guo Zhi Lin 1656 1440VIC 3.5 13.5 20.5 8.50 1440.4
42 55 Kay James 1527 1685QLD 3.0 21.0 29.5 12.25 1735.0
43 52 Brockman Roland 1542 1711VIC 3.0 20.0 29.0 12.00 1761.1
44 71 Harris Bruce 1320 1664NSW 3.0 19.5 28.0 12.00 1714.3
45 26 Tsagarakis Angelo 1713 1667VIC 3.0 18.0 24.5 9.50 1717.4
46 10 Kong-Lim Qi Le 1828 1476SA 3.0 17.5 25.0 9.50 1525.6
47 73 Lim Christopher 1225 1648VIC 3.0 17.5 24.5 9.25 1698.4
48 30 Hathiramani Dillon 1706 1563ACT 3.0 17.5 24.0 8.75 1613.3
49 67 Song Kevin 1411 1612QLD 3.0 17.0 21.0 7.25 1662.0
50 21 O'Donoghue Malachi 1783 1497NSW 3.0 16.0 22.5 9.50 1547.3
51 9 Vander Wal Fritz W 1841 1523NSW 3.0 15.5 19.5 6.25 1573.0
52 39 Escribano Jose 1641 1480NSW 3.0 14.5 21.0 7.25 1530.1
53 70 Badrinarayan Sankeertan 1334 1531ACT 3.0 14.0 20.0 7.50 1581.1
54 29 Dale Finley 1707 1417VIC 3.0 13.5 19.5 7.25 1467.1
55 60 Pearce Tim 1453 1536ACT 3.0 12.5 17.5 3.50 1585.6
56 46 Vuglar Shanon 1608 1663ACT 3.0 12.0 16.0 12.00 1734.6
57 61 Parle Hughston 1446 1540QLD 2.5 19.0 25.0 6.25 1641.7
58 47 Dingfelder Carl 1600 1641VIC 2.5 17.0 23.5 6.25 1743.0
59 48 Plane Jared 1595 1366ACT 2.5 17.0 23.0 6.50 1468.4
60 63 Marsh Luke 1435 1544NSW 2.5 16.5 23.0 4.25 1646.0
61 66 Johnston Thomas 1416 1609ACT 2.5 15.0 20.5 6.00 1710.6
62 44 Bortsova Natasha 1612 1414QLD 2.5 15.0 20.0 5.75 1516.0
63 41 Ninchich Milan 1636 1476ACT 2.5 15.0 19.5 8.25 1601.0
64 64 Ranganathan Parunithan 1434 1548OS 2.5 14.0 19.0 3.75 1650.3
65 53 Qi Glen 1537 1396ACT 2.5 12.5 18.0 4.25 1497.7
66 57 Gooch Heath 1500 1494VIC 2.0 17.0 25.0 5.75 1651.7
67 65 Oswald Franz 1423 1534VIC 2.0 16.5 24.5 6.25 1692.3
68 62 Marsh David 1438 1399NSW 2.0 15.5 20.5 4.00 1557.0
69 15 Voon Richard 1805 1329VIC 2.0 13.0 17.5 3.50 1487.4
70 74 Gooch Aryn 896 1178VIC 1.5 16.0 22.5 4.25 1578.5
71 58 Jones Mitchell 1468 1168ACT 1.5 15.5 20.0 1.75 1568.8
72 72 Lu Lillian 1254 1195VIC 1.5 15.0 20.5 2.75 1595.5
73 56 Strickland Rebecca 1522 822VIC 1.0 13.5 19.0 0.50 1621.7
74 33 -- Muncal Martin Marcus(W) 1692 0PHI 0.0 12.5 17.5 0.00 0.0

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )