2015 O2C Doeberl Cup Major | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | BucM | BucT | S-B | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cannon David | 1914 | 6.0 | 36 1 | 11 1 | 5 0 | 24 1 | 23 1 | 18 1 | 3 1 | 22.0 | 31.0 | 26.00 | 1736.6 | ||
2 | Rewais Sarwat | 1806 | 6.0 | 35 ½ | 37 1 | 43 1 | 33 1 | 7 1 | 3 ½ | 5 1 | 20.5 | 29.0 | 24.50 | 1721.6 | ||
3 | Duffin Mike | 1871 | 5.5 | 39 1 | 38 1 | 15 1 | 5 1 | 12 1 | 2 ½ | 1 0 | 23.5 | 33.0 | 24.00 | 1765.9 | ||
4 | Porter Marcus | 1663 | 5.5 | 44 0 | 60 1 | 42 ½ | 66 1 | 29 1 | 32 1 | 11 1 | 16.0 | 22.5 | 18.00 | 1575.6 | ||
5 | Grinyer Peter A | 1786 | 5.0 | 73 1 | 59 1 | 1 1 | 3 0 | 16 1 | 13 1 | 2 0 | 23.0 | 29.5 | 18.00 | 1772.1 | ||
6 | Keinan Shay | 1467 | 5.0 | 19 1 | 7 0 | 41 1 | 17 1 | 10 ½ | 14 ½ | 24 1 | 22.0 | 30.5 | 21.00 | 1767.1 | ||
7 | Parker Trent | 1711 | 5.0 | 60 1 | 6 1 | 32 1 | 12 ½ | 2 0 | 20 ½ | 33 1 | 21.0 | 29.5 | 19.00 | 1715.4 | ||
8 | Jiang Bill | 1704 | 5.0 | 34 1 | 18 ½ | 46 1 | 10 ½ | 14 ½ | 12 ½ | 28 1 | 21.0 | 28.5 | 19.50 | 1781.4 | ||
9 | Priest Stephen | 1723 | 5.0 | 57 1 | BYE ½ | 33 0 | 43 ½ | 67 1 | 26 1 | 22 1 | 14.5 | 18.5 | 17.50 | 1596.8 | ||
10 | Montenegro Jesson | 1859 | 4.5 | 25 1 | 31 1 | 13 ½ | 8 ½ | 6 ½ | 11 0 | 32 1 | 22.0 | 30.5 | 18.75 | 1654.3 | ||
11 | Vucak Mark | 1632 | 4.5 | 22 1 | 1 0 | 47 1 | 29 ½ | 50 1 | 10 1 | 4 0 | 21.0 | 30.0 | 16.50 | 1735.9 | ||
12 | Girgin Ege | 1797 | 4.5 | 65 1 | 42 1 | 44 1 | 7 ½ | 3 0 | 8 ½ | 13 ½ | 20.5 | 28.5 | 15.75 | 1625.4 | ||
13 | de Noskowski Adrian | 1708 | 4.5 | 64 1 | 70 1 | 10 ½ | 14 ½ | 28 1 | 5 0 | 12 ½ | 20.0 | 26.0 | 14.25 | 1635.3 | ||
14 | Lovejoy David | 1807 | 4.5 | BYE ½ | 27 1 | 66 1 | 13 ½ | 8 ½ | 6 ½ | 15 ½ | 20.0 | 25.0 | 19.00 | 1618.7 | ||
15 | Grcic Milan | 1744 | 4.5 | 55 1 | 26 1 | 3 0 | 16 ½ | 42 1 | 22 ½ | 14 ½ | 19.5 | 28.0 | 16.00 | 1700.3 | ||
16 | Camer Angelito | 1989 | 4.5 | 37 ½ | 35 1 | 24 ½ | 15 ½ | 5 0 | 36 1 | 34 1 | 19.0 | 27.5 | 16.50 | 1652.3 | ||
17 | Kordahi Nicholas | 1814 | 4.5 | 27 ½ | 52 1 | 23 ½ | 6 0 | 25 ½ | 58 1 | 35 1 | 18.5 | 26.0 | 15.00 | 1576.6 | ||
18 | Jones Brian A | 1908 | 4.5 | 63 1 | 8 ½ | 45 ½ | 48 1 | 32 ½ | 1 0 | 38 1 | 18.0 | 26.5 | 14.75 | 1736.0 | ||
19 | Babic Michael S | 1757 | 4.5 | 6 0 | 57 1 | 25 ½ | 58 1 | 26 ½ | 44 1 | 20 ½ | 17.5 | 25.0 | 14.00 | 1514.9 | ||
20 | Encel Benjamin | 1792 | 4.5 | 42 0 | 65 ½ | 63 1 | 39 1 | 36 1 | 7 ½ | 19 ½ | 17.0 | 24.5 | 15.50 | 1634.3 | ||
21 | Hoholis Harry | 1803 | 4.5 | 43 0 | 55 1 | 59 1 | 23 0 | 30 1 | 34 ½ | 37 1 | 17.0 | 23.5 | 14.75 | 1532.6 | ||
22 | Tulevski Vasil G | 1888 | 4.0 | 11 0 | 30 1 | 67 1 | 45 ½ | 38 1 | 15 ½ | 9 0 | 19.5 | 26.5 | 13.25 | 1635.7 | ||
23 | Mahmood Abdun Naser | 1552 | 4.0 | 69 1 | 46 ½ | 17 ½ | 21 1 | 1 0 | 24 0 | 50 1 | 19.0 | 27.0 | 13.25 | 1816.1 | ||
24 | Zhong Tony (Junhao) | 1766 | 4.0 | 71 1 | 43 ½ | 16 ½ | 1 0 | 57 1 | 23 1 | 6 0 | 19.0 | 26.0 | 11.25 | 1625.4 | ||
25 | Ingham Glenn | 1612 | 4.0 | 10 0 | 72 1 | 19 ½ | 46 ½ | 17 ½ | 29 ½ | 47 1 | 19.0 | 24.5 | 12.00 | 1650.9 | ||
26 | Lim Cassandra | 1367 | 4.0 | BYE 1 | 15 0 | 38 ½ | 54 1 | 19 ½ | 9 0 | 52 1 | 18.5 | 26.5 | 13.00 | 1709.2 | ||
27 | Young Nathanael | 1589 | 4.0 | 17 ½ | 14 0 | 50 0 | 53 1 | 40 1 | 48 ½ | 45 1 | 17.0 | 24.5 | 13.25 | 1694.6 | ||
28 | Priest Tim | 1868 | 4.0 | 62 1 | BYE ½ | 48 ½ | 31 1 | 13 0 | 45 1 | 8 0 | 17.0 | 22.0 | 15.00 | 1684.0 | ||
29 | Sirkka Pertti T | 1819 | 4.0 | 59 0 | 71 1 | 62 1 | 11 ½ | 4 0 | 25 ½ | 56 1 | 16.5 | 23.0 | 10.75 | 1598.6 | ||
30 | Stark Ken | 1532 | 4.0 | 32 0 | 22 0 | 60 1 | 70 1 | 21 0 | 54 1 | 48 1 | 16.0 | 21.5 | 9.50 | 1604.4 | ||
31 | Jain Kamal | 1661 | 4.0 | 72 1 | 10 0 | 70 1 | 28 0 | 34 0 | 68 1 | 42 1 | 13.5 | 19.0 | 7.00 | 1463.6 | ||
32 | Mather Andrew | 1796 | 3.5 | 30 1 | 56 1 | 7 0 | 44 1 | 18 ½ | 4 0 | 10 0 | 21.0 | 29.5 | 12.25 | 1657.3 | ||
33 | Abbott Peter | 1915 | 3.5 | 52 ½ | 47 1 | 9 1 | 2 0 | 45 ½ | 35 ½ | 7 0 | 19.5 | 28.5 | 12.75 | 1627.7 | ||
34 | Wang Kayson | 1403 | 3.5 | 8 0 | 39 0 | 71 1 | 62 1 | 31 1 | 21 ½ | 16 0 | 19.0 | 25.0 | 9.75 | 1695.4 | ||
35 | Stewart Matthew | 1575 | 3.5 | 2 ½ | 16 0 | 54 ½ | 68 1 | 46 1 | 33 ½ | 17 0 | 18.5 | 26.5 | 11.25 | 1785.3 | ||
36 | Van Den Hoff Damien | 1641 | 3.5 | 1 0 | 49 ½ | 65 1 | 51 1 | 20 0 | 16 0 | 44 1 | 18.0 | 26.5 | 10.00 | 1686.3 | ||
37 | Quek Kristine | 1651 | 3.5 | 16 ½ | 2 0 | 49 1 | 67 ½ | 47 ½ | 51 1 | 21 0 | 18.0 | 26.0 | 10.75 | 1642.6 | ||
38 | Campbell Paul | 1683 | 3.5 | 53 1 | 3 0 | 26 ½ | 61 1 | 22 0 | 43 1 | 18 0 | 18.0 | 26.0 | 10.25 | 1618.0 | ||
39 | Christian Kashish | 1631 | 3.5 | 3 0 | 34 1 | 51 ½ | 20 0 | 49 ½ | 57 ½ | 61 1 | 16.5 | 24.5 | 10.25 | 1597.1 | ||
40 | Anton Sarah | 1705 | 3.5 | 49 1 | 44 0 | 58 ½ | 42 0 | 27 0 | 72 1 | 57 1 | 14.0 | 19.0 | 7.75 | 1449.6 | ||
41 | Guo Zhi Lin | 1656 | 3.5 | 47 0 | 64 1 | 6 0 | 57 0 | 66 1 | 49 ½ | 58 1 | 13.5 | 20.5 | 8.50 | 1440.4 | ||
42 | Kay James | 1527 | 3.0 | 20 1 | 12 0 | 4 ½ | 40 1 | 15 0 | 50 ½ | 31 0 | 21.0 | 29.5 | 12.25 | 1735.0 | ||
43 | Brockman Roland | 1542 | 3.0 | 21 1 | 24 ½ | 2 0 | 9 ½ | 48 ½ | 38 0 | 51 ½ | 20.0 | 29.0 | 12.00 | 1761.1 | ||
44 | Harris Bruce | 1320 | 3.0 | 4 1 | 40 1 | 12 0 | 32 0 | 52 1 | 19 0 | 36 0 | 19.5 | 28.0 | 12.00 | 1714.3 | ||
45 | Tsagarakis Angelo | 1713 | 3.0 | 68 ½ | 61 1 | 18 ½ | 22 ½ | 33 ½ | 28 0 | 27 0 | 18.0 | 24.5 | 9.50 | 1717.4 | ||
46 | Kong-Lim Qi Le | 1828 | 3.0 | 58 1 | 23 ½ | 8 0 | 25 ½ | 35 0 | 47 ½ | 49 ½ | 17.5 | 25.0 | 9.50 | 1525.6 | ||
47 | Lim Christopher | 1225 | 3.0 | 41 1 | 33 0 | 11 0 | 59 1 | 37 ½ | 46 ½ | 25 0 | 17.5 | 24.5 | 9.25 | 1698.4 | ||
48 | Hathiramani Dillon | 1706 | 3.0 | 61 ½ | 68 1 | 28 ½ | 18 0 | 43 ½ | 27 ½ | 30 0 | 17.5 | 24.0 | 8.75 | 1613.3 | ||
49 | Song Kevin | 1411 | 3.0 | 40 0 | 36 ½ | 37 0 | 73 1 | 39 ½ | 41 ½ | 46 ½ | 17.0 | 21.0 | 7.25 | 1662.0 | ||
50 | O'Donoghue Malachi | 1783 | 3.0 | 66 ½ | 67 0 | 27 1 | 56 1 | 11 0 | 42 ½ | 23 0 | 16.0 | 22.5 | 9.50 | 1547.3 | ||
51 | Vander Wal Fritz W | 1841 | 3.0 | 56 0 | 73 1 | 39 ½ | 36 0 | 61 1 | 37 0 | 43 ½ | 15.5 | 19.5 | 6.25 | 1573.0 | ||
52 | Escribano Jose | 1641 | 3.0 | 33 ½ | 17 0 | 68 ½ | 64 1 | 44 0 | 67 1 | 26 0 | 14.5 | 21.0 | 7.25 | 1530.1 | ||
53 | Badrinarayan Sankeer | 1334 | 3.0 | 38 0 | 62 0 | 55 1 | 27 0 | 59 ½ | 63 ½ | 66 1 | 14.0 | 20.0 | 7.50 | 1581.1 | ||
54 | Dale Finley | 1707 | 3.0 | 67 ½ | 66 0 | 35 ½ | 26 0 | 60 1 | 30 0 | 68 1 | 13.5 | 19.5 | 7.25 | 1467.1 | ||
55 | Pearce Tim | 1453 | 3.0 | 15 0 | 21 0 | 53 0 | 69 0 | 73 1 | 71 1 | 67 1 | 12.5 | 17.5 | 3.50 | 1585.6 | ||
56 | Vuglar Shanon | 1608 | 3.0 | 51 1 | 32 0 | BYE ½ | 50 0 | BYE ½ | 64 1 | 29 0 | 12.0 | 16.0 | 12.00 | 1734.6 | ||
57 | Parle Hughston | 1446 | 2.5 | 9 0 | 19 0 | 72 1 | 41 1 | 24 0 | 39 ½ | 40 0 | 19.0 | 25.0 | 6.25 | 1641.7 | ||
58 | Dingfelder Carl | 1600 | 2.5 | 46 0 | 69 1 | 40 ½ | 19 0 | 63 1 | 17 0 | 41 0 | 17.0 | 23.5 | 6.25 | 1743.0 | ||
59 | Plane Jared | 1595 | 2.5 | 29 1 | 5 0 | 21 0 | 47 0 | 53 ½ | 61 0 | 70 1 | 17.0 | 23.0 | 6.50 | 1468.4 | ||
60 | Marsh Luke | 1435 | 2.5 | 7 0 | 4 0 | 30 0 | 71 1 | 54 0 | 69 1 | 63 ½ | 16.5 | 23.0 | 4.25 | 1646.0 | ||
61 | Johnston Thomas | 1416 | 2.5 | 48 ½ | 45 0 | 69 1 | 38 0 | 51 0 | 59 1 | 39 0 | 15.0 | 20.5 | 6.00 | 1710.6 | ||
62 | Bortsova Natasha | 1612 | 2.5 | 28 0 | 53 1 | 29 0 | 34 0 | 72 ½ | 66 ½ | 64 ½ | 15.0 | 20.0 | 5.75 | 1516.0 | ||
63 | Ninchich Milan | 1636 | 2.5 | 18 0 | BYE ½ | 20 0 | 65 1 | 58 0 | 53 ½ | 60 ½ | 15.0 | 19.5 | 8.25 | 1601.0 | ||
64 | Ranganathan Parunith | 1434 | 2.5 | 13 0 | 41 0 | 73 1 | 52 0 | 69 1 | 56 0 | 62 ½ | 14.0 | 19.0 | 3.75 | 1650.3 | ||
65 | Qi Glen | 1537 | 2.5 | 12 0 | 20 ½ | 36 0 | 63 0 | 71 ½ | 70 ½ | 72 1 | 12.5 | 18.0 | 4.25 | 1497.7 | ||
66 | Gooch Heath | 1500 | 2.0 | 50 ½ | 54 1 | 14 0 | 4 0 | 41 0 | 62 ½ | 53 0 | 17.0 | 25.0 | 5.75 | 1651.7 | ||
67 | Oswald Franz | 1423 | 2.0 | 54 ½ | 50 1 | 22 0 | 37 ½ | 9 0 | 52 0 | 55 0 | 16.5 | 24.5 | 6.25 | 1692.3 | ||
68 | Marsh David | 1438 | 2.0 | 45 ½ | 48 0 | 52 ½ | 35 0 | 70 1 | 31 0 | 54 0 | 15.5 | 20.5 | 4.00 | 1557.0 | ||
69 | Voon Richard | 1805 | 2.0 | 23 0 | 58 0 | 61 0 | 55 1 | 64 0 | 60 0 | 73 1 | 13.0 | 17.5 | 3.50 | 1487.4 | ||
70 | Gooch Aryn | 896 | 1.5 | BYE 1 | 13 0 | 31 0 | 30 0 | 68 0 | 65 ½ | 59 0 | 16.0 | 22.5 | 4.25 | 1578.5 | ||
71 | Jones Mitchell | 1468 | 1.5 | 24 0 | 29 0 | 34 0 | 60 0 | 65 ½ | 55 0 | BYE 1 | 15.5 | 20.0 | 1.75 | 1568.8 | ||
72 | Lu Lillian | 1254 | 1.5 | 31 0 | 25 0 | 57 0 | BYE 1 | 62 ½ | 40 0 | 65 0 | 15.0 | 20.5 | 2.75 | 1595.5 | ||
73 | Strickland Rebecca | 1522 | 1.0 | 5 0 | 51 0 | 64 0 | 49 0 | 55 0 | BYE 1 | 69 0 | 13.5 | 19.0 | 0.50 | 1621.7 | ||
74 | -- | Muncal Martin Mar(W) | 1692 | 0.0 | BYE 0 | 12.5 | 17.5 | 0.00 | 0.0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )