2015 O2C Doeberl Cup Major | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
2 | Abbott Peter | 1944 | 1915 | |||
31 | Anton Sarah | 1771 | 1705 | |||
23 | Babic Michael S | 1893 | 1757 | |||
70 | Badrinarayan Sankeertan | 1761 | 1334 | |||
44 | Bortsova Natasha | 1774 | 1612 | |||
52 | Brockman Roland | 1644 | 1542 | |||
1 | Camer Angelito | 1992 | 1989 | |||
34 | Campbell Paul | 1737 | 1683 | |||
3 | Cannon David | 1973 | 1914 | |||
43 | Christian Kashish | 1685 | 1631 | |||
29 | Dale Finley | 1751 | 1707 | |||
47 | Dingfelder Carl | 1625 | 1600 | |||
6 | Duffin Mike | 1904 | 1871 | |||
19 | Encel Benjamin | 1861 | 1792 | |||
39 | Escribano Jose | 1758 | 1641 | |||
17 | Girgin Ege | 1816 | 1797 | |||
74 | Gooch Aryn | 1285 | 896 | |||
57 | Gooch Heath | 1577 | 1500 | |||
24 | Grcic Milan | 1901 | 1744 | |||
20 | Grinyer Peter A | 1849 | 1786 | |||
37 | Guo Zhi Lin | 1814 | 1656 | |||
71 | Harris Bruce | 1696 | 1320 | |||
30 | Hathiramani Dillon | 1791 | 1706 | |||
16 | Hoholis Harry | 1839 | 1803 | |||
45 | Ingham Glenn | 1646 | 1612 | |||
36 | Jain Kamal | 1851 | 1661 | |||
32 | Jiang Bill | 1769 | 1704 | |||
66 | Johnston Thomas | 1709 | 1416 | |||
4 | Jones Brian A | 1969 | 1908 | |||
58 | Jones Mitchell | 1677 | 1468 | |||
55 | Kay James | 1662 | 1527 | |||
59 | Keinan Shay | 0 | 1467 | |||
10 | Kong-Lim Qi Le | 1887 | 1828 | |||
12 | Kordahi Nicholas | 1918 | 1814 | |||
69 | Lim Cassandra | 1490 | 1367 | |||
73 | Lim Christopher | 1486 | 1225 | |||
13 | Lovejoy David | 1896 | 1807 | |||
72 | Lu Lillian | 1489 | 1254 | |||
51 | Mahmood Abdun Naser | 1846 | 1552 | |||
62 | Marsh David | 0 | 1438 | |||
63 | Marsh Luke | 1664 | 1435 | |||
18 | Mather Andrew | 1842 | 1796 | |||
8 | Montenegro Jesson | 1819 | 1859 | |||
33 | Muncal Martin Marcus | -- | 0 | 1692 | ||
41 | Ninchich Milan | 1749 | 1636 | |||
21 | O'Donoghue Malachi | 1780 | 1783 | |||
65 | Oswald Franz | 1575 | 1423 | |||
27 | Parker Trent | 1796 | 1711 | |||
61 | Parle Hughston | 0 | 1446 | |||
60 | Pearce Tim | 1730 | 1453 | |||
48 | Plane Jared | 1758 | 1595 | |||
35 | Porter Marcus | 1840 | 1663 | |||
25 | Priest Stephen | 1825 | 1723 | |||
7 | Priest Tim | 0 | 1868 | |||
53 | Qi Glen | 1567 | 1537 | |||
38 | Quek Kristine | 0 | 1651 | |||
64 | Ranganathan Parunithan | 1411 | 1434 | |||
14 | Rewais Sarwat | 1874 | 1806 | |||
11 | Sirkka Pertti T | 1895 | 1819 | |||
67 | Song Kevin | 1608 | 1411 | |||
54 | Stark Ken | 0 | 1532 | |||
50 | Stewart Matthew | 1587 | 1575 | |||
56 | Strickland Rebecca | 1597 | 1522 | |||
26 | Tsagarakis Angelo | 1866 | 1713 | |||
5 | Tulevski Vasil G | 1890 | 1888 | |||
40 | Van Den Hoff Damien | 1730 | 1641 | |||
9 | Vander Wal Fritz W | 1861 | 1841 | |||
15 | Voon Richard | 1882 | 1805 | |||
42 | Vucak Mark | 1746 | 1632 | |||
46 | Vuglar Shanon | 1765 | 1608 | |||
68 | Wang Kayson | 1503 | 1403 | |||
49 | Young Nathanael | 1678 | 1589 | |||
22 | Zhong Tony (Junhao) | 1811 | 1766 | |||
28 | de Noskowski Adrian | 1887 | 1708 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )