2015 O2C Doeberl Cup Major | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camer Angelito | 1989 | 4.5 | 38 ½ | 50 1 | 22 ½ | 24 ½ | 20 0 | 40 1 | 68 1 | ||
2 | Abbott Peter | 1915 | 3.5 | 39 ½ | 73 1 | 25 1 | 14 0 | 26 ½ | 50 ½ | 27 0 | ||
3 | Cannon David | 1914 | 6.0 | 40 1 | 42 1 | 20 0 | 22 1 | 51 1 | 4 1 | 6 1 | ||
4 | Jones Brian A | 1908 | 4.5 | 41 1 | 32 ½ | 26 ½ | 30 1 | 18 ½ | 3 0 | 34 1 | ||
5 | Tulevski Vasil G | 1888 | 4.0 | 42 0 | 54 1 | 65 1 | 26 ½ | 34 1 | 24 ½ | 25 0 | ||
6 | Duffin Mike | 1871 | 5.5 | 43 1 | 34 1 | 24 1 | 20 1 | 17 1 | 14 ½ | 3 0 | ||
7 | Priest Tim | 1868 | 4.0 | 44 1 | BYE ½ | 30 ½ | 36 1 | 28 0 | 26 1 | 32 0 | ||
8 | Montenegro Jesson | 1859 | 4.5 | 45 1 | 36 1 | 28 ½ | 32 ½ | 59 ½ | 42 0 | 18 1 | ||
9 | Vander Wal Fritz W | 1841 | 3.0 | 46 0 | 56 1 | 43 ½ | 40 0 | 66 1 | 38 0 | 52 ½ | ||
10 | Kong-Lim Qi Le | 1828 | 3.0 | 47 1 | 51 ½ | 32 0 | 45 ½ | 50 0 | 73 ½ | 67 ½ | ||
11 | Sirkka Pertti T | 1819 | 4.0 | 48 0 | 58 1 | 44 1 | 42 ½ | 35 0 | 45 ½ | 46 1 | ||
12 | Kordahi Nicholas | 1814 | 4.5 | 49 ½ | 39 1 | 51 ½ | 59 0 | 45 ½ | 47 1 | 50 1 | ||
13 | Lovejoy David | 1807 | 4.5 | BYE ½ | 49 1 | 57 1 | 28 ½ | 32 ½ | 59 ½ | 24 ½ | ||
14 | Rewais Sarwat | 1806 | 6.0 | 50 ½ | 38 1 | 52 1 | 2 1 | 27 1 | 6 ½ | 20 1 | ||
15 | Voon Richard | 1805 | 2.0 | 51 0 | 47 0 | 66 0 | 60 1 | 64 0 | 63 0 | 56 1 | ||
16 | Hoholis Harry | 1803 | 4.5 | 52 0 | 60 1 | 48 1 | 51 0 | 54 1 | 68 ½ | 38 1 | ||
17 | Girgin Ege | 1797 | 4.5 | 53 1 | 55 1 | 71 1 | 27 ½ | 6 0 | 32 ½ | 28 ½ | ||
18 | Mather Andrew | 1796 | 3.5 | 54 1 | 46 1 | 27 0 | 71 1 | 4 ½ | 35 0 | 8 0 | ||
19 | Encel Benjamin | 1792 | 4.5 | 55 0 | 53 ½ | 41 1 | 43 1 | 40 1 | 27 ½ | 23 ½ | ||
20 | Grinyer Peter A | 1786 | 5.0 | 56 1 | 48 1 | 3 1 | 6 0 | 1 1 | 28 1 | 14 0 | ||
21 | O'Donoghue Malachi | 1783 | 3.0 | 57 ½ | 65 0 | 49 1 | 46 1 | 42 0 | 55 ½ | 51 0 | ||
22 | Zhong Tony (Junhao) | 1766 | 4.0 | 58 1 | 52 ½ | 1 ½ | 3 0 | 61 1 | 51 1 | 59 0 | ||
23 | Babic Michael S | 1757 | 4.5 | 59 0 | 61 1 | 45 ½ | 47 1 | 69 ½ | 71 1 | 19 ½ | ||
24 | Grcic Milan | 1744 | 4.5 | 60 1 | 69 1 | 6 0 | 1 ½ | 55 1 | 5 ½ | 13 ½ | ||
25 | Priest Stephen | 1723 | 5.0 | 61 1 | BYE ½ | 2 0 | 52 ½ | 65 1 | 69 1 | 5 1 | ||
26 | Tsagarakis Angelo | 1713 | 3.0 | 62 ½ | 66 1 | 4 ½ | 5 ½ | 2 ½ | 7 0 | 49 0 | ||
27 | Parker Trent | 1711 | 5.0 | 63 1 | 59 1 | 18 1 | 17 ½ | 14 0 | 19 ½ | 2 1 | ||
28 | de Noskowski Adrian | 1708 | 4.5 | 64 1 | 74 1 | 8 ½ | 13 ½ | 7 1 | 20 0 | 17 ½ | ||
29 | Dale Finley | 1707 | 3.0 | 65 ½ | 57 0 | 50 ½ | 69 0 | 63 1 | 54 0 | 62 1 | ||
30 | Hathiramani Dillon | 1706 | 3.0 | 66 ½ | 62 1 | 7 ½ | 4 0 | 52 ½ | 49 ½ | 54 0 | ||
31 | Anton Sarah | 1705 | 3.5 | 67 1 | 71 0 | 47 ½ | 55 0 | 49 0 | 72 1 | 61 1 | ||
32 | Jiang Bill | 1704 | 5.0 | 68 1 | 4 ½ | 10 1 | 8 ½ | 13 ½ | 17 ½ | 7 1 | ||
33 | -- | Muncal Martin Mar(W) | 1692 | 0.0 | BYE 0 | |||||||
34 | Campbell Paul | 1683 | 3.5 | 70 1 | 6 0 | 69 ½ | 66 1 | 5 0 | 52 1 | 4 0 | ||
35 | Porter Marcus | 1663 | 5.5 | 71 0 | 63 1 | 55 ½ | 57 1 | 11 1 | 18 1 | 42 1 | ||
36 | Jain Kamal | 1661 | 4.0 | 72 1 | 8 0 | 74 1 | 7 0 | 68 0 | 62 1 | 55 1 | ||
37 | Guo Zhi Lin | 1656 | 3.5 | 73 0 | 64 1 | 59 0 | 61 0 | 57 1 | 67 ½ | 47 1 | ||
38 | Quek Kristine | 1651 | 3.5 | 1 ½ | 14 0 | 67 1 | 65 ½ | 73 ½ | 9 1 | 16 0 | ||
39 | Escribano Jose | 1641 | 3.0 | 2 ½ | 12 0 | 62 ½ | 64 1 | 71 0 | 65 1 | 69 0 | ||
40 | Van Den Hoff Damien | 1641 | 3.5 | 3 0 | 67 ½ | 53 1 | 9 1 | 19 0 | 1 0 | 71 1 | ||
41 | Ninchich Milan | 1636 | 2.5 | 4 0 | BYE ½ | 19 0 | 53 1 | 47 0 | 70 ½ | 63 ½ | ||
42 | Vucak Mark | 1632 | 4.5 | 5 1 | 3 0 | 73 1 | 11 ½ | 21 1 | 8 1 | 35 0 | ||
43 | Christian Kashish | 1631 | 3.5 | 6 0 | 68 1 | 9 ½ | 19 0 | 67 ½ | 61 ½ | 66 1 | ||
44 | Bortsova Natasha | 1612 | 2.5 | 7 0 | 70 1 | 11 0 | 68 0 | 72 ½ | 57 ½ | 64 ½ | ||
45 | Ingham Glenn | 1612 | 4.0 | 8 0 | 72 1 | 23 ½ | 10 ½ | 12 ½ | 11 ½ | 73 1 | ||
46 | Vuglar Shanon | 1608 | 3.0 | 9 1 | 18 0 | BYE ½ | 21 0 | BYE ½ | 64 1 | 11 0 | ||
47 | Dingfelder Carl | 1600 | 2.5 | 10 0 | 15 1 | 31 ½ | 23 0 | 41 1 | 12 0 | 37 0 | ||
48 | Plane Jared | 1595 | 2.5 | 11 1 | 20 0 | 16 0 | 73 0 | 70 ½ | 66 0 | 74 1 | ||
49 | Young Nathanael | 1589 | 4.0 | 12 ½ | 13 0 | 21 0 | 70 1 | 31 1 | 30 ½ | 26 1 | ||
50 | Stewart Matthew | 1575 | 3.5 | 14 ½ | 1 0 | 29 ½ | 62 1 | 10 1 | 2 ½ | 12 0 | ||
51 | Mahmood Abdun Naser | 1552 | 4.0 | 15 1 | 10 ½ | 12 ½ | 16 1 | 3 0 | 22 0 | 21 1 | ||
52 | Brockman Roland | 1542 | 3.0 | 16 1 | 22 ½ | 14 0 | 25 ½ | 30 ½ | 34 0 | 9 ½ | ||
53 | Qi Glen | 1537 | 2.5 | 17 0 | 19 ½ | 40 0 | 41 0 | 58 ½ | 74 ½ | 72 1 | ||
54 | Stark Ken | 1532 | 4.0 | 18 0 | 5 0 | 63 1 | 74 1 | 16 0 | 29 1 | 30 1 | ||
55 | Kay James | 1527 | 3.0 | 19 1 | 17 0 | 35 ½ | 31 1 | 24 0 | 21 ½ | 36 0 | ||
56 | Strickland Rebecca | 1522 | 1.0 | 20 0 | 9 0 | 64 0 | 67 0 | 60 0 | BYE 1 | 15 0 | ||
57 | Gooch Heath | 1500 | 2.0 | 21 ½ | 29 1 | 13 0 | 35 0 | 37 0 | 44 ½ | 70 0 | ||
58 | Jones Mitchell | 1468 | 1.5 | 22 0 | 11 0 | 68 0 | 63 0 | 53 ½ | 60 0 | BYE 1 | ||
59 | Keinan Shay | 1467 | 5.0 | 23 1 | 27 0 | 37 1 | 12 1 | 8 ½ | 13 ½ | 22 1 | ||
60 | Pearce Tim | 1453 | 3.0 | 24 0 | 16 0 | 70 0 | 15 0 | 56 1 | 58 1 | 65 1 | ||
61 | Parle Hughston | 1446 | 2.5 | 25 0 | 23 0 | 72 1 | 37 1 | 22 0 | 43 ½ | 31 0 | ||
62 | Marsh David | 1438 | 2.0 | 26 ½ | 30 0 | 39 ½ | 50 0 | 74 1 | 36 0 | 29 0 | ||
63 | Marsh Luke | 1435 | 2.5 | 27 0 | 35 0 | 54 0 | 58 1 | 29 0 | 15 1 | 41 ½ | ||
64 | Ranganathan Parunith | 1434 | 2.5 | 28 0 | 37 0 | 56 1 | 39 0 | 15 1 | 46 0 | 44 ½ | ||
65 | Oswald Franz | 1423 | 2.0 | 29 ½ | 21 1 | 5 0 | 38 ½ | 25 0 | 39 0 | 60 0 | ||
66 | Johnston Thomas | 1416 | 2.5 | 30 ½ | 26 0 | 15 1 | 34 0 | 9 0 | 48 1 | 43 0 | ||
67 | Song Kevin | 1411 | 3.0 | 31 0 | 40 ½ | 38 0 | 56 1 | 43 ½ | 37 ½ | 10 ½ | ||
68 | Wang Kayson | 1403 | 3.5 | 32 0 | 43 0 | 58 1 | 44 1 | 36 1 | 16 ½ | 1 0 | ||
69 | Lim Cassandra | 1367 | 4.0 | BYE 1 | 24 0 | 34 ½ | 29 1 | 23 ½ | 25 0 | 39 1 | ||
70 | Badrinarayan Sankeer | 1334 | 3.0 | 34 0 | 44 0 | 60 1 | 49 0 | 48 ½ | 41 ½ | 57 1 | ||
71 | Harris Bruce | 1320 | 3.0 | 35 1 | 31 1 | 17 0 | 18 0 | 39 1 | 23 0 | 40 0 | ||
72 | Lu Lillian | 1254 | 1.5 | 36 0 | 45 0 | 61 0 | BYE 1 | 44 ½ | 31 0 | 53 0 | ||
73 | Lim Christopher | 1225 | 3.0 | 37 1 | 2 0 | 42 0 | 48 1 | 38 ½ | 10 ½ | 45 0 | ||
74 | Gooch Aryn | 896 | 1.5 | BYE 1 | 28 0 | 36 0 | 54 0 | 62 0 | 53 ½ | 48 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )