2015 O2C Doeberl Cup Major | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | Quek Kristine | 1651 | 338 | 0.88 | 0.5 | 0.5 | 3.5 | |
2 | W | 50 | Stewart Matthew | 1575 | 400 | 0.92 | 1.0 | 1.5 | 3.5 | |
3 | B | 22 | Zhong Tony (Junhao) | 1766 | 223 | 0.78 | 0.5 | 2.0 | 4.0 | |
4 | W | 24 | Grcic Milan | 1744 | 245 | 0.80 | 0.5 | 2.5 | 4.5 | |
5 | B | 20 | Grinyer Peter A | 1786 | 203 | 0.76 | 0.0 | 2.5 | 5.0 | |
6 | W | 40 | Van Den Hoff Damien | 1641 | 348 | 0.89 | 1.0 | 3.5 | 3.5 | |
7 | B | 68 | Wang Kayson | 1403 | 400 | 0.92 | 1.0 | 4.5 | 3.5 | |
var = -31, PRtg=1754 | 1652 | 5.95 | 4.5 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | Escribano Jose | 1641 | 274 | 0.83 | 0.5 | 0.5 | 3.0 | |
2 | B | 73 | Lim Christopher | 1225 | 400 | 0.92 | 1.0 | 1.5 | 3.0 | |
3 | W | 25 | Priest Stephen | 1723 | 192 | 0.75 | 1.0 | 2.5 | 5.0 | |
4 | B | 14 | Rewais Sarwat | 1806 | 109 | 0.65 | 0.0 | 2.5 | 6.0 | |
5 | W | 26 | Tsagarakis Angelo | 1713 | 202 | 0.76 | 0.5 | 3.0 | 3.0 | |
6 | B | 50 | Stewart Matthew | 1575 | 340 | 0.88 | 0.5 | 3.5 | 3.5 | |
7 | B | 27 | Parker Trent | 1711 | 204 | 0.76 | 0.0 | 3.5 | 5.0 | |
var = -44, PRtg=1628 | 1628 | 5.55 | 3.5 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | Van Den Hoff Damien | 1641 | 273 | 0.83 | 1.0 | 1.0 | 3.5 | |
2 | W | 42 | Vucak Mark | 1632 | 282 | 0.84 | 1.0 | 2.0 | 4.5 | |
3 | B | 20 | Grinyer Peter A | 1786 | 128 | 0.67 | 0.0 | 2.0 | 5.0 | |
4 | W | 22 | Zhong Tony (Junhao) | 1766 | 148 | 0.70 | 1.0 | 3.0 | 4.0 | |
5 | B | 51 | Mahmood Abdun Naser | 1552 | 362 | 0.90 | 1.0 | 4.0 | 4.0 | |
6 | W | 4 | Jones Brian A | 1908 | 6 | 0.51 | 1.0 | 5.0 | 4.5 | |
7 | W | 6 | Duffin Mike | 1871 | 43 | 0.56 | 1.0 | 6.0 | 5.5 | |
var = 22, PRtg=2046 | 1737 | 5.01 | 6.0 | 23.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 41 | Ninchich Milan | 1636 | 272 | 0.83 | 1.0 | 1.0 | 2.5 | |
2 | B | 32 | Jiang Bill | 1704 | 204 | 0.76 | 0.5 | 1.5 | 5.0 | |
3 | W | 26 | Tsagarakis Angelo | 1713 | 195 | 0.75 | 0.5 | 2.0 | 3.0 | |
4 | B | 30 | Hathiramani Dillon | 1706 | 202 | 0.76 | 1.0 | 3.0 | 3.0 | |
5 | W | 18 | Mather Andrew | 1796 | 112 | 0.65 | 0.5 | 3.5 | 3.5 | |
6 | B | 3 | Cannon David | 1914 | 6 | 0.49 | 0.0 | 3.5 | 6.0 | |
7 | W | 34 | Campbell Paul | 1683 | 225 | 0.78 | 1.0 | 4.5 | 3.5 | |
var = -11, PRtg=1838 | 1736 | 5.02 | 4.5 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 42 | Vucak Mark | 1632 | 256 | 0.81 | 0.0 | 0.0 | 4.5 | |
2 | W | 54 | Stark Ken | 1532 | 356 | 0.89 | 1.0 | 1.0 | 4.0 | |
3 | W | 65 | Oswald Franz | 1423 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | |
4 | B | 26 | Tsagarakis Angelo | 1713 | 175 | 0.73 | 0.5 | 2.5 | 3.0 | |
5 | W | 34 | Campbell Paul | 1683 | 205 | 0.76 | 1.0 | 3.5 | 3.5 | |
6 | B | 24 | Grcic Milan | 1744 | 144 | 0.69 | 0.5 | 4.0 | 4.5 | |
7 | W | 25 | Priest Stephen | 1723 | 165 | 0.72 | 0.0 | 4.0 | 5.0 | |
var = -33, PRtg=1686 | 1636 | 5.52 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 43 | Christian Kashish | 1631 | 240 | 0.80 | 1.0 | 1.0 | 3.5 | |
2 | B | 34 | Campbell Paul | 1683 | 188 | 0.74 | 1.0 | 2.0 | 3.5 | |
3 | W | 24 | Grcic Milan | 1744 | 127 | 0.67 | 1.0 | 3.0 | 4.5 | |
4 | W | 20 | Grinyer Peter A | 1786 | 85 | 0.62 | 1.0 | 4.0 | 5.0 | |
5 | B | 17 | Girgin Ege | 1797 | 74 | 0.60 | 1.0 | 5.0 | 4.5 | |
6 | W | 14 | Rewais Sarwat | 1806 | 65 | 0.59 | 0.5 | 5.5 | 6.0 | |
7 | B | 3 | Cannon David | 1914 | 43 | 0.44 | 0.0 | 5.5 | 6.0 | |
var = 22, PRtg=1996 | 1766 | 4.46 | 5.5 | 26.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 44 | Bortsova Natasha | 1612 | 256 | 0.81 | 1.0 | 1.0 | 2.5 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
3 | W | 30 | Hathiramani Dillon | 1706 | 162 | 0.71 | 0.5 | 2.0 | 3.0 | |
4 | B | 36 | Jain Kamal | 1661 | 207 | 0.77 | 1.0 | 3.0 | 4.0 | |
5 | W | 28 | de Noskowski Adrian | 1708 | 160 | 0.71 | 0.0 | 3.0 | 4.5 | |
6 | B | 26 | Tsagarakis Angelo | 1713 | 155 | 0.71 | 1.0 | 4.0 | 3.0 | |
7 | W | 32 | Jiang Bill | 1704 | 164 | 0.72 | 0.0 | 4.0 | 5.0 | |
var = -20, PRtg=1741 | 1684 | 4.43 | 4.0 | 18.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 45 | Ingham Glenn | 1612 | 247 | 0.81 | 1.0 | 1.0 | 4.0 | |
2 | B | 36 | Jain Kamal | 1661 | 198 | 0.76 | 1.0 | 2.0 | 4.0 | |
3 | W | 28 | de Noskowski Adrian | 1708 | 151 | 0.70 | 0.5 | 2.5 | 4.5 | |
4 | B | 32 | Jiang Bill | 1704 | 155 | 0.71 | 0.5 | 3.0 | 5.0 | |
5 | W | 59 | Keinan Shay | 1467 | 392 | 0.92 | 0.5 | 3.5 | 5.0 | |
6 | B | 42 | Vucak Mark | 1632 | 227 | 0.79 | 0.0 | 3.5 | 4.5 | |
7 | W | 18 | Mather Andrew | 1796 | 63 | 0.59 | 1.0 | 4.5 | 3.5 | |
var = -18, PRtg=1756 | 1654 | 5.28 | 4.5 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 46 | Vuglar Shanon | 1608 | 233 | 0.79 | 0.0 | 0.0 | 3.0 | |
2 | W | 56 | Strickland Rebecca | 1522 | 319 | 0.87 | 1.0 | 1.0 | 1.0 | |
3 | B | 43 | Christian Kashish | 1631 | 210 | 0.77 | 0.5 | 1.5 | 3.5 | |
4 | W | 40 | Van Den Hoff Damien | 1641 | 200 | 0.76 | 0.0 | 1.5 | 3.5 | |
5 | B | 66 | Johnston Thomas | 1416 | 400 | 0.92 | 1.0 | 2.5 | 2.5 | |
6 | W | 38 | Quek Kristine | 1651 | 190 | 0.75 | 0.0 | 2.5 | 3.5 | |
7 | B | 52 | Brockman Roland | 1542 | 299 | 0.85 | 0.5 | 3.0 | 3.0 | |
var = -59, PRtg=1523 | 1573 | 5.71 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 47 | Dingfelder Carl | 1600 | 228 | 0.79 | 1.0 | 1.0 | 2.5 | |
2 | B | 51 | Mahmood Abdun Naser | 1552 | 276 | 0.83 | 0.5 | 1.5 | 4.0 | |
3 | W | 32 | Jiang Bill | 1704 | 124 | 0.67 | 0.0 | 1.5 | 5.0 | |
4 | B | 45 | Ingham Glenn | 1612 | 216 | 0.78 | 0.5 | 2.0 | 4.0 | |
5 | W | 50 | Stewart Matthew | 1575 | 253 | 0.81 | 0.0 | 2.0 | 3.5 | |
6 | B | 73 | Lim Christopher | 1225 | 400 | 0.92 | 0.5 | 2.5 | 3.0 | |
7 | W | 67 | Song Kevin | 1411 | 400 | 0.92 | 0.5 | 3.0 | 3.0 | |
var = -59, PRtg=1476 | 1526 | 5.72 | 3.0 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 48 | Plane Jared | 1595 | 224 | 0.78 | 0.0 | 0.0 | 2.5 | |
2 | W | 58 | Jones Mitchell | 1468 | 351 | 0.89 | 1.0 | 1.0 | 1.5 | |
3 | B | 44 | Bortsova Natasha | 1612 | 207 | 0.77 | 1.0 | 2.0 | 2.5 | |
4 | W | 42 | Vucak Mark | 1632 | 187 | 0.74 | 0.5 | 2.5 | 4.5 | |
5 | B | 35 | Porter Marcus | 1663 | 156 | 0.71 | 0.0 | 2.5 | 5.5 | |
6 | W | 45 | Ingham Glenn | 1612 | 207 | 0.77 | 0.5 | 3.0 | 4.0 | |
7 | B | 46 | Vuglar Shanon | 1608 | 211 | 0.77 | 1.0 | 4.0 | 3.0 | |
var = -31, PRtg=1649 | 1599 | 5.43 | 4.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 49 | Young Nathanael | 1589 | 225 | 0.78 | 0.5 | 0.5 | 4.0 | |
2 | B | 39 | Escribano Jose | 1641 | 173 | 0.73 | 1.0 | 1.5 | 3.0 | |
3 | W | 51 | Mahmood Abdun Naser | 1552 | 262 | 0.82 | 0.5 | 2.0 | 4.0 | |
4 | B | 59 | Keinan Shay | 1467 | 347 | 0.89 | 0.0 | 2.0 | 5.0 | |
5 | W | 45 | Ingham Glenn | 1612 | 202 | 0.76 | 0.5 | 2.5 | 4.0 | |
6 | B | 47 | Dingfelder Carl | 1600 | 214 | 0.77 | 1.0 | 3.5 | 2.5 | |
7 | W | 50 | Stewart Matthew | 1575 | 239 | 0.80 | 1.0 | 4.5 | 3.5 | |
var = -22, PRtg=1679 | 1577 | 5.55 | 4.5 | 16.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.5 | 0.5 | 0.0 | |
2 | B | 49 | Young Nathanael | 1589 | 218 | 0.78 | 1.0 | 1.5 | 4.0 | |
3 | W | 57 | Gooch Heath | 1500 | 307 | 0.86 | 1.0 | 2.5 | 2.0 | |
4 | B | 28 | de Noskowski Adrian | 1708 | 99 | 0.64 | 0.5 | 3.0 | 4.5 | |
5 | W | 32 | Jiang Bill | 1704 | 103 | 0.64 | 0.5 | 3.5 | 5.0 | |
6 | B | 59 | Keinan Shay | 1467 | 340 | 0.88 | 0.5 | 4.0 | 5.0 | |
7 | W | 24 | Grcic Milan | 1744 | 63 | 0.59 | 0.5 | 4.5 | 4.5 | |
var = -9, PRtg=1744 | 1619 | 4.39 | 4.5 | 19.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 50 | Stewart Matthew | 1575 | 231 | 0.79 | 0.5 | 0.5 | 3.5 | |
2 | W | 38 | Quek Kristine | 1651 | 155 | 0.71 | 1.0 | 1.5 | 3.5 | |
3 | B | 52 | Brockman Roland | 1542 | 264 | 0.82 | 1.0 | 2.5 | 3.0 | |
4 | W | 2 | Abbott Peter | 1915 | 109 | 0.35 | 1.0 | 3.5 | 3.5 | |
5 | W | 27 | Parker Trent | 1711 | 95 | 0.63 | 1.0 | 4.5 | 5.0 | |
6 | B | 6 | Duffin Mike | 1871 | 65 | 0.41 | 0.5 | 5.0 | 5.5 | |
7 | B | 20 | Grinyer Peter A | 1786 | 20 | 0.53 | 1.0 | 6.0 | 5.0 | |
var = 40, PRtg=2031 | 1722 | 4.24 | 6.0 | 23.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 51 | Mahmood Abdun Naser | 1552 | 253 | 0.81 | 0.0 | 0.0 | 4.0 | |
2 | B | 47 | Dingfelder Carl | 1600 | 205 | 0.76 | 0.0 | 0.0 | 2.5 | |
3 | B | 66 | Johnston Thomas | 1416 | 389 | 0.91 | 0.0 | 0.0 | 2.5 | |
4 | W | 60 | Pearce Tim | 1453 | 352 | 0.89 | 1.0 | 1.0 | 3.0 | |
5 | B | 64 | Ranganathan Parunith | 1434 | 371 | 0.90 | 0.0 | 1.0 | 2.5 | |
6 | W | 63 | Marsh Luke | 1435 | 370 | 0.90 | 0.0 | 1.0 | 2.5 | |
7 | W | 56 | Strickland Rebecca | 1522 | 283 | 0.84 | 1.0 | 2.0 | 1.0 | |
var = -88, PRtg=1329 | 1487 | 6.01 | 2.0 | 5.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 52 | Brockman Roland | 1542 | 261 | 0.82 | 0.0 | 0.0 | 3.0 | |
2 | W | 60 | Pearce Tim | 1453 | 350 | 0.89 | 1.0 | 1.0 | 3.0 | |
3 | B | 48 | Plane Jared | 1595 | 208 | 0.77 | 1.0 | 2.0 | 2.5 | |
4 | W | 51 | Mahmood Abdun Naser | 1552 | 251 | 0.81 | 0.0 | 2.0 | 4.0 | |
5 | B | 54 | Stark Ken | 1532 | 271 | 0.83 | 1.0 | 3.0 | 4.0 | |
6 | W | 68 | Wang Kayson | 1403 | 400 | 0.92 | 0.5 | 3.5 | 3.5 | |
7 | B | 38 | Quek Kristine | 1651 | 152 | 0.70 | 1.0 | 4.5 | 3.5 | |
var = -26, PRtg=1635 | 1533 | 5.74 | 4.5 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 53 | Qi Glen | 1537 | 260 | 0.82 | 1.0 | 1.0 | 2.5 | |
2 | B | 55 | Kay James | 1527 | 270 | 0.83 | 1.0 | 2.0 | 3.0 | |
3 | W | 71 | Harris Bruce | 1320 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | |
4 | B | 27 | Parker Trent | 1711 | 86 | 0.62 | 0.5 | 3.5 | 5.0 | |
5 | W | 6 | Duffin Mike | 1871 | 74 | 0.40 | 0.0 | 3.5 | 5.5 | |
6 | B | 32 | Jiang Bill | 1704 | 93 | 0.63 | 0.5 | 4.0 | 5.0 | |
7 | W | 28 | de Noskowski Adrian | 1708 | 89 | 0.62 | 0.5 | 4.5 | 4.5 | |
var = -7, PRtg=1727 | 1625 | 4.84 | 4.5 | 21.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 54 | Stark Ken | 1532 | 264 | 0.82 | 1.0 | 1.0 | 4.0 | |
2 | W | 46 | Vuglar Shanon | 1608 | 188 | 0.74 | 1.0 | 2.0 | 3.0 | |
3 | B | 27 | Parker Trent | 1711 | 85 | 0.62 | 0.0 | 2.0 | 5.0 | |
4 | W | 71 | Harris Bruce | 1320 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | |
5 | B | 4 | Jones Brian A | 1908 | 112 | 0.35 | 0.5 | 3.5 | 4.5 | |
6 | W | 35 | Porter Marcus | 1663 | 133 | 0.68 | 0.0 | 3.5 | 5.5 | |
7 | B | 8 | Montenegro Jesson | 1859 | 63 | 0.41 | 0.0 | 3.5 | 4.5 | |
var = -22, PRtg=1657 | 1657 | 4.54 | 3.5 | 18.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 55 | Kay James | 1527 | 265 | 0.82 | 0.0 | 0.0 | 3.0 | |
2 | B | 53 | Qi Glen | 1537 | 255 | 0.81 | 0.5 | 0.5 | 2.5 | |
3 | B | 41 | Ninchich Milan | 1636 | 156 | 0.71 | 1.0 | 1.5 | 2.5 | |
4 | W | 43 | Christian Kashish | 1631 | 161 | 0.71 | 1.0 | 2.5 | 3.5 | |
5 | B | 40 | Van Den Hoff Damien | 1641 | 151 | 0.70 | 1.0 | 3.5 | 3.5 | |
6 | W | 27 | Parker Trent | 1711 | 81 | 0.61 | 0.5 | 4.0 | 5.0 | |
7 | B | 23 | Babic Michael S | 1757 | 35 | 0.55 | 0.5 | 4.5 | 4.5 | |
var = -9, PRtg=1736 | 1634 | 4.91 | 4.5 | 16.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 56 | Strickland Rebecca | 1522 | 264 | 0.82 | 1.0 | 1.0 | 1.0 | |
2 | W | 48 | Plane Jared | 1595 | 191 | 0.75 | 1.0 | 2.0 | 2.5 | |
3 | W | 3 | Cannon David | 1914 | 128 | 0.33 | 1.0 | 3.0 | 6.0 | |
4 | B | 6 | Duffin Mike | 1871 | 85 | 0.38 | 0.0 | 3.0 | 5.5 | |
5 | W | 1 | Camer Angelito | 1989 | 203 | 0.24 | 1.0 | 4.0 | 4.5 | |
6 | B | 28 | de Noskowski Adrian | 1708 | 78 | 0.61 | 1.0 | 5.0 | 4.5 | |
7 | W | 14 | Rewais Sarwat | 1806 | 20 | 0.47 | 0.0 | 5.0 | 6.0 | |
var = 31, PRtg=1930 | 1772 | 3.60 | 5.0 | 23.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 57 | Gooch Heath | 1500 | 283 | 0.84 | 0.5 | 0.5 | 2.0 | |
2 | B | 65 | Oswald Franz | 1423 | 360 | 0.90 | 0.0 | 0.5 | 2.0 | |
3 | W | 49 | Young Nathanael | 1589 | 194 | 0.75 | 1.0 | 1.5 | 4.0 | |
4 | B | 46 | Vuglar Shanon | 1608 | 175 | 0.73 | 1.0 | 2.5 | 3.0 | |
5 | W | 42 | Vucak Mark | 1632 | 151 | 0.70 | 0.0 | 2.5 | 4.5 | |
6 | B | 55 | Kay James | 1527 | 256 | 0.81 | 0.5 | 3.0 | 3.0 | |
7 | W | 51 | Mahmood Abdun Naser | 1552 | 231 | 0.79 | 0.0 | 3.0 | 4.0 | |
var = -55, PRtg=1497 | 1547 | 5.52 | 3.0 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 58 | Jones Mitchell | 1468 | 298 | 0.85 | 1.0 | 1.0 | 1.5 | |
2 | W | 52 | Brockman Roland | 1542 | 224 | 0.78 | 0.5 | 1.5 | 3.0 | |
3 | W | 1 | Camer Angelito | 1989 | 223 | 0.22 | 0.5 | 2.0 | 4.5 | |
4 | B | 3 | Cannon David | 1914 | 148 | 0.30 | 0.0 | 2.0 | 6.0 | |
5 | W | 61 | Parle Hughston | 1446 | 320 | 0.87 | 1.0 | 3.0 | 2.5 | |
6 | B | 51 | Mahmood Abdun Naser | 1552 | 214 | 0.77 | 1.0 | 4.0 | 4.0 | |
7 | W | 59 | Keinan Shay | 1467 | 299 | 0.85 | 0.0 | 4.0 | 5.0 | |
var = -13, PRtg=1675 | 1625 | 4.64 | 4.0 | 17.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 59 | Keinan Shay | 1467 | 290 | 0.84 | 0.0 | 0.0 | 5.0 | |
2 | B | 61 | Parle Hughston | 1446 | 311 | 0.86 | 1.0 | 1.0 | 2.5 | |
3 | W | 45 | Ingham Glenn | 1612 | 145 | 0.69 | 0.5 | 1.5 | 4.0 | |
4 | B | 47 | Dingfelder Carl | 1600 | 157 | 0.71 | 1.0 | 2.5 | 2.5 | |
5 | W | 69 | Lim Cassandra | 1367 | 390 | 0.91 | 0.5 | 3.0 | 4.0 | |
6 | B | 71 | Harris Bruce | 1320 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
7 | W | 19 | Encel Benjamin | 1792 | 35 | 0.45 | 0.5 | 4.5 | 4.5 | |
var = -20, PRtg=1617 | 1515 | 5.38 | 4.5 | 16.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 60 | Pearce Tim | 1453 | 291 | 0.85 | 1.0 | 1.0 | 3.0 | |
2 | W | 69 | Lim Cassandra | 1367 | 377 | 0.91 | 1.0 | 2.0 | 4.0 | |
3 | B | 6 | Duffin Mike | 1871 | 127 | 0.33 | 0.0 | 2.0 | 5.5 | |
4 | B | 1 | Camer Angelito | 1989 | 245 | 0.20 | 0.5 | 2.5 | 4.5 | |
5 | W | 55 | Kay James | 1527 | 217 | 0.78 | 1.0 | 3.5 | 3.0 | |
6 | W | 5 | Tulevski Vasil G | 1888 | 144 | 0.31 | 0.5 | 4.0 | 4.0 | |
7 | B | 13 | Lovejoy David | 1807 | 63 | 0.41 | 0.5 | 4.5 | 4.5 | |
var = 15, PRtg=1802 | 1700 | 3.79 | 4.5 | 19.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 61 | Parle Hughston | 1446 | 277 | 0.83 | 1.0 | 1.0 | 2.5 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
3 | B | 2 | Abbott Peter | 1915 | 192 | 0.25 | 0.0 | 1.5 | 3.5 | |
4 | W | 52 | Brockman Roland | 1542 | 181 | 0.74 | 0.5 | 2.0 | 3.0 | |
5 | B | 65 | Oswald Franz | 1423 | 300 | 0.85 | 1.0 | 3.0 | 2.0 | |
6 | W | 69 | Lim Cassandra | 1367 | 356 | 0.89 | 1.0 | 4.0 | 4.0 | |
7 | B | 5 | Tulevski Vasil G | 1888 | 165 | 0.28 | 1.0 | 5.0 | 4.0 | |
var = 15, PRtg=1790 | 1597 | 3.84 | 5.0 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 62 | Marsh David | 1438 | 275 | 0.83 | 0.5 | 0.5 | 2.0 | |
2 | W | 66 | Johnston Thomas | 1416 | 297 | 0.85 | 1.0 | 1.5 | 2.5 | |
3 | B | 4 | Jones Brian A | 1908 | 195 | 0.25 | 0.5 | 2.0 | 4.5 | |
4 | W | 5 | Tulevski Vasil G | 1888 | 175 | 0.27 | 0.5 | 2.5 | 4.0 | |
5 | B | 2 | Abbott Peter | 1915 | 202 | 0.24 | 0.5 | 3.0 | 3.5 | |
6 | W | 7 | Priest Tim | 1868 | 155 | 0.29 | 0.0 | 3.0 | 4.0 | |
7 | B | 49 | Young Nathanael | 1589 | 124 | 0.67 | 0.0 | 3.0 | 4.0 | |
var = -9, PRtg=1667 | 1717 | 3.40 | 3.0 | 15.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 63 | Marsh Luke | 1435 | 276 | 0.83 | 1.0 | 1.0 | 2.5 | |
2 | B | 59 | Keinan Shay | 1467 | 244 | 0.80 | 1.0 | 2.0 | 5.0 | |
3 | W | 18 | Mather Andrew | 1796 | 85 | 0.38 | 1.0 | 3.0 | 3.5 | |
4 | W | 17 | Girgin Ege | 1797 | 86 | 0.38 | 0.5 | 3.5 | 4.5 | |
5 | B | 14 | Rewais Sarwat | 1806 | 95 | 0.37 | 0.0 | 3.5 | 6.0 | |
6 | B | 19 | Encel Benjamin | 1792 | 81 | 0.39 | 0.5 | 4.0 | 4.5 | |
7 | W | 2 | Abbott Peter | 1915 | 204 | 0.24 | 1.0 | 5.0 | 3.5 | |
var = 35, PRtg=1873 | 1715 | 3.39 | 5.0 | 22.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 64 | Ranganathan Parunith | 1434 | 274 | 0.83 | 1.0 | 1.0 | 2.5 | |
2 | W | 74 | Gooch Aryn | 896 | 400 | 0.92 | 1.0 | 2.0 | 1.5 | |
3 | B | 8 | Montenegro Jesson | 1859 | 151 | 0.30 | 0.5 | 2.5 | 4.5 | |
4 | W | 13 | Lovejoy David | 1807 | 99 | 0.36 | 0.5 | 3.0 | 4.5 | |
5 | B | 7 | Priest Tim | 1868 | 160 | 0.29 | 1.0 | 4.0 | 4.0 | |
6 | W | 20 | Grinyer Peter A | 1786 | 78 | 0.39 | 0.0 | 4.0 | 5.0 | |
7 | B | 17 | Girgin Ege | 1797 | 89 | 0.38 | 0.5 | 4.5 | 4.5 | |
var = 22, PRtg=1737 | 1635 | 3.47 | 4.5 | 21.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 65 | Oswald Franz | 1423 | 284 | 0.84 | 0.5 | 0.5 | 2.0 | |
2 | B | 57 | Gooch Heath | 1500 | 207 | 0.77 | 0.0 | 0.5 | 2.0 | |
3 | W | 50 | Stewart Matthew | 1575 | 132 | 0.68 | 0.5 | 1.0 | 3.5 | |
4 | B | 69 | Lim Cassandra | 1367 | 340 | 0.88 | 0.0 | 1.0 | 4.0 | |
5 | W | 63 | Marsh Luke | 1435 | 272 | 0.83 | 1.0 | 2.0 | 2.5 | |
6 | B | 54 | Stark Ken | 1532 | 175 | 0.73 | 0.0 | 2.0 | 4.0 | |
7 | W | 62 | Marsh David | 1438 | 269 | 0.83 | 1.0 | 3.0 | 2.0 | |
var = -57, PRtg=1417 | 1467 | 5.56 | 3.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 66 | Johnston Thomas | 1416 | 290 | 0.84 | 0.5 | 0.5 | 2.5 | |
2 | W | 62 | Marsh David | 1438 | 268 | 0.83 | 1.0 | 1.5 | 2.0 | |
3 | B | 7 | Priest Tim | 1868 | 162 | 0.29 | 0.5 | 2.0 | 4.0 | |
