2015 O2C Doeberl Cup Major | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Camer Angelito | 1992 | 1989 | |||
2 | Abbott Peter | 1944 | 1915 | |||
3 | Cannon David | 1973 | 1914 | |||
4 | Jones Brian A | 1969 | 1908 | |||
5 | Tulevski Vasil G | 1890 | 1888 | |||
6 | Duffin Mike | 1904 | 1871 | |||
7 | Priest Tim | 0 | 1868 | |||
8 | Montenegro Jesson | 1819 | 1859 | |||
9 | Vander Wal Fritz W | 1861 | 1841 | |||
10 | Kong-Lim Qi Le | 1887 | 1828 | |||
11 | Sirkka Pertti T | 1895 | 1819 | |||
12 | Kordahi Nicholas | 1918 | 1814 | |||
13 | Lovejoy David | 1896 | 1807 | |||
14 | Rewais Sarwat | 1874 | 1806 | |||
15 | Voon Richard | 1882 | 1805 | |||
16 | Hoholis Harry | 1839 | 1803 | |||
17 | Girgin Ege | 1816 | 1797 | |||
18 | Mather Andrew | 1842 | 1796 | |||
19 | Encel Benjamin | 1861 | 1792 | |||
20 | Grinyer Peter A | 1849 | 1786 | |||
21 | O'Donoghue Malachi | 1780 | 1783 | |||
22 | Zhong Tony (Junhao) | 1811 | 1766 | |||
23 | Babic Michael S | 1893 | 1757 | |||
24 | Grcic Milan | 1901 | 1744 | |||
25 | Priest Stephen | 1825 | 1723 | |||
26 | Tsagarakis Angelo | 1866 | 1713 | |||
27 | Parker Trent | 1796 | 1711 | |||
28 | de Noskowski Adrian | 1887 | 1708 | |||
29 | Dale Finley | 1751 | 1707 | |||
30 | Hathiramani Dillon | 1791 | 1706 | |||
31 | Anton Sarah | 1771 | 1705 | |||
32 | Jiang Bill | 1769 | 1704 | |||
33 | Muncal Martin Marcus | -- | 0 | 1692 | ||
34 | Campbell Paul | 1737 | 1683 | |||
35 | Porter Marcus | 1840 | 1663 | |||
36 | Jain Kamal | 1851 | 1661 | |||
37 | Guo Zhi Lin | 1814 | 1656 | |||
38 | Quek Kristine | 0 | 1651 | |||
39 | Escribano Jose | 1758 | 1641 | |||
40 | Van Den Hoff Damien | 1730 | 1641 | |||
41 | Ninchich Milan | 1749 | 1636 | |||
42 | Vucak Mark | 1746 | 1632 | |||
43 | Christian Kashish | 1685 | 1631 | |||
44 | Bortsova Natasha | 1774 | 1612 | |||
45 | Ingham Glenn | 1646 | 1612 | |||
46 | Vuglar Shanon | 1765 | 1608 | |||
47 | Dingfelder Carl | 1625 | 1600 | |||
48 | Plane Jared | 1758 | 1595 | |||
49 | Young Nathanael | 1678 | 1589 | |||
50 | Stewart Matthew | 1587 | 1575 | |||
51 | Mahmood Abdun Naser | 1846 | 1552 | |||
52 | Brockman Roland | 1644 | 1542 | |||
53 | Qi Glen | 1567 | 1537 | |||
54 | Stark Ken | 0 | 1532 | |||
55 | Kay James | 1662 | 1527 | |||
56 | Strickland Rebecca | 1597 | 1522 | |||
57 | Gooch Heath | 1577 | 1500 | |||
58 | Jones Mitchell | 1677 | 1468 | |||
59 | Keinan Shay | 0 | 1467 | |||
60 | Pearce Tim | 1730 | 1453 | |||
61 | Parle Hughston | 0 | 1446 | |||
62 | Marsh David | 0 | 1438 | |||
63 | Marsh Luke | 1664 | 1435 | |||
64 | Ranganathan Parunithan | 1411 | 1434 | |||
65 | Oswald Franz | 1575 | 1423 | |||
66 | Johnston Thomas | 1709 | 1416 | |||
67 | Song Kevin | 1608 | 1411 | |||
68 | Wang Kayson | 1503 | 1403 | |||
69 | Lim Cassandra | 1490 | 1367 | |||
70 | Badrinarayan Sankeertan | 1761 | 1334 | |||
71 | Harris Bruce | 1696 | 1320 | |||
72 | Lu Lillian | 1489 | 1254 | |||
73 | Lim Christopher | 1486 | 1225 | |||
74 | Gooch Aryn | 1285 | 896 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )