O2C Doeberl Cup 2014 Major
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Standing at round 7
Pos ID T NAME Rtg PRtg FedPts Buc1 BucT
1 9 -- Chin,Eu-Han 1851 2101 AUS 6.0 28.0 32.0
2 68 -- Jones,Hamish 1512 2134 AUS 6.0 28.0 31.0
3 2 -- Bliznyuk,Andrey 1977 1947 AUS 5.5 29.0 32.5
4 24 -- Voon,Richard 1774 1853 AUS 5.5 26.5 29.5
5 46 -- Cannon,David 1671 2065 AUS 5.5 25.5 28.5
6 25 -- Girgin,Ege 1765 1846 AUS 5.5 24.0 26.5
7 5 -- Duffin,Mike 1903 1898 AUS 5.0 31.5 35.5
8 3 -- Reading,Jeremy 1952 1829 AUS 5.0 27.0 30.0
9 36 -- Chmiel,Rad 1724 1867 AUS 5.0 23.0 24.0
10 32 -- Braguine,Victor 1736 1750 AUS 5.0 22.5 23.5
11 65 -- Yu,Bobby 1556 1940 AUS 5.0 22.0 24.5
12 47 -- Van Der Wal,Fritz W 1670 1867 AUS 5.0 21.0 22.5
13 1 -- Abbott,Peter 1993 1862 AUS 4.5 29.0 32.5
14 15 -- Hosking,Ian 1822 1754 AUS 4.5 28.5 31.0
15 70 -- Dingfelder,Carl 1492 1852 AUS 4.5 27.5 31.5
16 21 -- Chan,Luis 1790 1792 AUS 4.5 27.5 30.5
17 6 -- Press,Harry 1891 1810 AUS 4.5 27.0 30.5
18 29 -- Kucukaslan Poyraz 1750 1804 TUR 4.5 27.0 29.0
19 52 -- Yang,Ray 1643 1912 AUS 4.5 24.5 27.5
20 39 -- Priest,Stephen 1697 1801 AUS 4.5 24.5 27.0
21 12 -- Christensen,Joshua 1824 1746 AUS 4.5 24.0 26.5
22 31 -- Maguire,Tom 1739 1705 AUS 4.5 23.0 25.0
23 11 -- Fisher,Aileen 1827 1687 AUS 4.0 28.0 30.5
24 28 -- Bhat,Vishal 1756 1613 AUS 4.0 27.0 28.5
25 48 -- Visser,Johan 1667 1881 NED 4.0 25.5 28.0
26 53 -- Satrapa,James 1636 1727 AUS 4.0 25.0 26.5
27 26 -- Russell,Paul 1765 1645 AUS 4.0 24.0 25.5
28 44 -- Tsai,Charles 1674 1777 AUS 4.0 23.5 25.0
29 49 -- Escribano,Jose 1666 1692 AUS 4.0 22.5 23.5
30 34 -- Post,Martin 1733 1617 NZL 4.0 22.0 24.5
31 33 -- Weller,Tony 1734 1603 AUS 4.0 22.0 24.0
32 40 -- Slater-Jones,Tom 1696 1709 AUS 4.0 22.0 23.0
33 51 -- Zhong,Tony 1648 1859 AUS 4.0 21.5 24.5
34 54 -- Mather,Andrew 1635 1742 AUS 4.0 21.5 23.0
35 86 -- Gooch,Heath 1296 1687 AUS 4.0 20.5 22.5
36 55 -- Williams,Doug 1625 1810 AUS 4.0 18.5 21.0
37 22 -- Davidovici,Michael 1783 1577 AUS 3.5 24.5 24.5
38 58 -- Christian,Kashish 1607 1779 AUS 3.5 24.0 27.0
39 56 -- Perkovic,Matthew 1617 1756 AUS 3.5 23.5 26.0
40 16 -- Tulevski,Vasil G. 1810 1626 AUS 3.5 22.5 25.0
41 77 -- Strickland,Rebecca 1449 1746 AUS 3.5 22.0 25.0
42 23 -- Encel,Benjamin 1779 1585 AUS 3.5 22.0 24.5
43 17 -- Grinyer,Peter 1801 1589 AUS 3.5 21.5 24.0
44 81 -- Pearce,Tim 1418 1752 AUS 3.5 21.5 24.0
45 41 -- Jain,Kamal 1689 1652 IND 3.5 21.0 22.5
46 19 -- O`donoghue,Malachi 1799 1538 AUS 3.5 21.0 22.0
47 57 -- Campbell,Paul 1613 1680 AUS 3.5 19.5 21.0
48 62 WFM Anton,Sarah 1591 1641 AUS 3.5 19.0 20.0
49 61 -- Vuglar,Shanon 1601 1558 AUS 3.5 19.0 19.0
50 50 -- Vucak,Mark 1651 1504 AUS 3.5 18.0 19.0
51 45 -- Yung,Cameron 1672 1582 AUS 3.5 17.0 18.0
52 43 -- Maligin,William 1680 1668 AUS 3.5 14.5 14.5
53 60 -- Ingham,Glenn 1602 1626 AUS 3.0 24.0 26.0
54 20 -- Parker,Trent 1794 1601 AUS 3.0 23.0 26.0
55 37 -- Davidovici,Victor 1705 1506 AUS 3.0 23.0 25.5
56 27 -- Grcic,Milan 1763 1464 AUS 3.0 22.5 25.0
57 30 -- Watson,Robert A 1742 1509 AUS 3.0 22.0 24.5
58 10 -- Cardenas,Egon 1838 1514 AUS 3.0 21.0 23.5
59 73 -- Fan,Jenny 1459 1720 AUS 3.0 20.5 23.5
60 14 -- Humphreys,Scott 1823 1531 AUS 3.0 20.5 22.0
61 13 -- De Noskowski,Adrian 1823 1441 AUS 3.0 19.0 20.5
62 64 -- Stewart,Matthew 1585 1400 AUS 3.0 17.0 18.5
63 74 -- Hathiramani,Dillon 1459 1442 AUS 3.0 16.0 17.0
64 7 -- Sengstock,Steven(W) 1873 1456 AUS 2.5 23.5 25.5
65 69 -- Plane,Jared 1493 1627 AUS 2.5 23.0 25.5
66 71 -- Qin,Tomson 1483 1627 AUS 2.5 23.0 24.5
67 18 -- Wan,Dennis 1800 1514 AUS 2.5 22.5 25.0
68 35 -- Zulkifli,Mat-Arif(W) 1730 1633 AUS 2.5 22.0 24.5
69 79 -- Yung,Jamie 1434 1486 AUS 2.5 22.0 24.5
70 83 -- Kay,James 1400 1531 AUS 2.5 21.5 24.0
71 4 -- Kordahi,Nicholas 1930 1449 AUS 2.5 21.5 23.0
72 59 -- Anderson,Michael 1602 1500 AUS 2.5 21.0 23.0
73 42 -- Wyss,Felix 1687 1487 AUS 2.5 21.0 22.5
74 76 -- Clark,Neil 1449 1516 AUS 2.5 20.0 21.5
75 63 -- Yeung,Evan 1586 1555 AUS 2.5 20.0 21.5
76 67 CM Egan,Bill 1525 1562 AUS 2.5 19.0 20.5
77 78 -- Van Den Hoff,Damien 1440 1404 AUS 2.5 18.5 20.0
78 8 -- Bemrose,Colin J(W) 1870 1601 AUS 2.0 22.5 25.0
79 38 -- Hvistendahl,Robert(W) 1704 1553 AUS 2.0 22.5 23.5
80 87 -- Lim,Christopher 1145 1362 AUS 2.0 19.0 20.5
81 75 -- Jones,Mitchell 1451 1393 AUS 2.0 19.0 20.0
82 85 -- Song,Kevin 1364 1342 AUS 2.0 17.5 18.5
83 82 -- Mordue,Neil 1404 1387 AUS 1.5 20.0 21.0
84 89 -- Middleton,Jody 869 1280 AUS 1.5 19.5 21.5
85 88 -- Lim,Cassandra 1130 1327 AUS 1.5 19.5 20.5
86 72 -- Schuetz,Fred 1478 1322 AUS 1.5 16.5 17.5
87 80 -- Harris,Bruce 1421 1306 AUS 1.0 20.5 22.0
88 84 -- Watson,Jean 1382 1228 AUS 1.0 19.5 21.0
89 66 -- Chellappah,Mishael(W) 1535 2164 AUS 1.0 17.0 18.5

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)