O2C Doeberl Cup 2014 Major | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Abbott,Peter | 1993 | 4.5 | 45 1 | 36 1 | 21 1 | 29 ½ | 2 0 | 47 ½ | 31 ½ | |
2 | -- | Bliznyuk,Andrey | 1977 | 5.5 | 46 ½ | 86 1 | 54 1 | 48 1 | 1 1 | 5 1 | 9 0 | |
3 | -- | Reading,Jeremy | 1952 | 5.0 | 47 1 | 38 1 | 29 0 | 35 1 | 68 0 | 40 1 | 53 1 | |
4 | -- | Kordahi,Nicholas | 1930 | 2.5 | 48 0 | 55 0 | 72 1 | 67 ½ | 63 1 | 65 0 | 81 0 | |
5 | -- | Duffin,Mike | 1903 | 5.0 | 49 1 | 39 1 | 31 1 | 68 1 | 9 ½ | 2 0 | 32 ½ | |
6 | -- | Press,Harry | 1891 | 4.5 | 50 1 | 41 1 | 48 ½ | 9 0 | 44 1 | 36 ½ | 39 ½ | |
7 | -- | Sengstock,Steven (W) | 1873 | 2.5 | 51 ½ | 46 0 | 87 1 | 47 0 | 73 0 | 71 1 | ||
8 | -- | Bemrose,Colin J (W) | 1870 | 2.0 | 52 0 | 59 1 | 43 ½ | 44 0 | 26 ½ | |||
9 | -- | Chin,Eu-Han | 1851 | 6.0 | 53 1 | 44 1 | 52 1 | 6 1 | 5 ½ | 15 ½ | 2 1 | |
10 | -- | Cardenas,Egon | 1838 | 3.0 | 54 0 | 60 0 | 74 1 | 76 1 | 39 0 | 73 1 | 51 0 | |
11 | -- | Fisher,Aileen | 1827 | 4.0 | 55 1 | 63 1 | 68 0 | 36 ½ | 40 ½ | 51 1 | 47 0 | |
12 | -- | Christensen,Joshua | 1824 | 4.5 | 56 ½ | 58 0 | 62 1 | 52 1 | 42 1 | 41 1 | 46 0 | |
13 | -- | De Noskowski,Adrian | 1823 | 3.0 | 57 ½ | 51 0 | 69 0 | 81 0 | 85 1 | 78 1 | 73 ½ | |
14 | -- | Humphreys,Scott | 1823 | 3.0 | 58 ½ | 56 0 | 82 1 | 43 ½ | 53 0 | 61 0 | 67 1 | |
15 | -- | Hosking,Ian | 1822 | 4.5 | 59 1 | 71 ½ | 40 1 | 46 1 | 29 ½ | 9 ½ | 68 0 | |
16 | -- | Tulevski,Vasil G. | 1810 | 3.5 | 60 1 | 48 0 | 44 ½ | 49 0 | 67 1 | 54 ½ | 57 ½ | |
17 | -- | Grinyer,Peter | 1801 | 3.5 | 61 ½ | 57 ½ | 53 0 | 77 ½ | 69 1 | 42 1 | 52 0 | |
18 | -- | Wan,Dennis | 1800 | 2.5 | 62 ½ | 76 ½ | 55 ½ | 54 1 | 41 0 | 44 0 | 50 0 | |
19 | -- | O`donoghue,Malachi | 1799 | 3.5 | 63 0 | 65 0 | 83 1 | 80 1 | 52 0 | 69 1 | 49 ½ | |
20 | -- | Parker,Trent | 1794 | 3.0 | 64 1 | 52 0 | 57 1 | 37 0 | 43 1 | 39 0 | 54 0 | |
21 | -- | Chan,Luis | 1790 | 4.5 | 65 1 | 77 1 | 1 0 | 38 1 | 25 ½ | 46 0 | 41 1 | |
22 | -- | Davidovici,Michael | 1783 | 3.5 | BYE 1 | BYE ½ | 46 0 | 55 1 | 47 0 | 45 ½ | 58 ½ | |
23 | -- | Encel,Benjamin | 1779 | 3.5 | 67 ½ | 69 1 | 51 ½ | 42 ½ | 46 0 | 55 ½ | 77 ½ | |
24 | -- | Voon,Richard | 1774 | 5.5 | 68 0 | 64 1 | 60 1 | 39 1 | 37 1 | 70 1 | 25 ½ | |
25 | -- | Girgin,Ege | 1765 | 5.5 | 69 ½ | 81 1 | 71 1 | 58 1 | 21 ½ | 29 1 | 24 ½ | |
26 | -- | Russell,Paul | 1765 | 4.0 | 70 0 | 72 1 | 61 1 | 51 0 | 57 1 | 58 1 | 36 0 | |
27 | -- | Grcic,Milan | 1763 | 3.0 | 71 0 | 73 ½ | 81 1 | 65 ½ | 58 ½ | 77 ½ | 55 0 | |
28 | -- | Bhat,Vishal | 1756 | 4.0 | 72 1 | 54 ½ | 56 1 | 70 ½ | 51 1 | 68 0 | 65 0 | |
29 | -- | Kucukaslan Poyraz | 1750 | 4.5 | 73 1 | 79 1 | 3 1 | 1 ½ | 15 ½ | 25 0 | 70 ½ | |
30 | -- | Watson,Robert A | 1742 | 3.0 | 74 1 | 68 0 | 63 ½ | 56 0 | 71 1 | 48 0 | 62 ½ | |
31 | -- | Maguire,Tom | 1739 | 4.5 | 75 1 | 87 1 | 5 0 | 53 1 | 70 0 | 60 1 | 1 ½ | |
32 | -- | Braguine,Victor | 1736 | 5.0 | 76 ½ | 84 1 | 70 0 | 63 1 | 48 1 | 49 1 | 5 ½ | |
33 | -- | Weller,Tony | 1734 | 4.0 | 77 0 | 75 1 | 65 ½ | 69 ½ | 59 1 | 52 ½ | 44 ½ | |
34 | -- | Post,Martin | 1733 | 4.0 | 78 1 | 70 ½ | 58 0 | 71 1 | 49 0 | 56 1 | 48 ½ | |
35 | -- | Zulkifli,Mat-Arif(W) | 1730 | 2.5 | BYE 0 | 74 1 | 67 1 | 3 0 | 60 0 | 55 ½ | ||
36 | -- | Chmiel,Rad | 1724 | 5.0 | 80 1 | 1 0 | 76 1 | 11 ½ | 56 1 | 6 ½ | 26 1 | |
37 | -- | Davidovici,Victor | 1705 | 3.0 | 81 ½ | 67 ½ | 77 1 | 20 1 | 24 0 | 53 0 | 86 0 | |
38 | -- | Hvistendahl,Rober(W) | 1704 | 2.0 | 82 1 | 3 0 | 80 1 | 21 0 | 65 0 | BYE 0 | ||
39 | -- | Priest,Stephen | 1697 | 4.5 | 83 1 | 5 0 | 86 1 | 24 0 | 10 1 | 20 1 | 6 ½ | |
40 | -- | Slater-Jones,Tom | 1696 | 4.0 | 84 ½ | 62 1 | 15 0 | 79 1 | 11 ½ | 3 0 | 60 1 | |
41 | -- | Jain,Kamal | 1689 | 3.5 | 85 1 | 6 0 | 79 ½ | 73 1 | 18 1 | 12 0 | 21 0 | |
42 | -- | Wyss,Felix | 1687 | 2.5 | 86 0 | 78 1 | 85 1 | 23 ½ | 12 0 | 17 0 | 56 0 | |
43 | -- | Maligin,William | 1680 | 3.5 | BYE ½ | BYE ½ | 8 ½ | 14 ½ | 20 0 | 81 ½ | 79 1 | |
44 | -- | Tsai,Charles | 1674 | 4.0 | 88 1 | 9 0 | 16 ½ | 8 1 | 6 0 | 18 1 | 33 ½ | |
45 | -- | Yung,Cameron | 1672 | 3.5 | 1 0 | 80 0 | 78 ½ | 82 1 | 79 1 | 22 ½ | 61 ½ | |
46 | -- | Cannon,David | 1671 | 5.5 | 2 ½ | 7 1 | 22 1 | 15 0 | 23 1 | 21 1 | 12 1 | |
47 | -- | Van Der Wal,Fritz W | 1670 | 5.0 | 3 0 | 82 ½ | 88 1 | 7 1 | 22 1 | 1 ½ | 11 1 | |
48 | -- | Visser,Johan | 1667 | 4.0 | 4 1 | 16 1 | 6 ½ | 2 0 | 32 0 | 30 1 | 34 ½ | |
49 | -- | Escribano,Jose | 1666 | 4.0 | 5 0 | 88 ½ | 84 1 | 16 1 | 34 1 | 32 0 | 19 ½ | |
50 | -- | Vucak,Mark | 1651 | 3.5 | 6 0 | 83 ½ | 73 0 | 84 1 | 77 0 | 87 1 | 18 1 | |
51 | -- | Zhong,Tony | 1648 | 4.0 | 7 ½ | 13 1 | 23 ½ | 26 1 | 28 0 | 11 0 | 10 1 | |
52 | -- | Yang,Ray | 1643 | 4.5 | 8 1 | 20 1 | 9 0 | 12 0 | 19 1 | 33 ½ | 17 1 | |
53 | -- | Satrapa,James | 1636 | 4.0 | 9 0 | 89 1 | 17 1 | 31 0 | 14 1 | 37 1 | 3 0 | |
54 | -- | Mather,Andrew | 1635 | 4.0 | 10 1 | 28 ½ | 2 0 | 18 0 | 89 1 | 16 ½ | 20 1 | |
55 | -- | Williams,Doug | 1625 | 4.0 | 11 0 | 4 1 | 18 ½ | 22 0 | 78 1 | 23 ½ | 27 1 | |
56 | -- | Perkovic,Matthew | 1617 | 3.5 | 12 ½ | 14 1 | 28 0 | 30 1 | 36 0 | 34 0 | 42 1 | |
57 | -- | Campbell,Paul | 1613 | 3.5 | 13 ½ | 17 ½ | 20 0 | 85 1 | 26 0 | 83 1 | 16 ½ | |
58 | -- | Christian,Kashish | 1607 | 3.5 | 14 ½ | 12 1 | 34 1 | 25 0 | 27 ½ | 26 0 | 22 ½ | |
59 | -- | Anderson,Michael | 1602 | 2.5 | 15 0 | 8 0 | 75 1 | 86 1 | 33 0 | 62 0 | 76 ½ | |
60 | -- | Ingham,Glenn | 1602 | 3.0 | 16 0 | 10 1 | 24 0 | 87 1 | 35 1 | 31 0 | 40 0 | |
61 | -- | Vuglar,Shanon | 1601 | 3.5 | 17 ½ | BYE ½ | 26 0 | 89 ½ | 81 ½ | 14 1 | 45 ½ | |
62 | WFM | Anton,Sarah | 1591 | 3.5 | 18 ½ | 40 0 | 12 0 | 83 ½ | 80 1 | 59 1 | 30 ½ | |
63 | -- | Yeung,Evan | 1586 | 2.5 | 19 1 | 11 0 | 30 ½ | 32 0 | 4 0 | 79 0 | 88 1 | |
64 | -- | Stewart,Matthew | 1585 | 3.0 | 20 0 | 24 0 | 89 0 | 74 1 | 83 0 | 82 1 | 75 1 | |
65 | -- | Yu,Bobby | 1556 | 5.0 | 21 0 | 19 1 | 33 ½ | 27 ½ | 38 1 | 4 1 | 28 1 | |
66 | -- | Chellappah,Mishae(W) | 1535 | 1.0 | BYE 0 | 85 1 | ||||||
67 | CM | Egan,Bill | 1525 | 2.5 | 23 ½ | 37 ½ | 35 0 | 4 ½ | 16 0 | 89 1 | 14 0 | |
68 | -- | Jones,Hamish | 1512 | 6.0 | 24 1 | 30 1 | 11 1 | 5 0 | 3 1 | 28 1 | 15 1 | |
69 | -- | Plane,Jared | 1493 | 2.5 | 25 ½ | 23 0 | 13 1 | 33 ½ | 17 0 | 19 0 | 83 ½ | |
70 | -- | Dingfelder,Carl | 1492 | 4.5 | 26 1 | 34 ½ | 32 1 | 28 ½ | 31 1 | 24 0 | 29 ½ | |
71 | -- | Qin,Tomson | 1483 | 2.5 | 27 1 | 15 ½ | 25 0 | 34 0 | 30 0 | 7 0 | 82 1 | |
72 | -- | Schuetz,Fred | 1478 | 1.5 | 28 0 | 26 0 | 4 0 | 75 0 | 88 1 | 76 0 | 84 ½ | |
73 | -- | Fan,Jenny | 1459 | 3.0 | 29 0 | 27 ½ | 50 1 | 41 0 | 7 1 | 10 0 | 13 ½ | |
74 | -- | Hathiramani,Dillon | 1459 | 3.0 | 30 0 | 35 0 | 10 0 | 64 0 | BYE 1 | 85 1 | 87 1 | |
75 | -- | Jones,Mitchell | 1451 | 2.0 | 31 0 | 33 0 | 59 0 | 72 1 | 86 0 | 80 1 | 64 0 | |
76 | -- | Clark,Neil | 1449 | 2.5 | 32 ½ | 18 ½ | 36 0 | 10 0 | 87 0 | 72 1 | 59 ½ | |
77 | -- | Strickland,Rebecca | 1449 | 3.5 | 33 1 | 21 0 | 37 0 | 17 ½ | 50 1 | 27 ½ | 23 ½ | |
78 | -- | Van Den Hoff,Damien | 1440 | 2.5 | 34 0 | 42 0 | 45 ½ | 88 1 | 55 0 | 13 0 | 89 1 | |
79 | -- | Yung,Jamie | 1434 | 2.5 | BYE 1 | 29 0 | 41 ½ | 40 0 | 45 0 | 63 1 | 43 0 | |
80 | -- | Harris,Bruce | 1421 | 1.0 | 36 0 | 45 1 | 38 0 | 19 0 | 62 0 | 75 0 | 85 0 | |
81 | -- | Pearce,Tim | 1418 | 3.5 | 37 ½ | 25 0 | 27 0 | 13 1 | 61 ½ | 43 ½ | 4 1 | |
82 | -- | Mordue,Neil | 1404 | 1.5 | 38 0 | 47 ½ | 14 0 | 45 0 | 84 1 | 64 0 | 71 0 | |
83 | -- | Kay,James | 1400 | 2.5 | 39 0 | 50 ½ | 19 0 | 62 ½ | 64 1 | 57 0 | 69 ½ | |
84 | -- | Watson,Jean | 1382 | 1.0 | 40 ½ | 32 0 | 49 0 | 50 0 | 82 0 | 88 0 | 72 ½ | |
85 | -- | Song,Kevin | 1364 | 2.0 | 41 0 | BYE 1 | 42 0 | 57 0 | 13 0 | 74 0 | 80 1 | |
86 | -- | Gooch,Heath | 1296 | 4.0 | 42 1 | 2 0 | 39 0 | 59 0 | 75 1 | BYE 1 | 37 1 | |
87 | -- | Lim,Christopher | 1145 | 2.0 | 89 1 | 31 0 | 7 0 | 60 0 | 76 1 | 50 0 | 74 0 | |
88 | -- | Lim,Cassandra | 1130 | 1.5 | 44 0 | 49 ½ | 47 0 | 78 0 | 72 0 | 84 1 | 63 0 | |
89 | -- | Middleton,Jody | 869 | 1.5 | 87 0 | 53 0 | 64 1 | 61 ½ | 54 0 | 67 0 | 78 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)