O2C Doeberl Cup 2014 Major | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 45 | -- | Yung,Cameron | 1672 | 321 | 0.87 | 1.0 | 1.0 | 3.5 |
2 | W | 36 | -- | Chmiel,Rad | 1724 | 269 | 0.83 | 1.0 | 2.0 | 5.0 |
3 | B | 21 | -- | Chan,Luis | 1790 | 203 | 0.76 | 1.0 | 3.0 | 4.5 |
4 | W | 29 | -- | Kucukaslan Poyraz | 1750 | 243 | 0.80 | 0.5 | 3.5 | 4.5 |
5 | B | 2 | -- | Bliznyuk,Andrey | 1977 | 16 | 0.52 | 0.0 | 3.5 | 5.5 |
6 | W | 47 | -- | Van Der Wal,Fritz W | 1670 | 323 | 0.87 | 0.5 | 4.0 | 5.0 |
7 | B | 31 | -- | Maguire,Tom | 1739 | 254 | 0.81 | 0.5 | 4.5 | 4.5 |
var = 0, PRtg=1862 | 1760 | 5.46 | 4.5 | 21.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 46 | -- | Cannon,David | 1671 | 306 | 0.86 | 0.5 | 0.5 | 5.5 |
2 | B | 86 | -- | Gooch,Heath | 1296 | 400 | 0.92 | 1.0 | 1.5 | 4.0 |
3 | W | 54 | -- | Mather,Andrew | 1635 | 342 | 0.88 | 1.0 | 2.5 | 4.0 |
4 | B | 48 | -- | Visser,Johan | 1667 | 310 | 0.86 | 1.0 | 3.5 | 4.0 |
5 | W | 1 | -- | Abbott,Peter | 1993 | 16 | 0.48 | 1.0 | 4.5 | 4.5 |
6 | B | 5 | -- | Duffin,Mike | 1903 | 74 | 0.60 | 1.0 | 5.5 | 5.0 |
7 | W | 9 | -- | Chin,Eu-Han | 1851 | 126 | 0.67 | 0.0 | 5.5 | 6.0 |
var = 0, PRtg=1947 | 1717 | 5.27 | 5.5 | 23.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 47 | -- | Van Der Wal,Fritz W | 1670 | 282 | 0.84 | 1.0 | 1.0 | 5.0 |
2 | W | 38 | -- | Hvistendahl,Robert | 1704 | 248 | 0.81 | 1.0 | 2.0 | 2.0 |
3 | B | 29 | -- | Kucukaslan Poyraz | 1750 | 202 | 0.76 | 0.0 | 2.0 | 4.5 |
4 | W | 35 | -- | Zulkifli,Mat-Arif | 1730 | 222 | 0.78 | 1.0 | 3.0 | 2.5 |
5 | B | 68 | -- | Jones,Hamish | 1512 | 400 | 0.92 | 0.0 | 3.0 | 6.0 |
6 | W | 40 | -- | Slater-Jones,Tom | 1696 | 256 | 0.81 | 1.0 | 4.0 | 4.0 |
7 | B | 53 | -- | Satrapa,James | 1636 | 316 | 0.87 | 1.0 | 5.0 | 4.0 |
var = 0, PRtg=1829 | 1671 | 5.79 | 5.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 48 | -- | Visser,Johan | 1667 | 263 | 0.82 | 0.0 | 0.0 | 4.0 |
2 | B | 55 | -- | Williams,Doug | 1625 | 305 | 0.86 | 0.0 | 0.0 | 4.0 |
3 | W | 72 | -- | Schuetz,Fred | 1478 | 400 | 0.92 | 1.0 | 1.0 | 1.5 |
4 | B | 67 | CM | Egan,Bill | 1525 | 400 | 0.92 | 0.5 | 1.5 | 2.5 |
5 | W | 63 | -- | Yeung,Evan | 1586 | 344 | 0.88 | 1.0 | 2.5 | 2.5 |
6 | W | 65 | -- | Yu,Bobby | 1556 | 374 | 0.90 | 0.0 | 2.5 | 5.0 |
7 | B | 81 | -- | Pearce,Tim | 1418 | 400 | 0.92 | 0.0 | 2.5 | 3.5 |
var = 0, PRtg=1449 | 1551 | 6.22 | 2.5 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 49 | -- | Escribano,Jose | 1666 | 237 | 0.80 | 1.0 | 1.0 | 4.0 |
2 | W | 39 | -- | Priest,Stephen | 1697 | 206 | 0.76 | 1.0 | 2.0 | 4.5 |
3 | B | 31 | -- | Maguire,Tom | 1739 | 164 | 0.72 | 1.0 | 3.0 | 4.5 |
4 | W | 68 | -- | Jones,Hamish | 1512 | 391 | 0.91 | 1.0 | 4.0 | 6.0 |
5 | B | 9 | -- | Chin,Eu-Han | 1851 | 52 | 0.57 | 0.5 | 4.5 | 6.0 |
6 | W | 2 | -- | Bliznyuk,Andrey | 1977 | 74 | 0.40 | 0.0 | 4.5 | 5.5 |
7 | B | 32 | -- | Braguine,Victor | 1736 | 167 | 0.72 | 0.5 | 5.0 | 5.0 |
var = 0, PRtg=1898 | 1740 | 4.88 | 5.0 | 24.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 50 | -- | Vucak,Mark | 1651 | 240 | 0.80 | 1.0 | 1.0 | 3.5 |
2 | B | 41 | -- | Jain,Kamal | 1689 | 202 | 0.76 | 1.0 | 2.0 | 3.5 |
3 | W | 48 | -- | Visser,Johan | 1667 | 224 | 0.78 | 0.5 | 2.5 | 4.0 |
4 | B | 9 | -- | Chin,Eu-Han | 1851 | 40 | 0.56 | 0.0 | 2.5 | 6.0 |
5 | W | 44 | -- | Tsai,Charles | 1674 | 217 | 0.78 | 1.0 | 3.5 | 4.0 |
6 | B | 36 | -- | Chmiel,Rad | 1724 | 167 | 0.72 | 0.5 | 4.0 | 5.0 |
7 | W | 39 | -- | Priest,Stephen | 1697 | 194 | 0.75 | 0.5 | 4.5 | 4.5 |
var = 0, PRtg=1810 | 1708 | 5.15 | 4.5 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 51 | -- | Zhong,Tony | 1648 | 225 | 0.78 | 0.5 | 0.5 | 4.0 |
2 | W | 46 | -- | Cannon,David | 1671 | 202 | 0.76 | 0.0 | 0.5 | 5.5 |
3 | B | 87 | -- | Lim,Christopher | 1145 | 400 | 0.92 | 1.0 | 1.5 | 2.0 |
4 | W | 47 | -- | Van Der Wal,Fritz W | 1670 | 203 | 0.76 | 0.0 | 1.5 | 5.0 |
5 | B | 73 | -- | Fan,Jenny | 1459 | 400 | 0.92 | 0.0 | 1.5 | 3.0 |
6 | W | 71 | -- | Qin,Tomson | 1483 | 390 | 0.91 | 1.0 | 2.5 | 2.5 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.5 | 0.0 | |
var = 0, PRtg=1456 | 1513 | 5.05 | 2.5 | 10.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 52 | -- | Yang,Ray | 1643 | 227 | 0.79 | 0.0 | 0.0 | 4.5 |
2 | B | 59 | -- | Anderson,Michael | 1602 | 268 | 0.83 | 1.0 | 1.0 | 2.5 |
3 | W | 43 | -- | Maligin,William | 1680 | 190 | 0.75 | 0.5 | 1.5 | 3.5 |
4 | B | 44 | -- | Tsai,Charles | 1674 | 196 | 0.75 | 0.0 | 1.5 | 4.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | |
6 | B | 26 | -- | Russell,Paul | 1765 | 105 | 0.64 | 0.5 | 2.0 | 4.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
var = 0, PRtg=1601 | 1673 | 3.76 | 2.0 | 9.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 53 | -- | Satrapa,James | 1636 | 215 | 0.77 | 1.0 | 1.0 | 4.0 |
2 | W | 44 | -- | Tsai,Charles | 1674 | 177 | 0.73 | 1.0 | 2.0 | 4.0 |
3 | B | 52 | -- | Yang,Ray | 1643 | 208 | 0.77 | 1.0 | 3.0 | 4.5 |
4 | W | 6 | -- | Press,Harry | 1891 | 40 | 0.44 | 1.0 | 4.0 | 4.5 |
5 | W | 5 | -- | Duffin,Mike | 1903 | 52 | 0.43 | 0.5 | 4.5 | 5.0 |
6 | B | 15 | -- | Hosking,Ian | 1822 | 29 | 0.54 | 0.5 | 5.0 | 4.5 |
7 | B | 2 | -- | Bliznyuk,Andrey | 1977 | 126 | 0.33 | 1.0 | 6.0 | 5.5 |
var = 0, PRtg=2101 | 1792 | 4.01 | 6.0 | 25.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 54 | -- | Mather,Andrew | 1635 | 203 | 0.76 | 0.0 | 0.0 | 4.0 |
2 | B | 60 | -- | Ingham,Glenn | 1602 | 236 | 0.80 | 0.0 | 0.0 | 3.0 |
3 | W | 74 | -- | Hathiramani,Dillon | 1459 | 379 | 0.91 | 1.0 | 1.0 | 3.0 |
4 | B | 76 | -- | Clark,Neil | 1449 | 389 | 0.91 | 1.0 | 2.0 | 2.5 |
5 | W | 39 | -- | Priest,Stephen | 1697 | 141 | 0.69 | 0.0 | 2.0 | 4.5 |
6 | W | 73 | -- | Fan,Jenny | 1459 | 379 | 0.91 | 1.0 | 3.0 | 3.0 |
7 | B | 51 | -- | Zhong,Tony | 1648 | 190 | 0.75 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg=1514 | 1564 | 5.73 | 3.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 55 | -- | Williams,Doug | 1625 | 202 | 0.76 | 1.0 | 1.0 | 4.0 |
2 | W | 63 | -- | Yeung,Evan | 1586 | 241 | 0.80 | 1.0 | 2.0 | 2.5 |
3 | B | 68 | -- | Jones,Hamish | 1512 | 315 | 0.86 | 0.0 | 2.0 | 6.0 |
4 | W | 36 | -- | Chmiel,Rad | 1724 | 103 | 0.64 | 0.5 | 2.5 | 5.0 |
5 | B | 40 | -- | Slater-Jones,Tom | 1696 | 131 | 0.68 | 0.5 | 3.0 | 4.0 |
6 | W | 51 | -- | Zhong,Tony | 1648 | 179 | 0.73 | 1.0 | 4.0 | 4.0 |
7 | B | 47 | -- | Van Der Wal,Fritz W | 1670 | 157 | 0.71 | 0.0 | 4.0 | 5.0 |
var = 0, PRtg=1687 | 1637 | 5.18 | 4.0 | 18.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 56 | -- | Perkovic,Matthew | 1617 | 207 | 0.77 | 0.5 | 0.5 | 3.5 |
2 | B | 58 | -- | Christian,Kashish | 1607 | 217 | 0.78 | 0.0 | 0.5 | 3.5 |
3 | W | 62 | WFM | Anton,Sarah | 1591 | 233 | 0.79 | 1.0 | 1.5 | 3.5 |
4 | W | 52 | -- | Yang,Ray | 1643 | 181 | 0.74 | 1.0 | 2.5 | 4.5 |
5 | B | 42 | -- | Wyss,Felix | 1687 | 137 | 0.68 | 1.0 | 3.5 | 2.5 |
6 | B | 41 | -- | Jain,Kamal | 1689 | 135 | 0.68 | 1.0 | 4.5 | 3.5 |
7 | W | 46 | -- | Cannon,David | 1671 | 153 | 0.70 | 0.0 | 4.5 | 5.5 |
var = 0, PRtg=1746 | 1644 | 5.14 | 4.5 | 17.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 57 | -- | Campbell,Paul | 1613 | 210 | 0.77 | 0.5 | 0.5 | 3.5 |
2 | W | 51 | -- | Zhong,Tony | 1648 | 175 | 0.73 | 0.0 | 0.5 | 4.0 |
3 | B | 69 | -- | Plane,Jared | 1493 | 330 | 0.88 | 0.0 | 0.5 | 2.5 |
4 | W | 81 | -- | Pearce,Tim | 1418 | 400 | 0.92 | 0.0 | 0.5 | 3.5 |
5 | B | 85 | -- | Song,Kevin | 1364 | 400 | 0.92 | 1.0 | 1.5 | 2.0 |
6 | W | 78 | -- | Van Den Hoff,Damien | 1440 | 383 | 0.91 | 1.0 | 2.5 | 2.5 |
7 | B | 73 | -- | Fan,Jenny | 1459 | 364 | 0.90 | 0.5 | 3.0 | 3.0 |
var = 0, PRtg=1441 | 1491 | 6.03 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 58 | -- | Christian,Kashish | 1607 | 216 | 0.78 | 0.5 | 0.5 | 3.5 |
2 | B | 56 | -- | Perkovic,Matthew | 1617 | 206 | 0.76 | 0.0 | 0.5 | 3.5 |
3 | W | 82 | -- | Mordue,Neil | 1404 | 400 | 0.92 | 1.0 | 1.5 | 1.5 |
4 | B | 43 | -- | Maligin,William | 1680 | 143 | 0.69 | 0.5 | 2.0 | 3.5 |
5 | W | 53 | -- | Satrapa,James | 1636 | 187 | 0.74 | 0.0 | 2.0 | 4.0 |
6 | B | 61 | -- | Vuglar,Shanon | 1601 | 222 | 0.78 | 0.0 | 2.0 | 3.5 |
7 | W | 67 | CM | Egan,Bill | 1525 | 298 | 0.85 | 1.0 | 3.0 | 2.5 |
var = 0, PRtg=1531 | 1581 | 5.52 | 3.0 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 59 | -- | Anderson,Michael | 1602 | 220 | 0.78 | 1.0 | 1.0 | 2.5 |
2 | W | 71 | -- | Qin,Tomson | 1483 | 339 | 0.88 | 0.5 | 1.5 | 2.5 |
3 | B | 40 | -- | Slater-Jones,Tom | 1696 | 126 | 0.67 | 1.0 | 2.5 | 4.0 |
4 | W | 46 | -- | Cannon,David | 1671 | 151 | 0.70 | 1.0 | 3.5 | 5.5 |
5 | B | 29 | -- | Kucukaslan Poyraz | 1750 | 72 | 0.60 | 0.5 | 4.0 | 4.5 |
6 | W | 9 | -- | Chin,Eu-Han | 1851 | 29 | 0.46 | 0.5 | 4.5 | 6.0 |
7 | B | 68 | -- | Jones,Hamish | 1512 | 310 | 0.86 | 0.0 | 4.5 | 6.0 |
var = 0, PRtg=1754 | 1652 | 4.95 | 4.5 | 21.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 60 | -- | Ingham,Glenn | 1602 | 208 | 0.77 | 1.0 | 1.0 | 3.0 |
2 | B | 48 | -- | Visser,Johan | 1667 | 143 | 0.69 | 0.0 | 1.0 | 4.0 |
3 | W | 44 | -- | Tsai,Charles | 1674 | 136 | 0.68 | 0.5 | 1.5 | 4.0 |
4 | B | 49 | -- | Escribano,Jose | 1666 | 144 | 0.69 | 0.0 | 1.5 | 4.0 |
5 | W | 67 | CM | Egan,Bill | 1525 | 285 | 0.84 | 1.0 | 2.5 | 2.5 |
6 | B | 54 | -- | Mather,Andrew | 1635 | 175 | 0.73 | 0.5 | 3.0 | 4.0 |
7 | W | 57 | -- | Campbell,Paul | 1613 | 197 | 0.75 | 0.5 | 3.5 | 3.5 |
var = 0, PRtg=1626 | 1626 | 5.15 | 3.5 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 61 | -- | Vuglar,Shanon | 1601 | 200 | 0.76 | 0.5 | 0.5 | 3.5 |
2 | W | 57 | -- | Campbell,Paul | 1613 | 188 | 0.74 | 0.5 | 1.0 | 3.5 |
3 | B | 53 | -- | Satrapa,James | 1636 | 165 | 0.72 | 0.0 | 1.0 | 4.0 |
4 | W | 77 | -- | Strickland,Rebecca | 1449 | 352 | 0.89 | 0.5 | 1.5 | 3.5 |
5 | B | 69 | -- | Plane,Jared | 1493 | 308 | 0.86 | 1.0 | 2.5 | 2.5 |
6 | W | 42 | -- | Wyss,Felix | 1687 | 114 | 0.66 | 1.0 | 3.5 | 2.5 |
7 | B | 52 | -- | Yang,Ray | 1643 | 158 | 0.71 | 0.0 | 3.5 | 4.5 |
var = 0, PRtg=1589 | 1589 | 5.34 | 3.5 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 62 | WFM | Anton,Sarah | 1591 | 209 | 0.77 | 0.5 | 0.5 | 3.5 |
2 | B | 76 | -- | Clark,Neil | 1449 | 351 | 0.89 | 0.5 | 1.0 | 2.5 |
3 | W | 55 | -- | Williams,Doug | 1625 | 175 | 0.73 | 0.5 | 1.5 | 4.0 |
4 | B | 54 | -- | Mather,Andrew | 1635 | 165 | 0.72 | 1.0 | 2.5 | 4.0 |
5 | W | 41 | -- | Jain,Kamal | 1689 | 111 | 0.65 | 0.0 | 2.5 | 3.5 |
6 | B | 44 | -- | Tsai,Charles | 1674 | 126 | 0.67 | 0.0 | 2.5 | 4.0 |
7 | W | 50 | -- | Vucak,Mark | 1651 | 149 | 0.70 | 0.0 | 2.5 | 3.5 |
var = 0, PRtg=1514 | 1616 | 5.13 | 2.5 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 63 | -- | Yeung,Evan | 1586 | 213 | 0.77 | 0.0 | 0.0 | 2.5 |
2 | W | 65 | -- | Yu,Bobby | 1556 | 243 | 0.80 | 0.0 | 0.0 | 5.0 |
3 | B | 83 | -- | Kay,James | 1400 | 399 | 0.92 | 1.0 | 1.0 | 2.5 |
4 | W | 80 | -- | Harris,Bruce | 1421 | 378 | 0.91 | 1.0 | 2.0 | 1.0 |
5 | B | 52 | -- | Yang,Ray | 1643 | 156 | 0.71 | 0.0 | 2.0 | 4.5 |
6 | W | 69 | -- | Plane,Jared | 1493 | 306 | 0.86 | 1.0 | 3.0 | 2.5 |
7 | W | 49 | -- | Escribano,Jose | 1666 | 133 | 0.68 | 0.5 | 3.5 | 4.0 |
var = 0, PRtg=1538 | 1538 | 5.65 | 3.5 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 64 | -- | Stewart,Matthew | 1585 | 209 | 0.77 | 1.0 | 1.0 | 3.0 |
2 | B | 52 | -- | Yang,Ray | 1643 | 151 | 0.70 | 0.0 | 1.0 | 4.5 |
3 | W | 57 | -- | Campbell,Paul | 1613 | 181 | 0.74 | 1.0 | 2.0 | 3.5 |
4 | B | 37 | -- | Davidovici,Victor | 1705 | 89 | 0.62 | 0.0 | 2.0 | 3.0 |
5 | W | 43 | -- | Maligin,William | 1680 | 114 | 0.66 | 1.0 | 3.0 | 3.5 |
6 | B | 39 | -- | Priest,Stephen | 1697 | 97 | 0.63 | 0.0 | 3.0 | 4.5 |
7 | W | 54 | -- | Mather,Andrew | 1635 | 159 | 0.71 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg=1601 | 1651 | 4.83 | 3.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 65 | -- | Yu,Bobby | 1556 | 234 | 0.79 | 1.0 | 1.0 | 5.0 |
2 | W | 77 | -- | Strickland,Rebecca | 1449 | 341 | 0.88 | 1.0 | 2.0 | 3.5 |
3 | W | 1 | -- | Abbott,Peter | 1993 | 203 | 0.24 | 0.0 | 2.0 | 4.5 |
4 | B | 38 | -- | Hvistendahl,Robert | 1704 | 86 | 0.62 | 1.0 | 3.0 | 2.0 |
5 | W | 25 | -- | Girgin,Ege | 1765 | 25 | 0.53 | 0.5 | 3.5 | 5.5 |
6 | B | 46 | -- | Cannon,David | 1671 | 119 | 0.66 | 0.0 | 3.5 | 5.5 |
7 | W | 41 | -- | Jain,Kamal | 1689 | 101 | 0.64 | 1.0 | 4.5 | 3.5 |
var = 0, PRtg=1792 | 1690 | 4.36 | 4.5 | 19.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
3 | B | 46 | -- | Cannon,David | 1671 | 112 | 0.65 | 0.0 | 1.5 | 5.5 |
4 | W | 55 | -- | Williams,Doug | 1625 | 158 | 0.71 | 1.0 | 2.5 | 4.0 |
5 | B | 47 | -- | Van Der Wal,Fritz W | 1670 | 113 | 0.65 | 0.0 | 2.5 | 5.0 |
6 | W | 45 | -- | Yung,Cameron | 1672 | 111 | 0.65 | 0.5 | 3.0 | 3.5 |
7 | W | 58 | -- | Christian,Kashish | 1607 | 176 | 0.73 | 0.5 | 3.5 | 3.5 |
var = 0, PRtg=1577 | 1649 | 3.39 | 3.5 | 15.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 67 | CM | Egan,Bill | 1525 | 254 | 0.81 | 0.5 | 0.5 | 2.5 |
2 | W | 69 | -- | Plane,Jared | 1493 | 286 | 0.84 | 1.0 | 1.5 | 2.5 |
3 | B | 51 | -- | Zhong,Tony | 1648 | 131 | 0.68 | 0.5 | 2.0 | 4.0 |
4 | W | 42 | -- | Wyss,Felix | 1687 | 92 | 0.63 | 0.5 | 2.5 | 2.5 |
5 | B | 46 | -- | Cannon,David | 1671 | 108 | 0.65 | 0.0 | 2.5 | 5.5 |
6 | W | 55 | -- | Williams,Doug | 1625 | 154 | 0.71 | 0.5 | 3.0 | 4.0 |
7 | B | 77 | -- | Strickland,Rebecca | 1449 | 330 | 0.88 | 0.5 | 3.5 | 3.5 |
var = 0, PRtg=1585 | 1585 | 5.20 | 3.5 | 15.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 68 | -- | Jones,Hamish | 1512 | 262 | 0.82 | 0.0 | 0.0 | 6.0 |
2 | B | 64 | -- | Stewart,Matthew | 1585 | 189 | 0.75 | 1.0 | 1.0 | 3.0 |
3 | W | 60 | -- | Ingham,Glenn | 1602 | 172 | 0.73 | 1.0 | 2.0 | 3.0 |
4 | B | 39 | -- | Priest,Stephen | 1697 | 77 | 0.61 | 1.0 | 3.0 | 4.5 |
5 | W | 37 | -- | Davidovici,Victor | 1705 | 69 | 0.60 | 1.0 | 4.0 | 3.0 |
6 | B | 70 | -- | Dingfelder,Carl | 1492 | 282 | 0.84 | 1.0 | 5.0 | 4.5 |
7 | W | 25 | -- | Girgin,Ege | 1765 | 9 | 0.51 | 0.5 | 5.5 | 5.5 |
var = 0, PRtg=1853 | 1623 | 4.86 | 5.5 | 20.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 69 | -- | Plane,Jared | 1493 | 272 | 0.83 | 0.5 | 0.5 | 2.5 |
2 | W | 81 | -- | Pearce,Tim | 1418 | 347 | 0.89 | 1.0 | 1.5 | 3.5 |
3 | B | 71 | -- | Qin,Tomson | 1483 | 282 | 0.84 | 1.0 | 2.5 | 2.5 |
4 | W | 58 | -- | Christian,Kashish | 1607 | 158 | 0.71 | 1.0 | 3.5 | 3.5 |
5 | B | 21 | -- | Chan,Luis | 1790 | 25 | 0.47 | 0.5 | 4.0 | 4.5 |
6 | W | 29 | -- | Kucukaslan Poyraz | 1750 | 15 | 0.52 | 1.0 | 5.0 | 4.5 |
7 | B | 24 | -- | Voon,Richard | 1774 | 9 | 0.49 | 0.5 | 5.5 | 5.5 |
var = 0, PRtg=1846 | 1616 | 4.75 | 5.5 | 22.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 70 | -- | Dingfelder,Carl | 1492 | 273 | 0.83 | 0.0 | 0.0 | 4.5 |
2 | B | 72 | -- | Schuetz,Fred | 1478 | 287 | 0.84 | 1.0 | 1.0 | 1.5 |
3 | W | 61 | -- | Vuglar,Shanon | 1601 | 164 | 0.72 | 1.0 | 2.0 | 3.5 |
4 | B | 51 | -- | Zhong,Tony | 1648 | 117 | 0.66 | 0.0 | 2.0 | 4.0 |
5 | W | 57 | -- | Campbell,Paul | 1613 | 152 | 0.70 | 1.0 | 3.0 | 3.5 |
6 | B | 58 | -- | Christian,Kashish | 1607 | 158 | 0.71 | 1.0 | 4.0 | 3.5 |
7 | W | 36 | -- | Chmiel,Rad | 1724 | 41 | 0.56 | 0.0 | 4.0 | 5.0 |
var = 0, PRtg=1645 | 1595 | 5.02 | 4.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 71 | -- | Qin,Tomson | 1483 | 280 | 0.84 | 0.0 | 0.0 | 2.5 |
2 | W | 73 | -- | Fan,Jenny | 1459 | 304 | 0.86 | 0.5 | 0.5 | 3.0 |
3 | B | 81 | -- | Pearce,Tim | 1418 | 345 | 0.89 | 1.0 | 1.5 | 3.5 |
4 | W | 65 | -- | Yu,Bobby | 1556 | 207 | 0.77 | 0.5 | 2.0 | 5.0 |
5 | B | 58 | -- | Christian,Kashish | 1607 | 156 | 0.71 | 0.5 | 2.5 | 3.5 |
6 | W | 77 | -- | Strickland,Rebecca | 1449 | 314 | 0.86 | 0.5 | 3.0 | 3.5 |
7 | B | 55 | -- | Williams,Doug | 1625 | 138 | 0.69 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg=1464 | 1514 | 5.62 | 3.0 | 12.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 72 | -- | Schuetz,Fred | 1478 | 278 | 0.83 | 1.0 | 1.0 | 1.5 |
2 | B | 54 | -- | Mather,Andrew | 1635 | 121 | 0.66 | 0.5 | 1.5 | 4.0 |
3 | W | 56 | -- | Perkovic,Matthew | 1617 | 139 | 0.69 | 1.0 | 2.5 | 3.5 |
4 | B | 70 | -- | Dingfelder,Carl | 1492 | 264 | 0.82 | 0.5 | 3.0 | 4.5 |
5 | W | 51 | -- | Zhong,Tony | 1648 | 108 | 0.65 | 1.0 | 4.0 | 4.0 |
6 | W | 68 | -- | Jones,Hamish | 1512 | 244 | 0.80 | 0.0 | 4.0 | 6.0 |
7 | B | 65 | -- | Yu,Bobby | 1556 | 200 | 0.76 | 0.0 | 4.0 | 5.0 |
var = 0, PRtg=1613 | 1563 | 5.21 | 4.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 73 | -- | Fan,Jenny | 1459 | 291 | 0.85 | 1.0 | 1.0 | 3.0 |
2 | W | 79 | -- | Yung,Jamie | 1434 | 316 | 0.87 | 1.0 | 2.0 | 2.5 |
