| O2C Doeberl Cup 2014 Major | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| Tournament Name | O2C Doeberl Cup 2014 Major |
| Place | Canberra, Australia |
| Federation | AUS |
| Date Begin | 18/04/2014 |
| Date End | 21/04/2014 |
| Arbiter(s) | Charles Zworestine |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 7 |
| Score game | 0-0.5-1 |
| Tie break | Buc1 BucT |
| Registered Players | 89 |
| Number of Federations | 4 |
| Average Rating (all) | 1725 |
| Average Rating (only FIDE rated) | 1751 |
| Players from AUS Federation | 85 |
| Players NOT from AUS Federation | 4 |
| FIDE rated players | 69 |
| unrated players | 20 |
| unrated players from AUS Federation | 19 |
| unrated players NOT from AUS Federation | 1 |
| unrated Federations | 2 |
| FIDE titled players | 1 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 1 |
| FIDE titled player from AUS Federation | 1 |
| FIDE titled player NOT from AUS Federation | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)