O2C Doeberl Cup 2014 Major | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Abbott,Peter | -- | 1989 | 1993 | |
59 | Anderson,Michael | -- | 1719 | 1602 | |
62 | Anton,Sarah | WFM | 1722 | 1591 | |
8 | Bemrose,Colin J | -- | 1877 | 1870 | |
28 | Bhat,Vishal | -- | 1568 | 1756 | |
2 | Bliznyuk,Andrey | -- | 2159 | 1977 | |
32 | Braguine,Victor | -- | 1775 | 1736 | |
57 | Campbell,Paul | -- | 0 | 1613 | |
46 | Cannon,David | -- | 1762 | 1671 | |
10 | Cardenas,Egon | -- | 0 | 1838 | |
21 | Chan,Luis | -- | 1764 | 1790 | |
66 | Chellappah,Mishael | -- | 1549 | 1535 | |
9 | Chin,Eu-Han | -- | 0 | 1851 | |
36 | Chmiel,Rad | -- | 1803 | 1724 | |
12 | Christensen,Joshua | -- | 1837 | 1824 | |
58 | Christian,Kashish | -- | 1691 | 1607 | |
76 | Clark,Neil | -- | 0 | 1449 | |
22 | Davidovici,Michael | -- | 0 | 1783 | |
37 | Davidovici,Victor | -- | 0 | 1705 | |
13 | De Noskowski,Adrian | -- | 1899 | 1823 | |
70 | Dingfelder,Carl | -- | 1577 | 1492 | |
5 | Duffin,Mike | -- | 0 | 1903 | |
67 | Egan,Bill | CM | 1723 | 1525 | |
23 | Encel,Benjamin | -- | 1870 | 1779 | |
49 | Escribano,Jose | -- | 1750 | 1666 | |
73 | Fan,Jenny | -- | 1554 | 1459 | |
11 | Fisher,Aileen | -- | 1823 | 1827 | |
25 | Girgin,Ege | -- | 1785 | 1765 | |
86 | Gooch,Heath | -- | 1516 | 1296 | |
27 | Grcic,Milan | -- | 1947 | 1763 | |
17 | Grinyer,Peter | -- | 1862 | 1801 | |
80 | Harris,Bruce | -- | 1759 | 1421 | |
74 | Hathiramani,Dillon | -- | 0 | 1459 | |
15 | Hosking,Ian | -- | 0 | 1822 | |
14 | Humphreys,Scott | -- | 1728 | 1823 | |
38 | Hvistendahl,Robert | -- | 1848 | 1704 | |
60 | Ingham,Glenn | -- | 1646 | 1602 | |
41 | Jain,Kamal | -- | 1933 | 1689 | |
68 | Jones,Hamish | -- | 1583 | 1512 | |
75 | Jones,Mitchell | -- | 0 | 1451 | |
83 | Kay,James | -- | 1696 | 1400 | |
4 | Kordahi,Nicholas | -- | 1969 | 1930 | |
29 | Kucukaslan Poyraz | -- | 0 | 1750 | |
88 | Lim,Cassandra | -- | 1420 | 1130 | |
87 | Lim,Christopher | -- | 1402 | 1145 | |
31 | Maguire,Tom | -- | 0 | 1739 | |
43 | Maligin,William | -- | 1706 | 1680 | |
54 | Mather,Andrew | -- | 0 | 1635 | |
89 | Middleton,Jody | -- | 1310 | 869 | |
82 | Mordue,Neil | -- | 0 | 1404 | |
19 | O`donoghue,Malachi | -- | 1776 | 1799 | |
20 | Parker,Trent | -- | 1797 | 1794 | |
81 | Pearce,Tim | -- | 0 | 1418 | |
56 | Perkovic,Matthew | -- | 1834 | 1617 | |
69 | Plane,Jared | -- | 0 | 1493 | |
34 | Post,Martin | -- | 1990 | 1733 | |
6 | Press,Harry | -- | 1888 | 1891 | |
39 | Priest,Stephen | -- | 0 | 1697 | |
71 | Qin,Tomson | -- | 1651 | 1483 | |
3 | Reading,Jeremy | -- | 1952 | 1952 | |
26 | Russell,Paul | -- | 1840 | 1765 | |
53 | Satrapa,James | -- | 1746 | 1636 | |
72 | Schuetz,Fred | -- | 1609 | 1478 | |
7 | Sengstock,Steven | -- | 1942 | 1873 | |
40 | Slater-Jones,Tom | -- | 1682 | 1696 | |
85 | Song,Kevin | -- | 1574 | 1364 | |
64 | Stewart,Matthew | -- | 1627 | 1585 | |
77 | Strickland,Rebecca | -- | 1547 | 1449 | |
44 | Tsai,Charles | -- | 0 | 1674 | |
16 | Tulevski,Vasil G. | -- | 1870 | 1810 | |
78 | Van Den Hoff,Damien | -- | 0 | 1440 | |
47 | Van Der Wal,Fritz W | -- | 1821 | 1670 | |
48 | Visser,Johan | -- | 1781 | 1667 | |
24 | Voon,Richard | -- | 1832 | 1774 | |
50 | Vucak,Mark | -- | 1771 | 1651 | |
61 | Vuglar,Shanon | -- | 1774 | 1601 | |
18 | Wan,Dennis | -- | 1809 | 1800 | |
84 | Watson,Jean | -- | 1559 | 1382 | |
30 | Watson,Robert A | -- | 1865 | 1742 | |
33 | Weller,Tony | -- | 1840 | 1734 | |
55 | Williams,Doug | -- | 1768 | 1625 | |
42 | Wyss,Felix | -- | 1784 | 1687 | |
52 | Yang,Ray | -- | 1741 | 1643 | |
63 | Yeung,Evan | -- | 0 | 1586 | |
65 | Yu,Bobby | -- | 1647 | 1556 | |
45 | Yung,Cameron | -- | 1759 | 1672 | |
79 | Yung,Jamie | -- | 1659 | 1434 | |
51 | Zhong,Tony | -- | 1763 | 1648 | |
35 | Zulkifli,Mat-Arif | -- | 1814 | 1730 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)