2025 Player Listing
See who has already registered for the 2025 Doeberl Cup.
Note that the below lists are chronological by date of player registration, NOT by starting rank.
Premier (Max. 100)
Note that the below list is chronological by date of player registration, NOT by starting rank. Players marked with a * were eligible at the time of registration and retain their place in the Premier.
Name | Title | FIDE | ACF | Federation | State | FIDE ID |
---|---|---|---|---|---|---|
Das, Sayantan | GM | 2456 | U | India | OS | 5034426 |
Das, Arghyadip | IM | 2392 | 2434 | India | OS | 5003610 |
Soo, Kai Jie | FM | 2235 | 2281 | Australia | VIC | 5803454 |
*Safarian, Alek | 1940 | 1965 | Australia | NSW | 3202135 | |
Hu, Yifei | CM | 2066 | 2128 | Australia | NSW | 3246647 |
*Anup Kumar, Vihaan | 1906 | 1813 | Australia | NSW | 3234517 | |
Gao, Arthur | CM | 1979 | 2071 | Australia | VIC | 3240444 |
Zhang, Kendrick Botong | CM | 2011 | 2061 | New Zealand | OS | 4307704 |
Steadman, Michael V R | FM | 2110 | 2251 | New Zealand | OS | 4300548 |
Yu, Zachary | CM | 2002 | 1901 | New Zealand | OS | 4311930 |
Major (Max. 100)
Note that the below list is chronological by date of player registration, NOT by starting rank.
Name | Title | FIDE | ACF | Federation | State | FIDE ID |
---|---|---|---|---|---|---|
Huang, Yuan | 1777 | 1238 | Australia | NSW | 3275973 | |
Brown, Greg | 1606 | 1362 | Australia | VIC | 3236722 | |
Tankel, Alan | 1632 | 1476 | Australia | NSW | 3208320 | |
Siva Sankaran, Anup Kumar | 1843 | 1781 | Australia | NSW | 5023351 | |
Vujasin, Nikola | 1695 | 1647 | Australia | NSW | 3214060 | |
Brockman, Roland | 1610 | 1441 | Australia | VIC | 3204685 | |
O'Carroll, Jeremy | CM | 1954 | 1988 | Australia | VIC | 3201902 |
Rowlison, Colin | 1859 | 1698 | Australia | NSW | 3221334 |
Minor (Max. 100)
Note that the below list is chronological by date of player registration, NOT by starting rank.
Name | Title | FIDE | ACF | Federation | State | FIDE ID |
---|---|---|---|---|---|---|
Chen, Martin | 1568 | 1248 | Australia | QLD | 3263258 | |
Chen, Marlon | 1412 | 895 | Australia | QLD | 3263240 | |
Devlin, Brian | 1433 | 921 | Australia | NT | 3229300 | |
Sirkka, Pertti T | 1798 | 1685 | Australia | NSW | 3202879 |
Mini (Max. 100)
Note that the below list is chronological by date of player registration, NOT by starting rank.
Name | Title | FIDE | ACF | Federation | State | FIDE ID |
---|---|---|---|---|---|---|
Fitzgerald, Michael | U | 1014 | Australia | ACT | 3281590 | |
Carruthers, Ethan | 1455 | 1029 | Australia | NSW | 3263452 | |
Anup Kumar, Sia | U | 127 | Australia | NSW | 3259528 | |
Clark, Peter | 1546 | 1336 | Australia | VIC | 3238318 | |
Krakovsky, Patrick | 1546 | U | Australia | NSW | 3280322 | |
Savage, Craig | U | U | Australia | VIC | 3284115 |
Under 1200s (Max. 100)
Note that the below list is chronological by date of player registration, NOT by starting rank.
Name | Title | FIDE | ACF | Federation | State | FIDE ID |
---|---|---|---|---|---|---|
Li, Lucas Maximilian | 1498 | 486 | Australia | NSW | 3267490 | |
Howden, Wilson | U | U | Australia | ACT | ||
Xu, Olivia | U | U | Australia | ACT |