2025 Player Listing
See who has already registered for the 2025 Doeberl Cup.
Note that the below lists are chronological by date of player registration, NOT by starting rank.
Premier (Max. 100 Currently 60 players)
Note that the below list is chronological by date of player registration, NOT by starting rank. Players marked with a * were eligible at the time of registration and retain their place in the Premier.
Name | Title | FIDE | ACF | Federation | State | FIDE ID |
---|---|---|---|---|---|---|
Das, Sayantan | GM | 2456 | U | India | OS | 5034426 |
Hu, Yifei | CM | 2074 | 2138 | Australia | NSW | 3246647 |
Safarian, Alek | 1940 | 1965 | Australia | NSW | 3202135 | |
Anup Kumar, Vihaan | 1896 | 1826 | Australia | NSW | 3234517 | |
Soo, Kai Jie | FM | 2183 | 2265 | Australia | VIC | 5803454 |
Gao, Arthur | CM | 1975 | 1979 | Australia | VIC | 3240444 |
Das, Arghyadip | IM | 2351 | 2434 | India | OS | 5003610 |
Zhang, Kendrick Botong | CM | 2008 | 1982 | New Zealand | OS | 4307704 |
Steadman, Michael | FM | 2105 | 2251 | New Zealand | OS | 4300548 |
Yu, Zachary | CM | 2037 | 1904 | New Zealand | OS | 4311930 |
Press, Harry | 2152 | 2311 | Australia | ACT | 3215539 | |
Bagamasbad, Jose Efren | IM | 1937 | U | Philippines | OS | 5203570 |
Leong, Benjamin | CM | 2112 | 2078 | Australia | QLD | 3238512 |
Leong, Joel | CM | 2018 | 1943 | Australia | QLD | 3238520 |
Kelly, Adam | CM | 1976 | 2093 | Australia | WA | 3221911 |
Gibson, Kyle | 1963 | 2046 | Australia | VIC | 3209008 | |
Rumley, William | 1967 | 2037 | Australia | TAS | 3223698 | |
Yin, Wenlin | 1972 | 2098 | Australia | ACT | 3214001 | |
Nguyen, Thi Mai Hung | WGM | 2222 | U | Vietnam | OS | 12401676 |
Vasnawala, Vishwa | WIM | 2085 | U | India | OS | 46658467 |
Annapureddy, Rheyansh Reddy | CM | 2096 | 2129 | Australia | VIC | 3244806 |
Ikeda, Junta | IM | 2371 | 2495 | Australia | ACT | 3204731 |
Wang, Lachlan | 2076 | 1864 | Australia | QLD | 3241084 | |
Prasad, Lalit | CM | 2038 | 2174 | Australia | NSW | 3224546 |
Chen, Meng Boon Marcus | 2188 | U | Singapore | OS | 5812470 | |
Ooi, Jayden | FM | 2189 | 2206 | Australia | QLD | 3236374 |
Zhao, Zong-Yuan | GM | 2462 | 2561 | Australia | NSW | 3202534 |
Shen, Zhiyuan | WFM | 2057 | 2055 | Australia | VIC | 8608482 |
Antonio, Rogelio Jr | GM | 2363 | 2530 | Philippines | OS | 5200032 |
Litchfield, Frederick | FM | 2174 | 2328 | Australia | ACT | 3218295 |
Lo, Willis | 2067 | 2136 | Australia | ACT | 3213951 | |
Plunkett, Jeremy | 1973 | 2016 | Australia | NSW | 3231402 | |
Liu, William Rui | 2005 | 1889 | New Zealand | OS | 4313593 | |
Rusakov, Jean | CM | 2041 | 2015 | Australia | NSW | 3253422 |
Guha, Mitrabha | GM | 2499 | 2560 | India | OS | 5057000 |
Stopa, Jacek | GM | 2303 | Poland | OS | 1119591 | |
Richards, Heather | WIM | 2104 | 2125 | Australia | QLD | 408697 |
Poberezovsky, Daniel | 1964 | 2017 | Australia | VIC | 3218015 | |
Kethro, Michael | FM | 2112 | 2175 | Australia | ACT | 3215504 |
Chan, Kris | FM | 2071 | 2211 | Australia | VIC | 3216349 |
Ilic, Nicholas | FM | 2069 | 2206 | Australia | VIC | 3221580 |
Stojic, Dusan | FM | 2251 | 2385 | Australia | QLD | 3203689 |
Dale, Ari | IM | 2324 | 2397 | Australia | VIC | 3213145 |
Datar, Tejas | 2001 | 2114 | Australia | VIC | 3231330 | |
Li, Hui | CM | 2055 | 2127 | Macau | ACT | 15400310 |
Winkelman, Albert | FM | 2353 | 2373 | Australia | ACT | 3219941 |
Zhu, Harvey | 2137 | 2097 | Australia | NSW | 3244202 | |
Thing, Bibek | FM | 2299 | 2368 | Nepal | OS | 12303135 |
Vargas Arteaga, Alexis | FM | 2163 | 2126 | Colombia | OS | 4406656 |
Thogata, Randheer | CM | 1968 | 2013 | Australia | VIC | 3247759 |
Melamed, Daniel | CM | 2020 | 2096 | Australia | NSW | 3229076 |
Rej, Tomek | FM | 2247 | 2311 | Australia | NSW | 3203492 |
Radovanovic, Mihajlo | IM | 2434 | 2506 | Serbia | OS | 940313 |
Lane, Gary W | IM | 2250 | 2322 | Australia | NSW | 3203301 |
Chang, Ethan | 2011 | 1883 | Australia | NSW | 3245080 | |
Solomon, Stephen J | IM | 2207 | 2292 | Australia | VIC | 3200043 |
Hain, Anthony | CM | 1990 | 2088 | Australia | VIC | 3214419 |
Nguyen, Vu Ky Anh | FM | 2050 | 2039 | Australia | NSW | 12424986 |
Tang, Terrence | CM | 2116 | 2110 | Australia | NSW | 3244164 |
Dai, Cheng | FM | 2118 | 2161 | Australia | VIC | 3223884 |
Major (Max. 100 Currently 100 players)
The limit for the Major has been reached. If you are eligible for another section (based on your ACF/FIDE rating), please register for that. An additional 20 places will be set aside for players who can only play in the Major (eg ACF above 1799 and ACF/FIDE below 2000)
Note that the below list is chronological by date of player registration, NOT by starting rank.
Name | Title | FIDE | ACF | Federation | State | FIDE ID |
---|---|---|---|---|---|---|
Brown, Greg | 1606 | 1363 | Australia | VIC | 3236722 | |
Siva Sankaran, Anup Kumar | 1833 | 1764 | Australia | NSW | 5023351 | |
Tankel, Alan | 1631 | 1535 | Australia | NSW | 3208320 | |
Huang, Yuan | 1878 | 1658 | Australia | NSW | 3275973 | |
Chen, Martin | 1624 | 1258 | Australia | QLD | 3263258 | |
Vujasin, Nikola | 1661 | 1612 | Australia | NSW | 3214060 | |
Brockman, Roland | 1543 | 1248 | Australia | VIC | 3204685 | |
Rowlison, Colin | 1859 | 1710 | Australia | NSW | 3221334 | |
Horlin-Smith, Alexander | 1813 | 1638 | Australia | SA | 3259943 | |
Jain, Kamal | 1689 | 1592 | Australia | NSW | 5088240 | |
Christie, Patrick | 1868 | 1855 | Australia | NSW | 3267130 | |
Tang, Calen | 1748 | 1583 | Australia | QLD | 3241041 | |
Sheridan, Wallace | 1519 | 1658 | Australia | WA | 3206769 | |
Zhou, Martin | 1716 | 1667 | New Zealand | OS | 4315006 | |
Bekker, Gary | CM | 1776 | 1635 | Australia | VIC | 3203972 |
Brown, Heath | 1932 | 1899 | Australia | NSW | 3263444 | |
Hamilton, Don | 1626 | 1345 | Australia | QLD | 3222705 | |
Devin, Alexander | 1976 | 1837 | Australia | QLD | 3276180 | |
Walker, Tyson | CM | 1888 | 1763 | Australia | QLD | 3210685 |
MacMullin, Owen | 1727 | 1498 | Australia | ACT | 3244253 | |
Maltman, Matthew | 1653 | 1452 | Australia | NSW | 3246396 | |
Qian, Zhiling | 1781 | 1619 | Australia | NSW | 8639590 | |
Lim, Zacharias | 1850 | 1891 | Singapore | TAS | 5817293 | |
Vincent Singh, Alaina | WFM | 1914 | 1902 | Australia | NSW | 46608931 |
Retnaraja, Athena-Malar | 1756 | 1656 | Australia | SA | 3237710 | |
Horikawa, Masaki | 1708 | 1591 | Australia | ACT | 3243931 | |
Tillman, Nathaniel | 1860* | United States of America | NT | 30949912 | ||
Coy, Rupert | 1886 | 1871 | Australia | NSW | 3209423 | |
O'Donoghue, Malachi | 1744 | 1674 | Australia | NSW | 3218490 | |
Tew, Markis | 1938 | U | New Zealand | OS | 35814420 | |
Buhagiar, Aden | 1699 | 1551 | Australia | VIC | 3247155 | |
Retnaraja, Ethan | 1938 | 1858 | Australia | SA | 3236153 | |
Liu, Ronald | 1695 | 1407 | Australia | VIC | 3240487 | |
Ayyappan, Balanandan | 1948 | U | India | OS | 33377820 | |
Arav, Nathan | 1800 | 1629 | Australia | NSW | 3248950 | |
Arav, Callan | 1728 | 1410 | Australia | NSW | 3248933 | |
Guan, Isabella | 1758 | 1576 | Australia | QLD | 3256065 | |
Appleton, David | 1912 | 1880 | Australia | ACT | 3276163 | |
Guo, David | 1878 | 1827 | Australia | NSW | 3241963 | |
Chan, Benny | 1839 | 1728 | Australia | VIC | 61100013 | |
Zou, Xuyuan | 1881 | 1742 | Australia | QLD | 3256227 | |
Eleutherios, Thomas | 1873 | 1680 | Australia | ACT | 3274020 | |
Qiang, Elaina | 1762 | 1586 | Australia | QLD | 3256162 | |
Djatschenko, Addison | 1668 | 1423 | Australia | VIC | 3256391 | |
He, Andrew | 1718 | 1598 | Australia | NSW | 3246132 | |
Chen, Yi Jing Alvin | 1697 | U | Singapore | OS | 5804051 | |
Chen, Meng Ren Morgan | 1934 | U | Singapore | OS | 5826780 | |
Li, Ian | 1744 | 1578 | Australia | QLD | 3245462 | |
Madan, Kyra | 1639 | 998 | Australia | NSW | 3282791 | |
Turner, Jai | 1821 | 1775 | Australia | QLD | 3241050 | |
Yu, Leiming | 1739 | 1549 | Australia | ACT | 3251780 | |
Fan, Chloe | WFM | 1842 | 1816 | Australia | VIC | 3242102 |
Johnson, Harry | 1810 | 1701 | Australia | ACT | 3217809 | |
Liu, Josh | 1814 | 1656 | Australia | NSW | 3242420 | |
Potluri, Supreetha | WFM | 1864 | U | India | OS | 25053094 |
Picone, James | 1703 | 1502 | Australia | VIC | 3259072 | |
He, Angela | 1662 | 1470 | Australia | NSW | 3245357 | |
Walls, Kye | 1929 | 1926 | Australia | NSW | 3267148 | |
Pan, Renee | 1664 | 1500 | Australia | NSW | 3243699 | |
Jurac, Anthony | 1713 | 1530 | Australia | NSW | 3238610 | |
Shi, Lucas | 1732 | 1225 | Australia | NSW | 3277712 | |
Power, Ted | 1845 | 1822 | Australia | NSW | 3270157 | |
Vos, Nomon | 1768 | 1697 | Australia | ACT | 3239403 | |
Vos, Somon | 1747 | 1603 | Australia | ACT | 3239411 | |
Pai, Avaneesh | 1738 | 1562 | Australia | QLD | 3256146 | |
Qian, Vicky | 1688 | 1455 | Australia | NSW | 3242498 | |
Arthur, James | 1871 | 1808 | Australia | VIC | 3232433 | |
Gao, Terry | 1781 | 1583 | Australia | NSW | 3238598 | |
Zhao, Lucas | 1772 | 1538 | Australia | VIC | 3265412 | |
Rupasinghe, Sayum | 1906 | 1854 | Australia | NSW | 3231313 | |
Li, Terrence | 1821 | 1629 | Australia | QLD | 3258408 | |
Lin, Xianzhe | 1792 | 1514 | Australia | QLD | 3252701 | |
Cauchi, John Paul | 1651 | 1497 | Australia | VIC | 3239519 | |
Amer, Abdulmalk | 1894 | 1896 | Libya | ACT | 9215352 | |
Kevork, Chris | 1857 | 1720 | Australia | NSW | 3214079 | |
Lingineni, Khushal | 1795 | 1607 | Australia | VIC | 3259056 | |
Chen, Anderson | 1686 | 1575 | New Zealand | OS | 4313011 | |
Chan, Darryl | 1808 | 1754 | Australia | NSW | 3241440 | |
Su, Joey | 1730 | 1367 | Australia | NSW | 3265250 | |
Wu, Alice | 1729 | 1415 | Australia | VIC | 3272699 | |
Jiang, Benjamin Wise | 1840 | 1747 | Australia | NSW | 3241971 | |
Ong, Jonathan Si Seng | 1738 | 1485 | Australia | NSW | 3249417 | |
Lama, Milan | CM | 2025 | Nepal | OS | 12305766 | |
Wu, Celina | 1768 | 1629 | Australia | NSW | 3233707 | |
Sze-To, Jonas | 1789 | 1701 | Australia | NSW | 3232093 | |
Dundas, Callum | 1654 | 1524 | Australia | SA | 3251683 | |
Newbold, Charles | 1794 | 1694 | Australia | SA | 3251705 | |
Kuncoro, Leo | 1686 | 1427 | Australia | NSW | 3271617 | |
Raichura, Dev | 1621 | 1398 | Australia | ACT | 3246949 | |
Escobar, David | 1643 | 1460 | Australia | TAS | 3278859 | |
Yang, Minchen | 1681 | 1433 | Australia | ACT | 3239438 | |
Jigando, Neo | 1750 | 1538 | Australia | QLD | 3243095 | |
Gatzen-O'Keefe, Thomas | 1827 | 1831 | Australia | ACT | 3252515 | |
Fasakin, Oladoyin | 1898 | 1830 | Nigeria | ACT | 8504253 | |
Davis, Tony | CM | 1821 | 1735 | Australia | VIC | 3205550 |
Qiang, Vincent | 1873 | 1849 | Australia | NSW | 311214569 | |
Cheok, Oliver | 1946 | U | Singapore | OS | 5812380 | |
Yu, Changhao | 1969 | 1979 | China | NSW | 331105454 | |
Wang, Daniel | CM | 1940 | 1890 | Australia | NSW | 3238873 |
Chen, Austin | CM | 1879 | 1729 | Australia | QLD | 3232638 |
Minor (Max. 100 Currently 99 players)
Note that the below list is chronological by date of player registration, NOT by starting rank.
Name | Title | FIDE | ACF | Federation | State | FIDE ID |
---|---|---|---|---|---|---|
Chen, Marlon | 1412 | 952 | Australia | QLD | 3263240 | |
Devlin, Brian | 1433 | 921 | Australia | NT | 3229300 | |
Sirkka, Pertti | 1765 | 1648 | Australia | NSW | 3202879 | |
Garcia, Mat | 1486 | Australia | WA | 3203255 | ||
Ross, Darryl | 1531 | 1172 | Australia | NSW | 3257266 | |
Yendluri, Rithvik | 1555 | 1317 | Australia | NSW | 3265293 | |
Li-Zeng, Richard | 1416 | 428 | Australia | QLD | 3273962 | |
Glissan, Paul | 1787 | 1698 | Australia | NSW | 3208788 | |
Liu, William | 1498 | 226 | Australia | NSW | 3245004 | |
Tiong, Rayden | 1423 | 993 | Australia | QLD | 3276015 | |
Banerjea, Siddharth | 1515 | 1103 | Australia | ACT | 3239250 | |
Jain, Anshika | 1709 | 1478 | Australia | QLD | 3225127 | |
Qi, Roy | 1407 | 471 | Australia | VIC | 3284107 | |
Arav, Jayden | 1663 | 1575 | Australia | NSW | 3248941 | |
Harding, Jonathon | 1609 | 1476 | Australia | NSW | 3275965 | |
Amoore, Connor | 1624 | 1321 | Australia | ACT | 3245861 | |
Walls, Jason | 1593 | 0 | Australia | VIC | 3222489 | |
Woollard, Kelvin | 1506 | 1116 | Australia | NSW | 3256499 | |
Han, Terrance | 1483 | 1126 | Australia | NSW | 3265463 | |
Thompson, Selby | 1459 | 1034 | Australia | VIC | 3269620 | |
Rupasinghe, Chanya | 1650 | 1349 | Australia | NSW | 3236242 | |
Lin, Xianchen (Mason) | 1593 | 1000 | Australia | QLD | 3252698 | |
Beare, Nick | 1732 | 1567 | Australia | ACT | 3213889 | |
Powell-Davies, Thomas | 1522 | 1388 | Australia | TAS | 3251950 | |
Sweeney, Matthew | 1539 | 1294 | Australia | NSW | 3207226 | |
Zhou, Scott | 1688 | 1476 | Australia | NSW | 3257932 | |
Ross, Bill | 1495 | 1196 | Australia | NSW | 3207218 | |
Zhang, Zihan | 1496 | 991 | Australia | NSW | 3260194 | |
Liu, Joshua | 1527 | 1212 | Australia | QLD | 3279570 | |
Lue, Chee Seng | 1813 | 1694 | Australia | QLD | 3244105 | |
Campbell, Paul | 1749 | 1599 | Australia | ACT | 3221903 | |
Annamalai, Akshay | 1442 | 977 | Australia | ACT | 3239241 | |
Arunachalam, Annamalai | 1442 | U | Australia | ACT | 3239462 | |
Shirawala, Sahar | 1570 | 1138 | Australia | ACT | 3256359 | |
Ki, Woo Joon | 1588 | 1291 | Australia | NSW | 3252337 | |
Vander Wal, Fritz | 1841 | 1683 | Australia | NSW | 3204227 | |
Vinothkumar, Nivin | 1518 | 1129 | Australia | ACT | 3265269 | |
Liang, Xibing | 1567 | U | New Zealand | NSW | 4325753 | |
Patterson, Mark | 1764 | 1392 | Australia | NSW | 3215520 | |
Morgan, Alistair | 1626 | Australia | NSW | 3280373 | ||
Li, Ethan | 1601 | 1299 | Australia | ACT | 3239357 | |
Cheng, Larry | 1706 | 1520 | Australia | ACT | 3241939 | |
Cheng, Jerry | 1704 | 1443 | Australia | ACT | 3244776 | |
Dudipalli, Hamsini | 1452 | 1056 | Australia | QLD | 3252612 | |
Parker, Lucas | 1536 | 1256 | Australia | VIC | 311110949 | |
Russell, Paul | CM | 1674 | 1576 | Australia | VIC | 3222632 |
Rawat, Aarav | 1530 | 1186 | Australia | ACT | 3259820 | |
Liu, Mike | 1553 | 1265 | Australia | QLD | 3253538 | |
Chen, Nicholas | 1470 | 1152 | Australia | QLD | 3270440 | |
Fasakin, Olamide | 1710 | 1538 | Australia | ACT | 3253694 | |
Fasakin, Oloaluwa | 1645 | 1427 | Australia | ACT | 3253708 | |
Hosking, Ian | 1876 | 1787 | Australia | ACT | 3224953 | |
Jia, Zining (Matthew) | 1653 | 1337 | Australia | QLD | 3271307 | |
Harris, Bruce | 1624 | 1184 | Australia | QLD | 3205509 | |
Marasinghe, Claire | 1572 | 802 | Australia | VIC | 3267822 | |
Zhu, Zane | 1490 | 1205 | Australia | NSW | 3249565 | |
Trewin, Samuel | 1721 | 1474 | Australia | VIC | 3222586 | |
Trewin, Harrison | 1687 | 1595 | Australia | VIC | 3247228 | |
Akok, Benjamin | 1528 | 1219 | Australia | VIC | 3244792 | |
Wolffs, Walter | 1571 | 1353 | Australia | VIC | 3213994 | |
Rowe, Abigail | 1545 | 1236 | New Zealand | OS | 4321405 | |
Walijewski, Lukasz | 1623 | 1338 | Poland | ACT | 21800979 | |
Rawat, Dhruv | 1623 | 1263 | Australia | ACT | 3266311 | |
Dixon, Alex | 1802 | 1621 | Australia | ACT | 3271080 | |
Guha, Shanaya | 1550 | 1198 | Australia | VIC | 3269485 | |
Hegde, Lohit | 1642 | 1334 | Australia | ACT | 3266281 | |
Hegde, Sanat | 1534 | 1207 | Australia | ACT | 3265471 | |
Pavlidis, Alexi | 1531 | 1228 | Australia | NSW | 3243621 | |
Mason, Kynan | 1604 | 1030 | Australia | ACT | 3259781 | |
Wenderoth, Will | 1796 | 1596 | France | NSW | 80426166 | |
Mukherjee, Rehhyansh (Rey) | 1407 | 648 | Australia | VIC | 3274209 | |
Barakat, Martin | 1776 | 1767 | Australia | NSW | 3229947 | |
Robinson, Andrew | 1699 | 1469 | Australia | NSW | 3218384 | |
Zhang, Michael | 1673 | 1472 | Australia | NSW | 3261069 | |
Cabilin, Jeff | 1847 | 1795 | Australia | NSW | 3202372 | |
Gandhi, Ishaan | 1527 | 1051 | Australia | NSW | 3280039 | |
Parker, Trent | 1736 | 1600 | Australia | NSW | 3207188 | |
Abhayaratna, James | 1455 | 853 | Australia | ACT | 3276244 | |
Yelkhovsky, Daniil | 1834 | 1614 | Australia | QLD | 3271390 | |
Paulka, Darcy | 1676 | 1482 | Australia | ACT | 3264165 | |
Huang, Joshua Kai-En | 1528 | 1086 | Australia | VIC | 3266117 | |
Xu, Sophia | 1470 | 1257 | Australia | QLD | 3256197 | |
Smart, Lachlan | 1707 | 1523 | Australia | ACT | 3217841 | |
Campos Wagner, Fulvio Alberto | 1525 | 894 | Australia | NSW | 3280861 | |
Li, Ashton | 1709 | 1558 | Australia | NSW | 3250229 | |
Gan, Alvis | 1524 | 1301 | Australia | NSW | 3285820 | |
Oakley, Brett | 1456 | 999 | Australia | QLD | 3276880 | |
Albert, Max | 1734 | 1628 | Australia | ACT | 3228754 | |
Dick, David W | 1834 | 1594 | Australia | NSW | 3204510 | |
Stewart, Craig A | 1703 | 1510 | Australia | QLD | 3210650 | |
Krovvidi, Sanvi | 1507 | 736 | Australia | QLD | 3266125 | |
Doan, Peter | U | 1760 | Australia | NSW | ||
Richards, Matthew | 1626 | U | Australia | QLD | 3255883 | |
Ingham, Glenn | 1694 | 1527 | Australia | QLD | 3213935 | |
Matthews, Aaron | 1721 | 1243 | Australia | ACT | 3283798 | |
Bodke, Krishna | 1691 | 1445 | Australia | VIC | 3259021 | |
White, Michael S | 1574 | 1235 | Australia | NSW | 3241343 | |
Lee, Jeremy | U | 1418 | Australia | NSW | 3277925 |
Mini (Max. 100 Currently 62 players)
Note that the below list is chronological by date of player registration, NOT by starting rank.
Name | Title | FIDE | ACF | Federation | State | FIDE ID |
---|---|---|---|---|---|---|
Carruthers, Ethan | 1455 | 1029 | Australia | NSW | 3263452 | |
Fitzgerald, Michael | 1060 | Australia | ACT | 3281590 | ||
Clark, Peter | 1602 | 1320 | Australia | VIC | 3238318 | |
Krakovsky, Patrick | 1546 | 0 | Australia | NSW | 3280322 | |
Savage, Craig | 1446 | 1072 | Australia | VIC | 3284115 | |
Gough, Joel | 843 | Australia | NSW | 3287068 | ||
Rapisarda, Rowan | 1189 | Australia | NSW | 3276317 | ||
Tang, Rylan | 0 | Australia | QLD | 3284832 | ||
Yun, Hyeonggeun | 1491 | 809 | Australia | ACT | 3256766 | |
Chen, Louis | 1404 | 1033 | Australia | ACT | 3260712 | |
Aquilia, Sal | 1608 | U | Australia | NSW | 3284611 | |
Horikawa, Tomoki | 1442 | 716 | Australia | ACT | 3249484 | |
Zhu, Harry | 0 | Australia | VIC | |||
Stubbs, Mark | 1620 | 1019 | Australia | ACT | 3257150 | |
Lee, Thiam Woon | 1643 | 1281 | Australia | ACT | 3259765 | |
Lee, Nicholas | 1606 | 1349 | Australia | ACT | 3250679 | |
Dong, Archie | 0 | Australia | NSW | 3277852 | ||
Liu, Max(Qixuan) | 1272 | Australia | NSW | 3278689 | ||
Tay, Mason | 1674 | 1370 | Australia | NSW | 3261034 | |
Lane, Jasmine | 1444 | 1147 | Australia | NSW | 3230961 | |
Zhang, Jason | 698 | Australia | QLD | 3241130 | ||
Han, Jonathan | 863 | Australia | NSW | |||
Laugery, David | 1606 | 1219 | Australia | NSW | 3276198 | |
Kevork, Leo | U | Australia | NSW | 3284336 | ||
Huang, Daniel | 514 | Australia | NSW | 3277895 | ||
Yik, Lucas | 788 | Australia | NSW | 3278107 | ||
Cunningham, Campbell | 1493 | 1052 | Australia | ACT | 3215466 | |
Jochimsen, Erik | 1564 | 1148 | Australia | ACT | 3217795 | |
Villar, Miguel Angelo | U | U | Philippines | OS | 526163 | |
Nisha Raj, Taran | U | U | Australia | NSW | 3282767 | |
Wang, Isaac | 1418 | 1003 | Australia | NSW | 3276694 | |
Liang, Nancy | 1477 | U | New Zealand | NSW | 4325087 | |
Thompson, Crispy | U | U | Australia | VIC | ||
Stokes, Mark C | 1659 | 1383 | Australia | QLD | 3209318 | |
Parrish, Matt | U | U | Australia | ACT | 3283879 | |
Xu, James | U | U | Australia | ACT | 3246604 | |
Rej, Alexander | 1632 | 873 | Australia | NSW | 3277356 | |
Kariyawasam, Trent | 1600 | 1328 | Australia | VIC | 3260020 | |
McDonald, David | U | 1142 | Australia | ACT | 3209989 | |
Chen, Taiming | U | 764 | Australia | NSW | 3253627 | |
Chen, Taiting | U | 306 | Australia | NSW | 3280020 | |
Pasquali, Benjamin | 1606 | U | Australia | VIC | 3257347 | |
Dunn, Paul | 1478 | 1039 | Australia | ACT | 3213900 | |
Selva Muthukumar, Sahasra | 1512 | 915 | Australia | ACT | 3265595 | |
Wang, Heejae | 1451 | 379 | South Korea | VIC | 3275256 | |
Gyalpo, Padma Yonten | 1622 | 1237 | Bhutan | ACT | 17501245 | |
England, Tom | 1591 | 964 | Australia | NSW | 3259307 | |
Fu, Francis | U | 352 | Australia | QLD | 3285103 | |
Subin, Adrian | U | U | Australia | ACT | 3286673 | |
Wang, Iris | U | 865 | Australia | QLD | 3265625 | |
Prabhu, Srihari | 0 | Australia | ACT | 3286665 | ||
Punzet, Michael | 1645 | 0 | Australia | NSW | 3284638 | |
Ding, Daniel (Yulin) | 1682 | 1465 | Australia | NSW | 3245098 | |
Chen, Isaac | U | 486 | Australia | QLD | 3256375 | |
Belton, Chris | 1601 | 1406 | Australia | NSW | 3265064 | |
Gregory, Jaden | U | 1075 | Australia | NSW | 3249603 | |
Dhooria, Rohan | U | U | Australia | ACT | ||
Lyu, Youxun | U | U | China | OS | 8672458 | |
Teymant, Roy | 1575 | 1238 | Australia | ACT | 3215555 | |
O'Keefe, Jeremy | U | U | Australia | ACT | 3288447 | |
Chen, Osborn | 0 | 0 | Australia | NSW | ||
Adler, Sven | 1490 | 0 | Australia | ACT | 3283305 |
Under 1200s (Max. 100 Currently 48 players)
Note that the below list is chronological by date of player registration, NOT by starting rank.
Name | Title | FIDE | ACF | Federation | State | FIDE ID |
---|---|---|---|---|---|---|
Li, Lucas Maximilian | 1498 | 598 | Australia | NSW | 3267490 | |
Howden, Wilson | 0 | Australia | ACT | |||
Xu, Olivia | 0 | Australia | NSW | |||
Hegde, Mahi | 667 | Australia | ACT | 3266290 | ||
Gorantla, Karunya | 1606 | 1025 | Australia | NSW | 3262189 | |
Gorantla, Krithika | 411 | Australia | NSW | 3262197 | ||
Madoc, James | 1690 | 1150 | Australia | ACT | 3273679 | |
Banerjea, Shreyansh | 0 | Australia | ACT | 3282872 | ||
Kildea, James | 1408 | 1055 | Australia | VIC | 3275167 | |
Mididuddi, Varshini | 1425 | 650 | Australia | ACT | 3276724 | |
Brown, Tristan | 0 | Australia | ACT | |||
Meadley, Harry | 0 | Australia | NSW | |||
Hoyland, Ben | 955 | Australia | ACT | 3275400 | ||
Mendis, Neelum | 1066 | Australia | NSW | 3280101 | ||
Mendis, Theejan | 629 | Australia | NSW | |||
Kuncuro, Harvey | 1549 | 933 | Australia | NSW | 3272290 | |
Zhang, Kyle | U | 598 | Australia | ACT | 3259889 | |
Zhang, Kelvin | U | 256 | Australia | ACT | 3260470 | |
Mao, Max | U | 597 | Australia | ACT | 3262600 | |
Feng, Echo | 1435 | 411 | Australia | ACT | 3262529 | |
Lee, Ethan | U | 100 | Australia | ACT | 3262596 | |
Lee, Cassandra | U | U | Australia | ACT | 3262588 | |
Mahanidis, Jet | U | 985 | Australia | WA | 3286762 | |
Sun, Martin | U | U | Australia | VIC | ||
Spencer, Daniel | U | 876 | Australia | ACT | 3271897 | |
Wei, Jayden | U | U | Australia | ACT | 3288480 | |
Li, Jayden | 1475 | 449 | Australia | ACT | 3278484 | |
Vangala, Abhinav | 1690 | 849 | Australia | ACT | 3278662 | |
Tian, Eric | U | 172 | Australia | ACT | 3278492 | |
Wu, Eleanor | U | 627 | Australia | QLD | 3279286 | |
Lin, Leon | U | U | Australia | VIC | ||
Liu, Anthony | U | U | Australia | ACT | ||
Huang, Zhishuo | U | U | Australia | ACT | ||
Wang, Jennifer (Yuxian) | U | U | China | NSW | 8662819 | |
Choi, Jemya | U | U | Australia | NSW | 3276287 | |
Choi, James | U | 415 | Australia | NSW | 3276279 | |
Mullumby, Keith | 1464 | 977 | Australia | ACT | 3259170 | |
Kong, Alec | U | U | Australia | ACT | 3288412 | |
Sun, Dejun | 1539 | 1115 | Australia | QLD | 3252353 | |
Sun, Jackson | 1465 | 721 | Australia | QLD | 3252361 | |
Nelson, James | U | 883 | Australia | ACT | 3215016 | |
Mackillop, Richard Clive | U | U | Australia | ACT | ||
McDonald, Kate | U | U | Australia | ACT | 3285618 | |
Yan, Zhibin | U | 616 | Australia | QLD | 3253279 | |
Feliu, Angelo | 1491 | 1072 | Australia | ACT | 3229785 | |
Shu, John | 1624 | 955 | Australia | NSW | 3268128 | |
Omer, Hasan | U | U | Australia | ACT | ||
Chau, Justin (Chun Ting) | U | U | Australia | NSW |