2016 O2C Doeberl Cup Lightning | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
Tournament Name | 2016 O2C Doeberl Cup Lightning |
Place | Canberra |
Federation | AUS |
Date Begin | 26/03/2016 |
Date End | 26/03/2016 |
Arbiter(s) | Shaun Press |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 9 |
Score game | 0-0.5-1 |
Tie break | Buc1 BucT |
Registered Players | 117 |
Number of Federations | 5 |
Average Rating (all) | 1197 |
Average Rating (only FIDE rated) | 1841 |
Players from AUS Federation | 8 |
Players NOT from AUS Federation | 109 |
FIDE rated players | 52 |
unrated players | 65 |
unrated players from AUS Federation | 5 |
unrated players NOT from AUS Federation | 60 |
unrated Federations | 5 |
FIDE titled players | 0 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 0 |
WFM players | 0 |
CM players | 0 |
WCM players | 0 |
FIDE titled player from AUS Federation | 0 |
FIDE titled player NOT from AUS Federation | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )