2016 O2C Doeberl Cup Lightning
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
FIDE rating variation at round 9
ID Cat NAME FIDE ID Fed Rtg Ng Pts ARO var Rp
1 Zhao, Zong-Yuan 3202534 NSW 2546 8 6.5 2113 -5 2364
2 Cheng, Bobby 4300033 VIC 2349 7 6.5 2099 20 2521
3 Morris, James 3205800 VIC 2423 6 4.0 2094 -11 2219
4 Dale, Ari 3213145 VIC 2266 7 5.0 2075 0 2233
5 Stojic, Dusan 3203689 QLD 2180 7 5.0 1685 -20 1843
6 Brown, Andrew 3206513 ACT 2187 7 5.0 1882 -6 2040
7 Kethro, Michael 3215504 ACT 2012 7 4.0 1793 -20 1843
8 Atzmon-Simon, Barak 2804395 NSW 2107 6 4.0 1954 8 2079
9 Farrell, Roger S 3203034 ACT 2171 9 6.0 1888 -6 2013
10 Chisholm, Tom R 3214370 NSW 1876 3 2.0 1556 -7 1681
11 Chew Lee, Max 3213137 VIC 2172 6 4.0 1971 -1 2096
12 Wright, Neil S 3202690 NSW 2152 5 3.0 1916 -11 1988
13 Maguire, Tom 3221385 QLD 2005 8 6.5 2029 37 2280
14 Kelly, Adam 3221911 WA 1959 4 2.0 1619 -22 1619
15 Litchfield, Frederick 3218295 ACT 2056 8 6.0 1955 19 2148
16 Jule, Alexandra 3205517 QLD 1995 3 1.0 2097 -2 1972
17 Chan, Kris 3216349 VIC 2098 6 4.0 1846 -9 1971
18 Fasakin, Oladoyin 0 VIC 0 5 3.0 1853 0 1863
19 Chan, Luis 3216357 VIC 2065 4 2.0 1895 -9 1895
20 Cannon, David 3213110 VIC 2019 7 3.0 1850 -21 1800
21 Peng, Shunkai 8614601 OS 1914 6 3.0 2091 18 2091
22 Raposio, Robert 0 NSW 0 6 4.0 1869 0 1889
23 Yu, Bobby 3217507 VIC 1889 4 2.0 1980 6 1980
24 Chibnall, Alana 3208613 ACT 1877 5 1.0 1959 -22 1719
25 Lane, Nancy L 3203794 NSW 1895 4 2.0 2044 11 2044
26 Zhong, Tony (Junhao) 3216500 QLD 1864 6 4.0 2082 33 2207
27 Parle, Hughston 3225453 QLD 0 8 5.0 2002 0 2022
28 Stones, Rebecca 3208281 VIC 1882 4 1.0 1770 -21 1577
29 Au, Alexander 3226743 QLD 1718 4 0.0 1838 -27 1038
30 Voon, Richard 3204146 VIC 1876 4 1.0 1985 -6 1792
31 Wyss, Felix 3203450 VIC 1723 3 0.0 1901 -15 1101
32 Lin, Kerry 3215830 NSW 0 5 2.0 1877 0 1805
33 Kay, James 3224635 QLD 1703 6 4.5 2024 54 2217
34 Johnston, Thomas 3226859 QLD 1714 2 0.0 1867 -11 1067
35 Guo, Jamie-Lee 3212556 ACT 1712 4 0.0 2039 -9 1239
36 Wilson, Callum 3229394 QLD 1706 6 4.0 1713 15 1838
38 Gong, Michael (Qiming) 8614563 NSW 1650 6 3.0 1631 -5 1631
40 Herrmann, Oscar 3227316 SA 0 6 2.0 1861 0 1736
41 Badrinarayan, Sankeertan 3219704 ACT 1710 4 2.0 1895 12 1895
42 Staak, Eric 3208265 SA 1681 2 0.0 1720 -14 920
43 Lane, Ryan 3227332 NSW 0 4 0.0 1945 0 1145
44 Karattiyattil, Bazli 3215490 ACT 1624 3 2.0 1904 19 2029
45 Slater-Jones, Henry 3222101 QLD 0 6 2.0 1925 0 1800
46 Harrison, Liam 3217930 VIC 1504 3 0.0 2103 -4 1303
47 Yang, Gordon 0 NSW 0 3 1.0 1723 0 1598
48 Wang, Jason 3225461 QLD 0 5 1.5 1958 0 1809
49 Duffin, Mike 3218880 QLD 1927 3 0.0 1989 -19 1189
50 Shen, Fiona 3215873 NSW 1634 6 3.0 2037 32 2037
51 Song, Kevin 3217388 QLD 1582 4 2.0 2032 21 2032
52 Mcgowan, Cameron 3228053 NSW 1537 4 1.0 1874 1 1681
53 Shen, Kevin 3215881 NSW 1562 3 1.0 1689 -6 1564
54 Lu, Lillian 3219208 VIC 1563 2 1.0 1631 2 1631
56 Muller, Hans-Peter 3215385 QLD 0 4 1.5 1768 0 1681
57 Mason, Joanne 3210863 ACT 1436 2 1.0 1640 6 1640
58 Jochimsen, Erik 3217795 ACT 1655 2 0.0 1886 -6 1086
59 Rojahn, Jack 3228762 ACT 0 5 1.0 1967 0 1727
60 Oka, Hikaru 3227367 QLD 0 6 3.0 2064 0 2064
62 Melamed, Daniel 3229076 NSW 0 3 0.0 2002 0 1202
63 Ge, Eva 3227308 NSW 0 6 2.0 1891 0 1766
64 Badrinarayan, Siddhant 3219712 ACT 1502 5 2.0 1765 11 1693
65 Chan, Jacob 3227880 QLD 1402 6 2.0 1854 20 1729
66 Li, Oliver 3227146 VIC 1384 4 1.0 1706 6 1513
67 Sarney, Jim 0 QLD 0 6 2.5 1789 0 1732
68 Odenthal, Aidan 0 NSW 0 6 2.5 1964 0 1907
69 Tong, Helen 3217051 ACT 0 6 2.0 1754 0 1629
71 Diao, Yizhen 3225968 ACT 0 5 1.0 1838 0 1598
72 Warren, Elizabeth 3212645 VIC 1381 3 0.0 1748 -8 948
73 Sheehan, James 3217019 ACT 1581 3 0.0 1890 -10 1090
74 Smyth, Ben 0 QLD 0 4 1.0 1676 0 1483
75 Su, Orlando 0 NSW 0 3 0.0 1681 0 881
76 Yang, Oliver 3227405 QLD 0 5 2.0 1789 0 1717
77 Morris, Byron 3229149 QLD 1397 5 0.0 1676 -17 876
79 Cheng, Amanda 0 NSW 0 4 0.0 1795 0 995
81 Su, Lucas 0 QLD 0 6 1.0 1701 0 1428
83 Oka, Tsukasa 3229165 QLD 0 3 0.0 1775 0 975
84 Pan, Katherine 0 NSW 0 4 1.0 1609 0 1416
85 Retnaraja, Ethan 0 SA 0 4 0.0 1671 0 871
87 Shen, Kevin (200401) 0 NSW 0 3 0.0 1635 0 835
88 Yeung, Jennifer 0 QLD 0 3 0.0 1704 0 904
91 Jule, Elena 3226760 QLD 0 5 1.0 1605 0 1365
93 Kay, Stephanie 0 QLD 0 3 0.0 1442 0 642
99 Wang, Eason 0 QLD 0 3 1.0 1685 0 1560
100 Su, Marcus 0 QLD 0 3 1.0 1451 0 1326
106 Armstrong, Gary 3229599 NSW 0 3 0.0 1533 0 733
107 Atia, Ben 0 QLD 0 4 1.0 1608 0 1415
110 Lee, Vincent 0 NSW 0 4 0.0 1482 0 682
112 Liu, Lisa 0 AUS 0 3 2.0 1633 +0.00 1643
115 Tomlin, Josh 0 ACT 0 3 1.0 1519 0 1394
116 Wang, Daniel 0 ACT 0 3 1.0 1640 0 1515

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )