2016 O2C Doeberl Cup Lightning | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheng, Bobby | 2559 | VIC | 8.5 | 15 1 | 65 1 | 36 1 | 28 1 | 5 1 | 2 1 | 12 1 | 13 1 | 3 ½ | 50.5 | 54.5 | |
2 | Zhao, Zong-Yuan | 2563 | NSW | 7.5 | 56 1 | 8 1 | 34 1 | 3 1 | 7 1 | 1 0 | 38 1 | 6 1 | 4 ½ | 54.0 | 58.5 | |
3 | Maguire, Tom | 2074 | QLD | 7.5 | 75 1 | 43 1 | 37 1 | 2 0 | 31 1 | 25 1 | 33 1 | 5 1 | 1 ½ | 49.5 | 53.5 | |
4 | Morris, James | 2487 | VIC | 7.0 | 55 1 | 24 1 | 14 1 | 6 0 | 9 ½ | 29 1 | 10 1 | 20 1 | 2 ½ | 51.5 | 56.0 | |
5 | Brown, Andrew | 2223 | ACT | 7.0 | 64 1 | 30 1 | 13 1 | 35 1 | 1 0 | 34 1 | 19 1 | 3 0 | 14 1 | 49.5 | 53.5 | |
6 | Litchfield, Frederic | 2024 | ACT | 7.0 | 78 1 | 60 1 | 31 1 | 4 1 | 10 0 | 18 1 | 15 1 | 2 0 | 13 1 | 49.0 | 53.0 | |
7 | Dale, Ari | 2310 | VIC | 7.0 | 46 1 | 39 1 | 33 1 | 12 1 | 2 0 | 10 1 | 13 0 | 25 1 | 17 1 | 48.0 | 53.0 | |
8 | Zhong, Tony (Junhao) | 1785 | QLD | 7.0 | 90 1 | 2 0 | 46 1 | 48 1 | 36 1 | 12 0 | 21 1 | 33 1 | 16 1 | 46.0 | 49.0 | |
9 | Chew Lee, Max | 2125 | VIC | 7.0 | 70 1 | 32 1 | 19 1 | 18 ½ | 4 ½ | 33 0 | 39 1 | 40 1 | 12 1 | 45.5 | 49.5 | |
10 | Atzmon-Simon, Barak | 2155 | NSW | 6.5 | 41 1 | 17 ½ | 58 1 | 11 1 | 6 1 | 7 0 | 4 0 | 29 1 | 15 1 | 50.0 | 54.5 | |
11 | Jule, Alexandra | 2009 | QLD | 6.5 | 105 1 | 67 1 | 16 1 | 10 0 | 12 0 | 50 1 | 55 ½ | 56 1 | 30 1 | 42.0 | 44.5 | |
12 | Farrell, Roger S | 2153 | ACT | 6.0 | 72 1 | 53 1 | 88 1 | 7 0 | 11 1 | 8 1 | 1 0 | 19 1 | 9 0 | 50.5 | 54.5 | |
13 | Peng, Shunkai | 1918 | OS | 6.0 | 93 1 | 45 1 | 5 0 | 42 1 | 83 1 | 28 1 | 7 1 | 1 0 | 6 0 | 48.5 | 51.5 | |
14 | Raposio, Robert | 1893 | NSW | 6.0 | 94 1 | 54 1 | 4 0 | 27 1 | 15 0 | 45 1 | 26 1 | 18 1 | 5 0 | 48.0 | 51.5 | |
15 | Oka, Hikaru | 1229 | QLD | 6.0 | 1 0 | 91 1 | 113 1 | 22 1 | 14 1 | 20 1 | 6 0 | 38 1 | 10 0 | 48.0 | 48.5 | |
16 | Kethro, Michael | 2162 | ACT | 6.0 | 57 1 | 22 1 | 11 0 | 26 1 | 19 0 | 51 1 | 24 1 | 37 1 | 8 0 | 47.5 | 52.0 | |
17 | Parle, Hughston | 1775 | QLD | 6.0 | 84 1 | 10 ½ | 29 1 | 21 1 | 18 ½ | 38 0 | 23 1 | 28 1 | 7 0 | 47.5 | 51.0 | |
18 | Kay, James | 1651 | QLD | 6.0 | 98 1 | 44 1 | 20 1 | 9 ½ | 17 ½ | 6 0 | 34 1 | 14 0 | 38 1 | 47.0 | 50.0 | |
19 | Shen, Fiona | 1456 | NSW | 6.0 | 61 1 | 52 1 | 9 0 | 82 1 | 16 1 | 23 1 | 5 0 | 12 0 | 40 1 | 46.5 | 50.0 | |
20 | Chan, Kris | 2008 | VIC | 6.0 | 73 1 | 40 1 | 18 0 | 43 1 | 65 1 | 15 0 | 22 1 | 4 0 | 39 1 | 44.0 | 48.0 | |
21 | Stojic, Dusan | 2241 | QLD | 6.0 | 47 1 | 74 1 | 35 0 | 17 0 | 52 1 | 53 1 | 8 0 | 45 1 | 37 1 | 42.5 | 46.5 | |
22 | Wilson, Callum | 1621 | QLD | 6.0 | 77 1 | 16 0 | 66 1 | 15 0 | 68 1 | 64 1 | 20 0 | 41 1 | 34 1 | 40.5 | 44.5 | |
23 | Kelly, Adam | 2038 | WA | 6.0 | 82 1 | 88 0 | 47 1 | 53 1 | 37 1 | 19 0 | 17 0 | 50 1 | 42 1 | 40.5 | 44.0 | |
24 | Lin, Kerry | 1661 | NSW | 6.0 | 114 1 | 4 0 | 64 1 | 67 1 | 38 0 | 57 1 | 16 0 | 68 1 | 36 1 | 40.0 | 43.0 | |
25 | Yu, Bobby | 1856 | VIC | 6.0 | BYE ½ | BYE ½ | 57 1 | 52 1 | 55 1 | 3 0 | 42 1 | 7 0 | 51 1 | 38.5 | 38.5 | |
26 | Badrinarayan, Sankee | 1553 | ACT | 6.0 | 97 1 | 28 0 | 93 1 | 16 0 | 70 1 | 89 1 | 14 0 | 63 1 | 33 1 | 37.0 | 40.0 | |
27 | Yang, Gordon | 1489 | NSW | 6.0 | 108 1 | 34 0 | 106 1 | 14 0 | 89 0 | 94 1 | 79 1 | 49 1 | 35 1 | 34.5 | 36.5 | |
28 | Wright, Neil S | 2124 | NSW | 5.5 | 79 1 | 26 1 | 107 1 | 1 0 | 35 1 | 13 0 | 30 ½ | 17 0 | 56 1 | 45.5 | 47.5 | |
29 | Song, Kevin | 1445 | QLD | 5.5 | 86 1 | 58 ½ | 17 0 | 56 1 | 107 1 | 4 0 | 31 1 | 10 0 | 59 1 | 41.5 | 43.5 | |
30 | Wang, Jason | 1476 | QLD | 5.5 | 103 1 | 5 0 | 72 1 | 49 1 | 34 0 | 82 1 | 28 ½ | 55 1 | 11 0 | 41.0 | 44.0 | |
31 | Stones, Rebecca | 1756 | VIC | 5.5 | 102 1 | 113 1 | 6 0 | 63 1 | 3 0 | 83 ½ | 29 0 | 85 1 | 55 1 | 38.5 | 39.0 | |
32 | Unger, David | 1146 | ACT | 5.5 | 101 1 | 9 0 | 71 0 | 102 1 | 41 0 | 62 ½ | 84 1 | 83 1 | 58 1 | 35.0 | 38.0 | |
33 | Cannon, David | 1959 | VIC | 5.0 | 89 1 | 42 1 | 7 0 | 45 1 | 50 1 | 9 1 | 3 0 | 8 0 | 26 0 | 49.5 | 53.0 | |
34 | Chibnall, Alana | 1817 | ACT | 5.0 | 66 1 | 27 1 | 2 0 | 40 1 | 30 1 | 5 0 | 18 0 | 54 1 | 22 0 | 48.0 | 52.0 | |
35 | Lane, Nancy L | 1795 | NSW | 5.0 | 99 1 | 50 1 | 21 1 | 5 0 | 28 0 | 54 1 | 40 0 | 47 1 | 27 0 | 44.5 | 47.5 | |
36 | Fasakin, Oladoyin | 2008 | VIC | 5.0 | 71 1 | 51 1 | 1 0 | 88 1 | 8 0 | 42 0 | 83 1 | 64 1 | 24 0 | 43.5 | 47.0 | |
37 | Guo, Jamie-Lee | 1622 | ACT | 5.0 | 63 1 | 100 1 | 3 0 | 71 1 | 23 0 | 67 1 | 49 1 | 16 0 | 21 0 | 42.5 | 45.0 | |
38 | Chan, Luis | 2003 | VIC | 5.0 | BYE ½ | BYE ½ | 41 1 | 51 1 | 24 1 | 17 1 | 2 0 | 15 0 | 18 0 | 41.5 | 41.5 | |
39 | Voon, Richard | 1693 | VIC | 5.0 | 91 1 | 7 0 | 82 0 | 93 1 | 47 1 | 41 1 | 9 0 | 57 1 | 20 0 | 41.0 | 44.0 | |
40 | Slater-Jones, Henry | 1505 | QLD | 5.0 | 109 1 | 20 0 | 102 1 | 34 0 | 71 1 | 44 1 | 35 1 | 9 0 | 19 0 | 41.0 | 43.0 | |
41 | Chan, Jacob | 1055 | QLD | 5.0 | 10 0 | 87 1 | 38 0 | 105 1 | 32 1 | 39 0 | 43 1 | 22 0 | 65 1 | 40.5 | 43.0 | |
42 | Lane, Ryan | 1539 | NSW | 5.0 | 112 1 | 33 0 | 76 1 | 13 0 | 62 1 | 36 1 | 25 0 | 73 1 | 23 0 | 40.5 | 42.0 | |
43 | Gong, Michael (Qimin | 1593 | NSW | 5.0 | 106 1 | 3 0 | 89 1 | 20 0 | 57 0 | 71 1 | 41 0 | 78 1 | 64 1 | 38.5 | 41.0 | |
44 | Chisholm, Tom R | 2151 | NSW | 5.0 | 68 1 | 18 0 | 55 0 | 59 1 | 46 1 | 40 0 | 47 0 | 72 1 | 70 1 | 38.0 | 42.0 | |
45 | Mcgowan, Cameron | 1419 | NSW | 5.0 | 59 1 | 13 0 | 109 1 | 33 0 | 90 1 | 14 0 | 78 1 | 21 0 | 73 1 | 38.0 | 40.0 | |
46 | Melamed, Daniel | 1093 | NSW | 5.0 | 7 0 | 103 1 | 8 0 | 77 1 | 44 0 | 63 0 | 97 1 | 92 1 | 69 1 | 37.5 | 40.5 | |
47 | Ge, Eva | 1091 | NSW | 5.0 | 21 0 | 114 1 | 23 0 | 94 1 | 39 0 | 90 1 | 44 1 | 35 0 | 74 1 | 37.5 | 40.5 | |
48 | Lu, Lillian | 1388 | VIC | 5.0 | BYE 0 | 96 1 | 69 1 | 8 0 | 49 0 | 76 1 | 73 0 | 89 1 | 63 1 | 36.5 | 39.5 | |
49 | Liu, Lisa | 0 | AUS | 5.0 | 67 0 | 99 1 | 114 1 | 30 0 | 48 1 | 88 1 | 37 0 | 27 0 | 84 1 | 36.5 | 39.5 | |
50 | Herrmann, Oscar | 1561 | SA | 5.0 | 80 1 | 35 0 | 108 1 | 107 1 | 33 0 | 11 0 | 72 1 | 23 0 | 66 1 | 36.5 | 38.5 | |
51 | Duffin, Mike | 1463 | QLD | 5.0 | 110 1 | 36 0 | 105 1 | 38 0 | 66 1 | 16 0 | 75 1 | 70 1 | 25 0 | 36.5 | 38.5 | |
52 | Wyss, Felix | 1668 | VIC | 5.0 | 116 1 | 19 0 | 95 1 | 25 0 | 21 0 | 96 1 | 66 0 | 98 1 | 76 1 | 36.0 | 38.0 | |
53 | Harrison, Liam | 1491 | VIC | 5.0 | 115 1 | 12 0 | 99 1 | 23 0 | 73 1 | 21 0 | 70 0 | 90 1 | BYE 1 | 36.0 | 37.0 | |
54 | Jochimsen, Erik | 1284 | ACT | 5.0 | 69 1 | 14 0 | 92 0 | 91 1 | 63 1 | 35 0 | 82 1 | 34 0 | 80 1 | 35.0 | 38.0 | |
55 | Odenthal, Aidan | 912 | NSW | 4.5 | 4 0 | 90 1 | 44 1 | 58 1 | 25 0 | 65 1 | 11 ½ | 30 0 | 31 0 | 44.0 | 47.0 | |
56 | Rojahn, Jack | 1267 | ACT | 4.5 | 2 0 | 95 1 | 59 ½ | 29 0 | 69 1 | 74 1 | 58 1 | 11 0 | 28 0 | 41.5 | 45.5 | |
57 | Sarney, Jim | 966 | QLD | 4.5 | 16 0 | 84 1 | 25 0 | 76 1 | 43 1 | 24 0 | 88 1 | 39 0 | 60 ½ | 40.5 | 44.0 | |
58 | Morris, Gill | 1611 | NSW | 4.5 | 62 1 | 29 ½ | 10 0 | 55 0 | 61 1 | 59 1 | 56 0 | 66 1 | 32 0 | 39.5 | 43.5 | |
59 | Atia, Ben | 0 | QLD | 4.5 | 45 0 | 61 1 | 56 ½ | 44 0 | 85 1 | 58 0 | 62 1 | BYE 1 | 29 0 | 37.5 | 41.0 | |
60 | Staak, Eric | 1546 | SA | 4.5 | 92 1 | 6 0 | 63 0 | 96 1 | 82 0 | 93 1 | 68 0 | 71 1 | 57 ½ | 34.0 | 37.0 | |
61 | Chang, Sophie | 380 | VIC | 4.5 | 19 0 | 59 0 | 110 ½ | 84 1 | 58 0 | 85 0 | 81 1 | 86 1 | 83 1 | 33.0 | 35.0 | |
62 | Bansal, Vasu | 699 | NSW | 4.5 | 58 0 | 69 0 | 104 1 | 113 1 | 42 0 | 32 ½ | 59 0 | 105 1 | 85 1 | 32.0 | 32.5 | |
63 | Su, Lucas | 593 | QLD | 4.0 | 37 0 | 81 1 | 60 1 | 31 0 | 54 0 | 46 1 | 67 1 | 26 0 | 48 0 | 41.0 | 45.0 | |
64 | Badrinarayan, Siddha | 1067 | ACT | 4.0 | 5 0 | 98 1 | 24 0 | 103 1 | 74 1 | 22 0 | 65 1 | 36 0 | 43 0 | 40.0 | 43.0 | |
65 | Au, Alexander | 1722 | QLD | 4.0 | 96 1 | 1 0 | 79 1 | 92 1 | 20 0 | 55 0 | 64 0 | 82 1 | 41 0 | 39.0 | 42.0 | |
66 | Yang, Oliver | 742 | QLD | 4.0 | 34 0 | 86 1 | 22 0 | 80 1 | 51 0 | 107 1 | 52 1 | 58 0 | 50 0 | 38.0 | 40.0 | |
67 | Pan, Stephen | 1332 | NSW | 4.0 | 49 1 | 11 0 | 100 1 | 24 0 | 92 1 | 37 0 | 63 0 | 69 0 | 102 1 | 37.0 | 39.5 | |
68 | Li, Oliver | 1006 | VIC | 4.0 | 44 0 | 101 1 | 74 0 | 106 1 | 22 0 | 87 1 | 60 1 | 24 0 | BYE 0 | 37.0 | 39.5 | |
69 | Armstrong, Gary | 0 | NSW | 4.0 | 54 0 | 62 1 | 48 0 | 75 1 | 56 0 | 78 0 | 96 1 | 67 1 | 46 0 | 36.5 | 39.5 | |
70 | Diao, Yizhen | 853 | ACT | 4.0 | 9 0 | 106 0 | 98 1 | 108 1 | 26 0 | 92 1 | 53 1 | 51 0 | 44 0 | 36.5 | 38.5 | |
71 | Su, Orlando | 766 | NSW | 4.0 | 36 0 | 115 1 | 32 1 | 37 0 | 40 0 | 43 0 | 77 1 | 60 0 | 100 1 | 36.5 | 37.5 | |
72 | Sheehan, James | 790 | ACT | 4.0 | 12 0 | 104 1 | 30 0 | 87 1 | 88 0 | 80 1 | 50 0 | 44 0 | 91 1 | 36.0 | 39.0 | |
73 | Smyth, Ben | 767 | QLD | 4.0 | 20 0 | 108 0 | 97 1 | 100 1 | 53 0 | 81 1 | 48 1 | 42 0 | 45 0 | 36.0 | 38.0 | |
74 | Shen, Kevin | 1399 | NSW | 4.0 | 87 1 | 21 0 | 68 1 | 83 0 | 64 0 | 56 0 | 101 1 | 94 1 | 47 0 | 34.5 | 37.5 | |
75 | Lee, Elliott | 883 | ACT | 4.0 | 3 0 | 92 0 | 101 1 | 69 0 | 77 1 | 108 1 | 51 0 | 80 0 | 90 1 | 34.0 | 36.0 | |
76 | Pan, Katherine | 544 | NSW | 4.0 | 107 0 | 85 1 | 42 0 | 57 0 | 86 1 | 48 0 | 108 1 | 79 1 | 52 0 | 33.0 | 35.0 | |
77 | Oka, Itsuki | 415 | QLD | 4.0 | 22 0 | 79 0 | 78 1 | 46 0 | 75 0 | 99 1 | 71 0 | 111 1 | 93 1 | 33.0 | 34.5 | |
78 | Warren, Elizabeth | 798 | VIC | 4.0 | 6 0 | 109 0 | 77 0 | 115 1 | 101 1 | 69 1 | 45 0 | 43 0 | 98 1 | 33.0 | 34.0 | |
79 | Kong, Dexuan | 588 | ACT | 4.0 | 28 0 | 77 1 | 65 0 | 90 0 | 98 1 | 109 1 | 27 0 | 76 0 | 96 1 | 32.5 | 34.5 | |
80 | Hoek, Keeley | 0 | ACT | 4.0 | 50 0 | 94 1 | 83 0 | 66 0 | 114 1 | 72 0 | 91 1 | 75 1 | 54 0 | 32.0 | 35.0 | |
81 | Lin, Joshua | 0 | ACT | 4.0 | BYE 0 | 63 0 | 91 0 | 97 1 | 103 1 | 73 0 | 61 0 | 101 1 | 99 1 | 29.5 | 32.5 | |
82 | Tong, Helen | 911 | ACT | 3.5 | 23 0 | 97 1 | 39 1 | 19 0 | 60 1 | 30 0 | 54 0 | 65 0 | 87 ½ | 39.5 | 42.5 | |
83 | Muller, Hans-Peter | 1324 | QLD | 3.5 | 111 1 | 107 0 | 80 1 | 74 1 | 13 0 | 31 ½ | 36 0 | 32 0 | 61 0 | 36.5 | 38.0 | |
84 | Sze-To, Jonas | 451 | NSW | 3.5 | 17 0 | 57 0 | 85 ½ | 61 0 | 110 1 | 95 1 | 32 0 | 107 1 | 49 0 | 35.0 | 37.0 | |
85 | Mason, Joanne | 1287 | ACT | 3.5 | 95 0 | 76 0 | 84 ½ | 109 1 | 59 0 | 61 1 | 89 1 | 31 0 | 62 0 | 33.5 | 35.5 | |
86 | Chang, Emma | 126 | VIC | 3.5 | 29 0 | 66 0 | 90 0 | 99 1 | 76 0 | 110 ½ | 106 1 | 61 0 | 105 1 | 29.0 | 31.0 | |
87 | Lee, Vincent | 0 | NSW | 3.5 | 74 0 | 41 0 | 111 1 | 72 0 | 113 1 | 68 0 | 95 0 | 110 1 | 82 ½ | 28.5 | 29.0 | |
88 | Karattiyattil, Ba(W) | 1506 | ACT | 3.0 | 104 1 | 23 1 | 12 0 | 36 0 | 72 1 | 49 0 | 57 0 | BYE 0 | 39.0 | 42.0 | ||
89 | Morris, Byron (W) | 700 | QLD | 3.0 | 33 0 | 110 1 | 43 0 | 95 1 | 27 1 | 26 0 | 85 0 | 48 0 | 39.0 | 41.0 | ||
90 | Shen, Kevin (200401) | 523 | NSW | 3.0 | 8 0 | 55 0 | 86 1 | 79 1 | 45 0 | 47 0 | 100 1 | 53 0 | 75 0 | 37.5 | 40.0 | |
91 | Yeung, Jennifer | 513 | QLD | 3.0 | 39 0 | 15 0 | 81 1 | 54 0 | 95 0 | 104 1 | 80 0 | 109 1 | 72 0 | 35.5 | 37.5 | |
92 | Wang, Eason | 379 | QLD | 3.0 | 60 0 | 75 1 | 54 1 | 65 0 | 67 0 | 70 0 | 93 1 | 46 0 | BYE 0 | 34.5 | 37.5 | |
93 | Cheng, Amanda | 653 | NSW | 3.0 | 13 0 | 112 1 | 26 0 | 39 0 | 106 1 | 60 0 | 92 0 | 97 1 | 77 0 | 34.5 | 36.0 | |
94 | Huey, Toby | 617 | NSW | 3.0 | 14 0 | 80 0 | 115 1 | 47 0 | 104 1 | 27 0 | 109 1 | 74 0 | BYE 0 | 34.0 | 35.0 | |
95 | Tomlin, Josh (W) | 0 | ACT | 3.0 | 85 1 | 56 0 | 52 0 | 89 0 | 91 1 | 84 0 | 87 1 | 32.0 | 35.0 | |||
96 | Retnaraja, Ethan | 543 | SA | 3.0 | 65 0 | 48 0 | 112 1 | 60 0 | 100 1 | 52 0 | 69 0 | 108 1 | 79 0 | 31.5 | 33.0 | |
97 | Chan, Jordan | 391 | QLD | 3.0 | 26 0 | 82 0 | 73 0 | 81 0 | 112 1 | 102 1 | 46 0 | 93 0 | 110 1 | 31.0 | 32.5 | |
98 | Jule, Elena | 480 | QLD | 3.0 | 18 0 | 64 0 | 70 0 | 110 1 | 79 0 | 115 1 | 107 1 | 52 0 | 78 0 | 31.0 | 32.0 | |
99 | Sweeney, Lara | 385 | ACT | 3.0 | 35 0 | 49 0 | 53 0 | 86 0 | 111 1 | 77 0 | 115 1 | 104 1 | 81 0 | 31.0 | 32.0 | |
100 | Chan, Christopher | 0 | QLD | 3.0 | BYE 1 | 37 0 | 67 0 | 73 0 | 96 0 | 103 1 | 90 0 | 106 1 | 71 0 | 30.0 | 32.5 | |
101 | Kay, Stephanie | 419 | QLD | 3.0 | 32 0 | 68 0 | 75 0 | 112 1 | 78 0 | 113 1 | 74 0 | 81 0 | 108 1 | 30.0 | 30.5 | |
102 | Odenthal, Ewan | 526 | NSW | 3.0 | 31 0 | 116 1 | 40 0 | 32 0 | 109 0 | 97 0 | 111 1 | 115 1 | 67 0 | 28.5 | 29.5 | |
103 | Retnaraja, Athena-Ma | 507 | SA | 3.0 | 30 0 | 46 0 | 116 1 | 64 0 | 81 0 | 100 0 | 105 0 | 113 1 | 109 1 | 28.0 | 28.5 | |
104 | Wang, Daniel | 0 | ACT | 3.0 | 88 0 | 72 0 | 62 0 | 116 1 | 94 0 | 91 0 | 113 1 | 99 0 | 107 1 | 26.0 | 26.5 | |
105 | Oka, Tsukasa | 585 | QLD | 2.5 | 11 0 | 111 1 | 51 0 | 41 0 | 108 0 | 106 ½ | 103 1 | 62 0 | 86 0 | 32.0 | 33.5 | |
106 | Lee, Abigail | 392 | ACT | 2.5 | 43 0 | 70 1 | 27 0 | 68 0 | 93 0 | 105 ½ | 86 0 | 100 0 | 113 1 | 31.0 | 31.5 | |
107 | Johnston, Thomas | 1623 | QLD | 2.0 | 76 1 | 83 1 | 28 0 | 50 0 | 29 0 | 66 0 | 98 0 | 84 0 | 104 0 | 34.0 | 37.0 | |
108 | Yang, Melody | 275 | QLD | 2.0 | 27 0 | 73 1 | 50 0 | 70 0 | 105 1 | 75 0 | 76 0 | 96 0 | 101 0 | 33.0 | 35.5 | |
109 | Su, Marcus | 346 | QLD | 2.0 | 40 0 | 78 1 | 45 0 | 85 0 | 102 1 | 79 0 | 94 0 | 91 0 | 103 0 | 31.0 | 34.0 | |
110 | Hou, Kevin | 191 | NSW | 2.0 | 51 0 | 89 0 | 61 ½ | 98 0 | 84 0 | 86 ½ | 112 1 | 87 0 | 97 0 | 29.5 | 31.0 | |
111 | Qu, Anson | 0 | QLD | 2.0 | 83 0 | 105 0 | 87 0 | 114 0 | 99 0 | 112 1 | 102 0 | 77 0 | BYE 1 | 24.0 | 25.0 | |
112 | Atia, Raphael | 158 | QLD | 2.0 | 42 0 | 93 0 | 96 0 | 101 0 | 97 0 | 111 0 | 110 0 | BYE 1 | 115 1 | 21.5 | 22.0 | |
113 | Yan, Albert | 0 | AUS | 1.0 | BYE 1 | 31 0 | 15 0 | 62 0 | 87 0 | 101 0 | 104 0 | 103 0 | 106 0 | 32.5 | 35.0 | |
114 | Ni, Victor (W) | 512 | ACT | 1.0 | 24 0 | 47 0 | 49 0 | 111 1 | 80 0 | 31.0 | 32.5 | |||||
115 | Caaser, Rohan Kevin | 318 | ACT | 1.0 | 53 0 | 71 0 | 94 0 | 78 0 | 116 1 | 98 0 | 99 0 | 102 0 | 112 0 | 27.0 | 28.5 | |
116 | Ni, Hannah (W) | 0 | ACT | 1.0 | 52 0 | 102 0 | 103 0 | 104 0 | 115 0 | BYE 1 | 23.0 | 24.0 | ||||
117 | Keinan, Shay (W) | 1563 | ACT | 0.5 | BYE ½ | 26.0 | 26.0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )