2016 O2C Doeberl Cup Lightning
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
National rating at round 9
ID Nome K Elo Var Per
1 Zhao, Zong-Yuan 22 2563 2 2309
2 Cheng, Bobby 22 2559 15 2446
3 Morris, James 22 2487 -15 2085
4 Dale, Ari 22 2310 -2 2127
5 Stojic, Dusan 22 2241 -51 1686
6 Brown, Andrew 22 2223 -4 2004
7 Kethro, Michael 22 2162 -44 1696
8 Atzmon-Simon, Barak 22 2155 2 1938
9 Farrell, Roger S 22 2153 -4 1906
10 Chisholm, Tom R 22 2151 -73 1032
11 Chew Lee, Max 22 2125 4 1876
12 Wright, Neil S 22 2124 -37 1697
13 Maguire, Tom 22 2074 44 2163
14 Kelly, Adam 22 2038 -48 1564
15 Litchfield, Frederic 22 2024 31 2009
16 Jule, Alexandra 22 2009 2 1677
17 Chan, Kris 22 2008 -29 1710
18 Fasakin, Oladoyin 22 2008 -51 1562
19 Chan, Luis 22 2003 -31 1678
20 Cannon, David 22 1959 -24 1717
21 Peng, Shunkai 22 1918 31 1922
22 Raposio, Robert 22 1893 -11 1675
23 Yu, Bobby 22 1856 7 1720
24 Chibnall, Alana 22 1817 -24 1660
25 Lane, Nancy L 22 1795 -11 1588
26 Zhong, Tony (Junhao) 22 1785 75 2008
27 Parle, Hughston 22 1775 62 1949
28 Stones, Rebecca 22 1756 -26 1212
29 Au, Alexander 22 1722 -59 1071
30 Voon, Richard 22 1693 -18 1335
31 Wyss, Felix 22 1668 -35 917
32 Lin, Kerry 22 1661 24 1630
33 Kay, James 22 1651 84 1933
34 Johnston, Thomas 22 1623 -106 743
35 Guo, Jamie-Lee 22 1622 4 1288
36 Wilson, Callum 22 1621 2 1403
37 Morris, Gill 22 1611 -59 972
38 Gong, Michael (Qimin 22 1593 -35 1135
39 Keinan, Shay 22 1563 0 0
40 Herrmann, Oscar 22 1561 11 1291
41 Badrinarayan, Sankee 22 1553 22 1384
42 Staak, Eric 22 1546 -64 871
43 Lane, Ryan 22 1539 20 1370
44 Karattiyattil, Bazli 22 1506 -20 1086
45 Slater-Jones, Henry 22 1505 24 1486
46 Harrison, Liam 22 1491 -18 1160
47 Yang, Gordon 22 1489 2 1022
48 Wang, Jason 22 1476 11 1335
49 Duffin, Mike 22 1463 2 1297
50 Shen, Fiona 22 1456 68 1810
51 Song, Kevin 22 1445 44 1502
52 Mcgowan, Cameron 22 1419 2 1204
53 Shen, Kevin 22 1399 -62 961
54 Lu, Lillian 22 1388 -33 712
55 Pan, Stephen 22 1332 -42 711
56 Muller, Hans-Peter 22 1324 -18 1057
57 Mason, Joanne 22 1287 -86 462
58 Jochimsen, Erik 22 1284 -15 921
59 Rojahn, Jack 22 1267 18 1239
60 Oka, Hikaru 22 1229 79 1767
61 Unger, David 22 1146 -2 1077
62 Melamed, Daniel 22 1093 -18 991
63 Ge, Eva 22 1091 37 1484
64 Badrinarayan, Siddha 22 1067 35 1425
65 Chan, Jacob 22 1055 51 1434
66 Li, Oliver 22 1006 18 1149
67 Sarney, Jim 22 966 46 1446
68 Odenthal, Aidan 22 912 66 1732
69 Tong, Helen 22 911 24 1210
70 Lee, Elliott 22 883 -57 573
71 Diao, Yizhen 22 853 -2 1102
72 Warren, Elizabeth 22 798 -37 736
73 Sheehan, James 22 790 0 997
74 Smyth, Ben 22 767 -2 903
75 Su, Orlando 22 766 18 1085
76 Yang, Oliver 22 742 35 1234
77 Morris, Byron 22 700 15 1096
78 Bansal, Vasu 22 699 -4 685
79 Cheng, Amanda 22 653 -33 813
80 Huey, Toby 22 617 -18 730
81 Su, Lucas 22 593 53 1243
82 Kong, Dexuan 22 588 -2 867
83 Oka, Tsukasa 22 585 -46 559
84 Pan, Katherine 22 544 29 1008
85 Retnaraja, Ethan 22 543 -29 691
86 Odenthal, Ewan 22 526 -29 630
87 Shen, Kevin (200401) 22 523 4 797
88 Yeung, Jennifer 22 513 -40 469
89 Ni, Victor 22 512 -42 310
90 Retnaraja, Athena-Ma 22 507 -44 382
91 Jule, Elena 22 480 13 848
92 Sze-To, Jonas 22 451 -4 739
93 Kay, Stephanie 22 419 -18 504
94 Oka, Itsuki 22 415 35 711
95 Lee, Abigail 22 392 -20 535
96 Chan, Jordan 22 391 -7 525
97 Sweeney, Lara 22 385 -59 336
98 Chang, Sophie 22 380 9 716
99 Wang, Eason 22 379 51 1084
100 Su, Marcus 22 346 11 642
101 Caaser, Rohan Kevin 22 318 -42 229
102 Yang, Melody 22 275 18 629
103 Hou, Kevin 22 191 -20 241
104 Atia, Raphael 22 158 -24 185
105 Chang, Emma 22 126 46 496
106 Armstrong, Gary 22 0 73 989
107 Atia, Ben 22 0 64 1239
108 Chan, Christopher 22 0 31 614
109 Hoek, Keeley 22 0 73 871
110 Lee, Vincent 22 0 31 515
111 Lin, Joshua 22 0 73 494
113 Ni, Hannah 22 0 -20 0
114 Qu, Anson 22 0 -7 166
115 Tomlin, Josh 22 0 44 791
116 Wang, Daniel 22 0 31 556

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )