2015 Games Capital Doeberl Cup U1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucM | BucT | S-B | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Feliu Angelo | 1118 | 1014 | 5.0 | 16.5 | 24.0 | 19.00 | 740.5 | |||
2 | 4 | Chan Vincent | 978 | 856 | 5.0 | 12.5 | 18.5 | 16.50 | 583.0 | |||
3 | 8 | Bruer Matthew | 833 | 730 | 5.0 | 12.0 | 19.0 | 16.00 | 457.3 | |||
4 | 5 | Badrinarayan Siddhant | 894 | 797 | 4.5 | 14.5 | 22.5 | 15.50 | 603.5 | |||
5 | 6 | Lowe Daniel | 878 | 808 | 4.0 | 15.0 | 22.0 | 12.75 | 682.8 | |||
6 | 3 | Chiddy Lance | 997 | 833 | 4.0 | 14.5 | 22.5 | 13.75 | 707.7 | |||
7 | 12 | Rumley William | 613 | 622 | 4.0 | 12.5 | 18.5 | 11.50 | 497.0 | |||
8 | 33 | Liu Andrew | 0 | 693 | 4.0 | 12.5 | 18.5 | 10.50 | 568.2 | |||
9 | 9 | Xu Ruofan | 790 | 696 | 4.0 | 12.5 | 18.5 | 10.00 | 570.5 | |||
10 | 13 | Luo Ramon | 608 | 562 | 4.0 | 11.0 | 18.0 | 10.00 | 436.7 | |||
11 | 10 | Moore Bjorn | 763 | 696 | 3.5 | 15.0 | 21.5 | 11.00 | 639.0 | |||
12 | 7 | Ballieu Atlas | 838 | 530 | 3.5 | 13.5 | 20.5 | 10.50 | 473.2 | |||
13 | 11 | Lester Benjamin | 636 | 425 | 3.5 | 12.0 | 18.0 | 9.25 | 368.2 | |||
14 | 17 | Hathiramani Athena | 519 | 476 | 3.5 | 10.5 | 15.0 | 5.25 | 418.8 | |||
15 | 21 | Li Stanley Hongyi | 413 | 652 | 3.0 | 15.0 | 20.5 | 8.00 | 652.0 | |||
16 | 26 | Yeung Jennifer | 263 | 594 | 3.0 | 14.0 | 21.0 | 11.00 | 594.3 | |||
17 | 23 | Bishop Isabella | 340 | 414 | 3.0 | 14.0 | 20.5 | 8.00 | 414.3 | |||
18 | 18 | Soo Reuben | 507 | 642 | 3.0 | 13.5 | 21.0 | 9.00 | 641.5 | |||
19 | 19 | Chan Lyanna | 443 | 559 | 3.0 | 13.5 | 20.5 | 7.50 | 559.3 | |||
20 | 14 | Sheehan James | 601 | 431 | 3.0 | 13.0 | 18.5 | 5.50 | 430.7 | |||
21 | 28 | Ho Lachlan | 194 | 420 | 3.0 | 10.5 | 17.0 | 5.50 | 420.0 | |||
22 | 36 | Vuglar Jefferey | 0 | 564 | 3.0 | 10.0 | 13.0 | 8.25 | 564.0 | |||
23 | 34 | Selivanov Natalia | 0 | 288 | 3.0 | 8.0 | 11.5 | 3.50 | 287.5 | |||
24 | 20 | McKenzie Melody | 440 | 274 | 2.5 | 13.0 | 19.0 | 4.50 | 330.5 | |||
25 | 1 | Watson Frank | 1125 | 166 | 2.5 | 9.0 | 12.5 | 3.00 | 222.7 | |||
26 | 16 | Lee Elliott(W) | 522 | 545 | 2.0 | 14.0 | 21.0 | 5.00 | 544.5 | |||
27 | 25 | Diao Yizhen | 305 | 153 | 2.0 | 12.5 | 18.0 | 5.00 | 278.0 | |||
28 | 29 | Rumley Rebecca | 134 | 389 | 2.0 | 12.0 | 17.5 | 4.50 | 513.8 | |||
29 | 24 | Kong Dexuan | 306 | 210 | 2.0 | 12.0 | 16.5 | 2.50 | 334.7 | |||
30 | 30 | Devlin William | 0 | 247 | 2.0 | 10.5 | 16.0 | 1.00 | 371.5 | |||
31 | 31 | Ho Oscar | 0 | 152 | 2.0 | 8.0 | 12.5 | 2.00 | 276.5 | |||
32 | 37 | Yang Melody | 0 | 0 | 2.0 | 7.0 | 11.5 | 1.50 | 89.2 | |||
33 | 27 | Chiddy Rory | 252 | 206 | 1.0 | 11.5 | 17.0 | 1.50 | 479.0 | |||
34 | 22 | Lee Abigail(W) | 346 | 426 | 1.0 | 11.0 | 18.0 | 5.00 | 619.0 | |||
35 | 35 | Sweeney Lara | 0 | 0 | 1.0 | 8.5 | 12.5 | 0.50 | 165.0 | |||
36 | 32 | Jackson Georgina | 0 | 0 | 0.0 | 9.5 | 14.0 | 0.00 | 427.8 | |||
37 | 15 | Jain Anshika(W) | 556 | 0 | 0.0 | 9.0 | 13.5 | 0.00 | 0.0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )