2015 Games Capital Doeberl Cup U1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Chan Lyanna | 443 | 400 | 0.92 | 0.0 | 0.0 | 3.0 | |
2 | W | 29 | Rumley Rebecca | 134 | 400 | 0.92 | 0.0 | 0.0 | 2.0 | |
3 | B | 32 | Jackson Georgina | 0 | 400 | 0.92 | 1.0 | 1.0 | 0.0 | |
4 | W | 18 | Soo Reuben | 507 | 400 | 0.92 | 0.5 | 1.5 | 3.0 | |
5 | B | 36 | Vuglar Jefferey | 0 | 400 | 0.92 | 0.0 | 1.5 | 3.0 | |
6 | W | 27 | Chiddy Rory | 252 | 400 | 0.92 | 1.0 | 2.5 | 1.0 | |
var = -66, PRtg= 166 | 223 | 5.52 | 2.5 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | McKenzie Melody | 440 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | |
2 | B | 13 | Luo Ramon | 608 | 400 | 0.92 | 1.0 | 2.0 | 4.0 | |
3 | W | 9 | Xu Ruofan | 790 | 328 | 0.87 | 1.0 | 3.0 | 4.0 | |
4 | B | 5 | Badrinarayan Siddhan | 894 | 224 | 0.78 | 1.0 | 4.0 | 4.5 | |
5 | W | 6 | Lowe Daniel | 878 | 240 | 0.80 | 1.0 | 5.0 | 4.0 | |
6 | B | 8 | Bruer Matthew | 833 | 285 | 0.84 | 0.0 | 5.0 | 5.0 | |
var = -2, PRtg=1014 | 741 | 5.13 | 5.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Li Stanley Hongyi | 413 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
2 | W | 14 | Sheehan James | 601 | 396 | 0.92 | 1.0 | 2.0 | 3.0 | |
3 | B | 10 | Moore Bjorn | 763 | 234 | 0.79 | 0.5 | 2.5 | 3.5 | |
4 | W | 6 | Lowe Daniel | 878 | 119 | 0.66 | 0.5 | 3.0 | 4.0 | |
5 | B | 12 | Rumley William | 613 | 384 | 0.91 | 1.0 | 4.0 | 4.0 | |
6 | W | 4 | Chan Vincent | 978 | 19 | 0.53 | 0.0 | 4.0 | 5.0 | |
var = -15, PRtg= 833 | 708 | 4.73 | 4.0 | 16.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Lee Abigail | 346 | 400 | 0.92 | 0.0 | 0.0 | 1.0 | |
2 | B | 28 | Ho Lachlan | 194 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
3 | W | 7 | Ballieu Atlas | 838 | 140 | 0.69 | 1.0 | 2.0 | 3.5 | |
4 | B | 16 | Lee Elliott | 522 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | |
5 | W | 14 | Sheehan James | 601 | 377 | 0.91 | 1.0 | 4.0 | 3.0 | |
6 | B | 3 | Chiddy Lance | 997 | 19 | 0.47 | 1.0 | 5.0 | 4.0 | |
var = 4, PRtg= 856 | 583 | 4.83 | 5.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Bishop Isabella | 340 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
2 | W | 16 | Lee Elliott | 522 | 372 | 0.90 | 1.0 | 2.0 | 2.0 | |
3 | B | 33 | Liu Andrew | 0 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | |
4 | W | 2 | Feliu Angelo | 1118 | 224 | 0.22 | 0.0 | 3.0 | 5.0 | |
5 | B | 10 | Moore Bjorn | 763 | 131 | 0.68 | 1.0 | 4.0 | 3.5 | |
6 | B | 6 | Lowe Daniel | 878 | 16 | 0.52 | 0.5 | 4.5 | 4.0 | |
var = 7, PRtg= 797 | 604 | 4.16 | 4.5 | 17.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Kong Dexuan | 306 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | B | 17 | Hathiramani Athena | 519 | 359 | 0.90 | 1.0 | 2.0 | 3.5 | |
3 | W | 26 | Yeung Jennifer | 263 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | |
4 | B | 3 | Chiddy Lance | 997 | 119 | 0.34 | 0.5 | 3.5 | 4.0 | |
5 | B | 2 | Feliu Angelo | 1118 | 240 | 0.20 | 0.0 | 3.5 | 5.0 | |
6 | W | 5 | Badrinarayan Siddhan | 894 | 16 | 0.48 | 0.5 | 4.0 | 4.5 | |
var = 4, PRtg= 808 | 683 | 3.76 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Diao Yizhen | 305 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | W | 18 | Soo Reuben | 507 | 331 | 0.88 | 0.5 | 1.5 | 3.0 | |
3 | B | 4 | Chan Vincent | 978 | 140 | 0.31 | 0.0 | 1.5 | 5.0 | |
4 | W | 33 | Liu Andrew | 0 | 400 | 0.92 | 1.0 | 2.5 | 4.0 | |
5 | B | 11 | Lester Benjamin | 636 | 202 | 0.76 | 0.0 | 2.5 | 3.5 | |
6 | W | 21 | Li Stanley Hongyi | 413 | 400 | 0.92 | 1.0 | 3.5 | 3.0 | |
var = -26, PRtg= 530 | 473 | 4.71 | 3.5 | 12.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | Yeung Jennifer | 263 | 400 | 0.92 | 0.0 | 0.0 | 3.0 | |
2 | B | 30 | Devlin William | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
3 | B | 18 | Soo Reuben | 507 | 326 | 0.87 | 1.0 | 2.0 | 3.0 | |
4 | W | 19 | Chan Lyanna | 443 | 390 | 0.91 | 1.0 | 3.0 | 3.0 | |
5 | B | 21 | Li Stanley Hongyi | 413 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | |
6 | W | 2 | Feliu Angelo | 1118 | 285 | 0.16 | 1.0 | 5.0 | 5.0 | |
var = 7, PRtg= 730 | 457 | 4.70 | 5.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | Chiddy Rory | 252 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | |
2 | W | 19 | Chan Lyanna | 443 | 347 | 0.89 | 1.0 | 2.0 | 3.0 | |
3 | B | 2 | Feliu Angelo | 1118 | 328 | 0.13 | 0.0 | 2.0 | 5.0 | |
4 | W | 10 | Moore Bjorn | 763 | 27 | 0.54 | 0.0 | 2.0 | 3.5 | |
5 | B | 23 | Bishop Isabella | 340 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | |
6 | W | 18 | Soo Reuben | 507 | 283 | 0.84 | 1.0 | 4.0 | 3.0 | |
var = -4, PRtg= 696 | 571 | 4.24 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | Ho Lachlan | 194 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
2 | B | 22 | Lee Abigail | 346 | 400 | 0.92 | 1.0 | 2.0 | 1.0 | |
3 | W | 3 | Chiddy Lance | 997 | 234 | 0.21 | 0.5 | 2.5 | 4.0 | |
4 | B | 9 | Xu Ruofan | 790 | 27 | 0.46 | 1.0 | 3.5 | 4.0 | |
5 | W | 5 | Badrinarayan Siddhan | 894 | 131 | 0.32 | 0.0 | 3.5 | 4.5 | |
6 | B | 12 | Rumley William | 613 | 150 | 0.70 | 0.0 | 3.5 | 4.0 | |
var = 0, PRtg= 696 | 639 | 3.53 | 3.5 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | Rumley Rebecca | 134 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | W | 33 | Liu Andrew | 0 | 400 | 0.92 | 0.0 | 1.0 | 4.0 | |
3 | B | 21 | Li Stanley Hongyi | 413 | 223 | 0.78 | 0.0 | 1.0 | 3.0 | |
4 | W | 25 | Diao Yizhen | 305 | 331 | 0.88 | 1.0 | 2.0 | 2.0 | |
5 | W | 7 | Ballieu Atlas | 838 | 202 | 0.24 | 1.0 | 3.0 | 3.5 | |
6 | B | 17 | Hathiramani Athena | 519 | 117 | 0.66 | 0.5 | 3.5 | 3.5 | |
var = -20, PRtg= 425 | 368 | 4.40 | 3.5 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 30 | Devlin William | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | B | 26 | Yeung Jennifer | 263 | 350 | 0.89 | 0.0 | 1.0 | 3.0 | |
3 | W | 20 | McKenzie Melody | 440 | 173 | 0.73 | 1.0 | 2.0 | 2.5 | |
4 | B | 17 | Hathiramani Athena | 519 | 94 | 0.63 | 1.0 | 3.0 | 3.5 | |
5 | W | 3 | Chiddy Lance | 997 | 384 | 0.09 | 0.0 | 3.0 | 4.0 | |
6 | W | 10 | Moore Bjorn | 763 | 150 | 0.30 | 1.0 | 4.0 | 3.5 | |
var = 9, PRtg= 622 | 497 | 3.56 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | Ho Oscar | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
2 | W | 2 | Feliu Angelo | 1118 | 400 | 0.08 | 0.0 | 1.0 | 5.0 | |
3 | B | 23 | Bishop Isabella | 340 | 268 | 0.83 | 1.0 | 2.0 | 3.0 | |
4 | W | 21 | Li Stanley Hongyi | 413 | 195 | 0.75 | 0.0 | 2.0 | 3.0 | |
5 | B | 24 | Kong Dexuan | 306 | 302 | 0.85 | 1.0 | 3.0 | 2.0 | |
6 | W | 19 | Chan Lyanna | 443 | 165 | 0.72 | 1.0 | 4.0 | 3.0 | |
var = -2, PRtg= 562 | 437 | 4.15 | 4.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 32 | Jackson Georgina | 0 | 400 | 0.92 | 1.0 | 1.0 | 0.0 | |
2 | B | 3 | Chiddy Lance | 997 | 396 | 0.08 | 0.0 | 1.0 | 4.0 | |
3 | W | 22 | Lee Abigail | 346 | 255 | 0.81 | 1.0 | 2.0 | 1.0 | |
4 | B | 26 | Yeung Jennifer | 263 | 338 | 0.88 | 1.0 | 3.0 | 3.0 | |
5 | B | 4 | Chan Vincent | 978 | 377 | 0.09 | 0.0 | 3.0 | 5.0 | |
6 | W | 33 | Liu Andrew | 0 | 400 | 0.92 | 0.0 | 3.0 | 4.0 | |
var = -15, PRtg= 431 | 431 | 3.70 | 3.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 34 | Selivanov Natalia | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
2 | B | 5 | Badrinarayan Siddhan | 894 | 372 | 0.10 | 0.0 | 1.0 | 4.5 | |
3 | W | 24 | Kong Dexuan | 306 | 216 | 0.78 | 1.0 | 2.0 | 2.0 | |
4 | W | 4 | Chan Vincent | 978 | 400 | 0.08 | 0.0 | 2.0 | 5.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 2.0 | 0.0 | |
var = 2, PRtg= 545 | 545 | 1.88 | 2.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 35 | Sweeney Lara | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | |
2 | W | 6 | Lowe Daniel | 878 | 359 | 0.10 | 0.0 | 1.0 | 4.0 | |
3 | B | 27 | Chiddy Rory | 252 | 267 | 0.82 | 1.0 | 2.0 | 1.0 | |
4 | W | 12 | Rumley William | 613 | 94 | 0.37 | 0.0 | 2.0 | 4.0 | |
5 | B | 29 | Rumley Rebecca | 134 | 385 | 0.91 | 1.0 | 3.0 | 2.0 | |
6 | W | 11 | Lester Benjamin | 636 | 117 | 0.34 | 0.5 | 3.5 | 3.5 | |
var = 0, PRtg= 476 | 419 | 3.46 | 3.5 | 12.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 36 | Vuglar Jefferey | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | |
2 | B | 7 | Ballieu Atlas | 838 | 331 | 0.12 | 0.5 | 1.5 | 3.5 | |
3 | W | 8 | Bruer Matthew | 833 | 326 | 0.13 | 0.0 | 1.5 | 5.0 | |
4 | B | 1 | Watson Frank | 1125 | 400 | 0.08 | 0.5 | 2.0 | 2.5 | |
5 | W | 26 | Yeung Jennifer | 263 | 244 | 0.80 | 1.0 | 3.0 | 3.0 | |
6 | B | 9 | Xu Ruofan | 790 | 283 | 0.16 | 0.0 | 3.0 | 4.0 | |
var = 18, PRtg= 642 | 642 | 2.21 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Watson Frank | 1125 | 400 | 0.08 | 1.0 | 1.0 | 2.5 | |
2 | B | 9 | Xu Ruofan | 790 | 347 | 0.11 | 0.0 | 1.0 | 4.0 | |
3 | W | 36 | Vuglar Jefferey | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | |
4 | B | 8 | Bruer Matthew | 833 | 390 | 0.09 | 0.0 | 2.0 | 5.0 | |
5 | W | 30 | Devlin William | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.0 | |
6 | B | 13 | Luo Ramon | 608 | 165 | 0.28 | 0.0 | 3.0 | 4.0 | |
var = 13, PRtg= 559 | 559 | 2.40 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Feliu Angelo | 1118 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
2 | W | 31 | Ho Oscar | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | |
3 | B | 12 | Rumley William | 613 | 173 | 0.27 | 0.0 | 1.0 | 4.0 | |
4 | W | 27 | Chiddy Rory | 252 | 188 | 0.74 | 1.0 | 2.0 | 1.0 | |
5 | B | 33 | Liu Andrew | 0 | 400 | 0.92 | 0.0 | 2.0 | 4.0 | |
6 | W | 36 | Vuglar Jefferey | 0 | 400 | 0.92 | 0.5 | 2.5 | 3.0 | |
var = -29, PRtg= 274 | 331 | 3.85 | 2.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Chiddy Lance | 997 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | B | 32 | Jackson Georgina | 0 | 400 | 0.92 | 1.0 | 1.0 | 0.0 | |
3 | W | 11 | Lester Benjamin | 636 | 223 | 0.22 | 1.0 | 2.0 | 3.5 | |
4 | B | 13 | Luo Ramon | 608 | 195 | 0.25 | 1.0 | 3.0 | 4.0 | |
5 | W | 8 | Bruer Matthew | 833 | 400 | 0.08 | 0.0 | 3.0 | 5.0 | |
6 | B | 7 | Ballieu Atlas | 838 | 400 | 0.08 | 0.0 | 3.0 | 3.5 | |
var = 31, PRtg= 652 | 652 | 1.63 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Chan Vincent | 978 | 400 | 0.08 | 1.0 | 1.0 | 5.0 | |
2 | W | 10 | Moore Bjorn | 763 | 400 | 0.08 | 0.0 | 1.0 | 3.5 | |
3 | B | 14 | Sheehan James | 601 | 255 | 0.19 | 0.0 | 1.0 | 3.0 | |
4 | W | 29 | Rumley Rebecca | 134 | 212 | 0.77 | 0.0 | 1.0 | 2.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
var = -2, PRtg= 426 | 619 | 1.12 | 1.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Badrinarayan Siddhan | 894 | 400 | 0.08 | 0.0 | 0.0 | 4.5 | |
2 | B | 34 | Selivanov Natalia | 0 | 340 | 0.88 | 1.0 | 1.0 | 3.0 | |
3 | W | 13 | Luo Ramon | 608 | 268 | 0.17 | 0.0 | 1.0 | 4.0 | |
4 | B | 28 | Ho Lachlan | 194 | 146 | 0.70 | 1.0 | 2.0 | 3.0 | |
5 | W | 9 | Xu Ruofan | 790 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | |
6 | B | 30 | Devlin William | 0 | 340 | 0.88 | 1.0 | 3.0 | 2.0 | |
var = 4, PRtg= 414 | 414 | 2.79 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Lowe Daniel | 878 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | W | 35 | Sweeney Lara | 0 | 306 | 0.86 | 1.0 | 1.0 | 1.0 | |
3 | B | 16 | Lee Elliott | 522 | 216 | 0.22 | 0.0 | 1.0 | 2.0 | |
4 | W | 31 | Ho Oscar | 0 | 306 | 0.86 | 1.0 | 2.0 | 2.0 | |
5 | W | 13 | Luo Ramon | 608 | 302 | 0.15 | 0.0 | 2.0 | 4.0 | |
6 | B | 34 | Selivanov Natalia | 0 | 306 | 0.86 | 0.0 | 2.0 | 3.0 | |
var = -22, PRtg= 210 | 335 | 3.03 | 2.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Ballieu Atlas | 838 | 400 | 0.08 | 0.0 | 0.0 | 3.5 | |
2 | B | 36 | Vuglar Jefferey | 0 | 305 | 0.86 | 0.0 | 0.0 | 3.0 | |
3 | W | 34 | Selivanov Natalia | 0 | 305 | 0.86 | 1.0 | 1.0 | 3.0 | |
4 | B | 11 | Lester Benjamin | 636 | 331 | 0.12 | 0.0 | 1.0 | 3.5 | |
5 | W | 31 | Ho Oscar | 0 | 305 | 0.86 | 1.0 | 2.0 | 2.0 | |
6 | B | 28 | Ho Lachlan | 194 | 111 | 0.65 | 0.0 | 2.0 | 3.0 | |
var = -31, PRtg= 153 | 278 | 3.43 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Bruer Matthew | 833 | 400 | 0.08 | 1.0 | 1.0 | 5.0 | |
2 | W | 12 | Rumley William | 613 | 350 | 0.11 | 1.0 | 2.0 | 4.0 | |
3 | B | 6 | Lowe Daniel | 878 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | |
4 | W | 14 | Sheehan James | 601 | 338 | 0.12 | 0.0 | 2.0 | 3.0 | |
5 | B | 18 | Soo Reuben | 507 | 244 | 0.20 | 0.0 | 2.0 | 3.0 | |
6 | W | 29 | Rumley Rebecca | 134 | 129 | 0.67 | 1.0 | 3.0 | 2.0 | |
var = 37, PRtg= 594 | 594 | 1.26 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Xu Ruofan | 790 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | B | 37 | Yang Melody | 0 | 252 | 0.81 | 1.0 | 1.0 | 2.0 | |
3 | W | 17 | Hathiramani Athena | 519 | 267 | 0.18 | 0.0 | 1.0 | 3.5 | |
4 | B | 20 | McKenzie Melody | 440 | 188 | 0.26 | 0.0 | 1.0 | 2.5 | |
5 | W | 34 | Selivanov Natalia | 0 | 252 | 0.81 | 0.0 | 1.0 | 3.0 | |
6 | B | 1 | Watson Frank | 1125 | 400 | 0.08 | 0.0 | 1.0 | 2.5 | |
var = -26, PRtg= 206 | 479 | 2.22 | 1.0 | 5.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Moore Bjorn | 763 | 400 | 0.08 | 0.0 | 0.0 | 3.5 | |
2 | W | 4 | Chan Vincent | 978 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
3 | B | 29 | Rumley Rebecca | 134 | 60 | 0.58 | 1.0 | 1.0 | 2.0 | |
4 | W | 23 | Bishop Isabella | 340 | 146 | 0.30 | 0.0 | 1.0 | 3.0 | |
5 | B | 37 | Yang Melody | 0 | 194 | 0.75 | 1.0 | 2.0 | 2.0 | |
6 | W | 25 | Diao Yizhen | 305 | 111 | 0.35 | 1.0 | 3.0 | 2.0 | |
var = 20, PRtg= 420 | 420 | 2.14 | 3.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Lester Benjamin | 636 | 400 | 0.08 | 0.0 | 0.0 | 3.5 | |
2 | B | 1 | Watson Frank | 1125 | 400 | 0.08 | 1.0 | 1.0 | 2.5 | |
3 | W | 28 | Ho Lachlan | 194 | 60 | 0.42 | 0.0 | 1.0 | 3.0 | |
4 | B | 22 | Lee Abigail | 346 | 212 | 0.23 | 1.0 | 2.0 | 1.0 | |
5 | W | 17 | Hathiramani Athena | 519 | 385 | 0.09 | 0.0 | 2.0 | 3.5 | |
6 | B | 26 | Yeung Jennifer | 263 | 129 | 0.33 | 0.0 | 2.0 | 3.0 | |
var = 18, PRtg= 389 | 514 | 1.23 | 2.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Rumley William | 613 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | W | 8 | Bruer Matthew | 833 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | |
3 | B | 35 | Sweeney Lara | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
4 | W | 32 | Jackson Georgina | 0 | 0 | 0.50 | 1.0 | 2.0 | 0.0 | |
5 | B | 19 | Chan Lyanna | 443 | 400 | 0.08 | 0.0 | 2.0 | 3.0 | |
6 | W | 23 | Bishop Isabella | 340 | 340 | 0.12 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 247 | 372 | 1.36 | 2.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Luo Ramon | 608 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | |
2 | B | 20 | McKenzie Melody | 440 | 400 | 0.08 | 0.0 | 0.0 | 2.5 | |
3 | W | 37 | Yang Melody | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
4 | B | 24 | Kong Dexuan | 306 | 306 | 0.14 | 0.0 | 1.0 | 2.0 | |
5 | B | 25 | Diao Yizhen | 305 | 305 | 0.14 | 0.0 | 1.0 | 2.0 | |
6 | W | 32 | Jackson Georgina | 0 | 0 | 0.50 | 1.0 | 2.0 | 0.0 | |
var = 13, PRtg= 152 | 277 | 1.44 | 2.0 | 5.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | Sheehan James | 601 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | |
2 | W | 21 | Li Stanley Hongyi | 413 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | |
3 | W | 1 | Watson Frank | 1125 | 400 | 0.08 | 0.0 | 0.0 | 2.5 | |
4 | B | 30 | Devlin William | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
6 | B | 31 | Ho Oscar | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
var = -26, PRtg= 0 | 428 | 1.24 | 0.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Yang Melody | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | B | 11 | Lester Benjamin | 636 | 400 | 0.08 | 1.0 | 2.0 | 3.5 | |
3 | W | 5 | Badrinarayan Siddhan | 894 | 400 | 0.08 | 0.0 | 2.0 | 4.5 | |
4 | B | 7 | Ballieu Atlas | 838 | 400 | 0.08 | 0.0 | 2.0 | 3.5 | |
5 | W | 20 | McKenzie Melody | 440 | 400 | 0.08 | 1.0 | 3.0 | 2.5 | |
6 | B | 14 | Sheehan James | 601 | 400 | 0.08 | 1.0 | 4.0 | 3.0 | |
var = 68, PRtg= 693 | 568 | 0.90 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Lee Elliott | 522 | 400 | 0.08 | 0.0 | 0.0 | 2.0 | |
2 | W | 23 | Bishop Isabella | 340 | 340 | 0.12 | 0.0 | 0.0 | 3.0 | |
3 | B | 25 | Diao Yizhen | 305 | 305 | 0.14 | 0.0 | 0.0 | 2.0 | |
4 | W | 35 | Sweeney Lara | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
5 | B | 27 | Chiddy Rory | 252 | 252 | 0.19 | 1.0 | 2.0 | 1.0 | |
6 | W | 24 | Kong Dexuan | 306 | 306 | 0.14 | 1.0 | 3.0 | 2.0 | |
var = 40, PRtg= 288 | 288 | 1.17 | 3.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Hathiramani Athena | 519 | 400 | 0.08 | 0.0 | 0.0 | 3.5 | |
2 | B | 24 | Kong Dexuan | 306 | 306 | 0.14 | 0.0 | 0.0 | 2.0 | |
3 | W | 30 | Devlin William | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
4 | B | 34 | Selivanov Natalia | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
