2015 Games Capital Doeberl Cup U1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BucM | BucT | S-B | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feliu Angelo | 1118 | 5.0 | 24 1 | 10 1 | 9 1 | 4 1 | 5 1 | 3 0 | 16.5 | 24.0 | 19.00 | 740.5 | ||
2 | Chan Vincent | 978 | 5.0 | 34 0 | 21 1 | 12 1 | 26 1 | 20 1 | 6 1 | 12.5 | 18.5 | 16.50 | 583.0 | ||
3 | Bruer Matthew | 833 | 5.0 | 16 0 | 30 1 | 18 1 | 19 1 | 15 1 | 1 1 | 12.0 | 19.0 | 16.00 | 457.3 | ||
4 | Badrinarayan Siddhan | 894 | 4.5 | 17 1 | 26 1 | 8 1 | 1 0 | 11 1 | 5 ½ | 14.5 | 22.5 | 15.50 | 603.5 | ||
5 | Lowe Daniel | 878 | 4.0 | 29 1 | 14 1 | 16 1 | 6 ½ | 1 0 | 4 ½ | 15.0 | 22.0 | 12.75 | 682.8 | ||
6 | Chiddy Lance | 997 | 4.0 | 15 1 | 20 1 | 11 ½ | 5 ½ | 7 1 | 2 0 | 14.5 | 22.5 | 13.75 | 707.7 | ||
7 | Rumley William | 613 | 4.0 | 30 1 | 16 0 | 24 1 | 14 1 | 6 0 | 11 1 | 12.5 | 18.5 | 11.50 | 497.0 | ||
8 | Liu Andrew | 0 | 4.0 | 32 1 | 13 1 | 4 0 | 12 0 | 24 1 | 20 1 | 12.5 | 18.5 | 10.50 | 568.2 | ||
9 | Xu Ruofan | 790 | 4.0 | 33 1 | 19 1 | 1 0 | 11 0 | 17 1 | 18 1 | 12.5 | 18.5 | 10.00 | 570.5 | ||
10 | Luo Ramon | 608 | 4.0 | 31 1 | 1 0 | 17 1 | 15 0 | 29 1 | 19 1 | 11.0 | 18.0 | 10.00 | 436.7 | ||
11 | Moore Bjorn | 763 | 3.5 | 21 1 | 34 1 | 6 ½ | 9 1 | 4 0 | 7 0 | 15.0 | 21.5 | 11.00 | 639.0 | ||
12 | Ballieu Atlas | 838 | 3.5 | 27 1 | 18 ½ | 2 0 | 8 1 | 13 0 | 15 1 | 13.5 | 20.5 | 10.50 | 473.2 | ||
13 | Lester Benjamin | 636 | 3.5 | 28 1 | 8 0 | 15 0 | 27 1 | 12 1 | 14 ½ | 12.0 | 18.0 | 9.25 | 368.2 | ||
14 | Hathiramani Athena | 519 | 3.5 | 35 1 | 5 0 | 33 1 | 7 0 | 28 1 | 13 ½ | 10.5 | 15.0 | 5.25 | 418.8 | ||
15 | Li Stanley Hongyi | 413 | 3.0 | 6 0 | 36 1 | 13 1 | 10 1 | 3 0 | 12 0 | 15.0 | 20.5 | 8.00 | 652.0 | ||
16 | Yeung Jennifer | 263 | 3.0 | 3 1 | 7 1 | 5 0 | 20 0 | 18 0 | 28 1 | 14.0 | 21.0 | 11.00 | 594.3 | ||
17 | Bishop Isabella | 340 | 3.0 | 4 0 | 23 1 | 10 0 | 21 1 | 9 0 | 30 1 | 14.0 | 20.5 | 8.00 | 414.3 | ||
18 | Soo Reuben | 507 | 3.0 | 22 1 | 12 ½ | 3 0 | 25 ½ | 16 1 | 9 0 | 13.5 | 21.0 | 9.00 | 641.5 | ||
19 | Chan Lyanna | 443 | 3.0 | 25 1 | 9 0 | 22 1 | 3 0 | 30 1 | 10 0 | 13.5 | 20.5 | 7.50 | 559.3 | ||
20 | Sheehan James | 601 | 3.0 | 36 1 | 6 0 | 34 1 | 16 1 | 2 0 | 8 0 | 13.0 | 18.5 | 5.50 | 430.7 | ||
21 | Ho Lachlan | 194 | 3.0 | 11 0 | 2 0 | 28 1 | 17 0 | 32 1 | 27 1 | 10.5 | 17.0 | 5.50 | 420.0 | ||
22 | Vuglar Jefferey | 0 | 3.0 | 18 0 | 27 1 | 19 0 | BYE ½ | 25 1 | 24 ½ | 10.0 | 13.0 | 8.25 | 564.0 | ||
23 | Selivanov Natalia | 0 | 3.0 | 26 0 | 17 0 | 27 0 | 35 1 | 33 1 | 29 1 | 8.0 | 11.5 | 3.50 | 287.5 | ||
24 | McKenzie Melody | 440 | 2.5 | 1 0 | 31 1 | 7 0 | 33 1 | 8 0 | 22 ½ | 13.0 | 19.0 | 4.50 | 330.5 | ||
25 | Watson Frank | 1125 | 2.5 | 19 0 | 28 0 | 36 1 | 18 ½ | 22 0 | 33 1 | 9.0 | 12.5 | 3.00 | 222.7 | ||
26 | Lee Elliott (W) | 522 | 2.0 | 23 1 | 4 0 | 29 1 | 2 0 | 14.0 | 21.0 | 5.00 | 544.5 | ||||
27 | Diao Yizhen | 305 | 2.0 | 12 0 | 22 0 | 23 1 | 13 0 | 31 1 | 21 0 | 12.5 | 18.0 | 5.00 | 278.0 | ||
28 | Rumley Rebecca | 134 | 2.0 | 13 0 | 25 1 | 21 0 | 34 1 | 14 0 | 16 0 | 12.0 | 17.5 | 4.50 | 513.8 | ||
29 | Kong Dexuan | 306 | 2.0 | 5 0 | 35 1 | 26 0 | 31 1 | 10 0 | 23 0 | 12.0 | 16.5 | 2.50 | 334.7 | ||
30 | Devlin William | 0 | 2.0 | 7 0 | 3 0 | 35 1 | 36 1 | 19 0 | 17 0 | 10.5 | 16.0 | 1.00 | 371.5 | ||
31 | Ho Oscar | 0 | 2.0 | 10 0 | 24 0 | 32 1 | 29 0 | 27 0 | 36 1 | 8.0 | 12.5 | 2.00 | 276.5 | ||
32 | Yang Melody | 0 | 2.0 | 8 0 | 33 0 | 31 0 | BYE 1 | 21 0 | 35 1 | 7.0 | 11.5 | 1.50 | 89.2 | ||
33 | Chiddy Rory | 252 | 1.0 | 9 0 | 32 1 | 14 0 | 24 0 | 23 0 | 25 0 | 11.5 | 17.0 | 1.50 | 479.0 | ||
34 | Lee Abigail (W) | 346 | 1.0 | 2 1 | 11 0 | 20 0 | 28 0 | 11.0 | 18.0 | 5.00 | 619.0 | ||||
35 | Sweeney Lara | 0 | 1.0 | 14 0 | 29 0 | 30 0 | 23 0 | BYE 1 | 32 0 | 8.5 | 12.5 | 0.50 | 165.0 | ||
36 | Jackson Georgina | 0 | 0.0 | 20 0 | 15 0 | 25 0 | 30 0 | BYE 0 | 31 0 | 9.5 | 14.0 | 0.00 | 427.8 | ||
37 | Jain Anshika (W) | 556 | 0.0 | BYE 0 | 9.0 | 13.5 | 0.00 | 0.0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )