2015 Games Capital Doeberl Cup U1200
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card

Rated Player Groups at round 6

Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtg Fed Pts BucM BucT S-B ARO
1 33 Liu Andrew 0 693 VIC 4.0 12.5 18.5 10.50 568.2
2 36 Vuglar Jefferey 0 564 VIC 3.0 10.0 13.0 8.25 564.0
3 34 Selivanov Natalia 0 288 ACT 3.0 8.0 11.5 3.50 287.5
4 30 Devlin William 0 247 VIC 2.0 10.5 16.0 1.00 371.5
5 31 Ho Oscar 0 152 ACT 2.0 8.0 12.5 2.00 276.5
6 37 Yang Melody 0 0 ACT 2.0 7.0 11.5 1.50 89.2
7 35 Sweeney Lara 0 0 ACT 1.0 8.5 12.5 0.50 165.0
8 32 Jackson Georgina 0 0 QLD 0.0 9.5 14.0 0.00 427.8


Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtg Fed Pts BucM BucT S-B ARO
1 33 Liu Andrew 0 693 VIC 4.0 12.5 18.5 10.50 568.2
2 36 Vuglar Jefferey 0 564 VIC 3.0 10.0 13.0 8.25 564.0
3 34 Selivanov Natalia 0 288 ACT 3.0 8.0 11.5 3.50 287.5
4 30 Devlin William 0 247 VIC 2.0 10.5 16.0 1.00 371.5
5 31 Ho Oscar 0 152 ACT 2.0 8.0 12.5 2.00 276.5
6 37 Yang Melody 0 0 ACT 2.0 7.0 11.5 1.50 89.2
7 35 Sweeney Lara 0 0 ACT 1.0 8.5 12.5 0.50 165.0
8 32 Jackson Georgina 0 0 QLD 0.0 9.5 14.0 0.00 427.8


Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtg Fed Pts BucM BucT S-B ARO
1 33 Liu Andrew 0 693 VIC 4.0 12.5 18.5 10.50 568.2
2 36 Vuglar Jefferey 0 564 VIC 3.0 10.0 13.0 8.25 564.0
3 34 Selivanov Natalia 0 288 ACT 3.0 8.0 11.5 3.50 287.5
4 30 Devlin William 0 247 VIC 2.0 10.5 16.0 1.00 371.5
5 31 Ho Oscar 0 152 ACT 2.0 8.0 12.5 2.00 276.5
6 37 Yang Melody 0 0 ACT 2.0 7.0 11.5 1.50 89.2
7 35 Sweeney Lara 0 0 ACT 1.0 8.5 12.5 0.50 165.0
8 32 Jackson Georgina 0 0 QLD 0.0 9.5 14.0 0.00 427.8


Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtg Fed Pts BucM BucT S-B ARO
1 33 Liu Andrew 0 693 VIC 4.0 12.5 18.5 10.50 568.2
2 36 Vuglar Jefferey 0 564 VIC 3.0 10.0 13.0 8.25 564.0
3 34 Selivanov Natalia 0 288 ACT 3.0 8.0 11.5 3.50 287.5
4 30 Devlin William 0 247 VIC 2.0 10.5 16.0 1.00 371.5
5 31 Ho Oscar 0 152 ACT 2.0 8.0 12.5 2.00 276.5
6 37 Yang Melody 0 0 ACT 2.0 7.0 11.5 1.50 89.2
7 35 Sweeney Lara 0 0 ACT 1.0 8.5 12.5 0.50 165.0
8 32 Jackson Georgina 0 0 QLD 0.0 9.5 14.0 0.00 427.8


Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtg Fed Pts BucM BucT S-B ARO
1 33 Liu Andrew 0 693 VIC 4.0 12.5 18.5 10.50 568.2
2 36 Vuglar Jefferey 0 564 VIC 3.0 10.0 13.0 8.25 564.0
3 34 Selivanov Natalia 0 288 ACT 3.0 8.0 11.5 3.50 287.5
4 30 Devlin William 0 247 VIC 2.0 10.5 16.0 1.00 371.5
5 31 Ho Oscar 0 152 ACT 2.0 8.0 12.5 2.00 276.5
6 37 Yang Melody 0 0 ACT 2.0 7.0 11.5 1.50 89.2
7 35 Sweeney Lara 0 0 ACT 1.0 8.5 12.5 0.50 165.0
8 32 Jackson Georgina 0 0 QLD 0.0 9.5 14.0 0.00 427.8



Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )