O2C Doeberl Cup 2015 Premier | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucM | BucT | S-B | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Zhou Weiqi | 2627 | 2681 | 7.5 | 40.5 | 52.0 | 41.50 | 2407.8 | ||
2 | 11 | GM | Johansen Darryl K | 2409 | 2565 | 7.0 | 38.5 | 50.5 | 38.00 | 2344.7 | ||
3 | 3 | GM | Ganguly Surya Shekhar | 2619 | 2518 | 7.0 | 36.0 | 46.5 | 35.75 | 2298.3 | ||
4 | 1 | GM | Van Wely Loek | 2663 | 2488 | 6.5 | 38.0 | 49.0 | 34.00 | 2322.3 | ||
5 | 5 | GM | Heberla Bartlomiej | 2556 | 2517 | 6.5 | 37.0 | 49.0 | 34.00 | 2351.3 | ||
6 | 16 | IM | Bjelobrk Igor | 2366 | 2354 | 6.5 | 34.0 | 43.0 | 30.50 | 2187.7 | ||
7 | 10 | IM | Smirnov Anton | 2410 | 2496 | 6.0 | 41.5 | 52.5 | 33.75 | 2370.6 | ||
8 | 23 | Zelesco Karl | 2252 | 2363 | 6.0 | 37.0 | 47.5 | 28.50 | 2238.1 | |||
9 | 4 | GM | Zhao Zong-Yuan | 2558 | 2395 | 6.0 | 36.5 | 47.5 | 31.50 | 2269.7 | ||
10 | 18 | IM | Lane Gary W | 2350 | 2442 | 6.0 | 36.0 | 45.0 | 27.50 | 2317.0 | ||
11 | 7 | IM | Izzat Kanan | 2434 | 2384 | 6.0 | 35.0 | 44.5 | 25.00 | 2259.3 | ||
12 | 13 | IM | Ikeda Junta | 2403 | 2337 | 6.0 | 34.5 | 45.0 | 28.50 | 2211.7 | ||
13 | 6 | GM | Ramesh R.B. | 2472 | 2355 | 5.5 | 40.0 | 52.0 | 29.50 | 2275.3 | ||
14 | 12 | FM | Tan Justin | 2407 | 2446 | 5.5 | 38.0 | 49.0 | 28.00 | 2365.6 | ||
15 | 8 | IM | Cheng Bobby | 2430 | 2289 | 5.5 | 35.0 | 46.0 | 25.75 | 2209.0 | ||
16 | 19 | WIM | Zhai Mo | 2324 | 2295 | 5.5 | 35.0 | 45.0 | 23.25 | 2214.9 | ||
17 | 21 | IM | Dale Ari | 2321 | 2258 | 5.5 | 34.5 | 44.5 | 24.25 | 2177.8 | ||
18 | 15 | -- | Mu Ke | 2392 | 2354 | 5.5 | 34.5 | 44.0 | 24.50 | 2273.7 | ||
19 | 65 | Hain Anthony | 1899 | 2261 | 5.5 | 32.5 | 42.5 | 24.50 | 2180.6 | |||
20 | 14 | IM | Morris James | 2401 | 2324 | 5.0 | 37.5 | 49.0 | 23.00 | 2281.4 | ||
21 | 28 | Stojic Dusan | 2148 | 2287 | 5.0 | 37.5 | 46.5 | 23.50 | 2244.3 | |||
22 | 20 | FM | Li Zuhao (Luke) | 2323 | 2334 | 5.0 | 36.0 | 46.0 | 24.00 | 2290.6 | ||
23 | 22 | FM | Puccini Jack | 2265 | 2256 | 5.0 | 36.0 | 46.0 | 23.25 | 2212.6 | ||
24 | 9 | IM | Tao Trevor | 2413 | 2252 | 5.0 | 36.0 | 45.0 | 21.25 | 2209.3 | ||
25 | 34 | Chew Lee Max | 2096 | 2159 | 5.0 | 31.0 | 41.0 | 19.00 | 2116.4 | |||
26 | 25 | Choong Yita | 2196 | 2191 | 5.0 | 31.0 | 39.5 | 18.00 | 2148.4 | |||
27 | 30 | WIM | Richards Heather | 2142 | 2135 | 5.0 | 30.5 | 39.5 | 19.75 | 2092.1 | ||
28 | 32 | -- | Yuan Ye | 2114 | 2128 | 5.0 | 30.0 | 38.5 | 19.50 | 2084.8 | ||
29 | 43 | Kethro Michael | 2001 | 2046 | 5.0 | 27.0 | 36.5 | 17.25 | 2003.4 | |||
30 | 17 | FM | Wallis Christopher | 2359 | 2252 | 4.5 | 36.5 | 47.0 | 20.00 | 2252.2 | ||
31 | 38 | WGM | Ramaswamy Aarthie | 2042 | 2201 | 4.5 | 34.5 | 44.0 | 19.50 | 2201.3 | ||
32 | 36 | CM | Muller Jonas | 2057 | 2198 | 4.5 | 33.0 | 42.5 | 19.25 | 2197.8 | ||
33 | 24 | Loh Zachary | 2230 | 2082 | 4.5 | 33.0 | 41.0 | 18.75 | 2082.0 | |||
34 | 40 | Litchfield Frederick | 2013 | 2199 | 4.5 | 31.0 | 40.5 | 19.25 | 2199.1 | |||
35 | 33 | Dowden Tony | 2097 | 2090 | 4.5 | 31.0 | 39.0 | 14.75 | 2089.7 | |||
36 | 37 | WIM | Guo Emma | 2049 | 2064 | 4.5 | 29.5 | 38.5 | 15.75 | 2064.2 | ||
37 | 35 | Bliznyuk Andrey | 2094 | 2117 | 4.5 | 29.5 | 38.0 | 15.25 | 2116.6 | |||
38 | 41 | Mallari Donato | 2009 | 2038 | 4.5 | 28.0 | 37.0 | 14.75 | 2038.2 | |||
39 | 61 | Lo Willis | 1916 | 2123 | 4.5 | 25.0 | 30.5 | 21.75 | 2122.6 | |||
40 | 50 | Lam Ross | 1957 | 2076 | 4.0 | 32.0 | 41.0 | 18.00 | 2119.2 | |||
41 | 42 | Safarian Alek | 2002 | 2109 | 4.0 | 31.5 | 41.0 | 14.75 | 2151.6 | |||
42 | 59 | Chan Kris | 1921 | 2098 | 4.0 | 31.5 | 40.0 | 15.25 | 2140.6 | |||
43 | 54 | CM | Bennett Hilton | 1944 | 2021 | 4.0 | 30.0 | 36.5 | 13.75 | 2064.0 | ||
44 | 31 | Atzmon-Simon Barak | 2127 | 1993 | 4.0 | 29.5 | 37.0 | 13.50 | 2036.2 | |||
45 | 46 | Maguire Tom | 1986 | 2014 | 4.0 | 29.0 | 37.5 | 13.25 | 2056.8 | |||
46 | 27 | Hu Jason | 2151 | 2095 | 4.0 | 29.0 | 35.0 | 23.00 | 2144.9 | |||
47 | 29 | Skiotis Pano | 2147 | 1938 | 4.0 | 28.5 | 37.5 | 14.00 | 1980.6 | |||
48 | 45 | Chan Luis | 1987 | 2029 | 4.0 | 27.5 | 35.5 | 12.75 | 2071.7 | |||
49 | 47 | WIM | Jule Alexandra | 1980 | 2020 | 4.0 | 25.0 | 33.0 | 11.75 | 2063.2 | ||
50 | 26 | Farrell Roger S(W) | 2176 | 2176 | 3.5 | 33.5 | 43.5 | 13.50 | 2175.7 | |||
51 | 49 | Fasakin Oladoyin | 1973 | 2012 | 3.5 | 29.5 | 39.5 | 15.00 | 2091.9 | |||
52 | 69 | Gilmetdinov Edik | 1810 | 1922 | 3.5 | 29.5 | 39.0 | 13.00 | 2063.4 | |||
53 | 68 | Press Harry | 1828 | 1995 | 3.5 | 29.0 | 34.0 | 16.25 | 2081.6 | |||
54 | 70 | Slater-Jones Tom | 1718 | 1888 | 3.5 | 28.0 | 36.0 | 12.00 | 2028.8 | |||
55 | 60 | Bishop Joshua | 1917 | 1947 | 3.5 | 28.0 | 33.0 | 15.75 | 2034.0 | |||
56 | 66 | Yung Cameron | 1865 | 1924 | 3.5 | 27.5 | 35.5 | 12.75 | 2004.0 | |||
57 | 48 | Stead Kerry | 1979 | 1929 | 3.5 | 26.5 | 34.5 | 11.00 | 2069.5 | |||
58 | 58 | D'Arcy Michael | 1922 | 1935 | 3.5 | 26.5 | 34.5 | 9.75 | 2015.3 | |||
59 | 57 | Yang Ray | 1929 | 1884 | 3.5 | 25.0 | 31.5 | 9.00 | 1963.9 | |||
60 | 64 | Louie Jared | 1904 | 1890 | 3.5 | 20.0 | 25.0 | 16.25 | 1991.9 | |||
61 | 55 | Louie Ryan | 1940 | 1900 | 3.5 | 19.0 | 24.5 | 15.75 | 2001.7 | |||
62 | 44 | Cloudsdale Colin | 1999 | 1868 | 3.0 | 25.5 | 32.5 | 13.00 | 2009.4 | |||
63 | 62 | Deen-Cowell Nicholas | 1909 | 1871 | 3.0 | 24.5 | 32.0 | 10.00 | 1996.1 | |||
64 | 63 | Braguine Victor | 1908 | 1778 | 3.0 | 22.0 | 28.5 | 6.75 | 1971.1 | |||
65 | 56 | Holland Dennis | 1936 | 1828 | 3.0 | 21.0 | 28.0 | 8.75 | 1952.8 | |||
66 | 52 | Dutta Rishi | 1954 | 1912 | 2.5 | 32.0 | 40.5 | 10.00 | 2078.0 | |||
67 | 51 | Taylor Leon M | 1955 | 1853 | 2.5 | 27.5 | 35.5 | 7.00 | 2018.7 | |||
68 | 53 | Milojevic Miodrag | 1953 | 1818 | 2.5 | 23.0 | 29.5 | 9.25 | 1975.7 | |||
69 | 39 | Savige Colin B | 2027 | 1765 | 2.0 | 24.5 | 32.0 | 4.50 | 2074.4 | |||
70 | 67 | Christensen Joshua | 1855 | 1677 | 2.0 | 24.5 | 30.0 | 4.50 | 1998.5 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )