O2C Doeberl Cup 2015 Premier | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | BucM | BucT | S-B | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Zhou Weiqi | 2627 | 7.5 | 25 1 | 16 1 | 30 1 | 2 ½ | 20 1 | 11 1 | 13 1 | 5 1 | 3 0 | 40.5 | 52.0 | 41.50 | 2407.8 | |
2 | GM | Johansen Darryl K | 2409 | 7.0 | 29 1 | 50 1 | 8 1 | 1 ½ | 13 ½ | 7 0 | 17 1 | 24 1 | 15 1 | 38.5 | 50.5 | 38.00 | 2344.7 | |
3 | GM | Ganguly Surya Shekha | 2619 | 7.0 | 37 ½ | 62 1 | 34 1 | 14 0 | 50 1 | 20 1 | 7 1 | 9 ½ | 1 1 | 36.0 | 46.5 | 35.75 | 2298.3 | |
4 | GM | Van Wely Loek | 2663 | 6.5 | 35 1 | 10 0 | 36 1 | 16 1 | 14 1 | 22 ½ | 5 0 | 12 1 | 18 1 | 38.0 | 49.0 | 34.00 | 2322.3 | |
5 | GM | Heberla Bartlomiej | 2556 | 6.5 | 36 1 | 17 ½ | 23 1 | 22 ½ | 30 ½ | 21 1 | 4 1 | 1 0 | 14 1 | 37.0 | 49.0 | 34.00 | 2351.3 | |
6 | IM | Bjelobrk Igor | 2366 | 6.5 | 51 ½ | 68 1 | 21 0 | 32 1 | 17 ½ | 42 1 | 11 1 | 7 ½ | 13 1 | 34.0 | 43.0 | 30.50 | 2187.7 | |
7 | IM | Smirnov Anton | 2410 | 6.0 | 41 1 | 26 1 | 10 1 | 20 ½ | 11 ½ | 2 1 | 3 0 | 6 ½ | 9 ½ | 41.5 | 52.5 | 33.75 | 2370.6 | |
8 | Zelesco Karl | 2252 | 6.0 | 58 1 | 24 1 | 2 0 | 9 0 | 31 1 | 19 1 | 12 0 | 25 1 | 20 1 | 37.0 | 47.5 | 28.50 | 2238.1 | ||
9 | GM | Zhao Zong-Yuan | 2558 | 6.0 | 32 0 | 45 1 | 41 1 | 8 1 | 18 ½ | 30 ½ | 10 1 | 3 ½ | 7 ½ | 36.5 | 47.5 | 31.50 | 2269.7 | |
10 | IM | Lane Gary W | 2350 | 6.0 | 67 1 | 4 1 | 7 0 | 52 1 | 15 1 | 13 0 | 9 0 | 27 1 | 24 1 | 36.0 | 45.0 | 27.50 | 2317.0 | |
11 | IM | Izzat Kanan | 2434 | 6.0 | 69 1 | 23 ½ | 44 1 | 31 1 | 7 ½ | 1 0 | 6 0 | 47 1 | 22 1 | 35.0 | 44.5 | 25.00 | 2259.3 | |
12 | IM | Ikeda Junta | 2403 | 6.0 | 45 1 | 28 0 | 38 1 | 46 1 | 22 0 | 27 1 | 8 1 | 4 0 | 23 1 | 34.5 | 45.0 | 28.50 | 2211.7 | |
13 | GM | Ramesh R.B. | 2472 | 5.5 | 31 ½ | 19 1 | 33 1 | 21 1 | 2 ½ | 10 1 | 1 0 | 14 ½ | 6 0 | 40.0 | 52.0 | 29.50 | 2275.3 | |
14 | FM | Tan Justin | 2407 | 5.5 | 48 1 | 21 ½ | 37 1 | 3 1 | 4 0 | 18 ½ | 30 1 | 13 ½ | 5 0 | 38.0 | 49.0 | 28.00 | 2365.6 | |
15 | IM | Cheng Bobby | 2430 | 5.5 | 34 0 | 49 1 | 48 1 | 26 1 | 10 0 | 33 1 | 18 ½ | 16 1 | 2 0 | 35.0 | 46.0 | 25.75 | 2209.0 | |
16 | WIM | Zhai Mo | 2324 | 5.5 | 66 1 | 1 0 | 39 1 | 4 0 | 32 ½ | 31 1 | 21 1 | 15 0 | 35 1 | 35.0 | 45.0 | 23.25 | 2214.9 | |
17 | IM | Dale Ari | 2321 | 5.5 | 65 1 | 5 ½ | 31 0 | 44 1 | 6 ½ | 39 1 | 2 0 | 35 ½ | 46 1 | 34.5 | 44.5 | 24.25 | 2177.8 | |
18 | -- | Mu Ke | 2392 | 5.5 | 57 1 | 34 0 | 61 1 | 28 1 | 9 ½ | 14 ½ | 15 ½ | 30 1 | 4 0 | 34.5 | 44.0 | 24.50 | 2273.7 | |
19 | Hain Anthony | 1899 | 5.5 | 47 1 | 13 0 | 46 0 | 29 1 | 35 1 | 8 0 | 44 1 | 21 ½ | 33 1 | 32.5 | 42.5 | 24.50 | 2180.6 | ||
20 | IM | Morris James | 2401 | 5.0 | 49 1 | 32 1 | 28 1 | 7 ½ | 1 0 | 3 0 | 46 1 | 22 ½ | 8 0 | 37.5 | 49.0 | 23.00 | 2281.4 | |
21 | Stojic Dusan | 2148 | 5.0 | 64 1 | 14 ½ | 6 1 | 13 0 | 23 1 | 5 0 | 16 0 | 19 ½ | 41 1 | 37.5 | 46.5 | 23.50 | 2244.3 | ||
22 | FM | Li Zuhao (Luke) | 2323 | 5.0 | 43 ½ | 51 1 | 53 1 | 5 ½ | 12 1 | 4 ½ | 24 0 | 20 ½ | 11 0 | 36.0 | 46.0 | 24.00 | 2290.6 | |
23 | FM | Puccini Jack | 2265 | 5.0 | 59 1 | 11 ½ | 5 0 | 25 1 | 21 0 | 32 ½ | 37 1 | 26 1 | 12 0 | 36.0 | 46.0 | 23.25 | 2212.6 | |
24 | IM | Tao Trevor | 2413 | 5.0 | 38 1 | 8 0 | 69 1 | 50 ½ | 27 ½ | 26 1 | 22 1 | 2 0 | 10 0 | 36.0 | 45.0 | 21.25 | 2209.3 | |
25 | Chew Lee Max | 2096 | 5.0 | 1 0 | 66 ½ | 43 1 | 23 0 | 52 1 | 38 1 | 33 ½ | 8 0 | 40 1 | 31.0 | 41.0 | 19.00 | 2116.4 | ||
26 | Choong Yita | 2196 | 5.0 | 55 1 | 7 0 | 60 1 | 15 0 | 66 1 | 24 0 | 32 1 | 23 0 | 45 1 | 31.0 | 39.5 | 18.00 | 2148.4 | ||
27 | WIM | Richards Heather | 2142 | 5.0 | 56 ½ | 53 0 | 68 1 | 37 1 | 24 ½ | 12 0 | 41 1 | 10 0 | 42 1 | 30.5 | 39.5 | 19.75 | 2092.1 | |
28 | -- | Yuan Ye | 2114 | 5.0 | 52 1 | 12 1 | 20 0 | 18 0 | 39 0 | 40 ½ | 66 1 | 45 ½ | 43 1 | 30.0 | 38.5 | 19.50 | 2084.8 | |
29 | Kethro Michael | 2001 | 5.0 | 2 0 | 63 ½ | 42 ½ | 19 0 | 58 1 | 67 ½ | 54 1 | 46 ½ | 47 1 | 27.0 | 36.5 | 17.25 | 2003.4 | ||
30 | FM | Wallis Christopher | 2359 | 4.5 | 40 1 | 54 1 | 1 0 | 34 1 | 5 ½ | 9 ½ | 14 0 | 18 0 | 31 ½ | 36.5 | 47.0 | 20.00 | 2252.2 | |
31 | WGM | Ramaswamy Aarthie | 2042 | 4.5 | 13 ½ | 56 1 | 17 1 | 11 0 | 8 0 | 16 0 | 53 1 | 40 ½ | 30 ½ | 34.5 | 44.0 | 19.50 | 2201.3 | |
32 | CM | Muller Jonas | 2057 | 4.5 | 9 1 | 20 0 | 54 1 | 6 0 | 16 ½ | 23 ½ | 26 0 | 57 ½ | 51 1 | 33.0 | 42.5 | 19.25 | 2197.8 | |
33 | Loh Zachary | 2230 | 4.5 | 42 ½ | 43 1 | 13 0 | 66 ½ | 34 1 | 15 0 | 25 ½ | 38 1 | 19 0 | 33.0 | 41.0 | 18.75 | 2082.0 | ||
34 | Litchfield Frederick | 2013 | 4.5 | 15 1 | 18 1 | 3 0 | 30 0 | 33 0 | 66 ½ | 40 0 | 58 1 | 59 1 | 31.0 | 40.5 | 19.25 | 2199.1 | ||
35 | Dowden Tony | 2097 | 4.5 | 4 0 | 40 0 | 70 1 | 67 1 | 19 0 | 55 1 | 39 1 | 17 ½ | 16 0 | 31.0 | 39.0 | 14.75 | 2089.7 | ||
36 | WIM | Guo Emma | 2049 | 4.5 | 5 0 | 67 1 | 4 0 | 40 ½ | 55 ½ | 53 ½ | 56 1 | 42 ½ | 39 ½ | 29.5 | 38.5 | 15.75 | 2064.2 | |
37 | Bliznyuk Andrey | 2094 | 4.5 | 3 ½ | 70 1 | 14 0 | 27 0 | 56 1 | 51 ½ | 23 0 | 43 ½ | 57 1 | 29.5 | 38.0 | 15.25 | 2116.6 | ||
38 | Mallari Donato | 2009 | 4.5 | 24 0 | 59 1 | 12 0 | 55 ½ | 54 1 | 25 0 | 52 1 | 33 0 | 53 1 | 28.0 | 37.0 | 14.75 | 2038.2 | ||
39 | Lo Willis | 1916 | 4.5 | BYE ½ | BYE ½ | 16 0 | 62 1 | 28 1 | 17 0 | 35 0 | 66 1 | 36 ½ | 25.0 | 30.5 | 21.75 | 2122.6 | ||
40 | Lam Ross | 1957 | 4.0 | 30 0 | 35 1 | 50 0 | 36 ½ | 44 ½ | 28 ½ | 34 1 | 31 ½ | 25 0 | 32.0 | 41.0 | 18.00 | 2119.2 | ||
41 | Safarian Alek | 2002 | 4.0 | 7 0 | 58 1 | 9 0 | 61 1 | 46 ½ | 50 ½ | 27 0 | 55 1 | 21 0 | 31.5 | 41.0 | 14.75 | 2151.6 | ||
42 | Chan Kris | 1921 | 4.0 | 33 ½ | 44 0 | 29 ½ | 69 1 | 47 1 | 6 0 | 50 ½ | 36 ½ | 27 0 | 31.5 | 40.0 | 15.25 | 2140.6 | ||
43 | CM | Bennett Hilton | 1944 | 4.0 | 22 ½ | 33 0 | 25 0 | 70 1 | 51 0 | 60 1 | 48 1 | 37 ½ | 28 0 | 30.0 | 36.5 | 13.75 | 2064.0 | |
44 | Atzmon-Simon Barak | 2127 | 4.0 | 70 ½ | 42 1 | 11 0 | 17 0 | 40 ½ | 57 1 | 19 0 | 51 ½ | 48 ½ | 29.5 | 37.0 | 13.50 | 2036.2 | ||
45 | Maguire Tom | 1986 | 4.0 | 12 0 | 9 0 | 59 1 | 54 ½ | 53 ½ | 52 ½ | 67 1 | 28 ½ | 26 0 | 29.0 | 37.5 | 13.25 | 2056.8 | ||
46 | Hu Jason | 2151 | 4.0 | BYE ½ | BYE ½ | 19 1 | 12 0 | 41 ½ | 48 1 | 20 0 | 29 ½ | 17 0 | 29.0 | 35.0 | 23.00 | 2144.9 | ||
47 | Skiotis Pano | 2147 | 4.0 | 19 0 | 57 1 | 52 0 | 53 1 | 42 0 | 49 1 | 51 1 | 11 0 | 29 0 | 28.5 | 37.5 | 14.00 | 1980.6 | ||
48 | Chan Luis | 1987 | 4.0 | 14 0 | 64 1 | 15 0 | 56 ½ | 60 1 | 46 0 | 43 0 | 63 1 | 44 ½ | 27.5 | 35.5 | 12.75 | 2071.7 | ||
49 | WIM | Jule Alexandra | 1980 | 4.0 | 20 0 | 15 0 | 65 ½ | 58 ½ | 63 1 | 47 0 | 55 0 | 64 1 | 62 1 | 25.0 | 33.0 | 11.75 | 2063.2 | |
50 | Farrell Roger S (W) | 2176 | 3.5 | 63 1 | 2 0 | 40 1 | 24 ½ | 3 0 | 41 ½ | 42 ½ | 33.5 | 43.5 | 13.50 | 2175.7 | ||||
51 | Fasakin Oladoyin | 1973 | 3.5 | 6 ½ | 22 0 | 56 ½ | 60 ½ | 43 1 | 37 ½ | 47 0 | 44 ½ | 32 0 | 29.5 | 39.5 | 15.00 | 2091.9 | ||
52 | Gilmetdinov Edik | 1810 | 3.5 | 28 0 | BYE 1 | 47 1 | 10 0 | 25 0 | 45 ½ | 38 0 | 61 ½ | 56 ½ | 29.5 | 39.0 | 13.00 | 2063.4 | ||
53 | Press Harry | 1828 | 3.5 | BYE ½ | 27 1 | 22 0 | 47 0 | 45 ½ | 36 ½ | 31 0 | 67 1 | 38 0 | 29.0 | 34.0 | 16.25 | 2081.6 | ||
54 | Slater-Jones Tom | 1718 | 3.5 | BYE 1 | 30 0 | 32 0 | 45 ½ | 38 0 | 65 1 | 29 0 | 59 0 | 68 1 | 28.0 | 36.0 | 12.00 | 2028.8 | ||
55 | Bishop Joshua | 1917 | 3.5 | 26 0 | BYE ½ | 62 ½ | 38 ½ | 36 ½ | 35 0 | 49 1 | 41 0 | 61 ½ | 28.0 | 33.0 | 15.75 | 2034.0 | ||
56 | Yung Cameron | 1865 | 3.5 | 27 ½ | 31 0 | 51 ½ | 48 ½ | 37 0 | 61 1 | 36 0 | 62 ½ | 52 ½ | 27.5 | 35.5 | 12.75 | 2004.0 | ||
57 | Stead Kerry | 1979 | 3.5 | 18 0 | 47 0 | 58 ½ | 63 ½ | BYE 1 | 44 0 | 64 1 | 32 ½ | 37 0 | 26.5 | 34.5 | 11.00 | 2069.5 | ||
58 | D'Arcy Michael | 1922 | 3.5 | 8 0 | 41 0 | 57 ½ | 49 ½ | 29 0 | 69 1 | 59 ½ | 34 0 | 67 1 | 26.5 | 34.5 | 9.75 | 2015.3 | ||
59 | Yang Ray | 1929 | 3.5 | 23 0 | 38 0 | 45 0 | 64 ½ | 70 1 | 62 ½ | 58 ½ | 54 1 | 34 0 | 25.0 | 31.5 | 9.00 | 1963.9 | ||
60 | Louie Jared | 1904 | 3.5 | BYE ½ | BYE ½ | 26 0 | 51 ½ | 48 0 | 43 0 | 65 ½ | 68 ½ | 66 1 | 20.0 | 25.0 | 16.25 | 1991.9 | ||
61 | Louie Ryan | 1940 | 3.5 | BYE ½ | BYE ½ | 18 0 | 41 0 | 62 ½ | 56 0 | 69 1 | 52 ½ | 55 ½ | 19.0 | 24.5 | 15.75 | 2001.7 | ||
62 | Cloudsdale Colin | 1999 | 3.0 | BYE ½ | 3 0 | 55 ½ | 39 0 | 61 ½ | 59 ½ | 63 ½ | 56 ½ | 49 0 | 25.5 | 32.5 | 13.00 | 2009.4 | ||
63 | Deen-Cowell Nicholas | 1909 | 3.0 | 50 0 | 29 ½ | 66 0 | 57 ½ | 49 0 | 68 1 | 62 ½ | 48 0 | 65 ½ | 24.5 | 32.0 | 10.00 | 1996.1 | ||
64 | Braguine Victor | 1908 | 3.0 | 21 0 | 48 0 | 67 0 | 59 ½ | 65 ½ | 70 1 | 57 0 | 49 0 | BYE 1 | 22.0 | 28.5 | 6.75 | 1971.1 | ||
65 | Holland Dennis | 1936 | 3.0 | 17 0 | 69 0 | 49 ½ | 68 ½ | 64 ½ | 54 0 | 60 ½ | 70 ½ | 63 ½ | 21.0 | 28.0 | 8.75 | 1952.8 | ||
66 | Dutta Rishi | 1954 | 2.5 | 16 0 | 25 ½ | 63 1 | 33 ½ | 26 0 | 34 ½ | 28 0 | 39 0 | 60 0 | 32.0 | 40.5 | 10.00 | 2078.0 | ||
67 | Taylor Leon M | 1955 | 2.5 | 10 0 | 36 0 | 64 1 | 35 0 | 69 1 | 29 ½ | 45 0 | 53 0 | 58 0 | 27.5 | 35.5 | 7.00 | 2018.7 | ||
68 | Milojevic Miodrag | 1953 | 2.5 | BYE ½ | 6 0 | 27 0 | 65 ½ | BYE 0 | 63 0 | 70 1 | 60 ½ | 54 0 | 23.0 | 29.5 | 9.25 | 1975.7 | ||
69 | Savige Colin B | 2027 | 2.0 | 11 0 | 65 1 | 24 0 | 42 0 | 67 0 | 58 0 | 61 0 | BYE 1 | BYE 0 | 24.5 | 32.0 | 4.50 | 2074.4 | ||
70 | Christensen Joshua | 1855 | 2.0 | 44 ½ | 37 0 | 35 0 | 43 0 | 59 0 | 64 0 | 68 0 | 65 ½ | BYE 1 | 24.5 | 30.0 | 4.50 | 1998.5 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )