O2C Doeberl Cup 2015 Premier
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
National rating at round 9
ID Nome K Elo Var Per
1 GM Van Wely Loek 22 2644 -24 2488
3 GM Ganguly Surya Shekha 22 2608 -2 2518
4 GM Zhao Zong-Yuan 22 2574 -22 2395
5 GM Heberla Bartlomiej 22 2563 0 2517
7 IM Izzat Kanan 22 2434 -7 2384
8 IM Cheng Bobby 22 2459 -24 2289
9 IM Tao Trevor 22 2394 -37 2252
10 IM Smirnov Anton 22 2397 26 2496
11 GM Johansen Darryl K 22 2442 42 2565
12 FM Tan Justin 22 2357 15 2446
13 IM Ikeda Junta 22 2397 -11 2337
14 IM Morris James 22 2437 -15 2324
16 IM Bjelobrk Igor 22 2435 7 2354
17 FM Wallis Christopher 22 2396 -13 2252
18 IM Lane Gary W 22 2409 33 2442
19 WIM Zhai Mo 22 2311 -2 2295
20 FM Li Zuhao (Luke) 22 2353 9 2334
21 IM Dale Ari 22 2270 -9 2258
22 FM Puccini Jack 22 2230 -2 2256
23 Zelesco Karl 22 2206 31 2363
24 Loh Zachary 22 2153 -35 2082
25 Choong Yita 22 2270 0 2191
26 Farrell Roger S 22 2140 -2 2176
27 Hu Jason 22 2184 -13 2095
28 Stojic Dusan 22 2236 33 2287
29 Skiotis Pano 22 2172 -53 1938
30 WIM Richards Heather 22 2146 -2 2135
31 Atzmon-Simon Barak 22 2144 -35 1993
33 Dowden Tony 22 2100 -9 2090
34 Chew Lee Max 22 1999 11 2159
35 Bliznyuk Andrey 22 2004 0 2117
36 CM Muller Jonas 22 2066 29 2198
37 WIM Guo Emma 22 2094 -11 2064
39 Savige Colin B 22 1942 -51 1765
40 Litchfield Frederick 22 1970 33 2199
41 Mallari Donato 22 2014 4 2038
42 Safarian Alek 22 2015 18 2109
43 Kethro Michael 22 1979 9 2046
44 Cloudsdale Colin 22 1955 -40 1868
45 Chan Luis 22 1922 4 2029
46 Maguire Tom 22 1887 -2 2014
47 WIM Jule Alexandra 22 1921 4 2020
48 Stead Kerry 22 2019 -15 1929
49 Fasakin Oladoyin 22 2050 4 2012
50 Lam Ross 22 1820 29 2076
51 Taylor Leon M 22 2055 -29 1853
52 Dutta Rishi 22 1950 -15 1912
53 Milojevic Miodrag 22 1925 -31 1818
54 CM Bennett Hilton 22 1985 18 2021
55 Louie Ryan 22 2077 -13 1900
56 Holland Dennis 22 1927 -31 1828
57 Yang Ray 22 1868 -13 1884
58 D'Arcy Michael 22 1783 2 1935
59 Chan Kris 22 1877 40 2098
60 Bishop Joshua 22 1967 4 1947
61 Lo Willis 22 1947 37 2123
62 Deen-Cowell Nicholas 22 1913 -11 1871
63 Braguine Victor 22 1787 -29 1778
64 Louie Jared 22 1790 -4 1890
65 Hain Anthony 22 1894 84 2261
66 Yung Cameron 22 1848 13 1924
67 Christensen Joshua 22 1836 -33 1677
68 Press Harry 22 1947 29 1995
69 Gilmetdinov Edik 22 1863 18 1922
70 Slater-Jones Tom 22 1788 26 1888

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )