O2C Doeberl Cup 2015 Premier | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Van Wely Loek | 2663 | 6.5 | 33 1 | 18 0 | 37 1 | 19 1 | 12 1 | 20 ½ | 5 0 | 13 1 | 15 1 | |
2 | GM | Zhou Weiqi | 2627 | 7.5 | 34 1 | 19 1 | 17 1 | 11 ½ | 14 1 | 7 1 | 6 1 | 5 1 | 3 0 | |
3 | GM | Ganguly Surya Shekha | 2619 | 7.0 | 35 ½ | 44 1 | 40 1 | 12 0 | 26 1 | 14 1 | 10 1 | 4 ½ | 2 1 | |
4 | GM | Zhao Zong-Yuan | 2558 | 6.0 | 36 0 | 46 1 | 42 1 | 23 1 | 15 ½ | 17 ½ | 18 1 | 3 ½ | 10 ½ | |
5 | GM | Heberla Bartlomiej | 2556 | 6.5 | 37 1 | 21 ½ | 22 1 | 20 ½ | 17 ½ | 28 1 | 1 1 | 2 0 | 12 1 | |
6 | GM | Ramesh R.B. | 2472 | 5.5 | 38 ½ | 65 1 | 24 1 | 28 1 | 11 ½ | 18 1 | 2 0 | 12 ½ | 16 0 | |
7 | IM | Izzat Kanan | 2434 | 6.0 | 39 1 | 22 ½ | 31 1 | 38 1 | 10 ½ | 2 0 | 16 0 | 29 1 | 20 1 | |
8 | IM | Cheng Bobby | 2430 | 5.5 | 40 0 | 47 1 | 45 1 | 25 1 | 18 0 | 24 1 | 15 ½ | 19 1 | 11 0 | |
9 | IM | Tao Trevor | 2413 | 5.0 | 41 1 | 23 0 | 39 1 | 26 ½ | 30 ½ | 25 1 | 20 1 | 11 0 | 18 0 | |
10 | IM | Smirnov Anton | 2410 | 6.0 | 42 1 | 25 1 | 18 1 | 14 ½ | 7 ½ | 11 1 | 3 0 | 16 ½ | 4 ½ | |
11 | GM | Johansen Darryl K | 2409 | 7.0 | 43 1 | 26 1 | 23 1 | 2 ½ | 6 ½ | 10 0 | 21 1 | 9 1 | 8 1 | |
12 | FM | Tan Justin | 2407 | 5.5 | 45 1 | 28 ½ | 35 1 | 3 1 | 1 0 | 15 ½ | 17 1 | 6 ½ | 5 0 | |
13 | IM | Ikeda Junta | 2403 | 6.0 | 46 1 | 32 0 | 41 1 | 27 1 | 20 0 | 30 1 | 23 1 | 1 0 | 22 1 | |
14 | IM | Morris James | 2401 | 5.0 | 47 1 | 36 1 | 32 1 | 10 ½ | 2 0 | 3 0 | 27 1 | 20 ½ | 23 0 | |
15 | -- | Mu Ke | 2392 | 5.5 | 48 1 | 40 0 | 55 1 | 32 1 | 4 ½ | 12 ½ | 8 ½ | 17 1 | 1 0 | |
16 | IM | Bjelobrk Igor | 2366 | 6.5 | 49 ½ | 53 1 | 28 0 | 36 1 | 21 ½ | 59 1 | 7 1 | 10 ½ | 6 1 | |
17 | FM | Wallis Christopher | 2359 | 4.5 | 50 1 | 70 1 | 2 0 | 40 1 | 5 ½ | 4 ½ | 12 0 | 15 0 | 38 ½ | |
18 | IM | Lane Gary W | 2350 | 6.0 | 51 1 | 1 1 | 10 0 | 69 1 | 8 1 | 6 0 | 4 0 | 30 1 | 9 1 | |
19 | WIM | Zhai Mo | 2324 | 5.5 | 52 1 | 2 0 | 61 1 | 1 0 | 36 ½ | 38 1 | 28 1 | 8 0 | 33 1 | |
20 | FM | Li Zuhao (Luke) | 2323 | 5.0 | 54 ½ | 49 1 | 68 1 | 5 ½ | 13 1 | 1 ½ | 9 0 | 14 ½ | 7 0 | |
21 | IM | Dale Ari | 2321 | 5.5 | 56 1 | 5 ½ | 38 0 | 31 1 | 16 ½ | 61 1 | 11 0 | 33 ½ | 27 1 | |
22 | FM | Puccini Jack | 2265 | 5.0 | 57 1 | 7 ½ | 5 0 | 34 1 | 28 0 | 36 ½ | 35 1 | 25 1 | 13 0 | |
23 | Zelesco Karl | 2252 | 6.0 | 58 1 | 9 1 | 11 0 | 4 0 | 38 1 | 65 1 | 13 0 | 34 1 | 14 1 | ||
24 | Loh Zachary | 2230 | 4.5 | 59 ½ | 54 1 | 6 0 | 52 ½ | 40 1 | 8 0 | 34 ½ | 41 1 | 65 0 | ||
25 | Choong Yita | 2196 | 5.0 | 60 1 | 10 0 | 64 1 | 8 0 | 52 1 | 9 0 | 36 1 | 22 0 | 46 1 | ||
26 | Farrell Roger S (W) | 2176 | 3.5 | 62 1 | 11 0 | 50 1 | 9 ½ | 3 0 | 42 ½ | 59 ½ | ||||
27 | Hu Jason | 2151 | 4.0 | BYE ½ | BYE ½ | 65 1 | 13 0 | 42 ½ | 45 1 | 14 0 | 43 ½ | 21 0 | ||
28 | Stojic Dusan | 2148 | 5.0 | 63 1 | 12 ½ | 16 1 | 6 0 | 22 1 | 5 0 | 19 0 | 65 ½ | 42 1 | ||
29 | Skiotis Pano | 2147 | 4.0 | 65 0 | 48 1 | 69 0 | 68 1 | 59 0 | 47 1 | 49 1 | 7 0 | 43 0 | ||
30 | WIM | Richards Heather | 2142 | 5.0 | 66 ½ | 68 0 | 53 1 | 35 1 | 9 ½ | 13 0 | 42 1 | 18 0 | 59 1 | |
31 | Atzmon-Simon Barak | 2127 | 4.0 | 67 ½ | 59 1 | 7 0 | 21 0 | 50 ½ | 48 1 | 65 0 | 49 ½ | 45 ½ | ||
32 | -- | Yuan Ye | 2114 | 5.0 | 69 1 | 13 1 | 14 0 | 15 0 | 61 0 | 50 ½ | 52 1 | 46 ½ | 54 1 | |
33 | Dowden Tony | 2097 | 4.5 | 1 0 | 50 0 | 67 1 | 51 1 | 65 0 | 60 1 | 61 1 | 21 ½ | 19 0 | ||
34 | Chew Lee Max | 2096 | 5.0 | 2 0 | 52 ½ | 54 1 | 22 0 | 69 1 | 41 1 | 24 ½ | 23 0 | 50 1 | ||
35 | Bliznyuk Andrey | 2094 | 4.5 | 3 ½ | 67 1 | 12 0 | 30 0 | 66 1 | 49 ½ | 22 0 | 54 ½ | 48 1 | ||
36 | CM | Muller Jonas | 2057 | 4.5 | 4 1 | 14 0 | 70 1 | 16 0 | 19 ½ | 22 ½ | 25 0 | 48 ½ | 49 1 | |
37 | WIM | Guo Emma | 2049 | 4.5 | 5 0 | 51 1 | 1 0 | 50 ½ | 60 ½ | 68 ½ | 66 1 | 59 ½ | 61 ½ | |
38 | WGM | Ramaswamy Aarthie | 2042 | 4.5 | 6 ½ | 66 1 | 21 1 | 7 0 | 23 0 | 19 0 | 68 1 | 50 ½ | 17 ½ | |
39 | Savige Colin B | 2027 | 2.0 | 7 0 | 56 1 | 9 0 | 59 0 | 51 0 | 58 0 | 55 0 | BYE 1 | BYE 0 | ||
40 | Litchfield Frederick | 2013 | 4.5 | 8 1 | 15 1 | 3 0 | 17 0 | 24 0 | 52 ½ | 50 0 | 58 1 | 57 1 | ||
41 | Mallari Donato | 2009 | 4.5 | 9 0 | 57 1 | 13 0 | 60 ½ | 70 1 | 34 0 | 69 1 | 24 0 | 68 1 | ||
42 | Safarian Alek | 2002 | 4.0 | 10 0 | 58 1 | 4 0 | 55 1 | 27 ½ | 26 ½ | 30 0 | 60 1 | 28 0 | ||
43 | Kethro Michael | 2001 | 5.0 | 11 0 | 62 ½ | 59 ½ | 65 0 | 58 1 | 51 ½ | 70 1 | 27 ½ | 29 1 | ||
44 | Cloudsdale Colin | 1999 | 3.0 | BYE ½ | 3 0 | 60 ½ | 61 0 | 55 ½ | 57 ½ | 62 ½ | 66 ½ | 47 0 | ||
45 | Chan Luis | 1987 | 4.0 | 12 0 | 63 1 | 8 0 | 66 ½ | 64 1 | 27 0 | 54 0 | 62 1 | 31 ½ | ||
46 | Maguire Tom | 1986 | 4.0 | 13 0 | 4 0 | 57 1 | 70 ½ | 68 ½ | 69 ½ | 51 1 | 32 ½ | 25 0 | ||
47 | WIM | Jule Alexandra | 1980 | 4.0 | 14 0 | 8 0 | 56 ½ | 58 ½ | 62 1 | 29 0 | 60 0 | 63 1 | 44 1 | |
48 | Stead Kerry | 1979 | 3.5 | 15 0 | 29 0 | 58 ½ | 62 ½ | BYE 1 | 31 0 | 63 1 | 36 ½ | 35 0 | ||
49 | Fasakin Oladoyin | 1973 | 3.5 | 16 ½ | 20 0 | 66 ½ | 64 ½ | 54 1 | 35 ½ | 29 0 | 31 ½ | 36 0 | ||
50 | Lam Ross | 1957 | 4.0 | 17 0 | 33 1 | 26 0 | 37 ½ | 31 ½ | 32 ½ | 40 1 | 38 ½ | 34 0 | ||
51 | Taylor Leon M | 1955 | 2.5 | 18 0 | 37 0 | 63 1 | 33 0 | 39 1 | 43 ½ | 46 0 | 68 0 | 58 0 | ||
52 | Dutta Rishi | 1954 | 2.5 | 19 0 | 34 ½ | 62 1 | 24 ½ | 25 0 | 40 ½ | 32 0 | 61 0 | 64 0 | ||
53 | Milojevic Miodrag | 1953 | 2.5 | BYE ½ | 16 0 | 30 0 | 56 ½ | BYE 0 | 62 0 | 67 1 | 64 ½ | 70 0 | ||
54 | CM | Bennett Hilton | 1944 | 4.0 | 20 ½ | 24 0 | 34 0 | 67 1 | 49 0 | 64 1 | 45 1 | 35 ½ | 32 0 | |
55 | Louie Ryan | 1940 | 3.5 | BYE ½ | BYE ½ | 15 0 | 42 0 | 44 ½ | 66 0 | 39 1 | 69 ½ | 60 ½ | ||
56 | Holland Dennis | 1936 | 3.0 | 21 0 | 39 0 | 47 ½ | 53 ½ | 63 ½ | 70 0 | 64 ½ | 67 ½ | 62 ½ | ||
57 | Yang Ray | 1929 | 3.5 | 22 0 | 41 0 | 46 0 | 63 ½ | 67 1 | 44 ½ | 58 ½ | 70 1 | 40 0 | ||
58 | D'Arcy Michael | 1922 | 3.5 | 23 0 | 42 0 | 48 ½ | 47 ½ | 43 0 | 39 1 | 57 ½ | 40 0 | 51 1 | ||
59 | Chan Kris | 1921 | 4.0 | 24 ½ | 31 0 | 43 ½ | 39 1 | 29 1 | 16 0 | 26 ½ | 37 ½ | 30 0 | ||
60 | Bishop Joshua | 1917 | 3.5 | 25 0 | BYE ½ | 44 ½ | 41 ½ | 37 ½ | 33 0 | 47 1 | 42 0 | 55 ½ | ||
61 | Lo Willis | 1916 | 4.5 | BYE ½ | BYE ½ | 19 0 | 44 1 | 32 1 | 21 0 | 33 0 | 52 1 | 37 ½ | ||
62 | Deen-Cowell Nicholas | 1909 | 3.0 | 26 0 | 43 ½ | 52 0 | 48 ½ | 47 0 | 53 1 | 44 ½ | 45 0 | 56 ½ | ||
63 | Braguine Victor | 1908 | 3.0 | 28 0 | 45 0 | 51 0 | 57 ½ | 56 ½ | 67 1 | 48 0 | 47 0 | BYE 1 | ||
64 | Louie Jared | 1904 | 3.5 | BYE ½ | BYE ½ | 25 0 | 49 ½ | 45 0 | 54 0 | 56 ½ | 53 ½ | 52 1 | ||
65 | Hain Anthony | 1899 | 5.5 | 29 1 | 6 0 | 27 0 | 43 1 | 33 1 | 23 0 | 31 1 | 28 ½ | 24 1 | ||
66 | Yung Cameron | 1865 | 3.5 | 30 ½ | 38 0 | 49 ½ | 45 ½ | 35 0 | 55 1 | 37 0 | 44 ½ | 69 ½ | ||
67 | Christensen Joshua | 1855 | 2.0 | 31 ½ | 35 0 | 33 0 | 54 0 | 57 0 | 63 0 | 53 0 | 56 ½ | BYE 1 | ||
68 | Press Harry | 1828 | 3.5 | BYE ½ | 30 1 | 20 0 | 29 0 | 46 ½ | 37 ½ | 38 0 | 51 1 | 41 0 | ||
69 | Gilmetdinov Edik | 1810 | 3.5 | 32 0 | BYE 1 | 29 1 | 18 0 | 34 0 | 46 ½ | 41 0 | 55 ½ | 66 ½ | ||
70 | Slater-Jones Tom | 1718 | 3.5 | BYE 1 | 17 0 | 36 0 | 46 ½ | 41 0 | 56 1 | 43 0 | 57 0 | 53 1 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )