2015 O2C Doeberl Cup Blitz
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
Standing at round 9
Pos ID T NAME Rtg PRtg FedOriginPts BucM BucT S-B APRO
1 3 Cheng Bobby 2459 2471VIC 7.5 43.0 54.0 44.00 2035.9
2 6 McClymont Brodie 2417 2313QLD 7.0 41.5 52.0 38.50 1988.1
3 5 Izzat Kanan 2434 2213OS 7.0 41.0 52.5 39.50 1963.2
4 7 Ikeda Junta 2397 2290ACT 7.0 39.0 46.5 40.00 1911.5
5 12 Hu Jason 2184 2110NSW 7.0 38.5 49.5 36.50 1744.3
6 1 Zhao Zong-Yuan 2574 2331NSW 7.0 36.5 44.0 38.25 1920.8
7 2 Heberla Bartlomiej 2563 2355OS 6.5 42.0 53.0 36.50 2042.8
8 8 Tan Justin 2357 2298VIC 6.5 40.5 51.5 35.00 1990.6
9 4 Morris James 2437 2328VIC 6.5 31.5 39.0 37.75 1992.0
10 9 Choong Yita 2270 2221WA 6.0 41.5 52.5 32.00 1962.7
11 19 Ng Clive 1981 2077NSW 6.0 40.0 50.5 30.00 1909.9
12 11 Puccini Jack 2230 2059VIC 6.0 38.5 50.0 29.50 1775.9
13 15 Mandla Blair 2102 2042NSW 6.0 37.5 47.5 27.75 1702.1
14 37 Slater-Jones Tom 1788 1884QLD 6.0 35.5 45.0 26.50 1720.3
15 24 Chan Luis 1922 1865VIC 6.0 34.0 44.0 25.50 1684.7
16 52 Parle Hughston 1446 1889QLD 6.0 32.5 41.5 27.00 1610.4
17 32 Bennett Matthew 1852 1715ACT 6.0 31.5 41.5 23.50 1642.4
18 10 Stojic Dusan 2236 2132VIC 5.5 41.5 53.0 30.75 1988.4
19 14 Wright Neil S 2119 2130NSW 5.5 40.0 51.0 28.25 1871.2
20 23 Yin Wenlin 1931 1891ACT 5.5 37.0 48.0 25.75 1746.4
21 40 Jiang Bill 1704 1716VIC 5.5 35.5 44.5 24.00 1710.8
22 28 Maguire Tom 1887 1731QLD 5.5 33.5 43.5 22.75 1754.1
23 17 Fasakin Oladoyin 2050 1663VIC 5.5 29.5 37.5 20.75 1611.8
24 20 Chibnall Alana 1958 1819ACT 5.0 36.0 46.0 21.00 1642.6
25 56 Song Kevin 1411 1739QLD 5.0 36.0 43.0 21.00 1484.1
26 34 Voon Richard 1805 1609VIC 5.0 35.0 44.5 20.00 1645.3
27 47 Mahmood Abdun Naser 1552 1479OS 5.0 33.5 43.0 19.00 1532.1
28 25 Cannon David 1914 1654VIC 5.0 32.0 41.0 17.00 1537.1
29 38 Grcic Milan 1744 1448ACT 5.0 32.0 41.0 16.00 1525.6
30 29 Chan Kris 1877 1468VIC 5.0 32.0 40.0 17.00 1521.1
31 27 Tulevski Vasil G 1888 1449NSW 5.0 31.0 41.0 19.00 1638.0
32 21 Savige Colin B 1942 1530VIC 5.0 30.0 39.5 19.00 1533.7
33 30 Gilmetdinov Edik 1863 1306WA 5.0 30.0 39.0 21.00 1519.1
34 43 Bortsova Natasha 1612 1501QLD 5.0 30.0 38.0 18.00 1471.8
35 65 Au Alexander 1199 1633QLD 5.0 30.0 37.5 17.50 1209.6
36 41 Porter Marcus 1663 1320QLD 5.0 29.0 37.0 20.00 1487.2
37 13 Atzmon-Simon Barak 2144 1664NSW 5.0 27.5 33.5 26.00 1460.4
38 54 Ranganathan Parunithan 1434 1095OS 5.0 27.0 35.5 15.50 1263.3
39 16 Taylor Leon M 2055 1508WA 4.5 34.5 43.5 19.50 1707.6
40 35 Mather Andrew 1796 1824QLD 4.5 31.5 41.5 16.75 1626.4
41 42 Guo Zhi Lin 1656 1324VIC 4.5 31.5 37.5 13.75 1376.4
42 46 Harrison Zoe 1570 1163VIC 4.5 29.5 37.5 15.00 1497.2
43 60 Slater-Jones Henry 1330 1414QLD 4.5 26.0 36.0 15.25 1325.4
44 18 Chew Lee Max 1999 1716VIC 4.0 36.5 48.0 19.50 1725.3
45 53 Guo Jamie-Lee 1444 1668ACT 4.0 35.5 44.5 17.00 1593.4
46 48 Qi Glen 1537 1620ACT 4.0 35.0 44.0 14.00 1503.0
47 31 Booth William 1858 1522ACT 4.0 34.0 44.5 16.50 1510.7
48 59 Badrinarayan Sankeertan 1334 1544ACT 4.0 33.5 41.5 14.50 1383.8
49 63 Guo Zhi Xin 1279 1603VIC 4.0 33.0 41.5 16.25 1360.8
50 81 Atzmon Emanuel 0 1707NSW 4.0 32.0 41.0 17.00 1283.8
51 51 Kay James 1527 1469QLD 4.0 32.0 40.5 12.00 1423.9
52 79 Alster Martin 0 1487ACT 4.0 31.0 40.0 15.50 1301.1
53 45 Young Nathanael 1589 1341QLD 4.0 31.0 38.0 12.00 1422.3
54 58 Lane Ryan 1380 1272NSW 4.0 29.5 37.0 12.00 1353.8
55 39 Dale Finley 1707 894VIC 4.0 27.0 35.5 13.00 1451.6
56 26 Hain Anthony 1894 1328VIC 4.0 26.5 31.5 18.00 1370.0
57 55 Johnston Thomas 1416 1053ACT 4.0 26.0 32.0 8.50 1233.8
58 36 Lane Nancy L 1789 914NSW 4.0 21.0 27.5 12.00 1097.6
59 72 Yang Oliver 494 849QLD 4.0 20.5 25.5 7.00 888.8
60 49 Stokes Mark C 1533 1366QLD 3.5 32.5 41.5 10.75 1489.7
61 61 Harrison Liam 1289 1496VIC 3.5 30.5 39.0 12.25 1432.3
62 22 Drew Phillip 1941 1285VIC 3.5 30.0 39.0 14.00 1464.2
63 64 Wu Yifu 1229 1480NSW 3.5 28.5 37.5 12.75 1266.3
64 66 Lee Joshua 1191 1081ACT 3.5 25.5 34.0 10.75 1189.6
65 44 Dingfelder Carl 1600 1237VIC 3.5 25.5 33.0 7.75 1300.8
66 50 Stark Ken 1532 842QLD 3.5 25.0 34.0 10.25 1389.7
67 57 Shaw Ralph 1388 891NSW 3.0 29.0 38.0 8.00 1301.9
68 62 Mason Joanne 1284 1162ACT 3.0 28.5 35.5 9.00 1201.3
69 67 Badrinarayan Siddhant 894 982ACT 3.0 26.0 33.0 7.00 1110.0
70 80 Arora Shane 0 1153ACT 3.0 25.5 33.0 8.50 1178.2
71 68 Ge Eva 836 1016NSW 3.0 25.5 32.0 7.50 1153.6
72 73 Chan Lyanna 443 957QLD 3.0 24.0 31.0 6.00 1025.9
73 69 Oka Hikaru 778 841QLD 3.0 23.5 29.0 3.50 926.8
74 75 Diao Yizhen 305 884ACT 3.0 22.0 26.5 4.00 1014.8
75 83 Liu Andrew 0 762VIC 3.0 21.5 28.5 6.00 933.6
76 77 Ho Lachlan 194 984ACT 2.5 23.5 29.5 3.75 1078.0
77 70 Lester Benjamin 636 738ACT 2.0 24.5 32.0 6.50 1157.2
78 76 Yeung Jennifer 263 761QLD 2.0 24.5 30.5 5.00 966.6
79 71 Rumley William 613 805ACT 2.0 24.0 29.0 5.00 1063.0
80 84 Sweeney Lara 0 666ACT 2.0 23.5 29.5 4.50 924.4
81 74 Kong Dexuan 306 606ACT 2.0 23.0 29.0 2.50 974.3
82 78 Rumley Rebecca 134 517ACT 2.0 20.0 25.0 1.00 826.9
83 33 Kordahi Nicholas(W) 1814 1887NSW 1.0 26.5 35.0 4.00 1675.5
84 85 Yang Melody 0 165QLD 1.0 18.5 23.5 0.00 826.2
85 82 Ellen Richard 0 0ACT 0.0 20.5 26.0 0.00 824.7

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )