2015 O2C Doeberl Cup Blitz | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
79 | Alster Martin | 0 | 0 | |||
80 | Arora Shane | 0 | 0 | |||
81 | Atzmon Emanuel | 0 | 0 | |||
13 | Atzmon-Simon Barak | 2127 | 2144 | |||
65 | Au Alexander | 1542 | 1199 | |||
59 | Badrinarayan Sankeertan | 1761 | 1334 | |||
67 | Badrinarayan Siddhant | 0 | 894 | |||
32 | Bennett Matthew | 1809 | 1852 | |||
31 | Booth William | 1829 | 1858 | |||
43 | Bortsova Natasha | 1774 | 1612 | |||
25 | Cannon David | 1973 | 1914 | |||
29 | Chan Kris | 1921 | 1877 | |||
24 | Chan Luis | 1987 | 1922 | |||
73 | Chan Lyanna | 0 | 443 | |||
3 | Cheng Bobby | 2430 | 2459 | |||
18 | Chew Lee Max | 2096 | 1999 | |||
20 | Chibnall Alana | 1922 | 1958 | |||
9 | Choong Yita | 2196 | 2270 | |||
39 | Dale Finley | 1751 | 1707 | |||
75 | Diao Yizhen | 0 | 305 | |||
44 | Dingfelder Carl | 1625 | 1600 | |||
22 | Drew Phillip | 1934 | 1941 | |||
82 | Ellen Richard | 0 | 0 | |||
17 | Fasakin Oladoyin | 0 | 2050 | |||
68 | Ge Eva | 0 | 836 | |||
30 | Gilmetdinov Edik | 1810 | 1863 | |||
38 | Grcic Milan | 1901 | 1744 | |||
53 | Guo Jamie-Lee | 1723 | 1444 | |||
42 | Guo Zhi Lin | 1814 | 1656 | |||
63 | Guo Zhi Xin | 1594 | 1279 | |||
26 | Hain Anthony | 1899 | 1894 | |||
61 | Harrison Liam | 1484 | 1289 | |||
46 | Harrison Zoe | 1516 | 1570 | |||
2 | Heberla Bartlomiej | 2556 | 2563 | |||
77 | Ho Lachlan | 0 | 194 | |||
12 | Hu Jason | 2151 | 2184 | |||
7 | Ikeda Junta | 2403 | 2397 | |||
5 | Izzat Kanan | 2434 | 2434 | |||
40 | Jiang Bill | 1769 | 1704 | |||
55 | Johnston Thomas | 1709 | 1416 | |||
51 | Kay James | 1662 | 1527 | |||
74 | Kong Dexuan | 0 | 306 | |||
33 | Kordahi Nicholas | 1918 | 1814 | |||
36 | Lane Nancy L | 1913 | 1789 | |||
58 | Lane Ryan | 0 | 1380 | |||
66 | Lee Joshua | 0 | 1191 | |||
70 | Lester Benjamin | 0 | 636 | |||
83 | Liu Andrew | 0 | 0 | |||
28 | Maguire Tom | 1986 | 1887 | |||
47 | Mahmood Abdun Naser | 1846 | 1552 | |||
15 | Mandla Blair | 2088 | 2102 | |||
62 | Mason Joanne | 1436 | 1284 | |||
35 | Mather Andrew | 1842 | 1796 | |||
6 | McClymont Brodie | 2244 | 2417 | |||
4 | Morris James | 2401 | 2437 | |||
19 | Ng Clive | 1956 | 1981 | |||
69 | Oka Hikaru | 0 | 778 | |||
52 | Parle Hughston | 0 | 1446 | |||
41 | Porter Marcus | 1840 | 1663 | |||
11 | Puccini Jack | 2265 | 2230 | |||
48 | Qi Glen | 1567 | 1537 | |||
54 | Ranganathan Parunithan | 1411 | 1434 | |||
78 | Rumley Rebecca | 0 | 134 | |||
71 | Rumley William | 0 | 613 | |||
21 | Savige Colin B | 2027 | 1942 | |||
57 | Shaw Ralph | 1654 | 1388 | |||
60 | Slater-Jones Henry | 0 | 1330 | |||
37 | Slater-Jones Tom | 1718 | 1788 | |||
56 | Song Kevin | 1608 | 1411 | |||
50 | Stark Ken | 0 | 1532 | |||
10 | Stojic Dusan | 2147 | 2236 | |||
49 | Stokes Mark C | 1810 | 1533 | |||
84 | Sweeney Lara | 0 | 0 | |||
8 | Tan Justin | 2407 | 2357 | |||
16 | Taylor Leon M | 1955 | 2055 | |||
27 | Tulevski Vasil G | 1890 | 1888 | |||
34 | Voon Richard | 1882 | 1805 | |||
14 | Wright Neil S | 2152 | 2119 | |||
64 | Wu Yifu | 0 | 1229 | |||
85 | Yang Melody | 0 | 0 | |||
72 | Yang Oliver | 0 | 494 | |||
76 | Yeung Jennifer | 0 | 263 | |||
23 | Yin Wenlin | 1941 | 1931 | |||
45 | Young Nathanael | 1678 | 1589 | |||
1 | Zhao Zong-Yuan | 2558 | 2574 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )