2015 O2C Doeberl Cup Blitz | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhao Zong-Yuan | 3202534 | 2558 | 8 | 6.5 | 2126 | 0 | 2377 | ||
2 | Heberla Bartlomiej | 1115120 | 2556 | 9 | 6.5 | 2139 | -13 | 2305 | ||
3 | Cheng Bobby | 4300033 | 2430 | 9 | 7.5 | 2255 | 24 | 2528 | ||
4 | Morris James | 3205800 | 2401 | 7 | 5.5 | 2109 | 6 | 2339 | ||
5 | Izzat Kanan | 13405209 | 2434 | 9 | 7.0 | 1985 | -8 | 2205 | ||
6 | McClymont Brodie | 3211681 | 2244 | 9 | 7.0 | 2140 | 23 | 2360 | ||
7 | Ikeda Junta | 3204731 | 2403 | 7 | 5.5 | 2136 | 6 | 2366 | ||
8 | Tan Justin | 3206882 | 2407 | 8 | 5.5 | 2195 | -4 | 2336 | ||
9 | Choong Yita | 3206572 | 2196 | 9 | 6.0 | 2119 | 14 | 2244 | ||
10 | Stojic Dusan | 3203689 | 2147 | 7 | 3.5 | 2143 | -1 | 2143 | ||
11 | Puccini Jack | 3213307 | 2265 | 9 | 6.0 | 2006 | -12 | 2131 | ||
12 | Hu Jason | 3204766 | 2151 | 9 | 7.0 | 1852 | 3 | 2072 | ||
13 | Atzmon-Simon Barak | 2804395 | 2127 | 5 | 3.0 | 1738 | -19 | 1810 | ||
14 | Wright Neil S | 3202690 | 2152 | 8 | 4.5 | 2071 | 0 | 2114 | ||
15 | Mandla Blair | 3207170 | 2088 | 9 | 6.0 | 2007 | 10 | 2132 | ||
16 | Taylor Leon M | 3204138 | 1955 | 5 | 3.0 | 1805 | -3 | 1877 | ||
17 | Fasakin Oladoyin | 0 | 0 | 8 | 4.5 | 1859 | 0 | 1874 | ||
18 | Chew Lee Max | 3213137 | 2096 | 8 | 3.0 | 1890 | -44 | 1803 | ||
19 | Ng Clive | 3214869 | 1956 | 9 | 6.0 | 2013 | 26 | 2138 | ||
20 | Chibnall Alana | 3208613 | 1922 | 8 | 5.0 | 1863 | 3 | 1958 | ||
21 | Savige Colin B | 3206840 | 2027 | 9 | 5.0 | 1680 | -41 | 1723 | ||
22 | Drew Phillip | 3207862 | 1934 | 3 | 1.0 | 1670 | -21 | 1545 | ||
23 | Yin Wenlin | 3214001 | 1941 | 9 | 5.5 | 1917 | 9 | 1997 | ||
24 | Chan Luis | 3216357 | 1987 | 7 | 4.0 | 1927 | 1 | 1977 | ||
25 | Cannon David | 3213110 | 1973 | 7 | 3.0 | 1951 | -11 | 1901 | ||
26 | Hain Anthony | 3214419 | 1899 | 7 | 2.5 | 1642 | -44 | 1540 | ||
27 | Tulevski Vasil G | 3204553 | 1890 | 6 | 2.0 | 1847 | -22 | 1722 | ||
28 | Maguire Tom | 3221385 | 1986 | 7 | 3.5 | 2064 | 9 | 2064 | ||
29 | Chan Kris | 3216349 | 1921 | 6 | 3.0 | 1830 | -10 | 1830 | ||
30 | Gilmetdinov Edik | 3213080 | 1810 | 6 | 3.0 | 1808 | -1 | 1808 | ||
31 | Booth William | 3210170 | 1829 | 5 | 1.0 | 1951 | -22 | 1711 | ||
32 | Bennett Matthew | 3213404 | 1809 | 8 | 5.0 | 1906 | 22 | 2001 | ||
33 | Kordahi Nicholas | 3203360 | 1918 | 2 | 1.0 | 2058 | 2 | 2058 | ||
34 | Voon Richard | 3204146 | 1882 | 6 | 2.0 | 1879 | -18 | 1754 | ||
35 | Mather Andrew | 3222713 | 1842 | 7 | 3.5 | 2021 | 20 | 2021 | ||
36 | Lane Nancy L | 3203794 | 1913 | 2 | 0.0 | 1502 | -27 | 702 | ||
37 | Slater-Jones Tom | 3213668 | 1718 | 8 | 5.0 | 2030 | 50 | 2125 | ||
38 | Grcic Milan | 3207919 | 1901 | 6 | 2.0 | 1935 | -13 | 1810 | ||
39 | Dale Finley | 3213153 | 1751 | 5 | 1.0 | 1697 | -29 | 1457 | ||
40 | Jiang Bill | 3225356 | 1769 | 6 | 2.5 | 2032 | 20 | 1975 | ||
41 | Porter Marcus | 3225585 | 1840 | 7 | 4.0 | 1755 | -4 | 1805 | ||
42 | Guo Zhi Lin | 3216381 | 1814 | 4 | 0.0 | 2052 | -14 | 1252 | ||
43 | Bortsova Natasha | 3209784 | 1774 | 7 | 3.0 | 1915 | 10 | 1865 | ||
44 | Dingfelder Carl | 3217337 | 1625 | 5 | 0.0 | 1984 | -9 | 1184 | ||
45 | Young Nathanael | 3207447 | 1678 | 6 | 1.0 | 1945 | -2 | 1672 | ||
46 | Harrison Zoe | 3217949 | 1516 | 6 | 2.5 | 1825 | 12 | 1768 | ||
47 | Mahmood Abdun Naser | 10203508 | 1846 | 6 | 2.0 | 2024 | 1 | 1899 | ||
48 | Qi Glen | 3213960 | 1567 | 7 | 2.0 | 2031 | 20 | 1873 | ||
49 | Stokes Mark C | 3209318 | 1810 | 5 | 1.0 | 2107 | -4 | 1867 | ||
50 | Stark Ken | 3218929 | 0 | 3 | 0.0 | 2006 | 0 | 1206 | ||
51 | Kay James | 3224635 | 1662 | 6 | 1.0 | 2005 | -3 | 1732 | ||
52 | Parle Hughston | 3225453 | 0 | 8 | 5.0 | 1965 | 0 | 1995 | ||
53 | Guo Jamie-Lee | 3212556 | 1723 | 8 | 3.0 | 1934 | 12 | 1847 | ||
54 | Ranganathan Parunithan | 9938478 | 1411 | 4 | 1.0 | 2002 | 10 | 1809 | ||
55 | Johnston Thomas | 3226859 | 1709 | 5 | 1.0 | 1748 | -18 | 1508 | ||
56 | Song Kevin | 3217388 | 1608 | 8 | 4.0 | 1937 | 43 | 1937 | ||
57 | Shaw Ralph | 3213498 | 1654 | 4 | 0.0 | 2022 | -15 | 1222 | ||
58 | Lane Ryan | 0 | 0 | 6 | 1.0 | 1876 | 0 | 1603 | ||
59 | Badrinarayan Sankeertan | 3219704 | 1761 | 6 | 1.0 | 1860 | -19 | 1587 | ||
60 | Slater-Jones Henry | 3222101 | 0 | 6 | 1.5 | 1998 | 0 | 1805 | ||
61 | Harrison Liam | 3217930 | 1484 | 5 | 0.0 | 1848 | -12 | 1048 | ||
62 | Mason Joanne | 3210863 | 1436 | 6 | 1.0 | 1859 | 6 | 1586 | ||
63 | Guo Zhi Xin | 3219127 | 1594 | 7 | 3.0 | 1821 | 20 | 1771 | ||
64 | Wu Yifu | 3222845 | 0 | 7 | 1.5 | 1785 | 0 | 1555 | ||
65 | Au Alexander | 3226743 | 1542 | 8 | 4.0 | 1809 | 35 | 1809 | ||
66 | Lee Joshua | 3223639 | 0 | 6 | 1.5 | 1861 | 0 | 1668 | ||
67 | Badrinarayan Siddhant | 3219712 | 0 | 5 | 1.0 | 1705 | 0 | 1465 | ||
68 | Ge Eva | 0 | 0 | 6 | 0.0 | 1823 | 0 | 1023 | ||
69 | Oka Hikaru | 0 | 0 | 3 | 0.0 | 1859 | 0 | 1059 | ||
70 | Lester Benjamin | 3216918 | 0 | 5 | 1.0 | 1776 | 0 | 1536 | ||
71 | Rumley William | 3223698 | 0 | 5 | 1.0 | 1712 | 0 | 1472 | ||
72 | Yang Oliver | 0 | 0 | 4 | 1.0 | 1685 | 0 | 1492 | ||
73 | Chan Lyanna | 0 | 0 | 5 | 0.0 | 1721 | 0 | 921 | ||
74 | Kong Dexuan | 3226034 | 0 | 4 | 0.0 | 1787 | 0 | 987 | ||
75 | Diao Yizhen | 3225968 | 0 | 3 | 0.0 | 1615 | 0 | 815 | ||
76 | Yeung Jennifer | 0 | 0 | 4 | 1.0 | 1847 | 0 | 1654 | ||
77 | Ho Lachlan | 3226000 | 0 | 3 | 0.0 | 1609 | 0 | 809 | ||
78 | Rumley Rebecca | 3226107 | 0 | 3 | 0.0 | 1739 | 0 | 939 | ||
79 | Alster Martin | 0 | 0 | 8 | 4.0 | 1710 | +0.00 | 1710 | ||
80 | Arora Shane | 0 | 0 | 3 | 0.0 | 1715 | 0 | 915 | ||
81 | Atzmon Emanuel | 0 | 0 | 8 | 3.0 | 1803 | +0.00 | 1716 | ||
83 | Liu Andrew | 0 | 0 | 3 | 0.0 | 1613 | 0 | 813 | ||
84 | Sweeney Lara | 3226158 | 0 | 3 | 0.0 | 1517 | 0 | 717 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )