2015 O2C Doeberl Cup Blitz | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhao Zong-Yuan | 2574 | 7.0 | BYE ½ | 57 1 | 49 1 | 10 1 | 20 1 | 15 ½ | 2 1 | 3 ½ | 7 ½ | ||
2 | Heberla Bartlomiej | 2563 | 6.5 | 46 1 | 31 1 | 19 1 | 9 ½ | 6 1 | 8 1 | 1 0 | 4 0 | 10 1 | ||
3 | Cheng Bobby | 2459 | 7.5 | 47 1 | 34 1 | 18 1 | 11 1 | 8 0 | 7 1 | 5 1 | 1 ½ | 4 1 | ||
4 | Morris James | 2437 | 6.5 | BYE ½ | BYE ½ | 51 1 | 31 1 | 24 1 | 14 ½ | 10 1 | 2 1 | 3 0 | ||
5 | Izzat Kanan | 2434 | 7.0 | 48 1 | 32 1 | 23 0 | 37 1 | 9 1 | 19 1 | 3 0 | 28 1 | 11 1 | ||
6 | McClymont Brodie | 2417 | 7.0 | 49 1 | 38 1 | 20 1 | 14 1 | 2 0 | 12 1 | 8 1 | 7 0 | 19 1 | ||
7 | Ikeda Junta | 2397 | 7.0 | BYE ½ | 60 1 | 35 1 | 38 1 | 27 1 | 3 0 | 15 1 | 6 1 | 1 ½ | ||
8 | Tan Justin | 2357 | 6.5 | 50 1 | 33 1 | 25 1 | 15 1 | 3 1 | 2 0 | 6 0 | 9 ½ | 14 1 | ||
9 | Choong Yita | 2270 | 6.0 | 51 1 | 40 1 | 24 1 | 2 ½ | 5 0 | 16 1 | 14 1 | 8 ½ | 12 0 | ||
10 | Stojic Dusan | 2236 | 5.5 | 52 1 | 35 ½ | 37 1 | 1 0 | 17 1 | 28 1 | 4 0 | 23 1 | 2 0 | ||
11 | Puccini Jack | 2230 | 6.0 | 53 1 | 42 1 | 27 1 | 3 0 | 19 0 | 38 1 | 29 1 | 24 1 | 5 0 | ||
12 | Hu Jason | 2184 | 7.0 | 54 1 | 37 0 | 48 1 | 32 1 | 23 1 | 6 0 | 25 1 | 30 1 | 9 1 | ||
13 | Atzmon-Simon Barak | 2144 | 5.0 | BYE ½ | BYE ½ | 50 1 | 52 0 | 54 1 | 35 1 | 28 0 | 43 0 | 45 1 | ||
14 | Wright Neil S | 2119 | 5.5 | 56 1 | 39 1 | 28 1 | 6 0 | 25 1 | 4 ½ | 9 0 | 17 1 | 8 0 | ||
15 | Mandla Blair | 2102 | 6.0 | 57 1 | 44 1 | 29 1 | 8 0 | 47 1 | 1 ½ | 7 0 | 40 ½ | 34 1 | ||
16 | Taylor Leon M | 2055 | 4.5 | 58 0 | 62 1 | 52 ½ | 35 1 | 56 1 | 9 0 | 17 0 | 81 1 | 23 0 | ||
17 | Fasakin Oladoyin | 2050 | 5.5 | 59 0 | 61 ½ | 77 1 | 63 1 | 10 0 | 22 1 | 16 1 | 14 0 | 35 1 | ||
18 | Chew Lee Max | 1999 | 4.0 | 60 1 | 43 1 | 3 0 | 41 1 | 28 0 | 37 0 | 32 ½ | 35 0 | 53 ½ | ||
19 | Ng Clive | 1981 | 6.0 | 61 1 | 59 1 | 2 0 | 40 1 | 11 1 | 5 0 | 34 1 | 37 1 | 6 0 | ||
20 | Chibnall Alana | 1958 | 5.0 | 62 1 | 45 1 | 6 0 | 43 1 | 1 0 | 41 1 | 30 0 | 48 1 | 52 0 | ||
21 | Savige Colin B | 1942 | 5.0 | 63 0 | 65 0 | 61 1 | 59 1 | 44 1 | 40 0 | 49 1 | 42 1 | 37 0 | ||
22 | Drew Phillip | 1941 | 3.5 | 64 0 | 66 0 | 73 1 | 60 1 | 52 ½ | 17 0 | 35 0 | 44 1 | 65 0 | ||
23 | Yin Wenlin | 1931 | 5.5 | 65 1 | 63 1 | 5 0 | 42 1 | 12 0 | 47 1 | 40 ½ | 10 0 | 16 1 | ||
24 | Chan Luis | 1922 | 6.0 | 66 1 | 58 1 | 9 0 | 45 1 | 4 0 | 48 1 | 56 1 | 11 0 | 43 1 | ||
25 | Cannon David | 1914 | 5.0 | 67 1 | 71 1 | 8 0 | 44 1 | 14 0 | 42 1 | 12 0 | 47 0 | 51 1 | ||
26 | Hain Anthony | 1894 | 4.0 | BYE ½ | 68 1 | 54 1 | 47 0 | 49 0 | 53 0 | 44 1 | 61 0 | 63 ½ | ||
27 | Tulevski Vasil G | 1888 | 5.0 | 68 1 | 64 1 | 11 0 | 46 1 | 7 0 | 56 0 | 48 0 | 53 1 | 81 1 | ||
28 | Maguire Tom | 1887 | 5.5 | 69 1 | 81 1 | 14 0 | 53 1 | 18 1 | 10 0 | 13 1 | 5 0 | 40 ½ | ||
29 | Chan Kris | 1877 | 5.0 | 70 1 | 76 1 | 15 0 | 56 0 | 43 1 | 45 1 | 11 0 | 52 0 | 48 1 | ||
30 | Gilmetdinov Edik | 1863 | 5.0 | 71 0 | 67 1 | 53 0 | 65 1 | 51 1 | 81 1 | 20 1 | 12 0 | 47 0 | ||
31 | Booth William | 1858 | 4.0 | 72 1 | 2 0 | 55 1 | 4 0 | 45 0 | 60 1 | 52 0 | 58 1 | 54 0 | ||
32 | Bennett Matthew | 1852 | 6.0 | 73 1 | 5 0 | 59 1 | 12 0 | 53 ½ | 49 1 | 18 ½ | 51 1 | 56 1 | ||
33 | Kordahi Nicholas (W) | 1814 | 1.0 | 55 1 | 8 0 | |||||||||
34 | Voon Richard | 1805 | 5.0 | 74 1 | 3 0 | 56 0 | 64 1 | 46 1 | 52 1 | 19 0 | 45 1 | 15 0 | ||
35 | Mather Andrew | 1796 | 4.5 | 75 1 | 10 ½ | 7 0 | 16 0 | 61 1 | 13 0 | 22 1 | 18 1 | 17 0 | ||
36 | Lane Nancy L | 1789 | 4.0 | 76 0 | 70 0 | 74 1 | 66 1 | 48 0 | 62 0 | 68 1 | 60 0 | 64 1 | ||
37 | Slater-Jones Tom | 1788 | 6.0 | 77 1 | 12 1 | 10 0 | 5 0 | 55 1 | 18 1 | 53 1 | 19 0 | 21 1 | ||
38 | Grcic Milan | 1744 | 5.0 | 78 1 | 6 0 | 58 1 | 7 0 | 57 1 | 11 0 | 62 1 | 56 0 | 79 1 | ||
39 | Dale Finley | 1707 | 4.0 | 79 1 | 14 0 | 63 0 | 69 1 | 81 0 | 59 0 | 65 0 | 73 1 | 62 1 | ||
40 | Jiang Bill | 1704 | 5.5 | 80 1 | 9 0 | 64 1 | 19 0 | 58 1 | 21 1 | 23 ½ | 15 ½ | 28 ½ | ||
41 | Porter Marcus | 1663 | 5.0 | 81 0 | 69 1 | 65 1 | 18 0 | 63 1 | 20 0 | 51 0 | 59 1 | 55 1 | ||
42 | Guo Zhi Lin | 1656 | 4.5 | 82 1 | 11 0 | 66 1 | 23 0 | 79 1 | 25 0 | 58 1 | 21 0 | 60 ½ | ||
43 | Bortsova Natasha | 1612 | 5.0 | 83 1 | 18 0 | 71 1 | 20 0 | 29 0 | 63 1 | 59 1 | 13 1 | 24 0 | ||
44 | Dingfelder Carl | 1600 | 3.5 | 84 1 | 15 0 | 70 1 | 25 0 | 21 0 | 64 ½ | 26 0 | 22 0 | 77 1 | ||
45 | Young Nathanael | 1589 | 4.0 | 85 1 | 20 0 | 81 1 | 24 0 | 31 1 | 29 0 | 67 1 | 34 0 | 13 0 | ||
46 | Harrison Zoe | 1570 | 4.5 | 2 0 | 73 1 | 84 1 | 27 0 | 34 0 | 65 1 | 81 0 | 63 ½ | 61 1 | ||
47 | Mahmood Abdun Naser | 1552 | 5.0 | 3 0 | 72 1 | 76 1 | 26 1 | 15 0 | 23 0 | 79 1 | 25 1 | 30 0 | ||
48 | Qi Glen | 1537 | 4.0 | 5 0 | 75 1 | 12 0 | 71 1 | 36 1 | 24 0 | 27 1 | 20 0 | 29 0 | ||
49 | Stokes Mark C | 1533 | 3.5 | 6 0 | 74 1 | 1 0 | 68 1 | 26 1 | 32 0 | 21 0 | 79 0 | 66 ½ | ||
50 | Stark Ken | 1532 | 3.5 | 8 0 | 77 ½ | 13 0 | 81 0 | 75 1 | 61 0 | 69 1 | 64 0 | 80 1 | ||
51 | Kay James | 1527 | 4.0 | 9 0 | 78 1 | 4 0 | 70 1 | 30 0 | 68 1 | 41 1 | 32 0 | 25 0 | ||
52 | Parle Hughston | 1446 | 6.0 | 10 0 | 79 1 | 16 ½ | 13 1 | 22 ½ | 34 0 | 31 1 | 29 1 | 20 1 | ||
53 | Guo Jamie-Lee | 1444 | 4.0 | 11 0 | 80 1 | 30 1 | 28 0 | 32 ½ | 26 1 | 37 0 | 27 0 | 18 ½ | ||
54 | Ranganathan Parunith | 1434 | 5.0 | 12 0 | 83 1 | 26 0 | 79 0 | 13 0 | 84 1 | 72 1 | 67 1 | 31 1 | ||
55 | Johnston Thomas | 1416 | 4.0 | 33 0 | 82 1 | 31 0 | 76 1 | 37 0 | 79 0 | 66 1 | 62 1 | 41 0 | ||
56 | Song Kevin | 1411 | 5.0 | 14 0 | 85 1 | 34 1 | 29 1 | 16 0 | 27 1 | 24 0 | 38 1 | 32 0 | ||
57 | Shaw Ralph | 1388 | 3.0 | 15 0 | 1 0 | 78 1 | 80 1 | 38 0 | 67 0 | 83 1 | 65 0 | 72 0 | ||
58 | Lane Ryan | 1380 | 4.0 | 16 1 | 24 0 | 38 0 | 84 1 | 40 0 | 80 1 | 42 0 | 31 0 | 67 1 | ||
59 | Badrinarayan Sankeer | 1334 | 4.0 | 17 1 | 19 0 | 32 0 | 21 0 | 70 1 | 39 1 | 43 0 | 41 0 | 68 1 | ||
60 | Slater-Jones Henry | 1330 | 4.5 | 18 0 | 7 0 | 75 1 | 22 0 | 69 1 | 31 0 | 80 1 | 36 1 | 42 ½ | ||
61 | Harrison Liam | 1289 | 3.5 | 19 0 | 17 ½ | 21 0 | 77 1 | 35 0 | 50 1 | 64 1 | 26 0 | 46 0 | ||
62 | Mason Joanne | 1284 | 3.0 | 20 0 | 16 0 | 79 0 | 75 1 | 71 1 | 36 1 | 38 0 | 55 0 | 39 0 | ||
63 | Guo Zhi Xin | 1279 | 4.0 | 21 1 | 23 0 | 39 1 | 17 0 | 41 0 | 43 0 | 73 1 | 46 ½ | 26 ½ | ||
64 | Wu Yifu | 1229 | 3.5 | 22 1 | 27 0 | 40 0 | 34 0 | 72 1 | 44 ½ | 61 0 | 50 1 | 36 0 | ||
65 | Au Alexander | 1199 | 5.0 | 23 0 | 21 1 | 41 0 | 30 0 | 74 1 | 46 0 | 39 1 | 57 1 | 22 1 | ||
66 | Lee Joshua | 1191 | 3.5 | 24 0 | 22 1 | 42 0 | 36 0 | 80 0 | 77 1 | 55 0 | 83 1 | 49 ½ | ||
67 | Badrinarayan Siddhan | 894 | 3.0 | 25 0 | 30 0 | 80 0 | 78 1 | 76 1 | 57 1 | 45 0 | 54 0 | 58 0 | ||
68 | Ge Eva | 836 | 3.0 | 27 0 | 26 0 | 83 1 | 49 0 | 84 1 | 51 0 | 36 0 | 75 1 | 59 0 | ||
69 | Oka Hikaru | 778 | 3.0 | 28 0 | 41 0 | 82 1 | 39 0 | 60 0 | 73 0 | 50 0 | 78 1 | 84 1 | ||
70 | Lester Benjamin | 636 | 2.0 | 29 0 | 36 1 | 44 0 | 51 0 | 59 0 | 83 0 | 77 1 | 80 0 | 75 0 | ||
71 | Rumley William | 613 | 2.0 | 30 1 | 25 0 | 43 0 | 48 0 | 62 0 | 74 0 | 76 0 | 82 1 | 73 0 | ||
72 | Yang Oliver | 494 | 4.0 | 31 0 | 47 0 | 85 0 | 82 1 | 64 0 | 76 1 | 54 0 | 74 1 | 57 1 | ||
73 | Chan Lyanna | 443 | 3.0 | 32 0 | 46 0 | 22 0 | 83 0 | 85 1 | 69 1 | 63 0 | 39 0 | 71 1 | ||
74 | Kong Dexuan | 306 | 2.0 | 34 0 | 49 0 | 36 0 | 85 1 | 65 0 | 71 0 | 84 1 | 72 0 | 83 0 | ||
75 | Diao Yizhen | 305 | 3.0 | 35 0 | 48 0 | 60 0 | 62 0 | 50 0 | 82 1 | 78 1 | 68 0 | 70 1 | ||
76 | Yeung Jennifer | 263 | 2.0 | 36 1 | 29 0 | 47 0 | 55 0 | 67 0 | 72 0 | 71 0 | 77 0 | 85 1 | ||
77 | Ho Lachlan | 194 | 2.5 | 37 0 | 50 ½ | 17 0 | 61 0 | 82 1 | 66 0 | 70 0 | 76 1 | 44 0 | ||
78 | Rumley Rebecca | 134 | 2.0 | 38 0 | 51 0 | 57 0 | 67 0 | 83 0 | 85 1 | 75 0 | 69 0 | 82 1 | ||
79 | Alster Martin | 0 | 4.0 | 39 0 | 52 0 | 62 1 | 54 1 | 42 0 | 55 1 | 47 0 | 49 1 | 38 0 | ||
80 | Arora Shane | 0 | 3.0 | 40 0 | 53 0 | 67 1 | 57 0 | 66 1 | 58 0 | 60 0 | 70 1 | 50 0 | ||
81 | Atzmon Emanuel | 0 | 4.0 | 41 1 | 28 0 | 45 0 | 50 1 | 39 1 | 30 0 | 46 1 | 16 0 | 27 0 | ||
82 | Ellen Richard | 0 | 0.0 | 42 0 | 55 0 | 69 0 | 72 0 | 77 0 | 75 0 | 85 0 | 71 0 | 78 0 | ||
83 | Liu Andrew | 0 | 3.0 | 43 0 | 54 0 | 68 0 | 73 0 | 78 1 | 70 1 | 57 0 | 66 0 | 74 1 | ||
84 | Sweeney Lara | 0 | 2.0 | 44 0 | BYE 1 | 46 0 | 58 0 | 68 0 | 54 0 | 74 0 | 85 1 | 69 0 | ||
85 | Yang Melody | 0 | 1.0 | 45 0 | 56 0 | 72 0 | 74 0 | 73 0 | 78 0 | 82 1 | 84 0 | 76 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )