Games Capital Doeberl Cup 2014 U1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 58 | -- | Young Fraser | 0 | 1102 | 5.5 | 21.5 | 24.0 | |
2 | 53 | -- | Priest Jamie | 0 | 875 | 4.0 | 22.5 | 25.5 | |
3 | 54 | -- | Radford Nick | 0 | 667 | 3.0 | 18.0 | 20.5 | |
4 | 48 | -- | Li Stanley Hongyi (K | 0 | 527 | 3.0 | 17.0 | 18.5 | |
5 | 57 | -- | Thigarajan Mahalaksh | 0 | 615 | 3.0 | 15.5 | 17.5 | |
6 | 52 | -- | Patel Parashar | 0 | 731 | 2.5 | 19.0 | 22.0 | |
7 | 56 | -- | Srikusalanukul Natas | 0 | 527 | 2.5 | 16.5 | 18.0 | |
8 | 50 | -- | McDowall Christopher | 0 | 199 | 2.0 | 13.5 | 15.0 | |
9 | 47 | -- | Li Howell | 0 | 215 | 2.0 | 13.5 | 13.5 | |
10 | 51 | -- | McKay Ethan | 0 | 149 | 2.0 | 10.0 | 10.0 | |
11 | 46 | -- | Jones Zoe | 0 | 302 | 1.5 | 17.0 | 19.0 | |
12 | 45 | -- | Jain Arnav (W) | 0 | 263 | 1.0 | 14.5 | 15.0 | |
13 | 59 | NC | (W) | 0 | 873 | 1.0 | 14.5 | 14.5 | |
14 | 55 | -- | Sen Adam | 0 | -529 | 1.0 | 9.0 | 9.5 | |
15 | 49 | -- | Little Catherine | 0 | -504 | 0.0 | 12.5 | 13.5 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 58 | -- | Young Fraser | 0 | 1102 | 5.5 | 21.5 | 24.0 | |
2 | 53 | -- | Priest Jamie | 0 | 875 | 4.0 | 22.5 | 25.5 | |
3 | 54 | -- | Radford Nick | 0 | 667 | 3.0 | 18.0 | 20.5 | |
4 | 48 | -- | Li Stanley Hongyi (K | 0 | 527 | 3.0 | 17.0 | 18.5 | |
5 | 57 | -- | Thigarajan Mahalaksh | 0 | 615 | 3.0 | 15.5 | 17.5 | |
6 | 52 | -- | Patel Parashar | 0 | 731 | 2.5 | 19.0 | 22.0 | |
7 | 56 | -- | Srikusalanukul Natas | 0 | 527 | 2.5 | 16.5 | 18.0 | |
8 | 50 | -- | McDowall Christopher | 0 | 199 | 2.0 | 13.5 | 15.0 | |
9 | 47 | -- | Li Howell | 0 | 215 | 2.0 | 13.5 | 13.5 | |
10 | 51 | -- | McKay Ethan | 0 | 149 | 2.0 | 10.0 | 10.0 | |
11 | 46 | -- | Jones Zoe | 0 | 302 | 1.5 | 17.0 | 19.0 | |
12 | 45 | -- | Jain Arnav (W) | 0 | 263 | 1.0 | 14.5 | 15.0 | |
13 | 59 | NC | (W) | 0 | 873 | 1.0 | 14.5 | 14.5 | |
14 | 55 | -- | Sen Adam | 0 | -529 | 1.0 | 9.0 | 9.5 | |
15 | 49 | -- | Little Catherine | 0 | -504 | 0.0 | 12.5 | 13.5 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 58 | -- | Young Fraser | 0 | 1102 | 5.5 | 21.5 | 24.0 | |
2 | 53 | -- | Priest Jamie | 0 | 875 | 4.0 | 22.5 | 25.5 | |
3 | 54 | -- | Radford Nick | 0 | 667 | 3.0 | 18.0 | 20.5 | |
4 | 48 | -- | Li Stanley Hongyi (K | 0 | 527 | 3.0 | 17.0 | 18.5 | |
5 | 57 | -- | Thigarajan Mahalaksh | 0 | 615 | 3.0 | 15.5 | 17.5 | |
6 | 52 | -- | Patel Parashar | 0 | 731 | 2.5 | 19.0 | 22.0 | |
7 | 56 | -- | Srikusalanukul Natas | 0 | 527 | 2.5 | 16.5 | 18.0 | |
8 | 50 | -- | McDowall Christopher | 0 | 199 | 2.0 | 13.5 | 15.0 | |
9 | 47 | -- | Li Howell | 0 | 215 | 2.0 | 13.5 | 13.5 | |
10 | 51 | -- | McKay Ethan | 0 | 149 | 2.0 | 10.0 | 10.0 | |
11 | 46 | -- | Jones Zoe | 0 | 302 | 1.5 | 17.0 | 19.0 | |
12 | 45 | -- | Jain Arnav (W) | 0 | 263 | 1.0 | 14.5 | 15.0 | |
13 | 59 | NC | (W) | 0 | 873 | 1.0 | 14.5 | 14.5 | |
14 | 55 | -- | Sen Adam | 0 | -529 | 1.0 | 9.0 | 9.5 | |
15 | 49 | -- | Little Catherine | 0 | -504 | 0.0 | 12.5 | 13.5 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 58 | -- | Young Fraser | 0 | 1102 | 5.5 | 21.5 | 24.0 | |
2 | 53 | -- | Priest Jamie | 0 | 875 | 4.0 | 22.5 | 25.5 | |
3 | 54 | -- | Radford Nick | 0 | 667 | 3.0 | 18.0 | 20.5 | |
4 | 48 | -- | Li Stanley Hongyi (K | 0 | 527 | 3.0 | 17.0 | 18.5 | |
5 | 57 | -- | Thigarajan Mahalaksh | 0 | 615 | 3.0 | 15.5 | 17.5 | |
6 | 52 | -- | Patel Parashar | 0 | 731 | 2.5 | 19.0 | 22.0 | |
7 | 56 | -- | Srikusalanukul Natas | 0 | 527 | 2.5 | 16.5 | 18.0 | |
8 | 50 | -- | McDowall Christopher | 0 | 199 | 2.0 | 13.5 | 15.0 | |
9 | 47 | -- | Li Howell | 0 | 215 | 2.0 | 13.5 | 13.5 | |
10 | 51 | -- | McKay Ethan | 0 | 149 | 2.0 | 10.0 | 10.0 | |
11 | 46 | -- | Jones Zoe | 0 | 302 | 1.5 | 17.0 | 19.0 | |
12 | 45 | -- | Jain Arnav (W) | 0 | 263 | 1.0 | 14.5 | 15.0 | |
13 | 59 | NC | (W) | 0 | 873 | 1.0 | 14.5 | 14.5 | |
14 | 55 | -- | Sen Adam | 0 | -529 | 1.0 | 9.0 | 9.5 | |
15 | 49 | -- | Little Catherine | 0 | -504 | 0.0 | 12.5 | 13.5 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 58 | -- | Young Fraser | 0 | 1102 | 5.5 | 21.5 | 24.0 | |
2 | 53 | -- | Priest Jamie | 0 | 875 | 4.0 | 22.5 | 25.5 | |
3 | 54 | -- | Radford Nick | 0 | 667 | 3.0 | 18.0 | 20.5 | |
4 | 48 | -- | Li Stanley Hongyi (K | 0 | 527 | 3.0 | 17.0 | 18.5 | |
5 | 57 | -- | Thigarajan Mahalaksh | 0 | 615 | 3.0 | 15.5 | 17.5 | |
6 | 52 | -- | Patel Parashar | 0 | 731 | 2.5 | 19.0 | 22.0 | |
7 | 56 | -- | Srikusalanukul Natas | 0 | 527 | 2.5 | 16.5 | 18.0 | |
8 | 50 | -- | McDowall Christopher | 0 | 199 | 2.0 | 13.5 | 15.0 | |
9 | 47 | -- | Li Howell | 0 | 215 | 2.0 | 13.5 | 13.5 | |
10 | 51 | -- | McKay Ethan | 0 | 149 | 2.0 | 10.0 | 10.0 | |
11 | 46 | -- | Jones Zoe | 0 | 302 | 1.5 | 17.0 | 19.0 | |
12 | 45 | -- | Jain Arnav (W) | 0 | 263 | 1.0 | 14.5 | 15.0 | |
13 | 59 | NC | (W) | 0 | 873 | 1.0 | 14.5 | 14.5 | |
14 | 55 | -- | Sen Adam | 0 | -529 | 1.0 | 9.0 | 9.5 | |
15 | 49 | -- | Little Catherine | 0 | -504 | 0.0 | 12.5 | 13.5 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)