| Games Capital Doeberl Cup 2014 U1200 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 59 | ![]() | NC | 0 | 0 | |
| 30 | Arzhintar Daniel | ![]() | -- | 0 | 464 |
| 18 | Badrinarayan Siddhant | ![]() | -- | 0 | 732 |
| 40 | Bishop Isabella | ![]() | -- | 0 | 257 |
| 16 | Bode Adam | ![]() | -- | 0 | 791 |
| 21 | Buckley James | ![]() | -- | 0 | 628 |
| 14 | Buckley Matthew | ![]() | -- | 0 | 825 |
| 17 | Chan Vincent | ![]() | -- | 0 | 784 |
| 41 | Chiddy Rory | ![]() | -- | 0 | 255 |
| 13 | Danaswara Indis | ![]() | -- | 0 | 826 |
| 33 | Davis Sophie | ![]() | -- | 0 | 401 |
| 2 | Feliu Angelo | ![]() | -- | 0 | 1147 |
| 23 | Flood Amy | ![]() | -- | 0 | 608 |
| 5 | Galli Karl | ![]() | -- | 0 | 1061 |
| 3 | Goh Bill | ![]() | -- | 0 | 1105 |
| 39 | Hathiramani Athena | ![]() | -- | 0 | 263 |
| 45 | Jain Arnav | ![]() | -- | 0 | 0 |
| 46 | Jones Zoe | ![]() | -- | 0 | 0 |
| 32 | Kent Daniel | ![]() | -- | 0 | 450 |
| 31 | Le Celina | ![]() | -- | 0 | 454 |
| 15 | Lee Joshua | ![]() | -- | 0 | 809 |
| 20 | Lester Benjamin | ![]() | -- | 0 | 683 |
| 47 | Li Howell | ![]() | -- | 0 | 0 |
| 48 | Li Stanley Hongyi (Kaleen) | ![]() | -- | 0 | 0 |
| 49 | Little Catherine | ![]() | -- | 0 | 0 |
| 12 | Lowe Daniel | ![]() | -- | 0 | 860 |
| 7 | Lu Lillian | ![]() | -- | 0 | 986 |
| 27 | Luo Ramon | ![]() | -- | 0 | 539 |
| 22 | Luo Ricky | ![]() | -- | 0 | 615 |
| 34 | McCutcheon Alistair | ![]() | -- | 0 | 385 |
| 50 | McDowall Christopher | ![]() | -- | 0 | 0 |
| 28 | McDowall Simon | ![]() | -- | 0 | 536 |
| 51 | McKay Ethan | ![]() | -- | 0 | 0 |
| 44 | McKenzie Chelsea | ![]() | -- | 0 | 200 |
| 42 | McKenzie Melody | ![]() | -- | 0 | 244 |
| 9 | Menham Allan | ![]() | -- | 0 | 945 |
| 37 | New Andre | ![]() | -- | 0 | 329 |
| 36 | New Martine | ![]() | -- | 0 | 331 |
| 11 | Ok Sung Hoon | ![]() | -- | 0 | 871 |
| 26 | Ok Ye Seul | ![]() | -- | 0 | 541 |
| 52 | Patel Parashar | ![]() | -- | 0 | 0 |
| 61 | Prasad Rudr Ravi | ![]() | -- | 0 | 595 |
| 53 | Priest Jamie | ![]() | -- | 0 | 0 |
| 54 | Radford Nick | ![]() | -- | 0 | 0 |
| 60 | Rahman Rafi | ![]() | -- | 0 | 941 |
| 35 | Rumley William | ![]() | -- | 0 | 351 |
| 55 | Sen Adam | ![]() | -- | 0 | 0 |
| 29 | Sen Deniz | ![]() | -- | 0 | 529 |
| 43 | Sen Derin | ![]() | -- | 0 | 236 |
| 24 | Sheehan James | ![]() | -- | 0 | 582 |
| 1 | Shen Kevin | ![]() | -- | 0 | 1179 |
| 25 | Sima Stone | ![]() | -- | 0 | 547 |
| 6 | Soo Nathan | ![]() | -- | 0 | 1014 |
| 38 | Soo Reuben | ![]() | -- | 0 | 302 |
| 56 | Srikusalanukul Natasak | ![]() | -- | 0 | 0 |
| 57 | Thigarajan Mahalakshme | ![]() | -- | 0 | 0 |
| 8 | Tobler Peter | ![]() | -- | 0 | 984 |
| 4 | Vels Philip | ![]() | -- | 0 | 1088 |
| 10 | Winkelman Albert | ![]() | -- | 0 | 917 |
| 19 | Wu Yifu | ![]() | -- | 0 | 725 |
| 58 | Young Fraser | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)