Games Capital Doeberl Cup 2014 U1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Shen Kevin | -- | 0 | 1179 | |
2 | Feliu Angelo | -- | 0 | 1147 | |
3 | Goh Bill | -- | 0 | 1105 | |
4 | Vels Philip | -- | 0 | 1088 | |
5 | Galli Karl | -- | 0 | 1061 | |
6 | Soo Nathan | -- | 0 | 1014 | |
7 | Lu Lillian | -- | 0 | 986 | |
8 | Tobler Peter | -- | 0 | 984 | |
9 | Menham Allan | -- | 0 | 945 | |
60 | Rahman Rafi | -- | 0 | 941 | |
10 | Winkelman Albert | -- | 0 | 917 | |
11 | Ok Sung Hoon | -- | 0 | 871 | |
12 | Lowe Daniel | -- | 0 | 860 | |
13 | Danaswara Indis | -- | 0 | 826 | |
14 | Buckley Matthew | -- | 0 | 825 | |
15 | Lee Joshua | -- | 0 | 809 | |
16 | Bode Adam | -- | 0 | 791 | |
17 | Chan Vincent | -- | 0 | 784 | |
18 | Badrinarayan Siddhant | -- | 0 | 732 | |
19 | Wu Yifu | -- | 0 | 725 | |
20 | Lester Benjamin | -- | 0 | 683 | |
21 | Buckley James | -- | 0 | 628 | |
22 | Luo Ricky | -- | 0 | 615 | |
23 | Flood Amy | -- | 0 | 608 | |
61 | Prasad Rudr Ravi | -- | 0 | 595 | |
24 | Sheehan James | -- | 0 | 582 | |
25 | Sima Stone | -- | 0 | 547 | |
26 | Ok Ye Seul | -- | 0 | 541 | |
27 | Luo Ramon | -- | 0 | 539 | |
28 | McDowall Simon | -- | 0 | 536 | |
29 | Sen Deniz | -- | 0 | 529 | |
30 | Arzhintar Daniel | -- | 0 | 464 | |
31 | Le Celina | -- | 0 | 454 | |
32 | Kent Daniel | -- | 0 | 450 | |
33 | Davis Sophie | -- | 0 | 401 | |
34 | McCutcheon Alistair | -- | 0 | 385 | |
35 | Rumley William | -- | 0 | 351 | |
36 | New Martine | -- | 0 | 331 | |
37 | New Andre | -- | 0 | 329 | |
38 | Soo Reuben | -- | 0 | 302 | |
39 | Hathiramani Athena | -- | 0 | 263 | |
40 | Bishop Isabella | -- | 0 | 257 | |
41 | Chiddy Rory | -- | 0 | 255 | |
42 | McKenzie Melody | -- | 0 | 244 | |
43 | Sen Derin | -- | 0 | 236 | |
44 | McKenzie Chelsea | -- | 0 | 200 | |
59 | NC | 0 | 0 | ||
45 | Jain Arnav | -- | 0 | 0 | |
46 | Jones Zoe | -- | 0 | 0 | |
47 | Li Howell | -- | 0 | 0 | |
48 | Li Stanley Hongyi (Kaleen) | -- | 0 | 0 | |
49 | Little Catherine | -- | 0 | 0 | |
50 | McDowall Christopher | -- | 0 | 0 | |
51 | McKay Ethan | -- | 0 | 0 | |
52 | Patel Parashar | -- | 0 | 0 | |
53 | Priest Jamie | -- | 0 | 0 | |
54 | Radford Nick | -- | 0 | 0 | |
55 | Sen Adam | -- | 0 | 0 | |
56 | Srikusalanukul Natasak | -- | 0 | 0 | |
57 | Thigarajan Mahalakshme | -- | 0 | 0 | |
58 | Young Fraser | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)