Games Capital Doeberl Cup 2014 U1200 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | -- | Arzhintar Daniel | 464 | 400 | 0.92 | 1.0 | 1.0 | 3.5 |
2 | W | 18 | -- | Badrinarayan Siddhan | 732 | 400 | 0.92 | 0.5 | 1.5 | 4.0 |
3 | B | 58 | -- | Young Fraser | 0 | 400 | 0.92 | 0.5 | 2.0 | 5.5 |
4 | W | 22 | -- | Luo Ricky | 615 | 400 | 0.92 | 1.0 | 3.0 | 3.0 |
5 | B | 34 | -- | McCutcheon Alistair | 385 | 400 | 0.92 | 0.5 | 3.5 | 3.5 |
6 | B | 17 | -- | Chan Vincent | 784 | 395 | 0.92 | 0.0 | 3.5 | 5.0 |
var = 0, PRtg= 554 | 497 | 5.52 | 3.5 | 14.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | -- | Le Celina | 454 | 400 | 0.92 | 0.5 | 0.5 | 3.0 |
2 | B | 27 | -- | Luo Ramon | 539 | 400 | 0.92 | 1.0 | 1.5 | 3.0 |
3 | W | 18 | -- | Badrinarayan Siddhan | 732 | 400 | 0.92 | 1.0 | 2.5 | 4.0 |
4 | B | 53 | -- | Priest Jamie | 0 | 400 | 0.92 | 1.0 | 3.5 | 4.0 |
5 | W | 3 | -- | Goh Bill | 1105 | 42 | 0.56 | 1.0 | 4.5 | 4.0 |
6 | W | 8 | -- | Tobler Peter | 984 | 163 | 0.72 | 1.0 | 5.5 | 5.0 |
var = 0, PRtg=1037 | 636 | 4.96 | 5.5 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | -- | Kent Daniel | 450 | 400 | 0.92 | 1.0 | 1.0 | 3.5 |
2 | W | 20 | -- | Lester Benjamin | 683 | 400 | 0.92 | 1.0 | 2.0 | 2.0 |
3 | B | 34 | -- | McCutcheon Alistair | 385 | 400 | 0.92 | 1.0 | 3.0 | 3.5 |
4 | W | 8 | -- | Tobler Peter | 984 | 121 | 0.66 | 0.0 | 3.0 | 5.0 |
5 | B | 2 | -- | Feliu Angelo | 1147 | 42 | 0.44 | 0.0 | 3.0 | 5.5 |
6 | W | 22 | -- | Luo Ricky | 615 | 400 | 0.92 | 1.0 | 4.0 | 3.0 |
var = 0, PRtg= 836 | 711 | 4.78 | 4.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | -- | Davis Sophie | 401 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
2 | B | 19 | -- | Wu Yifu | 725 | 363 | 0.90 | 0.0 | 1.0 | 4.5 |
3 | W | 28 | -- | McDowall Simon | 536 | 400 | 0.92 | 1.0 | 2.0 | 3.0 |
4 | B | 23 | -- | Flood Amy | 608 | 400 | 0.92 | 1.0 | 3.0 | 3.0 |
5 | W | 53 | -- | Priest Jamie | 0 | 400 | 0.92 | 0.0 | 3.0 | 4.0 |
6 | B | 61 | -- | Prasad Rudr Ravi | 595 | 400 | 0.92 | 1.0 | 4.0 | 3.0 |
var = 0, PRtg= 603 | 478 | 5.50 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | -- | McCutcheon Alistair | 385 | 400 | 0.92 | 0.0 | 0.0 | 3.5 |
2 | W | 40 | -- | Bishop Isabella | 257 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
3 | B | 56 | -- | Srikusalanukul Natas | 0 | 400 | 0.92 | 1.0 | 2.0 | 2.5 |
4 | W | 30 | -- | Arzhintar Daniel | 464 | 400 | 0.92 | 0.0 | 2.0 | 3.5 |
5 | B | 31 | -- | Le Celina | 454 | 400 | 0.92 | 0.0 | 2.0 | 3.0 |
6 | W | 35 | -- | Rumley William | 351 | 400 | 0.92 | 1.0 | 3.0 | 2.0 |
var = 0, PRtg= 319 | 319 | 5.52 | 3.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | -- | Rumley William | 351 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | B | 21 | -- | Buckley James | 628 | 386 | 0.91 | 0.5 | 1.5 | 3.5 |
3 | W | 26 | -- | Ok Ye Seul | 541 | 400 | 0.92 | 1.0 | 2.5 | 1.5 |
4 | B | 10 | -- | Winkelman Albert | 917 | 97 | 0.63 | 1.0 | 3.5 | 4.0 |
5 | B | 8 | -- | Tobler Peter | 984 | 30 | 0.54 | 0.0 | 3.5 | 5.0 |
6 | W | 32 | -- | Kent Daniel | 450 | 400 | 0.92 | 1.0 | 4.5 | 3.5 |
var = 0, PRtg= 838 | 645 | 4.84 | 4.5 | 16.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | -- | New Martine | 331 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | W | 22 | -- | Luo Ricky | 615 | 371 | 0.90 | 1.0 | 2.0 | 3.0 |
3 | B | 52 | -- | Patel Parashar | 0 | 400 | 0.92 | 0.5 | 2.5 | 2.5 |
4 | W | 58 | -- | Young Fraser | 0 | 400 | 0.92 | 0.0 | 2.5 | 5.5 |
5 | B | 12 | -- | Lowe Daniel | 860 | 126 | 0.67 | 1.0 | 3.5 | 3.5 |
6 | W | 34 | -- | McCutcheon Alistair | 385 | 400 | 0.92 | 1.0 | 4.5 | 3.5 |
var = 0, PRtg= 558 | 365 | 5.25 | 4.5 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | -- | New Andre | 329 | 400 | 0.92 | 1.0 | 1.0 | 3.5 |
2 | B | 61 | -- | Prasad Rudr Ravi | 595 | 389 | 0.91 | 1.0 | 2.0 | 3.0 |
3 | W | 15 | -- | Lee Joshua | 809 | 175 | 0.73 | 1.0 | 3.0 | 3.5 |
4 | B | 3 | -- | Goh Bill | 1105 | 121 | 0.34 | 1.0 | 4.0 | 4.0 |
5 | W | 6 | -- | Soo Nathan | 1014 | 30 | 0.46 | 1.0 | 5.0 | 4.5 |
6 | B | 2 | -- | Feliu Angelo | 1147 | 163 | 0.28 | 0.0 | 5.0 | 5.5 |
var = 0, PRtg=1106 | 833 | 3.64 | 5.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | -- | Soo Reuben | 302 | 400 | 0.92 | 0.0 | 0.0 | 2.0 |
2 | W | 41 | -- | Chiddy Rory | 255 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
3 | B | 30 | -- | Arzhintar Daniel | 464 | 400 | 0.92 | 0.0 | 1.0 | 3.5 |
4 | W | 40 | -- | Bishop Isabella | 257 | 400 | 0.92 | 1.0 | 2.0 | 2.0 |
5 | B | 32 | -- | Kent Daniel | 450 | 400 | 0.92 | 0.0 | 2.0 | 3.5 |
6 | W | 36 | -- | New Martine | 331 | 400 | 0.92 | 1.0 | 3.0 | 2.0 |
var = 0, PRtg= 343 | 343 | 5.52 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | -- | Hathiramani Athena | 263 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | B | 28 | -- | McDowall Simon | 536 | 381 | 0.91 | 1.0 | 2.0 | 3.0 |
3 | W | 19 | -- | Wu Yifu | 725 | 192 | 0.75 | 0.5 | 2.5 | 4.5 |
4 | W | 6 | -- | Soo Nathan | 1014 | 97 | 0.37 | 0.0 | 2.5 | 4.5 |
5 | B | 24 | -- | Sheehan James | 582 | 335 | 0.88 | 0.5 | 3.0 | 4.0 |
6 | B | 57 | -- | Thigarajan Mahalaksh | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.0 |
var = 0, PRtg= 645 | 520 | 4.75 | 4.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | -- | Bishop Isabella | 257 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | W | 34 | -- | McCutcheon Alistair | 385 | 400 | 0.92 | 0.0 | 1.0 | 3.5 |
3 | B | 32 | -- | Kent Daniel | 450 | 400 | 0.92 | 0.5 | 1.5 | 3.5 |
4 | W | 26 | -- | Ok Ye Seul | 541 | 330 | 0.88 | 1.0 | 2.5 | 1.5 |
5 | B | 52 | -- | Patel Parashar | 0 | 400 | 0.92 | 1.0 | 3.5 | 2.5 |
6 | W | 30 | -- | Arzhintar Daniel | 464 | 400 | 0.92 | 1.0 | 4.5 | 3.5 |
var = 0, PRtg= 543 | 350 | 5.48 | 4.5 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 41 | -- | Chiddy Rory | 255 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | B | 38 | -- | Soo Reuben | 302 | 400 | 0.92 | 1.0 | 2.0 | 2.0 |
3 | W | 53 | -- | Priest Jamie | 0 | 400 | 0.92 | 0.0 | 2.0 | 4.0 |
4 | B | 37 | -- | New Andre | 329 | 400 | 0.92 | 0.5 | 2.5 | 3.5 |
5 | W | 7 | -- | Lu Lillian | 986 | 126 | 0.33 | 0.0 | 2.5 | 4.5 |
6 | W | 31 | -- | Le Celina | 454 | 400 | 0.92 | 1.0 | 3.5 | 3.0 |
var = 0, PRtg= 445 | 388 | 4.93 | 3.5 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 42 | -- | McKenzie Melody | 244 | 400 | 0.92 | 1.0 | 1.0 | 1.0 |
2 | W | 52 | -- | Patel Parashar | 0 | 400 | 0.92 | 0.0 | 1.0 | 2.5 |
3 | B | 36 | -- | New Martine | 331 | 400 | 0.92 | 1.0 | 2.0 | 2.0 |
4 | W | 34 | -- | McCutcheon Alistair | 385 | 400 | 0.92 | 0.0 | 2.0 | 3.5 |
5 | B | 35 | -- | Rumley William | 351 | 400 | 0.92 | 1.0 | 3.0 | 2.0 |
6 | W | 24 | -- | Sheehan James | 582 | 244 | 0.80 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg= 316 | 316 | 5.40 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 43 | -- | Sen Derin | 236 | 400 | 0.92 | 1.0 | 1.0 | 1.5 |
2 | B | 53 | -- | Priest Jamie | 0 | 400 | 0.92 | 0.0 | 1.0 | 4.0 |
3 | W | 29 | -- | Sen Deniz | 529 | 296 | 0.85 | 1.0 | 2.0 | 2.5 |
4 | B | 57 | -- | Thigarajan Mahalaksh | 0 | 400 | 0.92 | 1.0 | 3.0 | 3.0 |
5 | W | 17 | -- | Chan Vincent | 784 | 41 | 0.56 | 0.0 | 3.0 | 5.0 |
6 | B | 19 | -- | Wu Yifu | 725 | 100 | 0.64 | 0.0 | 3.0 | 4.5 |
var = 0, PRtg= 379 | 379 | 4.81 | 3.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 44 | -- | McKenzie Chelsea | 200 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | W | 54 | -- | Radford Nick | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.0 |
3 | B | 8 | -- | Tobler Peter | 984 | 175 | 0.27 | 0.0 | 2.0 | 5.0 |
4 | W | 52 | -- | Patel Parashar | 0 | 400 | 0.92 | 1.0 | 3.0 | 2.5 |
5 | B | 30 | -- | Arzhintar Daniel | 464 | 345 | 0.89 | 0.5 | 3.5 | 3.5 |
6 | W | 60 | -- | Rahman Rafi | 941 | 132 | 0.32 | 0.0 | 3.5 | 4.5 |
var = 0, PRtg= 489 | 432 | 4.24 | 3.5 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
2 | W | 38 | -- | Soo Reuben | 302 | 400 | 0.92 | 0.0 | 0.0 | 2.0 |
3 | B | 45 | -- | Jain Arnav | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.0 |
4 | W | 38 | -- | Soo Reuben | 302 | 400 | 0.92 | 0.0 | 1.0 | 2.0 |
5 | B | 42 | -- | McKenzie Melody | 244 | 400 | 0.92 | 1.0 | 2.0 | 1.0 |
6 | W | 40 | -- | Bishop Isabella | 257 | 400 | 0.92 | 1.0 | 3.0 | 2.0 |
var = 0, PRtg= 293 | 221 | 4.60 | 3.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 46 | -- | Jones Zoe | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.5 |
2 | W | 58 | -- | Young Fraser | 0 | 400 | 0.92 | 0.0 | 1.0 | 5.5 |
3 | B | 48 | -- | Li Stanley Hongyi (K | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.0 |
4 | W | 54 | -- | Radford Nick | 0 | 400 | 0.92 | 1.0 | 3.0 | 3.0 |
5 | B | 14 | -- | Buckley Matthew | 825 | 41 | 0.44 | 1.0 | 4.0 | 3.0 |
6 | W | 1 | -- | Shen Kevin | 1179 | 395 | 0.08 | 1.0 | 5.0 | 3.5 |
var = 0, PRtg= 607 | 334 | 4.20 | 5.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 47 | -- | Li Howell | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | B | 1 | -- | Shen Kevin | 1179 | 400 | 0.08 | 0.5 | 1.5 | 3.5 |
3 | B | 2 | -- | Feliu Angelo | 1147 | 400 | 0.08 | 0.0 | 1.5 | 5.5 |
4 | W | 31 | -- | Le Celina | 454 | 278 | 0.83 | 0.5 | 2.0 | 3.0 |
5 | B | 36 | -- | New Martine | 331 | 400 | 0.92 | 1.0 | 3.0 | 2.0 |
6 | W | 54 | -- | Radford Nick | 0 | 400 | 0.92 | 1.0 | 4.0 | 3.0 |
var = 0, PRtg= 644 | 519 | 3.75 | 4.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 48 | -- | Li Stanley Hongyi (K | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
2 | W | 4 | -- | Vels Philip | 1088 | 363 | 0.10 | 1.0 | 2.0 | 4.0 |
3 | B | 10 | -- | Winkelman Albert | 917 | 192 | 0.25 | 0.5 | 2.5 | 4.0 |
4 | W | 60 | -- | Rahman Rafi | 941 | 216 | 0.22 | 1.0 | 3.5 | 4.5 |
5 | B | 58 | -- | Young Fraser | 0 | 400 | 0.92 | 0.0 | 3.5 | 5.5 |
6 | W | 14 | -- | Buckley Matthew | 825 | 100 | 0.36 | 1.0 | 4.5 | 3.0 |
var = 0, PRtg= 822 | 629 | 2.77 | 4.5 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 49 | -- | Little Catherine | 0 | 400 | 0.92 | 1.0 | 1.0 | 0.0 |
2 | B | 3 | -- | Goh Bill | 1105 | 400 | 0.08 | 0.0 | 1.0 | 4.0 |
3 | W | 37 | -- | New Andre | 329 | 354 | 0.89 | 0.0 | 1.0 | 3.5 |
4 | B | 39 | -- | Hathiramani Athena | 263 | 400 | 0.92 | 0.0 | 1.0 | 2.0 |
5 | W | 29 | -- | Sen Deniz | 529 | 154 | 0.71 | 1.0 | 2.0 | 2.5 |
6 | B | 33 | -- | Davis Sophie | 401 | 282 | 0.84 | 0.0 | 2.0 | 3.0 |
var = 0, PRtg= 313 | 438 | 4.36 | 2.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 50 | -- | McDowall Christopher | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | W | 6 | -- | Soo Nathan | 1014 | 386 | 0.09 | 0.5 | 1.5 | 4.5 |
3 | B | 60 | -- | Rahman Rafi | 941 | 313 | 0.14 | 0.0 | 1.5 | 4.5 |
4 | W | 32 | -- | Kent Daniel | 450 | 178 | 0.73 | 0.0 | 1.5 | 3.5 |
5 | B | 46 | -- | Jones Zoe | 0 | 400 | 0.92 | 1.0 | 2.5 | 1.5 |
6 | W | 52 | -- | Patel Parashar | 0 | 400 | 0.92 | 1.0 | 3.5 | 2.5 |
var = 0, PRtg= 458 | 401 | 3.72 | 3.5 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 51 | -- | McKay Ethan | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | B | 7 | -- | Lu Lillian | 986 | 371 | 0.10 | 0.0 | 1.0 | 4.5 |
3 | W | 38 | -- | Soo Reuben | 302 | 313 | 0.86 | 1.0 | 2.0 | 2.0 |
4 | B | 1 | -- | Shen Kevin | 1179 | 400 | 0.08 | 0.0 | 2.0 | 3.5 |
5 | W | 39 | -- | Hathiramani Athena | 263 | 352 | 0.89 | 1.0 | 3.0 | 2.0 |
6 | B | 3 | -- | Goh Bill | 1105 | 400 | 0.08 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg= 639 | 639 | 2.93 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 52 | -- | Patel Parashar | 0 | 400 | 0.92 | 0.0 | 0.0 | 2.5 |
2 | W | 42 | -- | McKenzie Melody | 244 | 364 | 0.90 | 1.0 | 1.0 | 1.0 |
3 | B | 46 | -- | Jones Zoe | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.5 |
4 | W | 4 | -- | Vels Philip | 1088 | 400 | 0.08 | 0.0 | 2.0 | 4.0 |
5 | W | 57 | -- | Thigarajan Mahalaksh | 0 | 400 | 0.92 | 0.0 | 2.0 | 3.0 |
6 | B | 39 | -- | Hathiramani Athena | 263 | 345 | 0.89 | 1.0 | 3.0 | 2.0 |
var = 0, PRtg= 266 | 266 | 4.63 | 3.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 53 | -- | Priest Jamie | 0 | 400 | 0.92 | 0.0 | 0.0 | 4.0 |
2 | B | 43 | -- | Sen Derin | 236 | 346 | 0.89 | 0.5 | 0.5 | 1.5 |
3 | W | 39 | -- | Hathiramani Athena | 263 | 319 | 0.87 | 1.0 | 1.5 | 2.0 |
4 | B | 56 | -- | Srikusalanukul Natas | 0 | 400 | 0.92 | 1.0 | 2.5 | 2.5 |
5 | W | 10 | -- | Winkelman Albert | 917 | 335 | 0.12 | 0.5 | 3.0 | 4.0 |
6 | B | 13 | -- | Danaswara Indis | 826 | 244 | 0.20 | 1.0 | 4.0 | 3.0 |
var = 0, PRtg= 499 | 374 | 3.92 | 4.0 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 54 | -- | Radford Nick | 0 | 400 | 0.92 | 0.0 | 0.0 | 3.0 |
2 | W | 44 | -- | McKenzie Chelsea | 200 | 347 | 0.89 | 1.0 | 1.0 | 2.0 |
3 | B | 57 | -- | Thigarajan Mahalaksh | 0 | 400 | 0.92 | 0.0 | 1.0 | 3.0 |
4 | W | 46 | -- | Jones Zoe | 0 | 400 | 0.92 | 0.5 | 1.5 | 1.5 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.5 | 0.0 | |
var = 0, PRtg= -37 | 50 | 3.65 | 1.5 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 55 | -- | Sen Adam | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.0 |
2 | W | 60 | -- | Rahman Rafi | 941 | 400 | 0.08 | 0.5 | 1.5 | 4.5 |
3 | B | 6 | -- | Soo Nathan | 1014 | 400 | 0.08 | 0.0 | 1.5 | 4.5 |
4 | B | 11 | -- | Ok Sung Hoon | 871 | 330 | 0.12 | 0.0 | 1.5 | 4.5 |
5 | W | 56 | -- | Srikusalanukul Natas | 0 | 400 | 0.92 | 0.0 | 1.5 | 2.5 |
6 | B | 29 | -- | Sen Deniz | 529 | 12 | 0.52 | 0.0 | 1.5 | 2.5 |
var = 0, PRtg= 366 | 559 | 2.64 | 1.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 56 | -- | Srikusalanukul Natas | 0 | 400 | 0.92 | 0.5 | 0.5 | 2.5 |
2 | W | 2 | -- | Feliu Angelo | 1147 | 400 | 0.08 | 0.0 | 0.5 | 5.5 |
3 | B | 31 | -- | Le Celina | 454 | 85 | 0.62 | 0.0 | 0.5 | 3.0 |
4 | W | 43 | -- | Sen Derin | 236 | 303 | 0.86 | 1.0 | 1.5 | 1.5 |
5 | B | 48 | -- | Li Stanley Hongyi (K | 0 | 400 | 0.92 | 0.5 | 2.0 | 3.0 |
6 | W | 38 | -- | Soo Reuben | 302 | 237 | 0.80 | 1.0 | 3.0 | 2.0 |
var = 0, PRtg= 357 | 357 | 4.20 | 3.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 57 | -- | Thigarajan Mahalaksh | 0 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
2 | W | 10 | -- | Winkelman Albert | 917 | 381 | 0.09 | 0.0 | 1.0 | 4.0 |
3 | B | 4 | -- | Vels Philip | 1088 | 400 | 0.08 | 0.0 | 1.0 | 4.0 |
4 | W | 44 | -- | McKenzie Chelsea | 200 | 336 | 0.88 | 1.0 | 2.0 | 2.0 |
5 | B | 54 | -- | Radford Nick | 0 | 400 | 0.92 | 0.0 | 2.0 | 3.0 |
6 | B | 41 | -- | Chiddy Rory | 255 | 281 | 0.84 | 1.0 | 3.0 | 2.0 |
var = 0, PRtg= 410 | 410 | 3.73 | 3.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 58 | -- | Young Fraser | 0 | 400 | 0.92 | 0.0 | 0.0 | 5.5 |
2 | W | 45 | -- | Jain Arnav | 0 | 400 | 0.92 | 1.0 | 1.0 | 1.0 |
3 | B | 14 | -- | Buckley Matthew | 825 | 296 | 0.15 | 0.0 | 1.0 | 3.0 |
4 | W | 48 | -- | Li Stanley Hongyi (K | 0 | 400 | 0.92 | 0.5 | 1.5 | 3.0 |
5 | B | 20 | -- | Lester Benjamin | 683 | 154 | 0.29 | 0.0 | 1.5 | 2.0 |
6 | W | 26 | -- | Ok Ye Seul | 541 | 12 | 0.48 | 1.0 | 2.5 | 1.5 |
var = 0, PRtg= 285 | 342 | 3.68 | 2.5 | 7.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | -- | Shen Kevin | 1179 | 400 | 0.08 | 0.0 | 0.0 | 3.5 |
2 | B | 47 | -- | Li Howell | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
3 | W | 9 | -- | Menham Allan | 945 | 400 | 0.08 | 1.0 | 2.0 | 3.0 |
4 | B | 5 | -- | Galli Karl | 1061 | 400 | 0.08 | 1.0 | 3.0 | 3.0 |
5 | W | 15 | -- | Lee Joshua | 809 | 345 | 0.11 | 0.5 | 3.5 | 3.5 |
6 | B | 11 | -- | Ok Sung Hoon | 871 | 400 | 0.08 | 0.0 | 3.5 | 4.5 |
var = 0, PRtg= 868 | 811 | 1.35 | 3.5 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | -- | Feliu Angelo | 1147 | 400 | 0.08 | 0.5 | 0.5 | 5.5 |
2 | W | 56 | -- | Srikusalanukul Natas | 0 | 400 | 0.92 | 0.0 | 0.5 | 2.5 |
3 | W | 27 | -- | Luo Ramon | 539 | 85 | 0.38 | 1.0 | 1.5 | 3.0 |
4 | B | 18 | -- | Badrinarayan Siddhan | 732 | 278 | 0.17 | 0.5 | 2.0 | 4.0 |
5 | W | 5 | -- | Galli Karl | 1061 | 400 | 0.08 | 1.0 | 3.0 | 3.0 |
6 | B | 12 | -- | Lowe Daniel | 860 | 400 | 0.08 | 0.0 | 3.0 | 3.5 |
var = 0, PRtg= 723 | 723 | 1.71 | 3.0 | 10.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | -- | Goh Bill | 1105 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
2 | B | 49 | -- | Little Catherine | 0 | 400 | 0.92 | 1.0 | 1.0 | 0.0 |
3 | W | 11 | -- | Ok Sung Hoon | 871 | 400 | 0.08 | 0.5 | 1.5 | 4.5 |
4 | B | 21 | -- | Buckley James | 628 | 178 | 0.27 | 1.0 | 2.5 | 3.5 |
5 | W | 9 | -- | Menham Allan | 945 | 400 | 0.08 | 1.0 | 3.5 | 3.0 |
6 | B | 6 | -- | Soo Nathan | 1014 | 400 | 0.08 | 0.0 | 3.5 | 4.5 |
var = 0, PRtg= 818 | 761 | 1.51 | 3.5 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | -- | Vels Philip | 1088 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
2 | W | 46 | -- | Jones Zoe | 0 | 400 | 0.92 | 0.0 | 0.0 | 1.5 |
3 | B | 50 | -- | McDowall Christopher | 0 | 400 | 0.92 | 0.0 | 0.0 | 2.0 |
4 | W | 49 | -- | Little Catherine | 0 | 400 | 0.92 | 1.0 | 1.0 | 0.0 |
