O2C Doeberl Cup 2014 Minor
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Standing at round 7
Pos ID T NAME Rtg PRtg FedPts BucM BucT S-B ARO
1 20 -- Harrison Zoe 1355 1407 VIC 6.0 23.0 31.0 25.75 1098.4
2 3 -- Guo Jamie-Lee 1554 1347 ACT 6.0 22.0 27.5 23.00 1038.4
3 65 -- Priest Tim 0 1720 NSW 6.0 21.5 29.5 23.50 1411.3
4 1 -- Baines Casey 1594 1503 ACT 5.5 23.0 32.0 25.00 1273.4
5 48 -- Zou Brendan 1089 1609 VIC 5.5 18.5 26.0 20.75 1379.1
6 56 -- Pogrebinsky Michael 955 1592 NSW 5.0 23.5 31.0 19.25 1434.0
7 9 -- Guo Zhi Lin 1472 1247 VIC 5.0 21.0 30.0 18.50 1089.3
8 27 -- Mikkelsen Max 1290 1279 NSW 5.0 21.0 29.0 18.50 1121.4
9 30 -- Harrison Liam 1256 1226 VIC 5.0 19.0 27.0 17.50 1067.9
10 11 -- Shen Fiona 1414 1157 NSW 5.0 19.0 27.0 17.00 999.0
11 66 -- Routh Tristan 0 1503 NSW 5.0 18.5 27.0 17.00 1378.0
12 6 -- Tracey Michael J 1532 1431 NSW 4.5 21.5 28.5 16.00 1329.3
13 14 -- Lee Joe 1381 1255 ACT 4.5 21.0 28.5 15.50 1153.3
14 35 -- Quek Ryan 1206 1338 NSW 4.5 20.5 28.0 17.50 1235.6
15 4 -- Stokes Mark C 1541 1367 QLD 4.5 19.0 27.0 16.00 1265.4
16 7 -- Quek Kristine 1530 1021 NSW 4.5 17.0 25.0 12.25 919.0
17 12 -- Humphrey John 1385 1127 QLD 4.5 16.5 25.0 14.25 1025.4
18 10 -- Jochimsen Erik 1414 1282 ACT 4.5 15.0 21.5 12.25 1179.6
19 32 -- Lane Ryan 1249 1046 NSW 4.0 22.5 30.5 15.50 995.6
20 44 -- Fahey Aaron 1140 1271 QLD 4.0 20.0 27.0 13.50 1221.0
21 5 -- Buciu Aurel-John 1537 1089 QLD 4.0 19.0 28.0 13.75 1039.0
22 63 -- Day Cameron 0 1296 --- 4.0 19.0 26.5 13.00 1245.9
23 2 -- Clouston Bevan 1561 1225 NSW 4.0 18.0 25.0 12.00 1174.7
24 16 -- Tsai Wei-wei 1368 1104 QLD 4.0 18.0 25.0 11.00 1054.1
25 25 -- Mason Joanne 1319 1148 ACT 4.0 17.5 25.5 13.75 1097.7
26 15 -- Maharaj Jashint 1379 1175 NSW 4.0 17.5 25.5 13.25 1125.3
27 34 -- Badrinarayan Sankeertan 1220 1046 ACT 4.0 17.5 24.5 9.00 996.3
28 29 -- Martin Christopher 1269 804 NSW 4.0 12.0 17.0 7.50 754.0
29 8 -- Quek Bob 1473 1029 NSW 3.5 22.0 31.0 12.75 1028.7
30 13 -- Cannon Jim 1383 1031 VIC 3.5 21.0 30.5 14.25 1031.0
31 40 -- Marks Joe 1171 1412 ACT 3.5 20.5 27.5 12.50 1411.9
32 41 -- Chin Alysha 1161 1396 NSW 3.5 19.0 25.5 11.25 1396.4
33 45 -- Slater-Jones Henry 1122 1275 QLD 3.5 18.5 26.0 11.75 1331.5
34 26 -- Charnley Chris 1312 1069 VIC 3.5 18.5 24.0 9.25 1068.7
35 17 -- Farrell Keith R 1366 1189 NSW 3.5 18.0 26.0 10.00 1188.7
36 38 -- Wang Jason 1194 795 QLD 3.5 17.5 23.5 10.25 794.6
37 37 -- Liu David 1202 751 QLD 3.5 17.0 23.5 9.00 750.7
38 68 -- Unger David 0 1267 ACT 3.5 16.0 22.0 8.25 1266.7
39 46 -- Teymant Roy 1101 1165 ACT 3.5 15.0 21.0 8.75 1164.6
40 24 -- O'Rourke Kevin 1321 1096 NSW 3.5 14.0 20.0 11.50 1096.2
41 55 -- Wang Kayson 958 1318 VIC 3.0 21.0 29.0 11.00 1367.7
42 43 -- Dunn Paul 1143 974 ACT 3.0 19.0 25.5 9.50 1023.9
43 28 -- Chin Aaron 1288 882 NSW 3.0 17.5 25.0 9.00 931.6
44 42 -- Trewin Samuel 1152 1063 VIC 3.0 17.0 23.0 6.25 1113.0
45 53 -- Parle Hughston 1007 1228 QLD 3.0 16.5 23.5 9.50 1277.9
46 19 -- Wilkie Mary E 1358 870 NSW 3.0 16.5 23.5 9.00 920.4
47 59 -- Au Alexander 652 1212 QLD 3.0 15.5 22.5 7.25 1262.4
48 50 -- Cunningham Campbell 1081 1111 ACT 3.0 15.5 21.5 8.00 1160.9
49 64 -- Nirvana Utah 0 1147 ACT 3.0 14.0 19.5 4.00 1147.0
50 33 -- Guo Zhi Xin 1227 820 VIC 3.0 12.0 18.5 6.50 870.3
51 51 -- Harley Tim 1058 1045 NSW 2.5 19.0 26.0 8.50 1146.7
52 49 -- Clark David 1087 1028 ACT 2.5 16.0 22.5 5.50 1129.6
53 58 -- Zou Edwin 930 1239 VIC 2.5 15.0 21.0 5.75 1341.4
54 18 -- Shaw Ralph 1362 698 NSW 2.5 14.0 19.5 6.00 800.0
55 23 -- McDonald David 1328 758 ACT 2.5 13.5 19.0 6.25 860.3
56 54 -- Yuan Ziqi 992 1152 ACT 2.0 18.0 25.5 5.25 1309.6
57 52 -- McConnell Harrison 1028 790 QLD 2.0 17.5 23.5 4.50 1063.3
58 47 -- Hajdu Johnny 1099 655 ACT 2.0 16.0 22.0 3.50 813.1
59 61 -- Gooch Aryn 568 1038 VIC 2.0 15.5 21.0 2.50 1196.0
60 39 -- Mower Andrew 1174 675 NSW 2.0 14.5 20.0 3.00 833.1
61 62 -- Beeren Lousanne 0 1027 VIC 2.0 14.5 19.0 2.50 1185.0
62 31 -- Tatam Mark 1252 574 NSW 2.0 13.0 21.0 5.00 732.0
63 57 -- Desses Alexander 953 1149 QLD 2.0 13.0 18.5 2.75 1307.3
64 67 -- Silver Gregory 0 949 NSW 2.0 11.0 15.0 3.25 1107.4
65 22 -- Sweeney Matthew 1336 631 NSW 1.5 13.5 20.5 3.25 861.4
66 21 -- Fereday A (Tony)(W) 1353 918 SA 1.0 15.0 22.5 3.00 1042.7
67 60 -- Chen Paula 585 738 VIC 1.0 14.5 19.0 0.50 1047.3
68 36 -- Nater Carl 1204 -190 ACT 1.0 10.5 16.5 0.00 610.0
69 69 0 Bye(W) 0 1047 --- 0.5 13.0 18.5 1.00 1239.5

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)