O2C Doeberl Cup 2014 Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups Standing by age groups | FIDE Rating FIDE Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 34 | -- | Badrinarayan Sankeer | 1220 | 374 | 0.90 | 1.0 | 1.0 | 4.0 |
2 | B | 28 | -- | Chin Aaron | 1288 | 306 | 0.86 | 0.5 | 1.5 | 3.0 |
3 | W | 30 | -- | Harrison Liam | 1256 | 338 | 0.88 | 1.0 | 2.5 | 5.0 |
4 | W | 16 | -- | Tsai Wei-wei | 1368 | 226 | 0.79 | 1.0 | 3.5 | 4.0 |
5 | B | 56 | -- | Pogrebinsky Michael | 955 | 400 | 0.92 | 0.5 | 4.0 | 5.0 |
6 | B | 9 | -- | Guo Zhi Lin | 1472 | 122 | 0.67 | 1.0 | 5.0 | 5.0 |
7 | W | 20 | -- | Harrison Zoe | 1355 | 239 | 0.80 | 0.5 | 5.5 | 6.0 |
var = 0, PRtg=1503 | 1273 | 5.82 | 5.5 | 23.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 35 | -- | Quek Ryan | 1206 | 355 | 0.89 | 0.0 | 0.0 | 4.5 |
2 | W | 41 | -- | Chin Alysha | 1161 | 400 | 0.92 | 0.0 | 0.0 | 3.5 |
3 | B | 49 | -- | Clark David | 1087 | 400 | 0.92 | 1.0 | 1.0 | 2.5 |
4 | W | 47 | -- | Hajdu Johnny | 1099 | 400 | 0.92 | 1.0 | 2.0 | 2.0 |
5 | B | 38 | -- | Wang Jason | 1194 | 367 | 0.90 | 1.0 | 3.0 | 3.5 |
6 | B | 34 | -- | Badrinarayan Sankeer | 1220 | 341 | 0.88 | 1.0 | 4.0 | 4.0 |
7 | W | 30 | -- | Harrison Liam | 1256 | 305 | 0.86 | 0.0 | 4.0 | 5.0 |
var = 0, PRtg=1225 | 1175 | 6.29 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 36 | -- | Nater Carl | 1204 | 350 | 0.89 | 1.0 | 1.0 | 1.0 |
2 | B | 30 | -- | Harrison Liam | 1256 | 298 | 0.85 | 0.5 | 1.5 | 5.0 |
3 | W | 32 | -- | Lane Ryan | 1249 | 305 | 0.86 | 0.5 | 2.0 | 4.0 |
4 | B | 34 | -- | Badrinarayan Sankeer | 1220 | 334 | 0.88 | 1.0 | 3.0 | 4.0 |
5 | W | 12 | -- | Humphrey John | 1385 | 169 | 0.72 | 1.0 | 4.0 | 4.5 |
6 | B | 66 | -- | Routh Tristan | 0 | 400 | 0.92 | 1.0 | 5.0 | 5.0 |
7 | W | 56 | -- | Pogrebinsky Michael | 955 | 400 | 0.92 | 1.0 | 6.0 | 5.0 |
var = 0, PRtg=1347 | 1038 | 6.04 | 6.0 | 22.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 37 | -- | Liu David | 1202 | 339 | 0.88 | 1.0 | 1.0 | 3.5 |
2 | W | 33 | -- | Guo Zhi Xin | 1227 | 314 | 0.86 | 1.0 | 2.0 | 3.0 |
3 | B | 16 | -- | Tsai Wei-wei | 1368 | 173 | 0.73 | 0.5 | 2.5 | 4.0 |
4 | W | 27 | -- | Mikkelsen Max | 1290 | 251 | 0.81 | 0.0 | 2.5 | 5.0 |
5 | B | 25 | -- | Mason Joanne | 1319 | 222 | 0.78 | 0.0 | 2.5 | 4.0 |
6 | W | 26 | -- | Charnley Chris | 1312 | 229 | 0.79 | 1.0 | 3.5 | 3.5 |
7 | W | 44 | -- | Fahey Aaron | 1140 | 400 | 0.92 | 1.0 | 4.5 | 4.0 |
var = 0, PRtg=1367 | 1265 | 5.77 | 4.5 | 18.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 38 | -- | Wang Jason | 1194 | 343 | 0.88 | 1.0 | 1.0 | 3.5 |
2 | B | 32 | -- | Lane Ryan | 1249 | 288 | 0.84 | 0.5 | 1.5 | 4.0 |
3 | W | 40 | -- | Marks Joe | 1171 | 366 | 0.90 | 1.0 | 2.5 | 3.5 |
4 | B | 20 | -- | Harrison Zoe | 1355 | 182 | 0.74 | 0.0 | 2.5 | 6.0 |
5 | W | 66 | -- | Routh Tristan | 0 | 400 | 0.92 | 0.0 | 2.5 | 5.0 |
6 | B | 41 | -- | Chin Alysha | 1161 | 376 | 0.91 | 0.5 | 3.0 | 3.5 |
7 | W | 43 | -- | Dunn Paul | 1143 | 394 | 0.92 | 1.0 | 4.0 | 3.0 |
var = 0, PRtg=1089 | 1039 | 6.11 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 39 | -- | Mower Andrew | 1174 | 358 | 0.90 | 1.0 | 1.0 | 2.0 |
2 | W | 35 | -- | Quek Ryan | 1206 | 326 | 0.87 | 1.0 | 2.0 | 4.5 |
3 | B | 17 | -- | Farrell Keith R | 1366 | 166 | 0.72 | 1.0 | 3.0 | 3.5 |
4 | W | 9 | -- | Guo Zhi Lin | 1472 | 60 | 0.58 | 0.0 | 3.0 | 5.0 |
5 | B | 13 | -- | Cannon Jim | 1383 | 149 | 0.70 | 1.0 | 4.0 | 3.5 |
6 | W | 11 | -- | Shen Fiona | 1414 | 118 | 0.66 | 0.0 | 4.0 | 5.0 |
7 | B | 27 | -- | Mikkelsen Max | 1290 | 242 | 0.80 | 0.5 | 4.5 | 5.0 |
var = 0, PRtg=1431 | 1329 | 5.23 | 4.5 | 21.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 40 | -- | Marks Joe | 1171 | 359 | 0.90 | 0.5 | 0.5 | 3.5 |
2 | B | 65 | -- | Priest Tim | 0 | 400 | 0.92 | 0.0 | 0.5 | 6.0 |
3 | W | 57 | -- | Desses Alexander | 953 | 400 | 0.92 | 1.0 | 1.5 | 2.0 |
4 | B | 51 | -- | Harley Tim | 1058 | 400 | 0.92 | 1.0 | 2.5 | 2.5 |
5 | W | 58 | -- | Zou Edwin | 930 | 400 | 0.92 | 1.0 | 3.5 | 2.5 |
6 | W | 56 | -- | Pogrebinsky Michael | 955 | 400 | 0.92 | 0.0 | 3.5 | 5.0 |
7 | B | 17 | -- | Farrell Keith R | 1366 | 164 | 0.72 | 1.0 | 4.5 | 3.5 |
var = 0, PRtg=1021 | 919 | 6.22 | 4.5 | 16.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 41 | -- | Chin Alysha | 1161 | 312 | 0.86 | 1.0 | 1.0 | 3.5 |
2 | W | 43 | -- | Dunn Paul | 1143 | 330 | 0.88 | 1.0 | 2.0 | 3.0 |
3 | B | 26 | -- | Charnley Chris | 1312 | 161 | 0.71 | 1.0 | 3.0 | 3.5 |
4 | W | 65 | -- | Priest Tim | 0 | 400 | 0.92 | 0.0 | 3.0 | 6.0 |
5 | B | 48 | -- | Zou Brendan | 1089 | 384 | 0.91 | 0.5 | 3.5 | 5.5 |
6 | W | 27 | -- | Mikkelsen Max | 1290 | 183 | 0.74 | 0.0 | 3.5 | 5.0 |
7 | B | 35 | -- | Quek Ryan | 1206 | 267 | 0.82 | 0.0 | 3.5 | 4.5 |
var = 0, PRtg=1029 | 1029 | 5.84 | 3.5 | 19.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 42 | -- | Trewin Samuel | 1152 | 320 | 0.87 | 1.0 | 1.0 | 3.0 |
2 | B | 44 | -- | Fahey Aaron | 1140 | 332 | 0.88 | 1.0 | 2.0 | 4.0 |
3 | W | 55 | -- | Wang Kayson | 958 | 400 | 0.92 | 1.0 | 3.0 | 3.0 |
4 | B | 6 | -- | Tracey Michael J | 1532 | 60 | 0.42 | 1.0 | 4.0 | 4.5 |
5 | B | 65 | -- | Priest Tim | 0 | 400 | 0.92 | 0.0 | 4.0 | 6.0 |
6 | W | 1 | -- | Baines Casey | 1594 | 122 | 0.33 | 0.0 | 4.0 | 5.5 |
7 | W | 32 | -- | Lane Ryan | 1249 | 223 | 0.78 | 1.0 | 5.0 | 4.0 |
var = 0, PRtg=1247 | 1089 | 5.12 | 5.0 | 23.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 43 | -- | Dunn Paul | 1143 | 271 | 0.83 | 0.0 | 0.0 | 3.0 |
2 | W | 47 | -- | Hajdu Johnny | 1099 | 315 | 0.86 | 1.0 | 1.0 | 2.0 |
3 | B | 39 | -- | Mower Andrew | 1174 | 240 | 0.80 | 1.0 | 2.0 | 2.0 |
4 | W | 26 | -- | Charnley Chris | 1312 | 102 | 0.64 | 0.5 | 2.5 | 3.5 |
5 | B | 35 | -- | Quek Ryan | 1206 | 208 | 0.77 | 0.0 | 2.5 | 4.5 |
6 | W | 42 | -- | Trewin Samuel | 1152 | 262 | 0.82 | 1.0 | 3.5 | 3.0 |
7 | B | 40 | -- | Marks Joe | 1171 | 243 | 0.80 | 1.0 | 4.5 | 3.5 |
var = 0, PRtg=1282 | 1180 | 5.52 | 4.5 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 44 | -- | Fahey Aaron | 1140 | 274 | 0.83 | 0.0 | 0.0 | 4.0 |
2 | B | 57 | -- | Desses Alexander | 953 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
3 | W | 41 | -- | Chin Alysha | 1161 | 253 | 0.81 | 1.0 | 2.0 | 3.5 |
4 | B | 32 | -- | Lane Ryan | 1249 | 165 | 0.72 | 1.0 | 3.0 | 4.0 |
5 | W | 55 | -- | Wang Kayson | 958 | 400 | 0.92 | 1.0 | 4.0 | 3.0 |
6 | B | 6 | -- | Tracey Michael J | 1532 | 118 | 0.34 | 1.0 | 5.0 | 4.5 |
7 | B | 65 | -- | Priest Tim | 0 | 400 | 0.92 | 0.0 | 5.0 | 6.0 |
var = 0, PRtg=1157 | 999 | 5.46 | 5.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 45 | -- | Slater-Jones Henry | 1122 | 263 | 0.82 | 0.0 | 0.0 | 3.5 |
2 | W | 49 | -- | Clark David | 1087 | 298 | 0.85 | 1.0 | 1.0 | 2.5 |
3 | B | 43 | -- | Dunn Paul | 1143 | 242 | 0.80 | 1.0 | 2.0 | 3.0 |
4 | W | 68 | -- | Unger David | 0 | 400 | 0.92 | 1.0 | 3.0 | 3.5 |
5 | B | 3 | -- | Guo Jamie-Lee | 1554 | 169 | 0.28 | 0.0 | 3.0 | 6.0 |
6 | W | 40 | -- | Marks Joe | 1171 | 214 | 0.77 | 0.5 | 3.5 | 3.5 |
7 | B | 46 | -- | Teymant Roy | 1101 | 284 | 0.84 | 1.0 | 4.5 | 3.5 |
var = 0, PRtg=1127 | 1025 | 5.28 | 4.5 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 46 | -- | Teymant Roy | 1101 | 282 | 0.84 | 1.0 | 1.0 | 3.5 |
2 | B | 48 | -- | Zou Brendan | 1089 | 294 | 0.85 | 1.0 | 2.0 | 5.5 |
3 | W | 65 | -- | Priest Tim | 0 | 400 | 0.92 | 0.0 | 2.0 | 6.0 |
4 | B | 38 | -- | Wang Jason | 1194 | 189 | 0.75 | 1.0 | 3.0 | 3.5 |
5 | W | 6 | -- | Tracey Michael J | 1532 | 149 | 0.30 | 0.0 | 3.0 | 4.5 |
6 | B | 44 | -- | Fahey Aaron | 1140 | 243 | 0.80 | 0.0 | 3.0 | 4.0 |
7 | W | 41 | -- | Chin Alysha | 1161 | 222 | 0.78 | 0.5 | 3.5 | 3.5 |
var = 0, PRtg=1031 | 1031 | 5.24 | 3.5 | 17.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 47 | -- | Hajdu Johnny | 1099 | 282 | 0.84 | 1.0 | 1.0 | 2.0 |
2 | W | 45 | -- | Slater-Jones Henry | 1122 | 259 | 0.82 | 1.0 | 2.0 | 3.5 |
3 | B | 27 | -- | Mikkelsen Max | 1290 | 91 | 0.62 | 0.5 | 2.5 | 5.0 |
4 | W | 56 | -- | Pogrebinsky Michael | 955 | 400 | 0.92 | 0.0 | 2.5 | 5.0 |
5 | B | 26 | -- | Charnley Chris | 1312 | 69 | 0.60 | 1.0 | 3.5 | 3.5 |
6 | W | 35 | -- | Quek Ryan | 1206 | 175 | 0.73 | 1.0 | 4.5 | 4.5 |
7 | B | 48 | -- | Zou Brendan | 1089 | 292 | 0.85 | 0.0 | 4.5 | 5.5 |
var = 0, PRtg=1255 | 1153 | 5.38 | 4.5 | 20.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 48 | -- | Zou Brendan | 1089 | 290 | 0.84 | 0.0 | 0.0 | 5.5 |
2 | B | 42 | -- | Trewin Samuel | 1152 | 227 | 0.79 | 1.0 | 1.0 | 3.0 |
3 | W | 44 | -- | Fahey Aaron | 1140 | 239 | 0.80 | 1.0 | 2.0 | 4.0 |
4 | B | 55 | -- | Wang Kayson | 958 | 400 | 0.92 | 0.0 | 2.0 | 3.0 |
5 | W | 41 | -- | Chin Alysha | 1161 | 218 | 0.78 | 0.5 | 2.5 | 3.5 |
6 | B | 51 | -- | Harley Tim | 1058 | 321 | 0.87 | 1.0 | 3.5 | 2.5 |
7 | W | 25 | -- | Mason Joanne | 1319 | 60 | 0.58 | 0.5 | 4.0 | 4.0 |
var = 0, PRtg=1175 | 1125 | 5.58 | 4.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 49 | -- | Clark David | 1087 | 281 | 0.84 | 1.0 | 1.0 | 2.5 |
2 | W | 52 | -- | McConnell Harrison | 1028 | 340 | 0.88 | 1.0 | 2.0 | 2.0 |
3 | W | 4 | -- | Stokes Mark C | 1541 | 173 | 0.27 | 0.5 | 2.5 | 4.5 |
4 | B | 1 | -- | Baines Casey | 1594 | 226 | 0.21 | 0.0 | 2.5 | 5.5 |
5 | W | 40 | -- | Marks Joe | 1171 | 197 | 0.75 | 0.5 | 3.0 | 3.5 |
6 | B | 55 | -- | Wang Kayson | 958 | 400 | 0.92 | 1.0 | 4.0 | 3.0 |
7 | W | 66 | -- | Routh Tristan | 0 | 400 | 0.92 | 0.0 | 4.0 | 5.0 |
var = 0, PRtg=1104 | 1054 | 4.79 | 4.0 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 50 | -- | Cunningham Campbell | 1081 | 285 | 0.84 | 1.0 | 1.0 | 3.0 |
2 | B | 53 | -- | Parle Hughston | 1007 | 359 | 0.90 | 1.0 | 2.0 | 3.0 |
3 | W | 6 | -- | Tracey Michael J | 1532 | 166 | 0.28 | 0.0 | 2.0 | 4.5 |
4 | B | 48 | -- | Zou Brendan | 1089 | 277 | 0.83 | 0.0 | 2.0 | 5.5 |
5 | W | 42 | -- | Trewin Samuel | 1152 | 214 | 0.77 | 0.5 | 2.5 | 3.0 |
6 | B | 58 | -- | Zou Edwin | 930 | 400 | 0.92 | 1.0 | 3.5 | 2.5 |
7 | W | 7 | -- | Quek Kristine | 1530 | 164 | 0.28 | 0.0 | 3.5 | 4.5 |
var = 0, PRtg=1189 | 1189 | 4.82 | 3.5 | 16.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 52 | -- | McConnell Harrison | 1028 | 334 | 0.88 | 0.0 | 0.0 | 2.0 |
2 | W | 54 | -- | Yuan Ziqi | 992 | 370 | 0.90 | 0.5 | 0.5 | 2.0 |
3 | B | 68 | -- | Unger David | 0 | 400 | 0.92 | 0.0 | 0.5 | 3.5 |
4 | W | 31 | -- | Tatam Mark | 1252 | 110 | 0.65 | 1.0 | 1.5 | 2.0 |
5 | B | 33 | -- | Guo Zhi Xin | 1227 | 135 | 0.68 | 1.0 | 2.5 | 3.0 |
6 | W | 46 | -- | Teymant Roy | 1101 | 261 | 0.82 | 0.0 | 2.5 | 3.5 |
7 | B | 63 | -- | Day Cameron | 0 | 400 | 0.92 | 0.0 | 2.5 | 4.0 |
var = 0, PRtg= 698 | 800 | 5.77 | 2.5 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 53 | -- | Parle Hughston | 1007 | 351 | 0.89 | 0.0 | 0.0 | 3.0 |
2 | B | 46 | -- | Teymant Roy | 1101 | 257 | 0.82 | 1.0 | 1.0 | 3.5 |
3 | W | 45 | -- | Slater-Jones Henry | 1122 | 236 | 0.80 | 1.0 | 2.0 | 3.5 |
4 | B | 66 | -- | Routh Tristan | 0 | 400 | 0.92 | 0.0 | 2.0 | 5.0 |
5 | W | 44 | -- | Fahey Aaron | 1140 | 218 | 0.78 | 0.0 | 2.0 | 4.0 |
6 | B | 43 | -- | Dunn Paul | 1143 | 215 | 0.77 | 0.0 | 2.0 | 3.0 |
7 | W | 58 | -- | Zou Edwin | 930 | 400 | 0.92 | 1.0 | 3.0 | 2.5 |
var = 0, PRtg= 870 | 920 | 5.90 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 54 | -- | Yuan Ziqi | 992 | 363 | 0.90 | 1.0 | 1.0 | 2.0 |
2 | W | 56 | -- | Pogrebinsky Michael | 955 | 400 | 0.92 | 0.5 | 1.5 | 5.0 |
3 | B | 24 | -- | O'Rourke Kevin | 1321 | 34 | 0.55 | 1.0 | 2.5 | 3.5 |
4 | W | 5 | -- | Buciu Aurel-John | 1537 | 182 | 0.26 | 1.0 | 3.5 | 4.0 |
5 | B | 27 | -- | Mikkelsen Max | 1290 | 65 | 0.59 | 1.0 | 4.5 | 5.0 |
6 | W | 65 | -- | Priest Tim | 0 | 400 | 0.92 | 1.0 | 5.5 | 6.0 |
7 | B | 1 | -- | Baines Casey | 1594 | 239 | 0.20 | 0.5 | 6.0 | 5.5 |
var = 0, PRtg=1407 | 1098 | 4.34 | 6.0 | 24.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 55 | -- | Wang Kayson | 958 | 395 | 0.92 | 0.0 | 0.0 | 3.0 |
2 | B | 50 | -- | Cunningham Campbell | 1081 | 272 | 0.83 | 1.0 | 1.0 | 3.0 |
3 | W | 48 | -- | Zou Brendan | 1089 | 264 | 0.82 | 0.0 | 1.0 | 5.5 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 1.0 | 0.0 | |
var = 0, PRtg= 918 | 1043 | 2.57 | 1.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 56 | -- | Pogrebinsky Michael | 955 | 381 | 0.91 | 0.0 | 0.0 | 5.0 |
2 | W | 58 | -- | Zou Edwin | 930 | 400 | 0.92 | 0.5 | 0.5 | 2.5 |
3 | B | 54 | -- | Yuan Ziqi | 992 | 344 | 0.88 | 0.0 | 0.5 | 2.0 |
4 | W | 57 | -- | Desses Alexander | 953 | 383 | 0.91 | 1.0 | 1.5 | 2.0 |
5 | B | 46 | -- | Teymant Roy | 1101 | 235 | 0.79 | 0.0 | 1.5 | 3.5 |
6 | W | 68 | -- | Unger David | 0 | 400 | 0.92 | 0.0 | 1.5 | 3.5 |
7 | B | 47 | -- | Hajdu Johnny | 1099 | 237 | 0.80 | 0.0 | 1.5 | 2.0 |
var = 0, PRtg= 631 | 861 | 6.13 | 1.5 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 57 | -- | Desses Alexander | 953 | 375 | 0.91 | 0.5 | 0.5 | 2.0 |
2 | B | 40 | -- | Marks Joe | 1171 | 157 | 0.71 | 0.0 | 0.5 | 3.5 |
3 | W | 59 | -- | Au Alexander | 652 | 400 | 0.92 | 0.5 | 1.0 | 3.0 |
4 | B | 46 | -- | Teymant Roy | 1101 | 227 | 0.79 | 0.5 | 1.5 | 3.5 |
5 | W | 51 | -- | Harley Tim | 1058 | 270 | 0.83 | 0.0 | 1.5 | 2.5 |
6 | B | 49 | -- | Clark David | 1087 | 241 | 0.80 | 0.0 | 1.5 | 2.5 |
7 | W | 67 | -- | Silver Gregory | 0 | 400 | 0.92 | 1.0 | 2.5 | 2.0 |
var = 0, PRtg= 758 | 860 | 5.88 | 2.5 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 58 | -- | Zou Edwin | 930 | 391 | 0.91 | 1.0 | 1.0 | 2.5 |
2 | -- | 0 | not played | 0 | -- | -- | 0.5 | 1.5 | 0.0 | |
3 | W | 20 | -- | Harrison Zoe | 1355 | 34 | 0.45 | 0.0 | 1.5 | 6.0 |
4 | B | 40 | -- | Marks Joe | 1171 | 150 | 0.70 | 0.0 | 1.5 | 3.5 |
5 | W | 53 | -- | Parle Hughston | 1007 | 314 | 0.86 | 0.5 | 2.0 | 3.0 |
6 | W | 54 | -- | Yuan Ziqi | 992 | 329 | 0.88 | 1.0 | 3.0 | 2.0 |
7 | B | 45 | -- | Slater-Jones Henry | 1122 | 199 | 0.76 | 0.5 | 3.5 | 3.5 |
var = 0, PRtg=1096 | 1096 | 4.56 | 3.5 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 59 | -- | Au Alexander | 652 | 400 | 0.92 | 1.0 | 1.0 | 3.0 |
2 | B | 55 | -- | Wang Kayson | 958 | 361 | 0.90 | 0.0 | 1.0 | 3.0 |
3 | W | 51 | -- | Harley Tim | 1058 | 261 | 0.82 | 0.5 | 1.5 | 2.5 |
4 | B | 53 | -- | Parle Hughston | 1007 | 312 | 0.86 | 1.0 | 2.5 | 3.0 |
5 | W | 4 | -- | Stokes Mark C | 1541 | 222 | 0.22 | 1.0 | 3.5 | 4.5 |
6 | W | 48 | -- | Zou Brendan | 1089 | 230 | 0.79 | 0.0 | 3.5 | 5.5 |
7 | B | 15 | -- | Maharaj Jashint | 1379 | 60 | 0.42 | 0.5 | 4.0 | 4.0 |
var = 0, PRtg=1148 | 1098 | 4.93 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 60 | -- | Chen Paula | 585 | 400 | 0.92 | 1.0 | 1.0 | 1.0 |
2 | W | 68 | -- | Unger David | 0 | 400 | 0.92 | 1.0 | 2.0 | 3.5 |
3 | W | 8 | -- | Quek Bob | 1473 | 161 | 0.29 | 0.0 | 2.0 | 3.5 |
4 | B | 10 | -- | Jochimsen Erik | 1414 | 102 | 0.36 | 0.5 | 2.5 | 4.5 |
5 | W | 14 | -- | Lee Joe | 1381 | 69 | 0.40 | 0.0 | 2.5 | 4.5 |
6 | B | 4 | -- | Stokes Mark C | 1541 | 229 | 0.21 | 0.0 | 2.5 | 4.5 |
7 | W | 49 | -- | Clark David | 1087 | 225 | 0.78 | 1.0 | 3.5 | 2.5 |
var = 0, PRtg=1069 | 1069 | 3.88 | 3.5 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 61 | -- | Gooch Aryn | 568 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | B | 63 | -- | Day Cameron | 0 | 400 | 0.92 | 1.0 | 2.0 | 4.0 |
3 | W | 14 | -- | Lee Joe | 1381 | 91 | 0.38 | 0.5 | 2.5 | 4.5 |
4 | B | 4 | -- | Stokes Mark C | 1541 | 251 | 0.19 | 1.0 | 3.5 | 4.5 |
5 | W | 20 | -- | Harrison Zoe | 1355 | 65 | 0.41 | 0.0 | 3.5 | 6.0 |
6 | B | 8 | -- | Quek Bob | 1473 | 183 | 0.26 | 1.0 | 4.5 | 3.5 |
7 | W | 6 | -- | Tracey Michael J | 1532 | 242 | 0.20 | 0.5 | 5.0 | 4.5 |
var = 0, PRtg=1279 | 1121 | 3.28 | 5.0 | 22.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 62 | -- | Beeren Lousanne | 0 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
2 | W | 1 | -- | Baines Casey | 1594 | 306 | 0.14 | 0.5 | 1.5 | 5.5 |
3 | B | 56 | -- | Pogrebinsky Michael | 955 | 333 | 0.88 | 0.0 | 1.5 | 5.0 |
4 | W | 35 | -- | Quek Ryan | 1206 | 82 | 0.61 | 0.5 | 2.0 | 4.5 |
5 | B | 45 | -- | Slater-Jones Henry | 1122 | 166 | 0.72 | 0.0 | 2.0 | 3.5 |
6 | W | 59 | -- | Au Alexander | 652 | 400 | 0.92 | 0.0 | 2.0 | 3.0 |
7 | B | 54 | -- | Yuan Ziqi | 992 | 296 | 0.85 | 1.0 | 3.0 | 2.0 |
var = 0, PRtg= 882 | 932 | 5.04 | 3.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 63 | -- | Day Cameron | 0 | 400 | 0.92 | 0.0 | 0.0 | 4.0 |
2 | B | 51 | -- | Harley Tim | 1058 | 211 | 0.77 | 0.0 | 0.0 | 2.5 |
3 | W | 50 | -- | Cunningham Campbell | 1081 | 188 | 0.74 | 0.0 | 0.0 | 3.0 |
4 | W | 61 | -- | Gooch Aryn | 568 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
5 | B | 60 | -- | Chen Paula | 585 | 400 | 0.92 | 1.0 | 2.0 | 1.0 |
6 | B | 52 | -- | McConnell Harrison | 1028 | 241 | 0.80 | 1.0 | 3.0 | 2.0 |
7 | W | 55 | -- | Wang Kayson | 958 | 311 | 0.86 | 1.0 | 4.0 | 3.0 |
